Immune to Body Effect: Difference between revisions
From Curious Pastimes Wiki
David.moore (talk | contribs) No edit summary |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Immune to Body Effect== |
|||
{| class="wikitable" |
{| class="wikitable" |
||
|- |
|- |
||
! Name !! Immune to Body Effect |
! Name !! Immune to [Body Effect] |
||
|- |
|- |
||
| Cost || 6 points per immunity |
| Cost || 6 points per immunity |
||
Line 9: | Line 7: | ||
| Prerequisites || [[Iron Body]] |
| Prerequisites || [[Iron Body]] |
||
|- |
|- |
||
| Key Words|| Archetype / Permanent |
| Key Words|| Archetype / Scout or Warrior / Permanent |
||
|- |
|- |
||
| Description || The character becomes |
| Description || The character becomes [[Combat#Immunity|immune]] to '''one''' [[Calls#Body Effects, Mind Effects and Fear|body effect]] from the following list: |
||
:*''Blinding'' |
|||
:*Blind, |
|||
:*Fumble |
:*''Fumble'' |
||
:*Mute |
:*''Mute'' |
||
:*Paralysis |
:*''Paralysis'' |
||
This immunity applies to both magical and mundane effects, but ''not'' to [[Poison and Disease|disease or poison]] (for that, see [[Immune to Disease|Immune to [Disease] ]] and [[Immune to Poison|Immune to [Poison] ]]). |
|||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
|- |
|||
| Progression || None |
|||
|} |
|} |
||
Latest revision as of 19:00, 14 September 2024
Name | Immune to [Body Effect] |
---|---|
Cost | 6 points per immunity |
Prerequisites | Iron Body |
Key Words | Archetype / Scout or Warrior / Permanent |
Description | The character becomes immune to one body effect from the following list:
This immunity applies to both magical and mundane effects, but not to disease or poison (for that, see Immune to [Disease] and Immune to [Poison] ). This skill may be taken multiple times, choosing one call from the above list each time. Note: Any character may possess a maximum total of three immunities of all kinds. |
Progression | None |
Return to Skills List