Template:Workshops Table: Difference between revisions
From Curious Pastimes Wiki
David.moore (talk | contribs) m (David.moore moved page Template:Workshops to Template:Workshops Table) |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 8: | Line 8: | ||
| Superior Blacksmith’s forge || [[Blacksmith]] || 2 wood (O), 2 metal (H), 5 metal (O), 7 charcoal || 40 |
| Superior Blacksmith’s forge || [[Blacksmith]] || 2 wood (O), 2 metal (H), 5 metal (O), 7 charcoal || 40 |
||
|- |
|- |
||
| Mastercrafted Blacksmith’s forge || [[Armourer]] or [[Weaponsmith]] || 2 wood (O). |
| Mastercrafted Blacksmith’s forge || [[Armourer]] or [[Weaponsmith]] || 2 wood (O). 9 metal (H), 9 charcoal|| 70 |
||
|- |
|- |
||
| Superior Jeweller’s bench || [[Jeweller]] || 2 wood (O), 2 metal (H), 3 metal (O), 2 glass (O), 5 charcoal, 2 sand || 40 |
| Superior Jeweller’s bench || [[Jeweller]] || 2 wood (O), 2 metal (H), 3 metal (O), 2 glass (O), 5 charcoal, 2 sand || 40 |
||
Line 14: | Line 14: | ||
| Mastercrafted Jeweller’s bench || [[Gemcutter]], [[Goldsmith]] or [[Locksmith]] || 2 wood (O), 6 metal (H), 3 glass (O), 2 glass (H), 6 charcoal, 3 sand|| 70 |
| Mastercrafted Jeweller’s bench || [[Gemcutter]], [[Goldsmith]] or [[Locksmith]] || 2 wood (O), 6 metal (H), 3 glass (O), 2 glass (H), 6 charcoal, 3 sand|| 70 |
||
|- |
|- |
||
| Superior Alchemist’s Laboratory || [[Artisan]] || 2 wood (O), 2 metal (H) || 40 |
| Superior Alchemist’s Laboratory || [[Artisan]] || 2 wood (O), 2 metal (H) 4 glass (H), 2 charcoal, 4 sand|| 40 |
||
|- |
|- |
||
| Mastercrafted Alchemist’s Laboratory || [[Glassblower]] || 2 wood (O), 3 metal (H), 6 glass (H), 3 charcoal, 6 sand || 70 |
| Mastercrafted Alchemist’s Laboratory || [[Glassblower]] || 2 wood (O), 3 metal (H), 6 glass (H), 3 charcoal, 6 sand || 70 |
Latest revision as of 12:40, 28 October 2024
Workshops | Skill | Costs | Work Units |
---|---|---|---|
Superior Artisan’s workshop | Artisan | 2 wood (O), 2 metal (H), 5 metal (O), 7 Charcoal | 40 |
Mastercrafted Artisan's workshop | Carpenter, Glassblower, Papermaker, Sculptor or Tailor | 2 wood (O), 9 metal (H), 9 charcoal | 70 |
Superior Blacksmith’s forge | Blacksmith | 2 wood (O), 2 metal (H), 5 metal (O), 7 charcoal | 40 |
Mastercrafted Blacksmith’s forge | Armourer or Weaponsmith | 2 wood (O). 9 metal (H), 9 charcoal | 70 |
Superior Jeweller’s bench | Jeweller | 2 wood (O), 2 metal (H), 3 metal (O), 2 glass (O), 5 charcoal, 2 sand | 40 |
Mastercrafted Jeweller’s bench | Gemcutter, Goldsmith or Locksmith | 2 wood (O), 6 metal (H), 3 glass (O), 2 glass (H), 6 charcoal, 3 sand | 70 |
Superior Alchemist’s Laboratory | Artisan | 2 wood (O), 2 metal (H) 4 glass (H), 2 charcoal, 4 sand | 40 |
Mastercrafted Alchemist’s Laboratory | Glassblower | 2 wood (O), 3 metal (H), 6 glass (H), 3 charcoal, 6 sand | 70 |
Superior Surgeon’s Bed | Artisan | 2 wood (O), 3 cloth (O), 1 metal (H), 3 metal (O), 4 charcoal | 40 |
Mastercrafted Surgeon’s Bed | Carpenter or Tailor | 2 wood (O), 3 cloth (O), 6 metal (H), 6 charcoal | 70 |
Note: All designs using charcoal yield 1 unit of ash as a byproduct, and all designs using metal yield one unit of powdered metal.