Template:Raw Materials: Difference between revisions
From Curious Pastimes Wiki
No edit summary |
David.moore (talk | contribs) No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
! Common Materials !! Rarity !! Gems !! Rarity !! Ores !! Rarity |
! Common Materials !! Rarity !! Gems !! Rarity !! Ores !! Rarity |
||
|- |
|- |
||
| Chalk || VC || |
| Chalk || VC || Blue agate || U || Cold iron ore || R |
||
|- |
|- |
||
| Clay || VC || |
| Clay || VC || Crimson quartz || U || Copper ore || U |
||
|- |
|- |
||
| Fleece || VC || |
| Fleece || VC || Green agate || U || Gold ore || U |
||
|- |
|- |
||
| Hide || VC || |
| Hide || VC || Navy quartz || U || Lead ore || C |
||
|- |
|- |
||
| Ore || VC || |
| Ore || VC || Purple topaz || U || Nickel ore || C |
||
|- |
|- |
||
| Rock || VC || |
| Rock || VC || Red agate || U || Platinum ore || R |
||
|- |
|- |
||
| Sand || VC || |
| Sand || VC || Sage quartz || U || Silver ore || U |
||
|- |
|- |
||
| Timber || VC || |
| Timber || VC || Turquoise topaz || U || Tin ore || C |
||
|- |
|- |
||
| Wax || VC || |
| Wax || VC || Yellow topaz || U || || |
||
|- |
|||
| || || Jade || U || || |
|||
|- |
|||
| || || Jet || U || || |
|||
|- |
|||
| || || Moonstone || U || || |
|||
|- |
|||
| || || Opal || U || || |
|||
|- |
|||
| || || Peridot || U || || |
|||
|- |
|||
| || || Topaz || U || || |
|||
|} |
|} |
||
Latest revision as of 15:07, 29 March 2025
| Common Materials | Rarity | Gems | Rarity | Ores | Rarity |
|---|---|---|---|---|---|
| Chalk | VC | Blue agate | U | Cold iron ore | R |
| Clay | VC | Crimson quartz | U | Copper ore | U |
| Fleece | VC | Green agate | U | Gold ore | U |
| Hide | VC | Navy quartz | U | Lead ore | C |
| Ore | VC | Purple topaz | U | Nickel ore | C |
| Rock | VC | Red agate | U | Platinum ore | R |
| Sand | VC | Sage quartz | U | Silver ore | U |
| Timber | VC | Turquoise topaz | U | Tin ore | C |
| Wax | VC | Yellow topaz | U |