Template:Raw Ingredients: Difference between revisions
From Curious Pastimes Wiki
David.moore (talk | contribs) No edit summary |
David.moore (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
! Material !! Rarity !! Material !! Rarity !! Material !! Rarity |
! Material !! Rarity !! Material !! Rarity !! Material !! Rarity |
||
|- |
|- |
||
| |
| Abcess root || C || Fengureek || C || Muira puama || C |
||
|- |
|- |
||
| Acacia || C || |
| Acacia || C || Fire beetle blood || C || Nux vomica || C |
||
|- |
|- |
||
| Acorn|| C || Fireweed || C || Oidium sano || C |
| Acorn || C || Fireweed || C || Oidium sano || C |
||
|- |
|- |
||
| Agaric || C|| |
| Agaric || C || Flowering desert || C || Pine root || C |
||
|- |
|- |
||
| Agrimony || C || |
| Agrimony || C || Gelsemium || C || Prophet’s poppy || C |
||
|- |
|- |
||
| Amaranth || C || |
| Amaranth || C || Gentian || C || Purple tuna skin || C |
||
|- |
|- |
||
| Ammoniacum || C || |
| Ammoniacum || C || Grave root || C || Raknid blood || C |
||
|- |
|- |
||
| Belladonna || C || |
| Belladonna || C || Guardian’s breath || C || Rock snake liver || C |
||
|- |
|- |
||
| Benne || C || |
| Benne || C || Hawthorn || C || Rosemary || C |
||
|- |
|- |
||
| Beth root || C || |
| Beth root || C || Hellebore || C || Scarlet radish || C |
||
|- |
|- |
||
| Black horehound || C || |
| Black horehound || C || Hemlock || C || Scopolia || C |
||
|- |
|- |
||
| Black mushroom || C || |
| Black mushroom || C || Hyssop || C || Skullcap || C |
||
|- |
|- |
||
| |
| Blue rock lichen || C || Jambul seed || C || Spider venom || C |
||
|- |
|- |
||
| |
| Box leaves || C || Jewel weed || C || Spikenard || C |
||
|- |
|- |
||
| |
| Bugle || C || Lotus leaves || C || Stag horn || C |
||
|- |
|- |
||
| |
| Cayenne || C || Lucerne || C || Sweet geranium || C |
||
|- |
|- |
||
| |
| Chokeweed || C || Lycopodium || C || Unicorn horn || C |
||
|- |
|- |
||
| |
| Colewort || C || Marjoram || C || Viper venom || C |
||
|- |
|- |
||
| |
| Comfrey || C || Master wort || C || White bryony || C |
||
|- |
|||
| Crystal primrose flower || C || Mistletoe || C || White horehound || C |
|||
|- |
|||
| Cumin seed || C || Moonflower seed || C || Yellow fungus || C |
|||
|- |
|||
| Digitalis || C || || || || |
|||
|} |
|} |
||
Revision as of 20:49, 14 May 2025
| Material | Rarity | Material | Rarity | Material | Rarity |
|---|---|---|---|---|---|
| Abcess root | C | Fengureek | C | Muira puama | C |
| Acacia | C | Fire beetle blood | C | Nux vomica | C |
| Acorn | C | Fireweed | C | Oidium sano | C |
| Agaric | C | Flowering desert | C | Pine root | C |
| Agrimony | C | Gelsemium | C | Prophet’s poppy | C |
| Amaranth | C | Gentian | C | Purple tuna skin | C |
| Ammoniacum | C | Grave root | C | Raknid blood | C |
| Belladonna | C | Guardian’s breath | C | Rock snake liver | C |
| Benne | C | Hawthorn | C | Rosemary | C |
| Beth root | C | Hellebore | C | Scarlet radish | C |
| Black horehound | C | Hemlock | C | Scopolia | C |
| Black mushroom | C | Hyssop | C | Skullcap | C |
| Blue rock lichen | C | Jambul seed | C | Spider venom | C |
| Box leaves | C | Jewel weed | C | Spikenard | C |
| Bugle | C | Lotus leaves | C | Stag horn | C |
| Cayenne | C | Lucerne | C | Sweet geranium | C |
| Chokeweed | C | Lycopodium | C | Unicorn horn | C |
| Colewort | C | Marjoram | C | Viper venom | C |
| Comfrey | C | Master wort | C | White bryony | C |
| Crystal primrose flower | C | Mistletoe | C | White horehound | C |
| Cumin seed | C | Moonflower seed | C | Yellow fungus | C |
| Digitalis | C |