Apothecary: Difference between revisions
From Curious Pastimes Wiki
David.moore (talk | contribs) |
No edit summary |
||
| (4 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
==Apothecary== |
|||
{| class="wikitable" |
{| class="wikitable" |
||
|- |
|- |
||
| Line 9: | Line 7: | ||
| Prerequisites || [[Alchemist]] |
| Prerequisites || [[Alchemist]] |
||
|- |
|- |
||
| Key Words|| Archetype / [[Work Units]] |
| Key Words|| Archetype / Creator / [[Creation#Work Units|Work Units]] |
||
|- |
|||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
'''Note:''' This skill grants '''5 Work Units''' per day. The number of work units the character can benefit from each day depends on their cap. See [[Character_Creation#Magic_Points,_Stamina_and_Work_Units|Magic Points, Stamina and Work Units]] for more. |
|||
|- |
|- |
||
| Progression || [[Alchemical Analysis]], [[Concoction]] |
|||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
|} |
|} |
||
Latest revision as of 22:06, 31 March 2026
| Name | Apothecary |
|---|---|
| Cost | 6 points |
| Prerequisites | Alchemist |
| Key Words | Archetype / Creator / Work Units |
| Description | The character can, with access to an alchemist's laboratory and at a cost in work units and ingredients, brew the following healing and beneficial potions:
Note: This skill grants 5 Work Units per day. The number of work units the character can benefit from each day depends on their cap. See Magic Points, Stamina and Work Units for more. |
| Progression | Alchemical Analysis, Concoction |
Return to Skills List