Alchemy Ingredients by Climate: Difference between revisions
David.moore (talk | contribs) No edit summary |
No edit summary |
||
| (4 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
The herbs and other natural ingredients that can be found with the [[Foraging]] skill vary by |
The herbs and other natural ingredients that can be found with the [[Foraging]] skill vary by climate. |
||
The climate for each event is determined by where in |
The climate for each event is determined by where in the world it takes place, and will be posted in the Game Organisation Desk. |
||
The table below shows which ingredients are '''prevalent''' in each climate. It may be possible to find ingredients not native to the current climate, but these are rarer and more difficult to locate, and the yield will be reduced. |
|||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
|- |
|||
| Abcess root || ✔ || ✔ || || || || ✔ |
|||
|- |
|||
| Acacia || ✔ || ✔ || || || ✔ || ✔ |
|||
|- |
|||
| Acorn || ✔ || || || ✔ || ✔ || |
|||
|- |
|||
| Agaric || ✔ || || || || || ✔ |
|||
|- |
|||
| Agrimony || || || ✔ || ✔ || ✔ || |
|||
|- |
|||
| Amaranth || ✔ || || ✔ || ✔ || ✔ || |
|||
|- |
|||
| Ammoniacum || || ✔ || || || ✔ || ✔ |
|||
|- |
|||
| Belladonna || || || ✔ || ✔ || ✔ || |
|||
|- |
|||
| Benne || ✔ || || || || ✔ || |
|||
|- |
|||
| Beth root || || ✔ || || ✔ || || ✔ |
|||
|- |
|||
| Black horehound || ✔ || || || || ✔ || |
|||
|- |
|||
| Black mushroom || || || ✔ || ✔ || ✔ || |
|||
|- |
|||
| Blue rock lichen || || ✔ || ✔ || || || |
|||
|- |
|||
| Box leaves || ✔ || || || || ✔ || |
|||
|- |
|||
| Bugle || ✔ || || || || || |
|||
|- |
|||
| Cayenne || || || ✔ || ✔ || || |
|||
|- |
|||
| Chokeweed || || ✔ || ✔ || ✔ || || ✔ |
|||
|- |
|||
| Colewort || ✔ || || || || ✔ || |
|||
|- |
|||
| Comfrey || ✔ || || || || ✔ || |
|||
|- |
|||
| Crystal primrose flower || || ✔ || || || || |
|||
|- |
|||
| Cumin seed || || ✔ || ✔ || ✔ || || ✔ |
|||
|- |
|||
| Digitalis || || || || ✔ || ✔ || |
|||
|- |
|||
| Fenugreek || || ✔ || ✔ || ✔ || || ✔ |
|||
|- |
|||
| Fire beetle blood || || || ✔ || || || |
|||
|- |
|||
| Fireweed || || ✔ || || || || ✔ |
|||
|- |
|||
| Flowering desert || || ✔ || || || || |
|||
|- |
|||
| Gelsemium || || ✔ || || ✔ || || ✔ |
|||
|- |
|||
| Gentian || || || || ✔ || ✔ || |
|||
|- |
|||
| Grave root || ✔ || || || || ✔ || |
|||
|- |
|||
| Guardian’s breath || || ✔ || || || || |
|||
|- |
|- |
||
| |
| Hawthorn || ✔ || || || || ✔ || ✔ |
||
|- |
|- |
||
| |
| Hellebore || || ✔ || ✔ || ✔ || || ✔ |
||
|- |
|- |
||
| |
| Hemlock || || || || ✔ || ✔ || |
||
|- |
|- |
||
| |
| Hyssop || || || || ✔ || || |
||
|- |
|- |
||
| |
| Jambul seed || || || ✔ || ✔ || || ✔ |
||
|- |
|- |
||
| |
| Jewel weed || || ✔ || ✔ || ✔ || || ✔ |
||
|- |
|- |
||
| |
| Lotus leaves || || || ✔ || ✔ || ✔ || |
||
|- |
|- |
||
| |
| Lucerne || ✔ || ✔ || || || || ✔ |
||
|- |
|- |
||
| |
| Lycopodium || || || ✔ || ✔ || ✔ || |
||
|- |
|- |
||
| |
| Marjoram || ✔ || || ✔ || ✔ || ✔ || |
||
|- |
|- |
||
| |
| Master wort || ✔ || || || || ✔ || |
||
|- |
|- |
||
| |
| Mistletoe || ✔ || || ✔ || ✔ || ✔ || |
||
|- |
|- |
||
| |
| Moonflower seed || ✔ || ✔ || || || || ✔ |
||
|- |
|- |
||
| |
| Muira puama || || || ✔ || ✔ || ✔ || |
||
|- |
|- |
||
| |
| Nux vomica || ✔ || ✔ || || || || ✔ |
||
|- |
|- |
||
| |
| Oidium sano || || ✔ || ✔ || ✔ || || ✔ |
||
|- |
|- |
||
| |
| Pine root || || ✔ || || || || |
||
|- |
|- |
||
| |
| Prophet’s poppy || || ✔ || || || || |
||
|- |
|- |
||
| |
| Purple tuna skin || || || ✔ || || || |
||
|- |
|- |
||
| |
| Raknid blood || || ✔ || ✔ || ✔ || ✔ || ✔ |
||
|- |
|- |
||
| |
| Rock snake liver || || || ✔ || || || |
||
|- |
|- |
||
| |
| Rosemary || || || || || ✔ || ✔ |
||
|- |
|- |
||
| |
| Scarlet radish || || || ✔ || ✔ || ✔ || |
||
|- |
|- |
||
| |
| Scopolia || ✔ || ✔ || || || || ✔ |
||
|- |
|- |
||
| || |
| Skullcap || ✔ || ✔ || || || || ✔ |
||
|- |
|- |
||
| || |
| Spider venom || || ✔ || ✔ || ✔ || ✔ || ✔ |
||
|- |
|- |
||
| || |
| Spikenard || ✔ || ✔ || || || || ✔ |
||
|- |
|- |
||
| || |
| Stag horn || ✔ || || || ✔ || ✔ || |
||
|- |
|- |
||
| || || || |
| Sweet geranium || || ✔ || ✔ || ✔ || || ✔ |
||
|- |
|- |
||
| || || || |
| Unicorn horn || ✔ || || || ✔ || ✔ || |
||
|- |
|- |
||
| || || || |
| Viper venom || || || ✔ || ✔ || ✔ || |
||
|- |
|- |
||
| || || || |
| White bryony || || || ✔ || ✔ || ✔ || |
||
|- |
|- |
||
| || || || |
| White horehound || || || || ✔ || || ✔ |
||
|- |
|- |
||
| || || || |
| Yellow fungus || || ✔ || || ✔ || ✔ || |
||
|} |
|} |
||
Latest revision as of 15:16, 1 April 2026
The herbs and other natural ingredients that can be found with the Foraging skill vary by climate.
The climate for each event is determined by where in the world it takes place, and will be posted in the Game Organisation Desk.
The table below shows which ingredients are prevalent in each climate. It may be possible to find ingredients not native to the current climate, but these are rarer and more difficult to locate, and the yield will be reduced.
Note: Any player may specify which ingredient they are foraging for, but this will yield fewer ingredients than accepting what they find. Specifying a non-climate ingredient will reduce the yield further still.
| Ingredient | Arctic | Desert | Jungle | Subtropical | Temperate | Waste |
|---|---|---|---|---|---|---|
| Abcess root | ✔ | ✔ | ✔ | |||
| Acacia | ✔ | ✔ | ✔ | ✔ | ||
| Acorn | ✔ | ✔ | ✔ | |||
| Agaric | ✔ | ✔ | ||||
| Agrimony | ✔ | ✔ | ✔ | |||
| Amaranth | ✔ | ✔ | ✔ | ✔ | ||
| Ammoniacum | ✔ | ✔ | ✔ | |||
| Belladonna | ✔ | ✔ | ✔ | |||
| Benne | ✔ | ✔ | ||||
| Beth root | ✔ | ✔ | ✔ | |||
| Black horehound | ✔ | ✔ | ||||
| Black mushroom | ✔ | ✔ | ✔ | |||
| Blue rock lichen | ✔ | ✔ | ||||
| Box leaves | ✔ | ✔ | ||||
| Bugle | ✔ | |||||
| Cayenne | ✔ | ✔ | ||||
| Chokeweed | ✔ | ✔ | ✔ | ✔ | ||
| Colewort | ✔ | ✔ | ||||
| Comfrey | ✔ | ✔ | ||||
| Crystal primrose flower | ✔ | |||||
| Cumin seed | ✔ | ✔ | ✔ | ✔ | ||
| Digitalis | ✔ | ✔ | ||||
| Fenugreek | ✔ | ✔ | ✔ | ✔ | ||
| Fire beetle blood | ✔ | |||||
| Fireweed | ✔ | ✔ | ||||
| Flowering desert | ✔ | |||||
| Gelsemium | ✔ | ✔ | ✔ | |||
| Gentian | ✔ | ✔ | ||||
| Grave root | ✔ | ✔ | ||||
| Guardian’s breath | ✔ | |||||
| Hawthorn | ✔ | ✔ | ✔ | |||
| Hellebore | ✔ | ✔ | ✔ | ✔ | ||
| Hemlock | ✔ | ✔ | ||||
| Hyssop | ✔ | |||||
| Jambul seed | ✔ | ✔ | ✔ | |||
| Jewel weed | ✔ | ✔ | ✔ | ✔ | ||
| Lotus leaves | ✔ | ✔ | ✔ | |||
| Lucerne | ✔ | ✔ | ✔ | |||
| Lycopodium | ✔ | ✔ | ✔ | |||
| Marjoram | ✔ | ✔ | ✔ | ✔ | ||
| Master wort | ✔ | ✔ | ||||
| Mistletoe | ✔ | ✔ | ✔ | ✔ | ||
| Moonflower seed | ✔ | ✔ | ✔ | |||
| Muira puama | ✔ | ✔ | ✔ | |||
| Nux vomica | ✔ | ✔ | ✔ | |||
| Oidium sano | ✔ | ✔ | ✔ | ✔ | ||
| Pine root | ✔ | |||||
| Prophet’s poppy | ✔ | |||||
| Purple tuna skin | ✔ | |||||
| Raknid blood | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Rock snake liver | ✔ | |||||
| Rosemary | ✔ | ✔ | ||||
| Scarlet radish | ✔ | ✔ | ✔ | |||
| Scopolia | ✔ | ✔ | ✔ | |||
| Skullcap | ✔ | ✔ | ✔ | |||
| Spider venom | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Spikenard | ✔ | ✔ | ✔ | |||
| Stag horn | ✔ | ✔ | ✔ | |||
| Sweet geranium | ✔ | ✔ | ✔ | ✔ | ||
| Unicorn horn | ✔ | ✔ | ✔ | |||
| Viper venom | ✔ | ✔ | ✔ | |||
| White bryony | ✔ | ✔ | ✔ | |||
| White horehound | ✔ | ✔ | ||||
| Yellow fungus | ✔ | ✔ | ✔ |