For any feedback, typos or broken links on the latest iteration of the rules please use: https://forms.gle/mSs8Xf7bY9j86zsj6

Template:Raw Materials: Difference between revisions

From Curious Pastimes Wiki
No edit summary
No edit summary
Line 6: Line 6:
| Clay || VC || Amber || U || Copper Ore || C
| Clay || VC || Amber || U || Copper Ore || C
|-
|-
| Fleece || VC || Amethyst || U || Gold Ore || C
| Fleece || VC || Amethyst || U || Gold Ore || U
|-
|-
| Hide || VC || Beryl || U || Silver Ore || C
| Hide || VC || Beryl || U || Lead Ore || C
|-
|-
| Ore || VC || Bloodstone || U || Platinum Ore || R
| Ore || VC || Bloodstone || U || Platinum Ore || U
|-
|-
| Rock || VC || Carnelian || U || Lead Ore || U
| Rock || VC || Carnelian || U || Silver Ore || U
|-
|-
| Sand || VC || Garnet || U || Tin Ore || C
| Sand || VC || Garnet || U || Tin Ore || C

Revision as of 11:57, 11 September 2024

Common Materials Rarity Gems Rarity Ores Rarity
Chalk VC Agate U Cold Iron R
Clay VC Amber U Copper Ore C
Fleece VC Amethyst U Gold Ore U
Hide VC Beryl U Lead Ore C
Ore VC Bloodstone U Platinum Ore U
Rock VC Carnelian U Silver Ore U
Sand VC Garnet U Tin Ore C
Timber VC Gypsum U
Wax VC Hematite U
Jade U
Jet U
Moonstone U
Opal U
Peridot U
Topaz U