Extra Magic Points: Difference between revisions
From Curious Pastimes Wiki
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
| Cost || 1 point per magic point |
| Cost || 1 point per magic point |
||
|- |
|- |
||
| Prerequisites || |
| Prerequisites || Any spellcasting skill |
||
|- |
|- |
||
| Key Words|| Archetype |
| Key Words|| Archetype / Permanent |
||
|- |
|- |
||
| Description || The character receives additional [[Magic#Magic Points|magic points]] per day, over and above the base |
| Description || The character receives additional [[Magic#Magic Points|magic points]] per day, over and above the base granted via skills, up to their [[Magic#Magic_Points|cap:]] |
||
* '''No primary archetype:''' 10 magic points maximum |
|||
* '''[[Magician]] archetype:''' 25 magic points maximum |
|||
Note that this skill cannot be chosen as a [[Character Creation#Cross-Archetype Skills|cross-archetype skill]]. |
|||
|- |
|- |
||
| Progression || None |
| Progression || None |
||
Revision as of 14:14, 29 March 2026
| Name | Extra Magic Points |
|---|---|
| Cost | 1 point per magic point |
| Prerequisites | Any spellcasting skill |
| Key Words | Archetype / Permanent |
| Description | The character receives additional magic points per day, over and above the base granted via skills, up to their cap:
|
| Progression | None |
Return to Skills List