Template:Raw Materials: Difference between revisions
From Curious Pastimes Wiki
No edit summary |
David.moore (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
| Clay || VC || Amber || U || Copper Ore || C |
| Clay || VC || Amber || U || Copper Ore || C |
||
|- |
|- |
||
| Fleece || VC || Amethyst || U || Gold Ore || |
| Fleece || VC || Amethyst || U || Gold Ore || U |
||
|- |
|- |
||
| Hide || VC || Beryl || U || |
| Hide || VC || Beryl || U || Lead Ore || C |
||
|- |
|- |
||
| Ore || VC || Bloodstone || U || Platinum Ore || |
| Ore || VC || Bloodstone || U || Platinum Ore || U |
||
|- |
|- |
||
| Rock || VC || Carnelian || U || |
| Rock || VC || Carnelian || U || Silver Ore || U |
||
|- |
|- |
||
| Sand || VC || Garnet || U || Tin Ore || C |
| Sand || VC || Garnet || U || Tin Ore || C |
Revision as of 11:57, 11 September 2024
Common Materials | Rarity | Gems | Rarity | Ores | Rarity |
---|---|---|---|---|---|
Chalk | VC | Agate | U | Cold Iron | R |
Clay | VC | Amber | U | Copper Ore | C |
Fleece | VC | Amethyst | U | Gold Ore | U |
Hide | VC | Beryl | U | Lead Ore | C |
Ore | VC | Bloodstone | U | Platinum Ore | U |
Rock | VC | Carnelian | U | Silver Ore | U |
Sand | VC | Garnet | U | Tin Ore | C |
Timber | VC | Gypsum | U | ||
Wax | VC | Hematite | U | ||
Jade | U | ||||
Jet | U | ||||
Moonstone | U | ||||
Opal | U | ||||
Peridot | U | ||||
Topaz | U |