User contributions for Kayleigh.whybrow
From Curious Pastimes Wiki
29 March 2026
- 14:4514:45, 29 March 2026 diff hist −31 Extra Magic Points No edit summary current
- 14:4314:43, 29 March 2026 diff hist −46 Extra Stamina No edit summary
- 14:4114:41, 29 March 2026 diff hist −101 Extra Work Units No edit summary
- 14:1414:14, 29 March 2026 diff hist −40 Extra Magic Points No edit summary
- 14:1414:14, 29 March 2026 diff hist +230 Magic →Magic Points current
- 13:4513:45, 29 March 2026 diff hist +1,216 Character Creation →Magic Points, Stamina Points and Work Units
- 02:0102:01, 29 March 2026 diff hist +542 N Extra Stamina Created page with "{| class="wikitable" |- ! Name !! Extra Stamina |- | Cost || 1 point per extra stamina |- | Prerequisites || Warrior or Scout Archetype |- | Key Words || Archetype / Warrior / Scout / Permanent |- | Description || The character receives additional stamina per day, over and above the base for their skills, up to a maximum of 15 bonus stamina. '''Note:''' This skill can only be chosen by those with either the Scout or Warrior archetype. It cannot be chosen as a cross-arc..."
- 01:5701:57, 29 March 2026 diff hist +1,233 N Provenance Created page with "{| class="wikitable" |- ! Name | Provenance |- ! Cost | 4 points |- ! Prerequisites | Evaluate or Scholar |- ! Key Words | General / At will |- ! Description | The character may, after 10 minutes roleplaying examination of a document or item, determine general information about its probable origins or provenance. The information gained will be determined by a referee and may be more or less detailed depending on the character's relevant knowledge, but might inclu..." current
- 01:5401:54, 29 March 2026 diff hist +1,427 N Great Shield Created page with "{| class="wikitable" |- ! Name | Great Shield |- ! Cost | 2 points |- ! Prerequisites | Small Shield |- ! Key Words | General / Permanent |- ! Description | The character may fight with a suitable melee weapon in one hand and a Great Shield in the other. * Both shield and weapon must be LARP-safe. * Shield must be at least 61cm/24" in at least one dimension, but must not be larger than 153cm/60" by 92cm/36". * Suitable weapons: - Any small or one-handed..." current
- 01:4701:47, 29 March 2026 diff hist +1,261 N Small Shield Created page with "{| class="wikitable" |- ! Name | Small Shield |- ! Cost | 2 points |- ! Prerequisites | None |- ! Key Words | General / Permanent |- ! Description | The character may fight with a suitable melee weapon in one hand and a Small Shield in the other. * Both shield and weapon must be LARP-safe. * Shield must be smaller than 61cm × 61cm (24" × 24"). * Suitable weapons: - Any small or one-handed weapon - A stab-safe weapon of between..." current
- 01:2601:26, 29 March 2026 diff hist 0 Breaker No edit summary
- 01:0801:08, 29 March 2026 diff hist +1,242 N Restrain Others Created page with "{| class="wikitable" |- ! Name | Restrain Others |- ! Cost | 8 points |- ! Prerequisites | Warrior Archetype and Carry Others |- ! Key Words | Archetype / Warrior / Stamina |- ! Description | For '''5 stamina''', the character can use the call ''Strength'' to grapple a single resisting target without requiring three people, for 1 minute. The target is prevented from fighting or spellcasting. * The grappling character cannot move their target. * The restra..."
- 00:5900:59, 29 March 2026 diff hist +16 Character Creation →Magic Points, Stamina Points and Work Units
- 00:4100:41, 29 March 2026 diff hist +343 N Resist Terror Created page with "{| class="wikitable" |- ! Name | Resist Terror |- ! Cost | 6 points |- ! Prerequisites | Fearlessness |- ! Key Words | Archetype / Warrior / Once per day |- ! Description | Once per day, the character may resist the call Terror from any source, whether magical or mundane. |- ! Progression | None |} Return to Skills List" current
- 00:3900:39, 29 March 2026 diff hist +625 N Swift Recovery Created page with "{| class="wikitable" |- ! Name | Swift Recovery |- ! Cost | 6 points |- ! Prerequisites | Warrior Archetype and Greater Body Development |- ! Key Words | Archetype / Warrior / Permanent |- ! Description | The character receives healing twice as quickly from all sources of healing. For example, Lesser Healing heals one hit to the target location every 5 seconds instead of every 10. This skill does not grant any natural healing; it only affects healing receiv..." current
- 00:3100:31, 29 March 2026 diff hist +1,143 N Aficionado Created page with "{| class="wikitable" |- ! Name | Aficionado |- ! Cost | 12 points |- ! Prerequisites | Warrior and Duellist |- ! Key Words | Archetype / Warrior / Stamina / Pinnacle |- ! Description | The character has mastered a fighting style focused on precisely targeted strikes. This skill gives access to the following abilities: * For 2 stamina per use, call Mundane Flare against one target within 1.5m (5'). The player must roleplay a suitable blinding action — e.g. flic..."
- 00:2900:29, 29 March 2026 diff hist +997 N Duellist Created page with "{| class="wikitable" |- ! Name | Duellist |- ! Cost | 6 points |- ! Prerequisites | Small Shield or Two Weapons |- ! Key Words | Archetype / Warrior / Stamina |- ! Description | The character has trained in a fighting style focused on precisely targeted strikes. This skill gives access to the following abilities: *For 2 stamina per use, call Mundane Through with a melee weapon attack. This call cannot be stacked with any other unless specifically allowed by ano..."
- 00:2400:24, 29 March 2026 diff hist +1,524 N Stalwart Created page with "{| class="wikitable" |- ! Name | Stalwart |- ! Cost | 12 points |- ! Prerequisites | Warrior, Body Development, Great Shield, Defender |- ! Key Words | Archetype / Warrior / Stamina |- ! Description | The character has mastered a combat style which focuses on defence and holding ground. This skill gives access to the following abilities: * For 2 stamina per use, call Mundane Strike Down with a melee weapon attack, melee weapon block, or shield block. *..."
- 00:1600:16, 29 March 2026 diff hist +909 N Defender Created page with "{| class="wikitable" |- ! Name | Defender |- ! Cost | 6 points |- ! Prerequisites | Small Shield |- ! Key Words | Archetype / Warrior / Stamina |- ! Description | The character has trained in a combat style which focuses on defence and holding ground. This skill gives access to the following abilities: * For 1 stamina per use, directly resist a magical or mundane Fumble call of which they are the target * For 1 stamina per use, call Mundane Repel with a melee weapo..."
- 00:0900:09, 29 March 2026 diff hist +901 N Juggernaut Created page with "{| class="wikitable" |- ! Name | Juggernaut |- ! Cost | 12 points |- ! Prerequisites | Warrior Archetype, Breaker and Greater Body Development |- ! Key Words | Archetype / Warrior / Stamina |- ! Description | The character has trained in combat techniques aimed at overpowering their enemies and driving them back. This skill gives access to the following abilities: * For 1 stamina per use, call Mundane Strike Down with a melee weapon attack. This will..."
- 00:0500:05, 29 March 2026 diff hist +892 N Breaker Created page with "{| class="wikitable" |- ! Name | Breaker |- ! Cost | 6 points |- ! Prerequisites | Body Development |- ! Key Words | Archetype / Warrior / Stamina / Stamina Access |- ! Description | The character has trained in combat techniques aimed at overpowering their enemies and driving them back. This skill gives access to the following abilities: * For 1 stamina per use, call Mundane Strike Down with a melee weapon attack. This will only be effective if the attack lands on t..."
28 March 2026
- 23:5023:50, 28 March 2026 diff hist +2,088 N Arcane Champion Created page with "{| class="wikitable" |- ! Name | Arcane Champion |- ! Cost | 12 points |- ! Prerequisites | Warrior Archetype, Armoured Caster, and at least one of Corporeal Spellcasting, Elemental Spellcasting or Spiritual Spellcasting |- ! Key Words | Archetype / Warrior / Stamina / Pinnacle |- ! Description | The Arcane Champion channels their spellcasting through their weapon, imbuing it with magical force. By spending 2 stamina and the normal magic point cost, t..."
- 23:3223:32, 28 March 2026 diff hist +3,906 N Stamina Created page with "While Magicians channel external power, Warriors and Scouts draw on their own reserves of focus and determination. This inner fire is known as ''stamina''. It fuels devastating blows, precision strikes, and acts of endurance. Stamina is an expression of will that has been shaped by training, which means that every Warrior and Scout uses it in their own unique way. Characters who can draw on their own stamina to fuel abilities and skills in this way do so by spen..."
- 23:1323:13, 28 March 2026 diff hist −6 Ingredients and Materials No edit summary Tag: Manual revert
- 23:1323:13, 28 March 2026 diff hist +6 Ingredients and Materials No edit summary
14 September 2024
- 06:5806:58, 14 September 2024 diff hist +169 N File:Skills Map at 14.09.2024.png No edit summary current
- 00:4000:40, 14 September 2024 diff hist +1 Non-Com Rule →What constitutes ‘engaging in a combat’?
- 00:3300:33, 14 September 2024 diff hist +3 Combat →Roleplay in Combat
- 00:3100:31, 14 September 2024 diff hist +1,012 Combat →Roleplay in Combat
- 00:2100:21, 14 September 2024 diff hist +788 Combat No edit summary
13 September 2024
- 22:4222:42, 13 September 2024 diff hist +1,769 Getting Started No edit summary
- 22:2822:28, 13 September 2024 diff hist +215 Transition No edit summary
- 22:2522:25, 13 September 2024 diff hist +1 Transition No edit summary
- 22:1222:12, 13 September 2024 diff hist +5 Transition No edit summary
- 22:1222:12, 13 September 2024 diff hist +503 Transition No edit summary
- 22:0022:00, 13 September 2024 diff hist +1 Transition No edit summary
- 22:0022:00, 13 September 2024 diff hist +6 Transition No edit summary
- 21:5921:59, 13 September 2024 diff hist −32 Transition No edit summary
- 21:5721:57, 13 September 2024 diff hist −58 Transition No edit summary
- 21:5621:56, 13 September 2024 diff hist +6,034 Transition No edit summary
- 19:5119:51, 13 September 2024 diff hist +12 Character Progression No edit summary
- 19:0519:05, 13 September 2024 diff hist +6 Other Worlds No edit summary
- 19:0419:04, 13 September 2024 diff hist +16,658 N Other Worlds Created page with "The world of Curious Pastimes stretches beyond the continents of the True Plane. Many cultures and peoples are found spread across the different planes of the cosmos. Some of these wondrous beings are already known to the peoples of the Warhost. These include many different mortal and immortal beings such as the Novae of Number and the Oathbound of Demonology to name just two examples. Below we introduce those cultures and civilisations known to the Warhost but myste..."
12 September 2024
- 21:4321:43, 12 September 2024 diff hist +36 Non-Com Rule No edit summary
- 21:3621:36, 12 September 2024 diff hist +6,540 N Non-Com Rule Created page with "==Non-Combatants== We are aware that there are many people who do not wish to or are unable to take part in combat for Out of Character reasons at Curious Pastimes events. However, Curious Pastimes games are live sites from Time In to Time Out and thus it is possible that a character may encounter combat at any time during this period. The following rules are designed to allow participants to safely manage their own involvement in combat encounters, while also providin..."
7 September 2024
- 19:3919:39, 7 September 2024 diff hist +2,922 Lions No edit summary
- 18:5518:55, 7 September 2024 diff hist −73 The Factions No edit summary
- 18:3218:32, 7 September 2024 diff hist +167 Mercenaries No edit summary current
- 18:3118:31, 7 September 2024 diff hist +1,703 Kabourashi No edit summary current
- 18:1718:17, 7 September 2024 diff hist +412 Jhereg No edit summary current