For any feedback, typos or broken links on the latest iteration of the rules please use: https://forms.gle/mSs8Xf7bY9j86zsj6

User contributions for Kayleigh.whybrow

From Curious Pastimes Wiki
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | older 50) (20 | 50 | 100 | 250 | 500)

29 March 2026

  • 14:4514:45, 29 March 2026 diff hist −31 Extra Magic PointsNo edit summary current
  • 14:4314:43, 29 March 2026 diff hist −46 Extra StaminaNo edit summary
  • 14:4114:41, 29 March 2026 diff hist −101 Extra Work UnitsNo edit summary
  • 14:1414:14, 29 March 2026 diff hist −40 Extra Magic PointsNo edit summary
  • 14:1414:14, 29 March 2026 diff hist +230 Magic→‎Magic Points current
  • 13:4513:45, 29 March 2026 diff hist +1,216 Character Creation→‎Magic Points, Stamina Points and Work Units
  • 02:0102:01, 29 March 2026 diff hist +542 N Extra StaminaCreated page with "{| class="wikitable" |- ! Name !! Extra Stamina |- | Cost || 1 point per extra stamina |- | Prerequisites || Warrior or Scout Archetype |- | Key Words || Archetype / Warrior / Scout / Permanent |- | Description || The character receives additional stamina per day, over and above the base for their skills, up to a maximum of 15 bonus stamina. '''Note:''' This skill can only be chosen by those with either the Scout or Warrior archetype. It cannot be chosen as a cross-arc..."
  • 01:5701:57, 29 March 2026 diff hist +1,233 N ProvenanceCreated page with "{| class="wikitable" |- ! Name | Provenance |- ! Cost | 4 points |- ! Prerequisites | Evaluate or Scholar |- ! Key Words | General / At will |- ! Description | The character may, after 10 minutes roleplaying examination of a document or item, determine general information about its probable origins or provenance. The information gained will be determined by a referee and may be more or less detailed depending on the character's relevant knowledge, but might inclu..." current
  • 01:5401:54, 29 March 2026 diff hist +1,427 N Great ShieldCreated page with "{| class="wikitable" |- ! Name | Great Shield |- ! Cost | 2 points |- ! Prerequisites | Small Shield |- ! Key Words | General / Permanent |- ! Description | The character may fight with a suitable melee weapon in one hand and a Great Shield in the other. * Both shield and weapon must be LARP-safe. * Shield must be at least 61cm/24" in at least one dimension, but must not be larger than 153cm/60" by 92cm/36". * Suitable weapons: - Any small or one-handed..." current
  • 01:4701:47, 29 March 2026 diff hist +1,261 N Small ShieldCreated page with "{| class="wikitable" |- ! Name | Small Shield |- ! Cost | 2 points |- ! Prerequisites | None |- ! Key Words | General / Permanent |- ! Description | The character may fight with a suitable melee weapon in one hand and a Small Shield in the other. * Both shield and weapon must be LARP-safe. * Shield must be smaller than 61cm × 61cm (24" × 24"). * Suitable weapons: - Any small or one-handed weapon - A stab-safe weapon of between..." current
  • 01:2601:26, 29 March 2026 diff hist 0 BreakerNo edit summary
  • 01:0801:08, 29 March 2026 diff hist +1,242 N Restrain OthersCreated page with "{| class="wikitable" |- ! Name | Restrain Others |- ! Cost | 8 points |- ! Prerequisites | Warrior Archetype and Carry Others |- ! Key Words | Archetype / Warrior / Stamina |- ! Description | For '''5 stamina''', the character can use the call ''Strength'' to grapple a single resisting target without requiring three people, for 1 minute. The target is prevented from fighting or spellcasting. * The grappling character cannot move their target. * The restra..."
  • 00:5900:59, 29 March 2026 diff hist +16 Character Creation→‎Magic Points, Stamina Points and Work Units
  • 00:4100:41, 29 March 2026 diff hist +343 N Resist TerrorCreated page with "{| class="wikitable" |- ! Name | Resist Terror |- ! Cost | 6 points |- ! Prerequisites | Fearlessness |- ! Key Words | Archetype / Warrior / Once per day |- ! Description | Once per day, the character may resist the call Terror from any source, whether magical or mundane. |- ! Progression | None |} Return to Skills List" current
  • 00:3900:39, 29 March 2026 diff hist +625 N Swift RecoveryCreated page with "{| class="wikitable" |- ! Name | Swift Recovery |- ! Cost | 6 points |- ! Prerequisites | Warrior Archetype and Greater Body Development |- ! Key Words | Archetype / Warrior / Permanent |- ! Description | The character receives healing twice as quickly from all sources of healing. For example, Lesser Healing heals one hit to the target location every 5 seconds instead of every 10. This skill does not grant any natural healing; it only affects healing receiv..." current
  • 00:3100:31, 29 March 2026 diff hist +1,143 N AficionadoCreated page with "{| class="wikitable" |- ! Name | Aficionado |- ! Cost | 12 points |- ! Prerequisites | Warrior and Duellist |- ! Key Words | Archetype / Warrior / Stamina / Pinnacle |- ! Description | The character has mastered a fighting style focused on precisely targeted strikes. This skill gives access to the following abilities: * For 2 stamina per use, call Mundane Flare against one target within 1.5m (5'). The player must roleplay a suitable blinding action — e.g. flic..."
  • 00:2900:29, 29 March 2026 diff hist +997 N DuellistCreated page with "{| class="wikitable" |- ! Name | Duellist |- ! Cost | 6 points |- ! Prerequisites | Small Shield or Two Weapons |- ! Key Words | Archetype / Warrior / Stamina |- ! Description | The character has trained in a fighting style focused on precisely targeted strikes. This skill gives access to the following abilities: *For 2 stamina per use, call Mundane Through with a melee weapon attack. This call cannot be stacked with any other unless specifically allowed by ano..."
  • 00:2400:24, 29 March 2026 diff hist +1,524 N StalwartCreated page with "{| class="wikitable" |- ! Name | Stalwart |- ! Cost | 12 points |- ! Prerequisites | Warrior, Body Development, Great Shield, Defender |- ! Key Words | Archetype / Warrior / Stamina |- ! Description | The character has mastered a combat style which focuses on defence and holding ground. This skill gives access to the following abilities: * For 2 stamina per use, call Mundane Strike Down with a melee weapon attack, melee weapon block, or shield block. *..."
  • 00:1600:16, 29 March 2026 diff hist +909 N DefenderCreated page with "{| class="wikitable" |- ! Name | Defender |- ! Cost | 6 points |- ! Prerequisites | Small Shield |- ! Key Words | Archetype / Warrior / Stamina |- ! Description | The character has trained in a combat style which focuses on defence and holding ground. This skill gives access to the following abilities: * For 1 stamina per use, directly resist a magical or mundane Fumble call of which they are the target * For 1 stamina per use, call Mundane Repel with a melee weapo..."
  • 00:0900:09, 29 March 2026 diff hist +901 N JuggernautCreated page with "{| class="wikitable" |- ! Name | Juggernaut |- ! Cost | 12 points |- ! Prerequisites | Warrior Archetype, Breaker and Greater Body Development |- ! Key Words | Archetype / Warrior / Stamina |- ! Description | The character has trained in combat techniques aimed at overpowering their enemies and driving them back. This skill gives access to the following abilities: * For 1 stamina per use, call Mundane Strike Down with a melee weapon attack. This will..."
  • 00:0500:05, 29 March 2026 diff hist +892 N BreakerCreated page with "{| class="wikitable" |- ! Name | Breaker |- ! Cost | 6 points |- ! Prerequisites | Body Development |- ! Key Words | Archetype / Warrior / Stamina / Stamina Access |- ! Description | The character has trained in combat techniques aimed at overpowering their enemies and driving them back. This skill gives access to the following abilities: * For 1 stamina per use, call Mundane Strike Down with a melee weapon attack. This will only be effective if the attack lands on t..."

28 March 2026

14 September 2024

13 September 2024

12 September 2024

  • 21:4321:43, 12 September 2024 diff hist +36 Non-Com RuleNo edit summary
  • 21:3621:36, 12 September 2024 diff hist +6,540 N Non-Com RuleCreated page with "==Non-Combatants== We are aware that there are many people who do not wish to or are unable to take part in combat for Out of Character reasons at Curious Pastimes events. However, Curious Pastimes games are live sites from Time In to Time Out and thus it is possible that a character may encounter combat at any time during this period. The following rules are designed to allow participants to safely manage their own involvement in combat encounters, while also providin..."

7 September 2024

(newest | oldest) View ( | older 50) (20 | 50 | 100 | 250 | 500)