Template:General Skills: Difference between revisions
From Curious Pastimes Wiki
David.moore (talk | contribs) (Created page with "====Combat Skills==== {| class="wikitable" ! Skill !! Points Cost |- | Light Armour|| 2 |- | Long Weapons || 4 |- | Projectile Weapons || 6 |- | Shield || 4 |- | Thrown Weapons || 2 |- | Two Weapons || 3 |} ====Creation Skills==== {| class="wikitable" ! Skill !! Points Cost |- | Alchemist|| 6 |- | Artisan|| 6 |- | Blacksmith|| 6 |- | Jeweller|| 6 |- | Surgeon|| 6 |} ====Lore Skills==== {| class="wikitable" ! Skill !! Point...") |
David.moore (talk | contribs) |
||
| Line 2: | Line 2: | ||
{| class="wikitable" |
{| class="wikitable" |
||
! Skill !! Points Cost |
! Skill !! Points Cost !! Uses |
||
|- |
|- |
||
| [[Light Armour]]|| 2 |
| [[Light Armour]]|| 2 || Permanent |
||
|- |
|- |
||
| [[Long Weapons]] || 4 |
| [[Long Weapons]] || 4 || Permanent |
||
|- |
|- |
||
| [[Projectile Weapons]] || 6 |
| [[Projectile Weapons]] || 6 || Permanent |
||
|- |
|- |
||
| [[Shield]] || 4 |
| [[Shield]] || 4 || Permanent |
||
|- |
|- |
||
| [[Thrown Weapons]] || 2 |
| [[Thrown Weapons]] || 2 || Permanent |
||
|- |
|- |
||
| [[Two Weapons]] || 3 |
| [[Two Weapons]] || 3 || Permanent |
||
|} |
|} |
||
Revision as of 14:10, 12 September 2024
Combat Skills
| Skill | Points Cost | Uses |
|---|---|---|
| Light Armour | 2 | Permanent |
| Long Weapons | 4 | Permanent |
| Projectile Weapons | 6 | Permanent |
| Shield | 4 | Permanent |
| Thrown Weapons | 2 | Permanent |
| Two Weapons | 3 | Permanent |
Creation Skills
| Skill | Points Cost |
|---|---|
| Alchemist | 6 |
| Artisan | 6 |
| Blacksmith | 6 |
| Jeweller | 6 |
| Surgeon | 6 |
Lore Skills
| Skill | Points Cost |
|---|---|
| Evaluate | 5 |
| Foraging | 4 |
| Gathering | 4 |
| Ranger | 5 |
| Scholar | 5 |
| Scoundrel | 5 |
| Scrounging | 4 |
Magical Skills
| Skill | Points Cost |
|---|---|
| Charm Invocation | 5 |
| Corporeal Spellcasting | 6 |
| Elemental Spellcasting | 6 |
| Ritual Magic | 6 |
| Sense Magic | 5 |
| Spiritual Spellcasting | 6 |
Personal Skills
| Skill | Points Cost |
|---|---|
| Body Development | 6 |
| Fearlessness | 4 |
| Intuition | 5 |
| Income | 4+ |
| Iron Body | 5 |
| Iron Will | 6 |
| Resist Disease | 4 |
| Resist Magic | 6 |
| Resist Poison | 5 |
| Resources | 4+ |