For any feedback, typos or broken links on the latest iteration of the rules please use: https://forms.gle/mSs8Xf7bY9j86zsj6

Template:General Skills: Difference between revisions

From Curious Pastimes Wiki
 
(6 intermediate revisions by 2 users not shown)
Line 2: Line 2:


{| class="wikitable"
{| class="wikitable"
! Skill !! Points Cost !! Uses
! Skill !! Points Cost !! Use
|-
|-
| [[Light Armour]]|| 2 || Permanent
| [[Light Armour]]|| 2 || Permanent
Line 10: Line 10:
| [[Projectile Weapons]] || 6 || Permanent
| [[Projectile Weapons]] || 6 || Permanent
|-
|-
| [[Shield]] || 4 || Permanent
| [[Small Shield]] || 2 || Permanent
|-
| [[Great Shield]] || 2 || Permanent
|-
|-
| [[Thrown Weapons]] || 2 || Permanent
| [[Thrown Weapons]] || 2 || Permanent
Line 20: Line 22:


{| class="wikitable"
{| class="wikitable"
! Skill !! Points Cost !! Uses
! Skill !! Points Cost !! Use
|-
|-
| [[Alchemist]]|| 6 || Work Units
| [[Alchemist]]|| 6 || Work units
|-
|-
| [[Artisan]]|| 6 || Work Units
| [[Artisan]]|| 4 || Work units
|-
|-
| [[Blacksmith]]|| 6 || Work Units
| [[Blacksmith]]|| 4 || Work units
|-
|-
| [[Jeweller]]|| 6 || Work Units
| [[Jeweller]]|| 4 || Work units
|-
|-
| [[Surgeon]]|| 6 || Work Units
| [[Surgeon]]|| 6 || Work units
|}
|}


Line 36: Line 38:


{| class="wikitable"
{| class="wikitable"
! Skill !! Points Cost !! Uses
! Skill !! Points Cost !! Use
|-
|-
| [[Evaluate]] || 5 || At Will
| [[Evaluate]] || 5 || At will
|-
|-
| [[Foraging]] || 4 || Once Per Day
| [[Provenance]] || 4 || At will
|-
|-
| [[Gathering]] || 4 || Once Per Day
| [[Foraging]] || 4 || Once per day
|-
|-
| [[Ranger]] || 5 || At Will
| [[Gathering]] || 4 || Once per day
|-
|-
| [[Scholar]] || 5 || Twice Per Day
| [[Ranger]] || 5 || At will
|-
|-
| [[Scoundrel]] || 5 || At Will
| [[Scholar]] || 5 || Twice per day
|-
|-
| [[Scrounging]] || 4 || Once Per Day
| [[Scoundrel]] || 5 || At will
|-
| [[Scrounging]] || 4 || Once per day
|}
|}


Line 56: Line 60:


{| class="wikitable"
{| class="wikitable"
! Skill !! Points Cost !! Uses
! Skill !! Points Cost !! Use
|-
| [[Charm Invocation]] || 5 || Magic Points
|-
|-
| [[Corporeal Spellcasting]] || 6 || Magic Points
| [[Corporeal Spellcasting]] || 6 || Magic points
|-
|-
| [[Elemental Spellcasting]] || 6 || Magic Points
| [[Elemental Spellcasting]] || 6 || Magic points
|-
|-
| [[Ritual Magic]] || 6 || At Will
| [[Ritual Magic]] || 6 || At will
|-
|-
| [[Sense Magic]] || 5 || At Will
| [[Sense Magic]] || 5 || At will
|-
|-
| [[Spiritual Spellcasting]] || 6 || Magic Points
| [[Spiritual Spellcasting]] || 6 || Magic points
|}
|}


Line 74: Line 76:


{| class="wikitable"
{| class="wikitable"
! Skill !! Points Cost !! Uses
! Skill !! Points Cost !! Use
|-
|-
| [[Body Development]] || 6 || Permanent
| [[Body Development]] || 6 || Permanent
|-
|-
| [[Fearlessness]] || 4 || Twice Per Day
| [[Fearlessness]] || 4 || Twice per day
|-
|-
| [[Intuition]] || 5 || Twice Per Day
| [[Intuition]] || 5 || Stamina
|-
|-
| [[Income]] || 4+ || Permanent
| [[Income]] || 4+ || Permanent
|-
|-
| [[Iron Body]] || 5 || Twice Per Day
| [[Iron Body]] || 5 || Twice per day
|-
|-
| [[Iron Will]] || 6 || Twice Per Day
| [[Iron Will]] || 6 || Twice per day
|-
|-
| [[Resist Disease]] || 4 || Twice Per Day
| [[Resist Disease]] || 4 || Twice per day
|-
|-
| [[Resist Magic]] || 6 || Twice Per Day
| [[Resist Magic]] || 6 || Twice per day
|-
|-
| [[Resist Poison]] || 5 || Twice Per Day
| [[Resist Poison]] || 5 || Twice per day
|-
|-
| [[Resources]] || 4+ || Permanent
| [[Resources]] || 4+ || Permanent

Latest revision as of 20:15, 23 April 2026

Combat Skills

Skill Points Cost Use
Light Armour 2 Permanent
Long Weapons 4 Permanent
Projectile Weapons 6 Permanent
Small Shield 2 Permanent
Great Shield 2 Permanent
Thrown Weapons 2 Permanent
Two Weapons 3 Permanent

Creation Skills

Skill Points Cost Use
Alchemist 6 Work units
Artisan 4 Work units
Blacksmith 4 Work units
Jeweller 4 Work units
Surgeon 6 Work units

Lore Skills

Skill Points Cost Use
Evaluate 5 At will
Provenance 4 At will
Foraging 4 Once per day
Gathering 4 Once per day
Ranger 5 At will
Scholar 5 Twice per day
Scoundrel 5 At will
Scrounging 4 Once per day

Magical Skills

Skill Points Cost Use
Corporeal Spellcasting 6 Magic points
Elemental Spellcasting 6 Magic points
Ritual Magic 6 At will
Sense Magic 5 At will
Spiritual Spellcasting 6 Magic points

Personal Skills

Skill Points Cost Use
Body Development 6 Permanent
Fearlessness 4 Twice per day
Intuition 5 Stamina
Income 4+ Permanent
Iron Body 5 Twice per day
Iron Will 6 Twice per day
Resist Disease 4 Twice per day
Resist Magic 6 Twice per day
Resist Poison 5 Twice per day
Resources 4+ Permanent