Template:Workshops Table: Difference between revisions
From Curious Pastimes Wiki
(Created page with "=== Workshops=== {| class="wikitable" ! Item !! Skill !! Costs !! Work Units |- | Superior Artisan’s workshop || Artisan || 2 wood (O), 2 metal (H), 5 metal (O), 7 Charcoal || 40 |- | Mastercrafted Artisan's workshop || Carpenter, Glassblower, Mason, Papermaker, Potter, Tailor or Tanner|| 2 wood (O), 9 metal (H), 9 charcoal || 70 |- | Superior Blacksmith’s forge || Blacksmith || 2 wood (O), 2 metal (H), 5 metal (O), 7 charcoal || 4...") |
David.moore (talk | contribs) No edit summary |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
=== Workshops=== |
|||
{| class="wikitable" |
{| class="wikitable" |
||
! |
! Workshops !! Skill !! Costs !! Work Units |
||
|- |
|- |
||
| Superior |
| Superior artisan’s workshop || [[Artisan]] || 2 metal (H), 5 metal (O), 2 wood (O), 7 Charcoal, 2 oil || 40 |
||
|- |
|- |
||
| Mastercrafted |
| Mastercrafted artisan's workshop || [[Carpenter]], [[Glassblower]], [[Papermaker]], [[Sculptor]] or [[Tailor]]|| 9 metal (H), 2 wood (O), 9 charcoal, 2 oil || 70 |
||
|- |
|- |
||
| Superior |
| Superior blacksmith’s forge || [[Blacksmith]] || 2 metal (H), 5 metal (O), 2 wood (O), 7 charcoal, 2 oil || 40 |
||
|- |
|- |
||
| Mastercrafted |
| Mastercrafted blacksmith’s forge || [[Armourer]] or [[Weaponsmith]] || 9 metal (H), 2 wood (O), 9 charcoal, 2 oil || 70 |
||
|- |
|- |
||
| Superior |
| Superior jeweller’s bench || [[Jeweller]] || 2 metal (H), 3 metal (O), 2 glass (O), 2 wood (O), 7 charcoal, 2 oil || 40 |
||
|- |
|- |
||
| Mastercrafted |
| Mastercrafted jeweller’s bench || [[Gemcutter]], [[Goldsmith]] or [[Mechanician]] || 6 metal (H), 2 glass (H), 3 glass (O), 2 wood (O), 11 charcoal, 2 oil || 70 |
||
|- |
|||
| Superior alchemist’s laboratory || [[Artisan]] || 2 metal (H), 4 glass (H), 2 wood (O), 6 charcoal, 2 oil || 40 |
|||
|- |
|||
| Mastercrafted alchemist’s laboratory || [[Glassblower]] || 3 metal (H), 6 glass (H), 2 wood (O), 9 charcoal, 2 oil || 70 |
|||
|- |
|||
| Superior surgeon’s bed || [[Artisan]] || 1 metal (H), 3 metal (O), 3 cloth (O), 2 wood (O), 4 charcoal, 2 oil || 40 |
|||
|- |
|||
| Mastercrafted surgeon’s bed || [[Carpenter]] or [[Tailor]] || 6 metal (H), 3 cloth (O), 2 wood (O), 6 charcoal, 2 oil || 70 |
|||
|} |
|} |
||
Latest revision as of 15:55, 30 March 2025
| Workshops | Skill | Costs | Work Units |
|---|---|---|---|
| Superior artisan’s workshop | Artisan | 2 metal (H), 5 metal (O), 2 wood (O), 7 Charcoal, 2 oil | 40 |
| Mastercrafted artisan's workshop | Carpenter, Glassblower, Papermaker, Sculptor or Tailor | 9 metal (H), 2 wood (O), 9 charcoal, 2 oil | 70 |
| Superior blacksmith’s forge | Blacksmith | 2 metal (H), 5 metal (O), 2 wood (O), 7 charcoal, 2 oil | 40 |
| Mastercrafted blacksmith’s forge | Armourer or Weaponsmith | 9 metal (H), 2 wood (O), 9 charcoal, 2 oil | 70 |
| Superior jeweller’s bench | Jeweller | 2 metal (H), 3 metal (O), 2 glass (O), 2 wood (O), 7 charcoal, 2 oil | 40 |
| Mastercrafted jeweller’s bench | Gemcutter, Goldsmith or Mechanician | 6 metal (H), 2 glass (H), 3 glass (O), 2 wood (O), 11 charcoal, 2 oil | 70 |
| Superior alchemist’s laboratory | Artisan | 2 metal (H), 4 glass (H), 2 wood (O), 6 charcoal, 2 oil | 40 |
| Mastercrafted alchemist’s laboratory | Glassblower | 3 metal (H), 6 glass (H), 2 wood (O), 9 charcoal, 2 oil | 70 |
| Superior surgeon’s bed | Artisan | 1 metal (H), 3 metal (O), 3 cloth (O), 2 wood (O), 4 charcoal, 2 oil | 40 |
| Mastercrafted surgeon’s bed | Carpenter or Tailor | 6 metal (H), 3 cloth (O), 2 wood (O), 6 charcoal, 2 oil | 70 |
Note: All designs using charcoal yield 1 unit of ash as a byproduct, and all designs using metal yield one unit of powdered metal.