Template:Warrior Skills: Difference between revisions
From Curious Pastimes Wiki
| (4 intermediate revisions by the same user not shown) | |||
| Line 15: | Line 15: | ||
|} |
|} |
||
=== |
=== Juggernaut === |
||
{| class="wikitable" |
{| class="wikitable" |
||
|- |
|- |
||
| Line 67: | Line 67: | ||
|} |
|} |
||
=== |
=== Leader === |
||
{| class="wikitable" |
{| class="wikitable" |
||
| ⚫ | |||
! Skill Name !! Points Cost !! Prerequisites !! Use |
! Skill Name !! Points Cost !! Prerequisites !! Use |
||
|- |
|- |
||
| [[Battlefield Insight]] || |
| [[Battlefield Insight]] || 6 || [[Intuition]] || Stamina |
||
|- |
|- |
||
| [[Strategic Insight]] || 6 || Warrior Archetype and [[Battlefield Insight]] || |
| [[Strategic Insight]] || 6 || Warrior Archetype and [[Battlefield Insight]] || Stamina |
||
|- |
|- |
||
| [[Inspiration]] || 6 || [[Iron Will]] |
| [[Inspiration]] || 6 || [[Iron Will]] or [[Fearlessness]] || Stamina |
||
|- |
|- |
||
| [[Rallying Cry]]* || 12 || Warrior Archetype and [[Inspiration]] || |
| [[Rallying Cry]]* || 12 || Warrior Archetype and [[Inspiration]] || Stamina |
||
| ⚫ | |||
| [[Sturdy Shield]] || 6 || [[Shield]] || Twice per day |
|||
| ⚫ | |||
| [[Immovable Shield]] || 8 || Warrior Archetype and [[Sturdy Shield]] || Twice per day |
|||
|} |
|} |
||
=== |
=== Magical Warrior === |
||
{| class="wikitable" |
{| class="wikitable" |
||
| ⚫ | |||
! Skill Name !! Points Cost !! Prerequisites !! Use |
! Skill Name !! Points Cost !! Prerequisites !! Use |
||
|- |
|- |
||
| [[Armoured Caster]] || 8 || [[Light Armour]] |
| [[Armoured Caster]] || 8 || [[Light Armour]] and any spellcasting skill || Stamina |
||
|- |
|- |
||
| [[ |
| [[Arcane Champion]]* || 12 || Warrior Archetype and [[Armoured Caster]] || Stamina |
||
|- |
|- |
||
| [[ |
| [[Armour Proficiency]] || 6 || [[Light Armour]] || Permanent |
||
|- |
|- |
||
| [[ |
| [[Through Defence]] || 8 || Warrior Archetype and [[Armour Proficiency]] || Stamina |
||
|} |
|} |
||
| Line 109: | Line 105: | ||
|} |
|} |
||
=== |
=== Resistances === |
||
{| class="wikitable" |
{| class="wikitable" |
||
|- |
|||
! Skill Name !! Points Cost !! Prerequisites !! Use |
! Skill Name !! Points Cost !! Prerequisites !! Use |
||
|- |
|- |
||
| [[Immune to Fear]] || 6 || [[Fearlessness]] || Permanent |
| [[Immune to Fear]] || 6 || [[Fearlessness]] || Permanent |
||
|- |
|- |
||
| [[Immune to Body Effect|Immune to [Body Effect] |
| [[Immune to Body Effect|Immune to [Body Effect]]] || 6 || [[Iron Body]] || Permanent |
||
|- |
|- |
||
| [[Resist Exalted Magic]] || |
| [[Resist Exalted Magic]] || 6 || [[Resist Magic]] || Once per day |
||
|- |
|||
| [[Resist Terror]] || 6 || [[Fearlessness]] and Warrior Archetype || Once per day |
|||
|} |
|} |
||
'''Note:''' Any character may have a maximum of 3 immunities in total. |
|||
Latest revision as of 10:39, 2 April 2026
Berserker
| Skill Name | Points Cost | Prerequisites | Use |
|---|---|---|---|
| Greater Body Development | 6 | Body Development | Permanent |
| Exceptional Body Development | 10 | Warrior Archetype and Greater Body Development | Permanent |
| Swift Recovery | 6 | [Warrior Archetype and Greater Body Development | Permanent |
| Heroic Charge | 6 | Fearlessness | Stamina |
| Berserker* | 12 | Warrior Archetype and Heroic Charge | Stamina |
Juggernaut
| Skill Name | Points Cost | Prerequisites | Use |
|---|---|---|---|
| Carry Others | 6 | Body Development | Stamina |
| Restrain Others | 8 | Warrior Archetype and Carry Others | Stamina |
| Greater Body Development | 6 | Body Development | Permanent |
| Exceptional Body Development | 10 | Warrior Archetype and Greater Body Development | Permanent |
| Swift Recovery | 6 | Warrior Archetype and Greater Body Development | Permanent |
| Breaker | 6 | Body Development | Stamina |
| Juggernaut* | 12 | Warrior Archetype, Breaker and Greater Body Development | Stamina |
Defender
| Skill Name | Points Cost | Prerequisites | Use |
|---|---|---|---|
| Armour Proficiency | 6 | Light Armour | Permanent |
| Through Defence | 8 | Warrior Archetype and Armour Proficiency | Stamina |
| Carry Others | 6 | Body Development | Stamina |
| Restrain Others | 8 | Warrior Archetype and Carry Others | Stamina |
| Defender | 6 | Small Shield | Stamina |
| Stalwart* | 12 | Warrior Archetype, Great Shield, Body Development and Defender | Stamina |
Duellist
| Skill Name | Points Cost | Prerequisites | Use |
|---|---|---|---|
| Armour Proficiency | 6 | Light Armour | Permanent |
| Through Defence | 8 | Warrior Archetype and Armour Proficiency | Stamina |
| Duellist | 6 | Small Shield or Two Weapons | Stamina |
| Aficionado* | 12 | Warrior Archetype and Duellist | Stamina |
Leader
| Skill Name | Points Cost | Prerequisites | Use |
|---|---|---|---|
| Battlefield Insight | 6 | Intuition | Stamina |
| Strategic Insight | 6 | Warrior Archetype and Battlefield Insight | Stamina |
| Inspiration | 6 | Iron Will or Fearlessness | Stamina |
| Rallying Cry* | 12 | Warrior Archetype and Inspiration | Stamina |
Magical Warrior
| Skill Name | Points Cost | Prerequisites | Use |
|---|---|---|---|
| Armoured Caster | 8 | Light Armour and any spellcasting skill | Stamina |
| Arcane Champion* | 12 | Warrior Archetype and Armoured Caster | Stamina |
| Armour Proficiency | 6 | Light Armour | Permanent |
| Through Defence | 8 | Warrior Archetype and Armour Proficiency | Stamina |
Armour
| Skill Name | Points Cost | Prerequisites | Use |
|---|---|---|---|
| Medium Armour | 2 | Light Armour | Permanent |
| Heavy Armour | 2 | Medium Armour | Permanent |
Resistances
| Skill Name | Points Cost | Prerequisites | Use |
|---|---|---|---|
| Immune to Fear | 6 | Fearlessness | Permanent |
| Immune to [Body Effect] | 6 | Iron Body | Permanent |
| Resist Exalted Magic | 6 | Resist Magic | Once per day |
| Resist Terror | 6 | Fearlessness and Warrior Archetype | Once per day |