Template:General Skills: Difference between revisions
From Curious Pastimes Wiki
David.moore (talk | contribs) |
David.moore (talk | contribs) No edit summary |
||
Line 22: | Line 22: | ||
! Skill !! Points Cost !! Uses |
! Skill !! Points Cost !! Uses |
||
|- |
|- |
||
| [[Alchemist]]|| 6 || Work |
| [[Alchemist]]|| 6 || Work units |
||
|- |
|- |
||
| [[Artisan]]|| 6 || Work |
| [[Artisan]]|| 6 || Work units |
||
|- |
|- |
||
| [[Blacksmith]]|| 6 || Work |
| [[Blacksmith]]|| 6 || Work units |
||
|- |
|- |
||
| [[Jeweller]]|| 6 || Work |
| [[Jeweller]]|| 6 || Work units |
||
|- |
|- |
||
| [[Surgeon]]|| 6 || Work |
| [[Surgeon]]|| 6 || Work units |
||
|} |
|} |
||
Line 38: | Line 38: | ||
! Skill !! Points Cost !! Uses |
! Skill !! Points Cost !! Uses |
||
|- |
|- |
||
| [[Evaluate]] || 5 || At |
| [[Evaluate]] || 5 || At will |
||
|- |
|- |
||
| [[Foraging]] || 4 || Once |
| [[Foraging]] || 4 || Once per day |
||
|- |
|- |
||
| [[Gathering]] || 4 || Once |
| [[Gathering]] || 4 || Once per day |
||
|- |
|- |
||
| [[Ranger]] || 5 || At |
| [[Ranger]] || 5 || At will |
||
|- |
|- |
||
| [[Scholar]] || 5 || Twice |
| [[Scholar]] || 5 || Twice per day |
||
|- |
|- |
||
| [[Scoundrel]] || 5 || At |
| [[Scoundrel]] || 5 || At will |
||
|- |
|- |
||
| [[Scrounging]] || 4 || Once |
| [[Scrounging]] || 4 || Once per day |
||
|} |
|} |
||
Line 58: | Line 58: | ||
! Skill !! Points Cost !! Uses |
! Skill !! Points Cost !! Uses |
||
|- |
|- |
||
| [[Charm Invocation]] || 5 || Magic |
| [[Charm Invocation]] || 5 || Magic points |
||
|- |
|- |
||
| [[Corporeal Spellcasting]] || 6 || Magic |
| [[Corporeal Spellcasting]] || 6 || Magic points |
||
|- |
|- |
||
| [[Elemental Spellcasting]] || 6 || Magic |
| [[Elemental Spellcasting]] || 6 || Magic points |
||
|- |
|- |
||
| [[Ritual Magic]] || 6 || At |
| [[Ritual Magic]] || 6 || At will |
||
|- |
|- |
||
| [[Sense Magic]] || 5 || At |
| [[Sense Magic]] || 5 || At will |
||
|- |
|- |
||
| [[Spiritual Spellcasting]] || 6 || Magic |
| [[Spiritual Spellcasting]] || 6 || Magic points |
||
|} |
|} |
||
Line 78: | Line 78: | ||
| [[Body Development]] || 6 || Permanent |
| [[Body Development]] || 6 || Permanent |
||
|- |
|- |
||
| [[Fearlessness]] || 4 || Twice |
| [[Fearlessness]] || 4 || Twice per day |
||
|- |
|- |
||
| [[Intuition]] || 5 || Twice |
| [[Intuition]] || 5 || Twice per day |
||
|- |
|- |
||
| [[Income]] || 4+ || Permanent |
| [[Income]] || 4+ || Permanent |
||
|- |
|- |
||
| [[Iron Body]] || 5 || Twice |
| [[Iron Body]] || 5 || Twice per day |
||
|- |
|- |
||
| [[Iron Will]] || 6 || Twice |
| [[Iron Will]] || 6 || Twice per day |
||
|- |
|- |
||
| [[Resist Disease]] || 4 || Twice |
| [[Resist Disease]] || 4 || Twice per day |
||
|- |
|- |
||
| [[Resist Magic]] || 6 || Twice |
| [[Resist Magic]] || 6 || Twice per day |
||
|- |
|- |
||
| [[Resist Poison]] || 5 || Twice |
| [[Resist Poison]] || 5 || Twice per day |
||
|- |
|- |
||
| [[Resources]] || 4+ || Permanent |
| [[Resources]] || 4+ || Permanent |
Revision as of 14:15, 12 September 2024
Combat Skills
Skill | Points Cost | Uses |
---|---|---|
Light Armour | 2 | Permanent |
Long Weapons | 4 | Permanent |
Projectile Weapons | 6 | Permanent |
Shield | 4 | Permanent |
Thrown Weapons | 2 | Permanent |
Two Weapons | 3 | Permanent |
Creation Skills
Skill | Points Cost | Uses |
---|---|---|
Alchemist | 6 | Work units |
Artisan | 6 | Work units |
Blacksmith | 6 | Work units |
Jeweller | 6 | Work units |
Surgeon | 6 | Work units |
Lore Skills
Skill | Points Cost | Uses |
---|---|---|
Evaluate | 5 | At will |
Foraging | 4 | Once per day |
Gathering | 4 | Once per day |
Ranger | 5 | At will |
Scholar | 5 | Twice per day |
Scoundrel | 5 | At will |
Scrounging | 4 | Once per day |
Magical Skills
Skill | Points Cost | Uses |
---|---|---|
Charm Invocation | 5 | Magic points |
Corporeal Spellcasting | 6 | Magic points |
Elemental Spellcasting | 6 | Magic points |
Ritual Magic | 6 | At will |
Sense Magic | 5 | At will |
Spiritual Spellcasting | 6 | Magic points |
Personal Skills
Skill | Points Cost | Uses |
---|---|---|
Body Development | 6 | Permanent |
Fearlessness | 4 | Twice per day |
Intuition | 5 | Twice per day |
Income | 4+ | Permanent |
Iron Body | 5 | Twice per day |
Iron Will | 6 | Twice per day |
Resist Disease | 4 | Twice per day |
Resist Magic | 6 | Twice per day |
Resist Poison | 5 | Twice per day |
Resources | 4+ | Permanent |