Warrior Skills: Difference between revisions
From Curious Pastimes Wiki
David.moore (talk | contribs) No edit summary |
David.moore (talk | contribs) No edit summary |
||
Line 68: | Line 68: | ||
| [[Immune to Fear]] || 6 || [[Fearlessness]] |
| [[Immune to Fear]] || 6 || [[Fearlessness]] |
||
|- |
|- |
||
| [[ |
| [[Heroic Charge]] || 6 || [[Fearlessness]] |
||
|- |
|- |
||
| [[Berserker]] || 12 || [[ |
| [[Berserker]] || 12 || [[Heroic Charge]] |
||
|- |
|- |
||
| [[Immune to Body Effect]] || 6 || [[Iron Body]] |
| [[Immune to Body Effect]] || 6 || [[Iron Body]] |
Latest revision as of 11:05, 6 September 2024
Body Development
Skill Name | Points Cost | Prerequisites |
---|---|---|
Greater Body Development | 6 | Body Development |
Exceptional Body Development | 10 | Greater Body Development |
Strong Blow | 6 | Body Development |
Strength | 12 | Greater Body Development and Strong Blow |
Carry Others | 6 | Body Development |
Disarming | 6 | Body Development |
Dirty Fighting | 5 | Disarming |
Confusing Blow | 6 | Disarming |
Piercing Blow | 10 | Disarming |
Long Weapons
Skill Name | Points Cost | Prerequisites |
---|---|---|
Strikedown Blow | 6 | Long Weapons |
Crushing Blow | 10 | Strikedown Blow |
Armour
Skill Name | Points Cost | Prerequisites |
---|---|---|
Medium Armour | 2 | Light Armour |
Heavy Armour | 2 | Medium Armour |
Armour Proficiency | 6 | Light Armour |
Through Defence | 6 | Armour Proficiency |
Armoured Caster | 8 | Light Armour and any spellcasting skill |
Defence
Skill Name | Points Cost | Prerequisites |
---|---|---|
Sturdy Shield | 6 | Shield |
Immovable Shield | 8 | Sturdy Shield |
Defend Others | 6 | Sense Magic |
Resistencies
Skill Name | Points Cost | Prerequisites |
---|---|---|
Immune to Fear | 6 | Fearlessness |
Heroic Charge | 6 | Fearlessness |
Berserker | 12 | Heroic Charge |
Immune to Body Effect | 6 | Iron Body |
Inspiration | 6 | Iron Will |
Rallying Cry | 12 | Iron Will |
Immune to Mind Effect | 6 | Iron Will |
Resist Magic | 6 | Iron Will |
Resist Exalted Magic | 8 | Resist Magic |
Intuition
Skill Name | Points Cost | Prerequisites |
---|---|---|
Battlefield Insight | 5 | Intuition |
Strategic Insight | 6 | Battlefield Insight |