Template:Warrior Skills: Difference between revisions
From Curious Pastimes Wiki
David.moore (talk | contribs) |
David.moore (talk | contribs) No edit summary |
||
| Line 86: | Line 86: | ||
| [[Medium Armour]] || 2 || [[Light Armour]] || Permanent |
| [[Medium Armour]] || 2 || [[Light Armour]] || Permanent |
||
|- |
|- |
||
| [[Heavy Armour]] || 2 || |
| [[Heavy Armour]] || 2 || [[Medium Armour]] || Permanent |
||
|- |
|- |
||
| [[Armour Proficiency]] || 6 || [[Light Armour]] || At will |
| [[Armour Proficiency]] || 6 || [[Light Armour]] || At will |
||
Revision as of 21:57, 4 December 2024
Berserker
| Skill Name | Points Cost | Prerequisites | Use |
|---|---|---|---|
| Heroic Charge | 6 | Fearlessness | Twice per day |
| Berserker* | 12 | Warrior Archetype and Heroic Charge | Once per day |
Defence
| Skill Name | Points Cost | Prerequisites | Use |
|---|---|---|---|
| Sturdy Shield | 6 | Shield | Twice per day |
| Immovable Shield | 8 | Warrior Archetype and Sturdy Shield | Twice per day |
| Defend Others | 6 | Sense Magic | Twice per day |
Destruction
| Skill Name | Points Cost | Prerequisites | Use |
|---|---|---|---|
| Strikedown Blow | 6 | Long Weapons | Twice per day |
| Crushing Blow | 10 | Warrior Archetype and Strikedown Blow | Twice per day |
Leadership
| Skill Name | Points Cost | Prerequisites | Use |
|---|---|---|---|
| Inspiration | 6 | Iron Will | Twice per day |
| Rallying Cry* | 12 | Warrior Archetype and Inspiration | Once per day |
| Battlefield Insight | 5 | Intuition | Twice per day |
| Strategic Insight | 6 | Warrior Archetype and Battlefield Insight | Twice per day |
Magical Warrior
| Skill Name | Points Cost | Prerequisites | Use |
|---|---|---|---|
| Armoured Caster | 8 | Light Armour | Twice per day |
Precision
| Skill Name | Points Cost | Prerequisites | Use |
|---|---|---|---|
| Dirty Fighting | 5 | Scoundrel | Twice per day |
| Disarming | 6 | None | Twice per day |
| Confusing Blow | 6 | Warrior Archetype and Disarming | Twice per day |
| Piercing Blow | 10 | Warrior Archetype and Disarming | Twice per day |
Strength
| Skill Name | Points Cost | Prerequisites | Use |
|---|---|---|---|
| Strong Blow | 6 | Body Development | Twice per day |
| Strength* | 12 | Warrior Archetype, Greater Body Development and Strong Blow | Twice per day |
| Carry Others | 6 | Body Development | Twice per day |
Armour
| Skill Name | Points Cost | Prerequisites | Use |
|---|---|---|---|
| Medium Armour | 2 | Light Armour | Permanent |
| Heavy Armour | 2 | Medium Armour | Permanent |
| Armour Proficiency | 6 | Light Armour | At will |
| Through Defence | 6 | Warrior Archetype and Armour Proficiency | Twice per day |
Toughness
| Skill Name | Points Cost | Prerequisites | Use |
|---|---|---|---|
| Greater Body Development | 6 | Body Development | Permanent |
| Exceptional Body Development | 10 | Warrior Archetype and Greater Body Development | Permanent |
Resistences
| Skill Name | Points Cost | Prerequisites | Use |
|---|---|---|---|
| Immune to Fear | 6 | Fearlessness | Permanent |
| Immune to [Body Effect] | 6 | Iron Body | Permanent |
| Resist Exalted Magic | 8 | Resist Magic | Once per day |
Note: Any character may have a maximum of 3 immunities in total.