Template:Warrior Skills: Difference between revisions
From Curious Pastimes Wiki
| Line 35: | Line 35: | ||
|} |
|} |
||
=== |
=== Defender === |
||
{| class="wikitable" |
{| class="wikitable" |
||
|- |
|||
! Skill Name !! Points Cost !! Prerequisites !! Use |
! Skill Name !! Points Cost !! Prerequisites !! Use |
||
|- |
|- |
||
| [[Armour Proficiency]] || 6 || [[Light Armour]] || |
| [[Armour Proficiency]] || 6 || [[Light Armour]] || Permanent |
||
|- |
|- |
||
| [[Through Defence]] || |
| [[Through Defence]] || 8 || Warrior Archetype and [[Armour Proficiency]] || Stamina |
||
|- |
|- |
||
| [[Carry Others]] || 6 || [[Body Development]] || |
| [[Carry Others]] || 6 || [[Body Development]] || Stamina |
||
|- |
|- |
||
| [[ |
| [[Restrain Others]] || 8 || Warrior Archetype and [[Carry Others]] || Stamina |
||
|- |
|- |
||
| [[ |
| [[Defender]] || 6 || [[Small Shield]] || Stamina |
||
|- |
|- |
||
| [[ |
| [[Stalwart]]* || 12 || Warrior Archetype, [[Great Shield]], [[Body Development]] and [[Defender]] || Stamina |
||
|} |
|} |
||
Revision as of 20:06, 30 March 2026
Berserker
| Skill Name | Points Cost | Prerequisites | Use |
|---|---|---|---|
| Greater Body Development | 6 | Body Development | Permanent |
| Exceptional Body Development | 10 | Warrior Archetype and Greater Body Development | Permanent |
| Swift Recovery | 6 | [Warrior Archetype and Greater Body Development | Permanent |
| Heroic Charge | 6 | Fearlessness | Stamina |
| Berserker* | 12 | Warrior Archetype and Heroic Charge | Stamina |
Breaker
| Skill Name | Points Cost | Prerequisites | Use |
|---|---|---|---|
| Carry Others | 6 | Body Development | Stamina |
| Restrain Others | 8 | Warrior Archetype and Carry Others | Stamina |
| Greater Body Development | 6 | Body Development | Permanent |
| Exceptional Body Development | 10 | Warrior Archetype and Greater Body Development | Permanent |
| Swift Recovery | 6 | Warrior Archetype and Greater Body Development | Permanent |
| Breaker | 6 | Body Development | Stamina |
| Juggernaut* | 12 | Warrior Archetype, Breaker and Greater Body Development | Stamina |
Defender
| Skill Name | Points Cost | Prerequisites | Use |
|---|---|---|---|
| Armour Proficiency | 6 | Light Armour | Permanent |
| Through Defence | 8 | Warrior Archetype and Armour Proficiency | Stamina |
| Carry Others | 6 | Body Development | Stamina |
| Restrain Others | 8 | Warrior Archetype and Carry Others | Stamina |
| Defender | 6 | Small Shield | Stamina |
| Stalwart* | 12 | Warrior Archetype, Great Shield, Body Development and Defender | Stamina |
Duellist
| Skill Name | Points Cost | Prerequisites | Use |
|---|---|---|---|
| Armour Proficiency | 6 | Light Armour | At will |
| Through Defence | 6 | Warrior Archetype and Armour Proficiency | Twice per day |
| Dirty Fighting | 5 | Scoundrel | Twice per day |
| Disarming | 6 | None | Twice per day |
| Confusing Blow | 6 | Warrior Archetype and Disarming | Twice per day |
| Piercing Blow | 10 | Warrior Archetype and Disarming | Twice per day |
Leader
| Skill Name | Points Cost | Prerequisites | Use |
|---|---|---|---|
| Battlefield Insight | 5 | Intuition | Twice per day |
| Strategic Insight | 6 | Warrior Archetype and Battlefield Insight | Twice per day |
| Inspiration | 6 | Iron Will | Twice per day |
| Rallying Cry* | 12 | Warrior Archetype and Inspiration | Once per day |
| Sturdy Shield | 6 | Shield | Twice per day |
| Immovable Shield | 8 | Warrior Archetype and Sturdy Shield | Twice per day |
Magical Warrior
| Skill Name | Points Cost | Prerequisites | Use |
|---|---|---|---|
| Armoured Caster | 8 | Light Armour | Twice per day |
| Armour Proficiency | 6 | Light Armour | At will |
| Through Defence | 6 | Warrior Archetype and Armour Proficiency | Twice per day |
| Defend Others | 6 | Sense Magic | Twice per day |
Armour
| Skill Name | Points Cost | Prerequisites | Use |
|---|---|---|---|
| Medium Armour | 2 | Light Armour | Permanent |
| Heavy Armour | 2 | Medium Armour | Permanent |
Resistences
| Skill Name | Points Cost | Prerequisites | Use |
|---|---|---|---|
| Immune to Fear | 6 | Fearlessness | Permanent |
| Immune to [Body Effect] | 6 | Iron Body | Permanent |
| Resist Exalted Magic | 8 | Resist Magic | Once per day |
Note: Any character may have a maximum of 3 immunities in total.