Template:General Skills
From Curious Pastimes Wiki
Combat Skills
Skill | Points Cost |
---|---|
Light Armour | 2 |
Long Weapons | 4 |
Projectile Weapons | 6 |
Shield | 4 |
Thrown Weapons | 2 |
Two Weapons | 3 |
Creation Skills
Skill | Points Cost |
---|---|
Alchemist | 6 |
Artisan | 6 |
Blacksmith | 6 |
Jeweller | 6 |
Surgeon | 6 |
Lore Skills
Skill | Points Cost |
---|---|
Evaluate | 5 |
Foraging | 4 |
Gathering | 4 |
Ranger | 5 |
Scholar | 5 |
Scoundrel | 5 |
Scrounging | 4 |
Magical Skills
Skill | Points Cost |
---|---|
Charm Invocation | 5 |
Corporeal Spellcasting | 6 |
Elemental Spellcasting | 6 |
Ritual Magic | 6 |
Sense Magic | 5 |
Spiritual Spellcasting | 6 |
Personal Skills
Skill | Points Cost |
---|---|
Body Development | 6 |
Fearlessness | 4 |
Intuition | 5 |
Income | 4+ |
Iron Body | 5 |
Iron Will | 6 |
Resist Disease | 4 |
Resist Magic | 6 |
Resist Poison | 5 |
Resources | 4+ |