Template:General Skills
From Curious Pastimes Wiki
Combat Skills
| Skill | Points Cost | Uses |
|---|---|---|
| Light Armour | 2 | Permanent |
| Long Weapons | 4 | Permanent |
| Projectile Weapons | 6 | Permanent |
| Shield | 4 | Permanent |
| Thrown Weapons | 2 | Permanent |
| Two Weapons | 3 | Permanent |
Creation Skills
| Skill | Points Cost | Uses |
|---|---|---|
| Alchemist | 6 | Work Units |
| Artisan | 6 | Work Units |
| Blacksmith | 6 | Work Units |
| Jeweller | 6 | Work Units |
| Surgeon | 6 | Work Units |
Lore Skills
| Skill | Points Cost | Uses |
|---|---|---|
| Evaluate | 5 | At Will |
| Foraging | 4 | Once Per Day |
| Gathering | 4 | Once Per Day |
| Ranger | 5 | At Will |
| Scholar | 5 | Twice Per Day |
| Scoundrel | 5 | At Will |
| Scrounging | 4 | Once Per Day |
Magical Skills
| Skill | Points Cost |
|---|---|
| Charm Invocation | 5 |
| Corporeal Spellcasting | 6 |
| Elemental Spellcasting | 6 |
| Ritual Magic | 6 |
| Sense Magic | 5 |
| Spiritual Spellcasting | 6 |
Personal Skills
| Skill | Points Cost |
|---|---|
| Body Development | 6 |
| Fearlessness | 4 |
| Intuition | 5 |
| Income | 4+ |
| Iron Body | 5 |
| Iron Will | 6 |
| Resist Disease | 4 |
| Resist Magic | 6 |
| Resist Poison | 5 |
| Resources | 4+ |