Template:General Skills
From Curious Pastimes Wiki
Combat Skills
Skill | Points Cost | Uses |
---|---|---|
Light Armour | 2 | Permanent |
Long Weapons | 4 | Permanent |
Projectile Weapons | 6 | Permanent |
Shield | 4 | Permanent |
Thrown Weapons | 2 | Permanent |
Two Weapons | 3 | Permanent |
Creation Skills
Skill | Points Cost | Uses |
---|---|---|
Alchemist | 6 | Work Units |
Artisan | 6 | Work Units |
Blacksmith | 6 | Work Units |
Jeweller | 6 | Work Units |
Surgeon | 6 | Work Units |
Lore Skills
Skill | Points Cost | Uses |
---|---|---|
Evaluate | 5 | At Will |
Foraging | 4 | Once Per Day |
Gathering | 4 | Once Per Day |
Ranger | 5 | At Will |
Scholar | 5 | Twice Per Day |
Scoundrel | 5 | At Will |
Scrounging | 4 | Once Per Day |
Magical Skills
Skill | Points Cost | Uses |
---|---|---|
Charm Invocation | 5 | Magic Points |
Corporeal Spellcasting | 6 | Magic Points |
Elemental Spellcasting | 6 | Magic Points |
Ritual Magic | 6 | At Will |
Sense Magic | 5 | At Will |
Spiritual Spellcasting | 6 | Magic Points |
Personal Skills
Skill | Points Cost | Uses |
---|---|---|
Body Development | 6 | Permanent |
Fearlessness | 4 | Twice Per Day |
Intuition | 5 | Twice Per Day |
Income | 4+ | Permanent |
Iron Body | 5 | Twice Per Day |
Iron Will | 6 | Twice Per Day |
Resist Disease | 4 | Twice Per Day |
Resist Magic | 6 | Twice Per Day |
Resist Poison | 5 | Twice Per Day |
Resources | 4+ | Permanent |