Template:Magician Skills: Difference between revisions
From Curious Pastimes Wiki
David.moore (talk | contribs) |
David.moore (talk | contribs) No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
| [[Greater Corporeal Spellcasting]] || 8 || [[Corporeal Spellcasting]] || Magic points |
| [[Greater Corporeal Spellcasting]] || 8 || [[Corporeal Spellcasting]] || Magic points |
||
|- |
|- |
||
| [[Corporeal Resistance]] || 8 || [[Greater Corporeal Spellcasting]] || Magic points |
| [[Corporeal Resistance]] || 8 || Magician Archetype and [[Greater Corporeal Spellcasting]] || Magic points |
||
|- |
|- |
||
| [[Diamond Body]] || 8 || [[Greater Corporeal Spellcasting]] || Magic points |
| [[Diamond Body]] || 8 || Magician Archetype and [[Greater Corporeal Spellcasting]] || Magic points |
||
|- |
|- |
||
| [[Exalted Corporeal Spellcasting]] || 12 || [[Greater Corporeal Spellcasting]] || Magic points |
| [[Exalted Corporeal Spellcasting]]* || 12 || Magician Archetype and [[Greater Corporeal Spellcasting]] || Magic points |
||
|- |
|- |
||
| [[Fast Healing]] || 8 || [[Greater Corporeal Spellcasting]] || Permanent |
| [[Fast Healing]] || 8 || Magician Archetype and [[Greater Corporeal Spellcasting]] || Permanent |
||
|} |
|} |
||
Line 22: | Line 22: | ||
| [[Greater Elemental Spellcasting]] || 8 || [[Elemental Spellcasting]] || Magic points |
| [[Greater Elemental Spellcasting]] || 8 || [[Elemental Spellcasting]] || Magic points |
||
|- |
|- |
||
| [[Exalted Elemental Spellcasting]] || 12 || [[Greater Elemental Spellcasting]] || Magic points |
| [[Exalted Elemental Spellcasting]]* || 12 || Magician Archetype and [[Greater Elemental Spellcasting]] || Magic points |
||
|- |
|- |
||
| [[Gift of Air]] || 8 || [[Greater Elemental Spellcasting]] || Magic points |
| [[Gift of Air]] || 8 || Magician Archetype and [[Greater Elemental Spellcasting]] || Magic points |
||
|- |
|- |
||
| [[Gift of Earth]] || 8 || [[Greater Elemental Spellcasting]] || Magic points |
| [[Gift of Earth]] || 8 || Magician Archetype and [[Greater Elemental Spellcasting]] || Magic points |
||
|- |
|- |
||
| [[Gift of Fire]] || 8 || [[Greater Elemental Spellcasting]] || Magic points |
| [[Gift of Fire]] || 8 || Magician Archetype and [[Greater Elemental Spellcasting]] || Magic points |
||
|- |
|- |
||
| [[Gift of Water]] || 8 || [[Greater Elemental Spellcasting]] || Magic points |
| [[Gift of Water]] || 8 || Magician Archetype and [[Greater Elemental Spellcasting]] || Magic points |
||
|} |
|} |
||
Line 40: | Line 40: | ||
| [[Greater Spiritual Spellcasting]] || 8 || [[Spiritual Spellcasting]] || Magic points |
| [[Greater Spiritual Spellcasting]] || 8 || [[Spiritual Spellcasting]] || Magic points |
||
|- |
|- |
||
| [[Blessing of Chance]] || 8 || [[Greater Spiritual Spellcasting]] || Magic points |
| [[Blessing of Chance]] || 8 || Magician Archetype and [[Greater Spiritual Spellcasting]] || Magic points |
||
|- |
|- |
||
| [[Exalted Spiritual Spellcasting]] || 12 || [[Greater Spiritual Spellcasting]] || Magic points |
| [[Exalted Spiritual Spellcasting]]* || 12 || Magician Archetype and [[Greater Spiritual Spellcasting]] || Magic points |
||
|- |
|- |
||
| [[Unbreakable Will]] || 8 || [[Greater Spiritual Spellcasting]] || Magic points |
| [[Unbreakable Will]] || 8 || Magician Archetype and [[Greater Spiritual Spellcasting]] || Magic points |
||
|- |
|- |
||
| [[Oracle]] || 4 || [[Spiritual Spellcasting]] || Magic points |
| [[Oracle]] || 4 || [[Spiritual Spellcasting]] || Magic points |
||
Line 56: | Line 56: | ||
| [[Demonology]] || 8 || [[Elemental Spellcasting]] and [[Spiritual Spellcasting]] || Magic points |
| [[Demonology]] || 8 || [[Elemental Spellcasting]] and [[Spiritual Spellcasting]] || Magic points |
||
|- |
|- |
||
| [[Demonic Insight]] || 5 || [[Demonology]] || Twice per day |
| [[Demonic Insight]] || 5 || Magician Archetype and [[Demonology]] || Twice per day |
||
|- |
|- |
||
| [[Exalted Demonology]] || 12 || [[Demonology]] || Magic points |
| [[Exalted Demonology]]* || 12 || Magician Archetype and [[Demonology]] || Magic points |
||
|} |
|} |
||
Line 68: | Line 68: | ||
| [[Necromancy]] || 8 || [[Corporeal Spellcasting]] and [[Spiritual Spellcasting]] || Magic points |
| [[Necromancy]] || 8 || [[Corporeal Spellcasting]] and [[Spiritual Spellcasting]] || Magic points |
||
|- |
|- |
||
| [[Exalted Necromancy]] || 12 || [[Necromancy]] || Magic points |
| [[Exalted Necromancy]]* || 12 || Magician Archetype and [[Necromancy]] || Magic points |
||
|} |
|} |
||
Line 78: | Line 78: | ||
| [[Thaumaturgy]] || 8 || [[Corporeal Spellcasting]] and [[Elemental Spellcasting]] || Magic points |
| [[Thaumaturgy]] || 8 || [[Corporeal Spellcasting]] and [[Elemental Spellcasting]] || Magic points |
||
|- |
|- |
||
| [[Exalted Thaumaturgy]] || 12 || [[Thaumaturgy]] || Magic points |
| [[Exalted Thaumaturgy]]* || 12 || Magician Archetype and [[Thaumaturgy]] || Magic points |
||
|} |
|} |
||
Line 86: | Line 86: | ||
! Skill Name !! Points Cost !! Prerequisite !! Use |
! Skill Name !! Points Cost !! Prerequisite !! Use |
||
|- |
|- |
||
| [[ |
| [[Charm Invocation]] || 5 || Any spellcasting skill || Magic points |
||
|- |
|||
| [[Talisman Invocation]] || 5 || Magician Archetype and [[Charm Invocation]] || Magic points |
|||
|} |
|} |
||
Line 96: | Line 98: | ||
| [[Greater Ritual Magic]] || 6 || [[Ritual Magic]] || At will |
| [[Greater Ritual Magic]] || 6 || [[Ritual Magic]] || At will |
||
|- |
|- |
||
| [[Higher Ritual Magic]] || 8 || [[Greater Ritual Magic]] || At will |
| [[Higher Ritual Magic]] || 8 || Magician Archetype and [[Greater Ritual Magic]] || At will |
||
|} |
|} |
||
Line 104: | Line 106: | ||
! Skill Name !! Points Cost !! Prerequisite !! Use |
! Skill Name !! Points Cost !! Prerequisite !! Use |
||
|- |
|- |
||
| [[Extra Magic Points]] || 1-10 || |
| [[Extra Magic Points]] || 1-10 || Magician Archetype || Permanent |
||
|} |
|} |
||
'''Note:''' Maximum of 10 Extra Magic Points |
'''Note:''' Maximum of 10 Extra Magic Points. |
||
====Resistences==== |
====Resistences==== |
Latest revision as of 20:23, 16 October 2024
Corporeal Sorcery
Skill Name | Points Cost | Prerequisite | Use |
---|---|---|---|
Greater Corporeal Spellcasting | 8 | Corporeal Spellcasting | Magic points |
Corporeal Resistance | 8 | Magician Archetype and Greater Corporeal Spellcasting | Magic points |
Diamond Body | 8 | Magician Archetype and Greater Corporeal Spellcasting | Magic points |
Exalted Corporeal Spellcasting* | 12 | Magician Archetype and Greater Corporeal Spellcasting | Magic points |
Fast Healing | 8 | Magician Archetype and Greater Corporeal Spellcasting | Permanent |
Elemental Sorcery
Skill Name | Points Cost | Prerequisite | Use |
---|---|---|---|
Greater Elemental Spellcasting | 8 | Elemental Spellcasting | Magic points |
Exalted Elemental Spellcasting* | 12 | Magician Archetype and Greater Elemental Spellcasting | Magic points |
Gift of Air | 8 | Magician Archetype and Greater Elemental Spellcasting | Magic points |
Gift of Earth | 8 | Magician Archetype and Greater Elemental Spellcasting | Magic points |
Gift of Fire | 8 | Magician Archetype and Greater Elemental Spellcasting | Magic points |
Gift of Water | 8 | Magician Archetype and Greater Elemental Spellcasting | Magic points |
Spiritual Sorcery
Skill Name | Points Cost | Prerequisite | Use |
---|---|---|---|
Greater Spiritual Spellcasting | 8 | Spiritual Spellcasting | Magic points |
Blessing of Chance | 8 | Magician Archetype and Greater Spiritual Spellcasting | Magic points |
Exalted Spiritual Spellcasting* | 12 | Magician Archetype and Greater Spiritual Spellcasting | Magic points |
Unbreakable Will | 8 | Magician Archetype and Greater Spiritual Spellcasting | Magic points |
Oracle | 4 | Spiritual Spellcasting | Magic points |
Demonology
Skill Name | Points Cost | Prerequisite | Use |
---|---|---|---|
Demonology | 8 | Elemental Spellcasting and Spiritual Spellcasting | Magic points |
Demonic Insight | 5 | Magician Archetype and Demonology | Twice per day |
Exalted Demonology* | 12 | Magician Archetype and Demonology | Magic points |
Necromancy
Skill Name | Points Cost | Prerequisite | Use |
---|---|---|---|
Necromancy | 8 | Corporeal Spellcasting and Spiritual Spellcasting | Magic points |
Exalted Necromancy* | 12 | Magician Archetype and Necromancy | Magic points |
Thaumaturgy
Skill Name | Points Cost | Prerequisite | Use |
---|---|---|---|
Thaumaturgy | 8 | Corporeal Spellcasting and Elemental Spellcasting | Magic points |
Exalted Thaumaturgy* | 12 | Magician Archetype and Thaumaturgy | Magic points |
Invocation
Skill Name | Points Cost | Prerequisite | Use |
---|---|---|---|
Charm Invocation | 5 | Any spellcasting skill | Magic points |
Talisman Invocation | 5 | Magician Archetype and Charm Invocation | Magic points |
Ritual Magic
Skill Name | Points Cost | Prerequisite | Use |
---|---|---|---|
Greater Ritual Magic | 6 | Ritual Magic | At will |
Higher Ritual Magic | 8 | Magician Archetype and Greater Ritual Magic | At will |
Extra Magic Points
Skill Name | Points Cost | Prerequisite | Use |
---|---|---|---|
Extra Magic Points | 1-10 | Magician Archetype | Permanent |
Note: Maximum of 10 Extra Magic Points.
Resistences
Skill Name | Points Cost | Prerequisite | Use |
---|---|---|---|
Immune to [Mind Effect] | 6 | Iron Will | Permanent |
Resist Exalted Magic | 8 | Resist Magic | Once per day |
Note: Any character may have a maximum of 3 immunities in total.