While the Curious Pastimes 2nd Edition ruleset is largely finalised we will continue to make minor tweaks. To provide feedback please fill in the google form located at: https://forms.gle/gJPgL9Q132Bsx6DHA

Crafting Designs: Difference between revisions

From Curious Pastimes Wiki
No edit summary
 
(24 intermediate revisions by the same user not shown)
Line 16: Line 16:


{| class="wikitable"
{| class="wikitable"
! Items !! Quality !! Skill !! Costs !! Work Units
! Item !! Quality !! Skill !! Costs !! Work units
|-
|-
| Padded Cloth || Superior || [[Artisan]] or [[Blacksmith]] || 2 cloth (O), 2 cloth (H) || 9
| Padded cloth || Superior || [[Artisan]] or [[Blacksmith]] || 2 cloth (H), 2 cloth (O) || 9
|-
|-
| Padded Cloth || Mastercrafted || [[Armourer]] or [[Tailor]] || 4 cloth (H) || 16
| Padded cloth || Mastercrafted || [[Armourer]] or [[Tailor]] || 4 cloth (H) || 16
|-
|-
| Hide || Superior || [[Artisan]] or [[Blacksmith]] || 6 hide || 10
| Hide || Superior || [[Artisan]] or [[Blacksmith]] || 6 hide || 10
Line 26: Line 26:
| Hide || Mastercrafted || [[Armourer]] or [[Tailor]] || 12 hide || 18
| Hide || Mastercrafted || [[Armourer]] or [[Tailor]] || 12 hide || 18
|-
|-
| Leather || Superior || [[Artisan]] or [[Blacksmith]] || 2 leather (O), 2 leather (H), 2 oil || 11
| Leather || Superior || [[Artisan]] or [[Blacksmith]] || 2 leather (H), 2 leather (O), 4 oil || 11
|-
|-
| Leather || Mastercrafted || [[Armourer]] or [[Tailor]] || 4 leather (H), 2 oil || 19
| Leather || Mastercrafted || [[Armourer]] or [[Tailor]] || 4 leather (H), 4 oil || 19
|}
|}


Line 34: Line 34:


{| class="wikitable"
{| class="wikitable"
! Items !! Quality !! Skill !! Costs !! Work Units
! Item !! Quality !! Skill !! Costs !! Work units
|-
|-
| Light Chain or Ring || Superior || [[Blacksmith]] || 2 metal (O), 2 metal (H) 2 leather (O) || 13
| Light chain or ring || Superior || [[Blacksmith]] || 2 metal (H), 2 metal (O), 4 charcoal || 13
|-
|-
| Light Chain or Ring || Mastercrafted || [[Armourer]] || 4 metal (H), 2 leather (H), 2 oil || 23
| Light chain or ring || Mastercrafted || [[Armourer]] || 4 metal (H), 4 charcoal || 23
|-
|-
| Studded Padded Cloth || Superior || [[Blacksmith]] || 2 cloth (H), 2 metal (O), 2 charcoal || 14
| Studded padded cloth || Superior || [[Blacksmith]] || 2 cloth (H), 2 metal (O), 2 charcoal || 14
|-
|-
| Studded Padded Cloth || Mastercrafted || [[Armourer]] || 4 cloth (H), 2 metal (H), 2 charcoal || 25
| Studded padded cloth || Mastercrafted || [[Armourer]] || 4 cloth (H), 2 metal (H), 2 charcoal || 25
|-
|-
| Studded Leather || Superior || [[Blacksmith]] || 2 leather (H), 2 metal (O), 2 charcoal || 15
| Studded leather || Superior || [[Blacksmith]] || 2 leather (H), 2 metal (O), 2 charcoal, 2 oil || 15
|-
|-
| Studded Leather || Mastercrafted || [[Armourer]] || 4 leather (H), 2 metal (H), 2 charcoal || 26
| Studded leather || Mastercrafted || [[Armourer]] || 4 leather (H), 2 metal (H), 2 charcoal, 4 oil || 26
|}
|}


Line 52: Line 52:


{| class="wikitable"
{| class="wikitable"
! Items !! Quality !! Skill !! Costs !! Work Units
! Item !! Quality !! Skill !! Costs !! Work units
|-
|-
| Heavy Chain || Superior || [[Blacksmith]] || 4 metal (H), 4 metal (O), 8 charcoal || 17
| Heavy chain || Superior || [[Blacksmith]] || 4 metal (H), 4 metal (O), 8 charcoal || 17
|-
|-
| Heavy Chain || Mastercrafted || [[Armourer]] || 8 metal (H), 8 charcoal || 30
| Heavy chain || Mastercrafted || [[Armourer]] || 8 metal (H), 8 charcoal || 30
|-
|-
| Plate || Superior || [[Blacksmith]] || 4 metal (H), 4 metal (O), 8 charcoal || 18
| Plate || Superior || [[Blacksmith]] || 4 metal (H), 4 metal (O), 8 charcoal || 18
Line 63: Line 63:
|}
|}


:'''Note'''
'''Note'''
:*In addition, plate armour requires leather for straps etc. One unit of leather(O) is sufficient for up to six locations.
* In addition, plate armour requires leather for straps etc. One unit of leather (O) is sufficient for up to six locations.


====Shields====
====Shields====


{| class="wikitable"
{| class="wikitable"
! Items !! Quality !! Skill !! Costs !! Work Units
! Item !! Quality !! Skill !! Costs !! Work units
|-
|-
| Metal Shield || Superior || [[Blacksmith]] || 2 metal (O), 2 charcoal || 6
| Metal shield || Superior || [[Blacksmith]] || 2 metal (O), 2 charcoal || 6
|-
|-
| Metal Shield || Mastercrafted || [[Armourer]] || 4 metal (H), 4 charcoal || 11
| Metal shield || Mastercrafted || [[Armourer]] || 2 metal (H), 2 charcoal || 11
|-
|-
| Wooden Shield || Superior || [[Artisan]] or [[Blacksmith]] || 2 wood (O), 2 oil || 6
| Wooden shield || Superior || [[Artisan]] or [[Blacksmith]] || 2 wood (O), 2 oil || 6
|-
|-
| Wooden Shield|| Mastercrafted || [[Armourer]] or [[Carpenter]] || 4 wood (H), 4 oil || 11
| Wooden shield|| Mastercrafted || [[Armourer]] or [[Carpenter]] || 2 wood (H), 2 oil || 11
|}
|}


:'''Note'''
'''Note'''
:*All designs using charcoal yield 1 unit of ash as a '''byproduct''' and all designs using metal yield one unit of powdered metal.
* All designs using charcoal yield 1 unit of ash as a '''byproduct''' and all designs using metal yield one unit of powdered metal.


====Ornate Armour====
====Ornate Armour====
Line 87: Line 87:
Armour of superior or master crafted quality can be made [[Crafting#Ornate Items|ornate]] by various means: cloth can be dyed or embroidered, leather can be dyed or inlaid with precious metals, gilded links can be incorporated into chain. Plate can be especially elaborate, either inlaid with precious metals or covered in fine dyed cloth to make brigandine.
Armour of superior or master crafted quality can be made [[Crafting#Ornate Items|ornate]] by various means: cloth can be dyed or embroidered, leather can be dyed or inlaid with precious metals, gilded links can be incorporated into chain. Plate can be especially elaborate, either inlaid with precious metals or covered in fine dyed cloth to make brigandine.


All qualities of item can be made ornate. The costs below are in addition the base cost for the item being made. These are minimum costs are per location, for example you could add jewellery metal to the ornate padded armour or use high quality jewellery metal on the Plate armour. For costs for a full suit, multiply by six.
All superior or mastercrafted items can be made ornate. The material costs below are in addition the base cost for the design. These are '''minimum''' costs; for example, you could add gemstones to dyed armour or engraving to gilded plate armour.

Material costs are '''per location'''. For costs for a full suit, multiply by '''six'''.


{| class="wikitable"
{| class="wikitable"
! Items !! Quality !! Skill !! Minimum Costs !! Work Units
! Finish !! Quality !! Skill !! Costs !! Work units
|-
|-
| Padded Cloth || Ornate || [[Artisan]] or [[Blacksmith]] || 1 jewellery metal (O), 3 powdered dye || x1.5 original work units
| Brigandine plate || Ornate || [[Blacksmith]] || 3 cloth (H), 3 powdered dye || base design ×1.5
|-
|-
| Leather || Ornate || [[Artisan]] or [[Blacksmith]] || 1 jewellery metal (O), 3 charcoal || x1.5 original work units
| Dyed or embroidered || Ornate || [[Artisan]] or [[Blacksmith]] || 3 powdered dye || base design ×1.5
|-
|-
| Light Chain or Ring || Ornate || [[Blacksmith]] || 1 jewellery metal (O), 3 charcoal|| x1.5 original work units
| Engraved || Ornate || [[Blacksmith]] || n/a || base design ×1.5
|-
|-
| Plate or Heavy Chain|| Ornate || [[Blacksmith]] || 1 jewellery metal (O), 3 charcoal || x1.5 original work units
| Gilded or inlaid || Ornate || [[Artisan]] or [[Blacksmith]] || 1 jewellery metal†, 1 charcoal || base design ×1.5
|-
|-
| Brigandine Plate || Ornate || [[Blacksmith]] || 3 cloth (H), 2 powdered dye || x1.5 original work units
| Glass or gems || Ornate || [[Artisan]] or [[Blacksmith]] || 2 glass (H) '''''or''''' 2 gems || base design ×1.5
|-
| Metal Shield || Ornate || [[Blacksmith]] || 1 jewellery metal (O), 3 charcoal|| x1.5 original work units
|-
| Wooden Shield || Ornate || [[Artisan]] or [[Blacksmith]] || 1 jewellery metal (O), 3 charcoal|| x1.5 original work units
|}
|}


'''Notes:'''
'''Note:''' Ordinary Jewellery metal can be copper, tin, lead, bronze or brass. High Quality would be silver, gold or platinum, for example
* Jewellery metal includes e.g. copper, silver or gold.
* All designs using charcoal yield 1 unit of ash as a '''byproduct'''.


====Armour Staples====
====Armour Staples====
Line 114: Line 114:


{| class="wikitable"
{| class="wikitable"
! Items !! Skill !! Costs !! Work Units
! Item !! Skill !! Costs !! Work units
|-
|-
| Armour Staple (for 3) || [[Blacksmith]] || 1 metal (O), 1 charcoal || 3
| Armour Staple (for 3) || [[Blacksmith]] || 1 metal (O), 1 charcoal || 3
Line 128: Line 128:


{| class="wikitable"
{| class="wikitable"
! Items !! Quality !! Skill !! Costs !! Work Units
! Item !! Quality !! Skill !! Costs !! Work units
|-
|-
| Boots || Standard || [[Artisan]] || 2 leather (O), 2 oil || 4
| Boots || Standard || [[Artisan]] || 2 leather (O), 2 oil || 4
|-
|-
| Boots || Superior || [[Artisan]] || 1 leather (O), 1 leather (H), 2 oil || 8
| Boots || Superior || [[Artisan]] || 1 leather (H), 1 leather (O), 2 oil || 8
|-
|-
| Boots || Mastercrafted || [[Tailor]] || 3 leather (H), 2 oil || 14
| Boots || Mastercrafted || [[Tailor]] || 3 leather (H), 3 oil || 14
|-
|-
| Gloves || Standard || [[Artisan]] || 2 cloth (O) OR 2 leather (O), 2 oil || 2
| Gloves || Standard || [[Artisan]] || 2 cloth (O) '''''or''''' 2 leather (O), 2 oil || 2
|-
|-
| Gloves || Superior || [[Artisan]] || 4 cloth (O) OR 4 leather (O), 2 oil || 4
| Gloves || Superior || [[Artisan]] || 4 cloth (O) '''''or''''' 4 leather (O), 4 oil || 4
|-
|-
| Gloves || Mastercrafted || [[Tailor]] || 2 cloth (H) OR 2 leather (H), 2 oil || 7
| Gloves || Mastercrafted || [[Tailor]] || 2 cloth (H) '''''or''''' 2 leather (H), 2 oil || 7
|-
|-
| Hat || Standard || [[Artisan]]|| 1 cloth (O), 1 fluid OR 1 leather (O), 1 oil || 4
| Hat || Standard || [[Artisan]]|| 1 cloth (O), 1 fluid '''''or''''' 1 leather (O), 1 oil || 4
|-
|-
| Hat || Superior || [[Artisan]]|| 1 cloth (H), 1 fluid OR 1 leather (H), 1 oil || 8
| Hat || Superior || [[Artisan]]|| 1 cloth (H), 1 fluid '''''or''''' 1 leather (H), 1 oil || 8
|-
|-
| Hat|| Mastercrafted || [[Tailor]] || 2 cloth (H), 1 fluid OR 2 leather (H), 1 oil|| 14
| Hat|| Mastercrafted || [[Tailor]] || 2 cloth (H), 2 fluid '''''or''''' 2 leather (H), 2 oil|| 14
|-
|-
| Mask or Headband || Standard || [[Artisan]]|| 1 leather (O) OR 1 wood (O) or 1 metal (O), 1 oil || 2
| Mask or headband || Standard || [[Artisan]]|| 1 leather (O), 1 oil '''''or''''' 1 wood (O), 1 oil || 2
|-
|-
| Mask or Headband || Superior || [[Artisan]]|| 2 leather (O) OR 2 wood (O) or 2 metal (O), 1 oil || 4
| Mask or headband || Superior || [[Artisan]]|| 2 leather (O), 2 oil '''''or''''' 2 wood (O), 2 oil || 4
|-
|-
| Mask or Headband || Mastercrafted || [[Tailor]] || 2 leather (H) OR 2 wood (H) or 2 metal (H), 1 oil || 7
| Mask or headband || Mastercrafted || [[Tailor]] || 2 leather (H), 2 oil '''''or''''' 2 wood (H), 2 oil || 7
|-
|-
| Sash || Standard || [[Artisan]] || 1 cloth (O) || 3
| Sash || Standard || [[Artisan]] || 1 cloth (O) || 3
Line 164: Line 164:
| Shoes || Superior || [[Artisan]]|| 2 leather (O), 2 oil || 4
| Shoes || Superior || [[Artisan]]|| 2 leather (O), 2 oil || 4
|-
|-
| Shoes || Mastercrafted || [[Tailor]] || 2 leather (H), 2 oil|| 7
| Shoes || Mastercrafted || [[Tailor]] || 2 leather (H), 2 oil || 7
|}
|}


Line 170: Line 170:


{| class="wikitable"
{| class="wikitable"
! Items !! Quality !! Skill !! Costs !! Work Units
! Item !! Quality !! Skill !! Costs !! Work units
|-
|-
| Cloak || Standard || [[Artisan]] || 2 cloth (O) OR 2 leather (O), 2 oil || 3
| Cloak || Standard || [[Artisan]] || 2 cloth (O) '''''or''''' 2 leather (O), 2 oil || 3
|-
|-
| Cloak || Superior || [[Artisan]] || 1 cloth (O), 1 cloth (H) OR 1 leather (O), 1 leather (H), 2 oil || 6
| Cloak || Superior || [[Artisan]] || 1 cloth (H), 1 cloth (O) '''''or''''' 1 leather (H), 1 leather (O), 2 oil || 6
|-
|-
| Cloak || Mastercrafted || [[Tailor]] || 2 cloth (H) OR 2 leather (H), 2 oil || 11
| Cloak || Mastercrafted || [[Tailor]] || 2 cloth (H) '''''or''''' 2 leather (H), 2 oil || 11
|-
|-
| Dress || Standard || [[Artisan]] || 2 cloth (O) || 3
| Dress || Standard || [[Artisan]] || 2 cloth (O) || 3
|-
|-
| Dress || Superior || [[Artisan]] || 1 cloth (O), 1 cloth (H) || 5
| Dress || Superior || [[Artisan]] || 1 cloth (H), 1 cloth (O) || 5
|-
|-
| Dress || Mastercrafted || [[Tailor]] || 2 cloth (H) || 9
| Dress || Mastercrafted || [[Tailor]] || 2 cloth (H) || 9
Line 186: Line 186:
| Robes || Standard || [[Artisan]] || 3 cloth (O) || 4
| Robes || Standard || [[Artisan]] || 3 cloth (O) || 4
|-
|-
| Robes || Superior || [[Artisan]] || 2 cloth (O), 1 cloth (H) || 8
| Robes || Superior || [[Artisan]] || 1 cloth (H), 2 cloth (O) || 8
|-
|-
| Robes || Mastercrafted || [[Tailor]] || 3 cloth (H) || 14
| Robes || Mastercrafted || [[Tailor]] || 3 cloth (H) || 14
Line 192: Line 192:
| Shirt || Standard || [[Artisan]] || 2 cloth (O) || 2
| Shirt || Standard || [[Artisan]] || 2 cloth (O) || 2
|-
|-
| Shirt || Superior || [[Artisan]] || 1 cloth (O), 1 cloth (H) || 4
| Shirt || Superior || [[Artisan]] || 1 cloth (H), 1 cloth (O) || 4
|-
|-
| Shirt || Mastercrafted || [[Tailor]] || 2 cloth (H) || 7
| Shirt || Mastercrafted || [[Tailor]] || 2 cloth (H) || 7
Line 198: Line 198:
| Trousers || Standard || [[Artisan]] || 2 cloth (O) || 2
| Trousers || Standard || [[Artisan]] || 2 cloth (O) || 2
|-
|-
| Trousers || Superior || [[Artisan]] || 1 cloth (O), 1 cloth(H) || 4
| Trousers || Superior || [[Artisan]] || 1 cloth (H), 1 cloth (O) || 4
|-
|-
| Trousers || Mastercrafted || [[Tailor]] || 2 cloth (H) || 7
| Trousers || Mastercrafted || [[Tailor]] || 2 cloth (H) || 7
Line 207: Line 207:
Clothing of superior or master crafted quality can be made '''[[Crafting#Ornate Items|ornate]]''' by dyeing or embroidering, adding precious metal thread or incorporating glass or gems.
Clothing of superior or master crafted quality can be made '''[[Crafting#Ornate Items|ornate]]''' by dyeing or embroidering, adding precious metal thread or incorporating glass or gems.


Add the below costs to the costs of small items of clothing or double to large items.
Add the below costs to the costs of small items of clothing, or '''double''' to large items.


{| class="wikitable"
{| class="wikitable"
! Finishes !! Quality !! Skill !! Minimum Costs !! Work Units
! Finish !! Quality !! Skill !! Costs !! Work units
|-
|-
| Dyed or embroidered || Ornate || [[Artisan]] || 3 powdered dye || x1.5 original work units
| Dyed or embroidered || Ornate || [[Artisan]] || 3 powdered dye || base design ×1.5
|-
|-
| Semi-Precious metal thread || Ornate || [[Artisan]] || 1 jewellery metal (O), 1 charcoal || x1.5 original work units
| Glass or gems || Ornate || [[Artisan]] || 2 glass (H) '''''or''''' 2 gems || base design ×1.5
|-
|-
| Precious metal thread || Ornate || [[Artisan]] || 1 jewellery metal (H), 1 charcoal || x1.5 original work units
| Metal thread || Ornate || [[Artisan]] || 1 jewellery metal, 1 charcoal || base design ×1.5
|-
| Glass or gems || Ornate || [[Artisan]] || 2 glass (H) or 2 gems (uncut) || x1.5 original work units
|}
|}


'''Notes:'''
'''Notes:'''
:*Ordinary Jewellery metal can be copper, tin, lead, bronze or brass. High Quality would be silver, gold or platinum, for example
* Jewellery metal includes e.g. copper, silver or gold.
:*All designs using charcoal yield 1 unit of ash as a '''byproduct'''
* All designs using charcoal yield 1 unit of ash as a '''byproduct'''.


==Common Items==
==Common Items==
Line 232: Line 230:


{| class="wikitable"
{| class="wikitable"
! Items !! Quality !! Skill !! Costs !! Work Units
! Item !! Quality !! Skill !! Costs !! Work units
|-
|-
| Backpack || Superior || [[Artisan]] || 1 leather (H), 1 leather (O), 2 oil || 4
| Backpack || Superior || [[Artisan]] || 1 leather (H), 1 leather (O), 2 oil || 4
Line 242: Line 240:
| Bowl or Plate || Mastercrafted || [[Carpenter]] or [[Sculptor]] || 6 clay, 2 charcoal '''''or''''' 2 wood (H), 2 oil || 4
| Bowl or Plate || Mastercrafted || [[Carpenter]] or [[Sculptor]] || 6 clay, 2 charcoal '''''or''''' 2 wood (H), 2 oil || 4
|-
|-
| Small Box or Chest || Superior || [[Artisan]] or [[Blacksmith]] || 2 wood (O), 1 metal (O), 2 oil, 1 charcoal|| 10
| Small Box or Chest || Superior || [[Artisan]] or [[Blacksmith]] || 2 wood (O), 1 metal (O), 2 oil, 1 charcoal|| 8
|-
|-
| Small Box or Chest || Mastercrafted || [[Armourer]] or [[Carpenter]] || 2 wood (H), 1 metal (H), 2 oil, 1 charcoal || 18
| Small Box or Chest || Mastercrafted || [[Carpenter]] or [[Ironmonger]] || 2 wood (H), 1 metal (H), 2 oil, 1 charcoal || 15
|-
|-
| Large Box or Chest || Superior || [[Artisan]] or [[Blacksmith]] || 6 wood (O), 3 metal (O), 6 oil, 3 charcoal|| 20
| Large Box or Chest || Superior || [[Artisan]] or [[Blacksmith]] || 6 wood (O), 3 metal (O), 6 oil, 3 charcoal || 12
|-
|-
| Large Box or Chest || Mastercrafted || [[Armourer]] or [[Carpenter]] || 6 wood (H), 3 metal (H), 6 oil, 3 charcoal || 35
| Large Box or Chest || Mastercrafted || [[Carpenter]] or [[Ironmonger]] || 6 wood (H), 3 metal (H), 6 oil, 3 charcoal || 21
|-
|-
| Candle (for 3, burn for 1 hour) || || [[Artisan]] || 1 wax || 1
| Candle (for 3, burns for 1 hour) || || [[Artisan]] || 1 wax || 1
|-
|-
| Candle Holder || Superior || [[Artisan]] or [[Jeweller]] || 3 clay, 1 charcoal '''''or''''' 1 metal (O), 1 charcoal || 2
| Candle Holder || Superior || [[Artisan]], [[Blacksmith]] or [[Jeweller]] || 3 clay, 1 charcoal '''''or''''' 1 metal (O), 1 charcoal '''''or''''' 1 lead metal, 1 charcoal || 2
|-
|-
| Candle Holder || Mastercrafted || [[Goldsmith]] or [[Sculptor]] || 6 clay, 1 charcoal '''''or''''' 1 metal (H), 1 charcoal || 4
| Candle Holder || Mastercrafted || [[Goldsmith]], [[Ironmonger]] or [[Sculptor]] || 6 clay, 2 charcoal '''''or''''' 1 metal (H), 1 charcoal '''''or''''' 1 silver metal, 1 charcoal || 4
|-
|-
| Chair or Throne || Superior || [[Artisan]] || 2 wood (O), 2 wood (H), 4 oil '''''or''''' 2 stone (O), 2 stone (H), 4 sand || 5
| Chair or Throne || Superior || [[Artisan]] || 2 wood (H), 2 wood (O), 4 oil '''''or''''' 2 stone (H), 2 stone (O), 4 sand || 5
|-
|-
| Chair or Throne || Mastercrafted || [[Carpenter]] or [[Sculptor]]|| 4 wood (H), 4 oil '''''or''''' 4 stone (H), 4 sand|| 10
| Chair or Throne || Mastercrafted || [[Carpenter]] or [[Sculptor]]|| 4 wood (H), 4 oil '''''or''''' 4 stone (H), 4 sand || 10
|-
|-
| Cup || Superior || [[Artisan]] || 3 clay, 1 charcoal '''''or''''' 1 wood (O), 1 oil '''''or''''' 1 metal (O), 1 charcoal || 2
| Cup || Superior || [[Artisan]] or [[Blacksmith]] || 3 clay, 1 charcoal '''''or''''' 1 wood (O), 1 oil '''''or''''' 1 metal (O), 1 charcoal || 2
|-
|-
| Cup || Mastercrafted || [[Sculptor]] || 6 clay, 1 charcoal '''''or''''' 1 wood (O), 1 wood (H), 2 oil '''''or''''' 1 metal (O), 1 metal (H), 2 charcoal || 4
| Cup || Mastercrafted || [[Ironmonger]] or [[Sculptor]] || 6 clay, 1 charcoal '''''or''''' 1 wood (H), 1 wood (O), 2 oil '''''or''''' 1 metal (H), 1 metal (O), 2 charcoal || 4
|-
|-
| Doll || Superior || [[Artisan]] || 1 cloth (O) || 4
| Doll || Superior || [[Artisan]] || 1 cloth (O) || 4
Line 270: Line 268:
| Drinking Horn || Superior || [[Artisan]] || 1 bone (O), 1 sand || 4
| Drinking Horn || Superior || [[Artisan]] || 1 bone (O), 1 sand || 4
|-
|-
| Drinking Horn || Mastercrafted || [[Tailor]] || 1 bone (H), 1 sand || 7
| Drinking Horn || Mastercrafted || [[Sculptor]] || 1 bone (H), 1 sand || 7
|-
|-
| Glass Vial || Superior || [[Artisan]] || 1 glass (O) || 3
| Glass Vial || Superior || [[Artisan]] || 1 glass (O) || 3
Line 276: Line 274:
| Glass Vial || Mastercrafted || [[Glassblower]] || 1 glass (H) || 5
| Glass Vial || Mastercrafted || [[Glassblower]] || 1 glass (H) || 5
|-
|-
| Goblet || Superior || [[Artisan]] or [[Jeweller]] || 6 clay, 2 charcoal '''''or''''' 1 metal (O), 1 metal (H), 2 charcoal || 4
| Goblet || Superior || [[Artisan]] or [[Blacksmith]] || 6 clay, 2 charcoal '''''or''''' 1 metal (H), 1 metal (O), 2 charcoal || 4
|-
|-
| Goblet || Mastercrafted || [[Goldsmith]] or [[Sculptor]] || 9 clay, 2 charcoal '''''or''''' 2 metal (H), 2 charcoal || 7
| Goblet || Mastercrafted || [[Ironmonger]] or [[Sculptor]] || 9 clay, 2 charcoal '''''or''''' 2 metal (H), 2 charcoal || 7
|-
|-
| Hourglass || Superior || [[Artisan]] || 1 wood (O), 2 glass (O), 1 oil || 12
| Hourglass || Superior || [[Artisan]] || 1 wood (O), 2 glass (O), 1 oil, 2 charcoal || 12
|-
|-
| Hourglass || Mastercrafted || [[Glassblower]] || 1 wood (H), 2 glass (H), 1 oil || 21
| Hourglass || Mastercrafted || [[Glassblower]] || 1 wood (H), 2 glass (H), 1 oil, 2 charcoal || 21
|-
|-
| Lantern || Superior || [[Artisan]] || 1 metal (O), 2 glass (O), 3 charcoal || 6
| Lantern || Superior || [[Artisan]] || 1 metal (O), 2 glass (O), 3 charcoal || 6
Line 288: Line 286:
| Lantern || Mastercrafted || [[Glassblower]] || 1 metal (H), 2 glass (H), 3 charcoal || 11
| Lantern || Mastercrafted || [[Glassblower]] || 1 metal (H), 2 glass (H), 3 charcoal || 11
|-
|-
| Manacles || Superior || [[Blacksmith]] || 2 metal (O), 1 metal (H), 3 charcoal || 11
| Manacles || Superior || [[Blacksmith]] || 1 metal (H), 2 metal (O), 3 charcoal || 11
|-
|-
| Manacles || Mastercrafted || [[Armourer]] || 3 metal (H), 3 charcoal || 19
| Manacles || Mastercrafted || [[Ironmonger]] || 3 metal (H), 3 charcoal || 19
|-
|-
| Mirror || Superior || [[Artisan]] || 1 metal (H), 1 glass (O), 1 charcoal || 9
| Mirror || Superior || [[Artisan]] || 1 metal (H), 1 glass (O), 2 charcoal || 9
|-
|-
| Mirror || Mastercrafted || [[Glassblower]] || 2 metal (H), 1 glass (H), 2 charcoal || 16
| Mirror || Mastercrafted || [[Glassblower]] || 1 silver metal, 1 metal (H), 1 glass (H), 3 charcoal || 16
|-
|-
| Pen || Superior || [[Artisan]] || 1 wood (H), 1 oil || 2
| Pen || Superior || [[Artisan]] || 1 wood (H), 1 oil || 2
Line 304: Line 302:
| Scabbard || Mastercrafted || [[Tailor]] || 2 leather (H), 1 metal (O), 2 oil, 1 charcoal || 7
| Scabbard || Mastercrafted || [[Tailor]] || 2 leather (H), 1 metal (O), 2 oil, 1 charcoal || 7
|-
|-
| Spectacles || Superior || [[Artisan]] or [[Jeweller]] || 1 metal (O), 1 glass (H), 1 charcoal || 25
| Spectacles || Superior || [[Artisan]] or [[Jeweller]] || 1 glass (H), 1 metal (O), 2 charcoal || 14
|-
|-
| Spectacles || Mastercrafted || [[Gemcutter]] || 1 metal (H), 1 glass (H), 2 gems, 1 charcoal || 44
| Spectacles || Mastercrafted || [[Gemcutter]] || 2 gems, 1 metal (H), 1 glass (H), 2 charcoal || 25
|-
|-
| Coffee Table || Superior || [[Artisan]] || 4 wood (H), 4 wood (O), 8 oil || 6
| Coffee Table || Superior || [[Artisan]] || 4 wood (H), 4 wood (O), 8 oil || 6
Line 315: Line 313:
|-
|-
| Large Table || Mastercrafted || [[Carpenter]] || 16 wood (H), 2 metal (O), 16 oil, 2 charcoal || 21
| Large Table || Mastercrafted || [[Carpenter]] || 16 wood (H), 2 metal (O), 16 oil, 2 charcoal || 21
|-
| Thief's Tools || Superior || [[Jeweller]] || 2 metal (H), 2 charcoal || 8
|-
| Thief's Tools || Mastercrafted || [[Locksmith]] || 4 metal (H), 4 charcoal|| 16
|-
|-
| Toy || Superior || [[Artisan]] || 1 wood (H), 1 metal (O), 1 oil, 1 charcoal || 4
| Toy || Superior || [[Artisan]] || 1 wood (H), 1 metal (O), 1 oil, 1 charcoal || 4
Line 333: Line 327:
====Ornate Common Items====
====Ornate Common Items====


Common items of any quality can be made [[Crafting#Ornate Items|ornate]] by adding precious metal gilt or inlays, engraving the item, or incorporating glass or gems.
Common items of any quality can be made [[Crafting#Ornate Items|ornate]] by adding precious metal gilding or inlays, engraving the item, or incorporating glass or gems.


Add the below costs to the costs of all items except tables, chairs and thrones, above, or double the below cost to tables, chairs and thrones.
Add the following material costs to the costs of all items except tables, chairs and thrones, above; or '''double''' the costs to tables, chairs and thrones. These are '''minimum''' material costs; you could, for instance, stain leather or wood with powdered dye, burnish metal with powdered gemstone or weave precious metal fibres into cloth.


{| class="wikitable"
{| class="wikitable"
! Finishes !! Quality !! Skill !! Minimum Costs !! Work Units
! Finish !! Quality !! Skill !! Costs !! Work units
|-
|-
| Semi-precious Gilt or Inlay || Ornate || [[Artisan]], [[Jeweller]] || 1+ jewellery metal (O), 1 charcoal || x1.5 original work units
| Engraved || Ornate || [[Artisan]], [[Jeweller]] || N/A || base design ×1.5
|-
|-
| Precious Gilt or Inlay || Ornate || [[Artisan]], [[Jeweller]] || 1+ jewellery metal (H), 1 charcoal || x1.5 original work units
| Gilded or Inlaid || Ornate || [[Artisan]] or [[Jeweller]] || 1+ jewellery metal, 1 charcoal || base design ×1.5
|-
|-
| Engraving || Ornate || [[Artisan]], [[Jeweller]] || N/A || x1.5 original work units
| Glass or gems || Ornate || [[Artisan]] or [[Jeweller]] || 1 glass (H) '''''or''''' 3 gems || base design ×1.5
|-
| Glass or gems || Ornate || [[Artisan]], [[Jeweller]] || 1 glass (H) or 3 gems (uncut) || x1.5 original work units
|}
|}


'''Notes:'''
'''Note:''' Ordinary jewellery metal can be copper, tin, lead, bronze or brass. High Quality would be silver, gold or platinum, for example. For larger items (for example a large table), it may be that more than the above is required to complete an ornate design.
* Jewellery metal includes e.g. copper, silver or gold.
* All designs using charcoal yield 1 unit of ash as a '''byproduct'''.


==Gemstones==
==Gemstones==


Jewellers can alter gemstones in three ways:
Gemstones start out cloudy (e.g. a topaz is orange-yellow) and uncut, and can be finished in two ways: cutting a stone makes it more magically accessible, allowing it to be ritually enchanted or otherwise invested (the first cut is the equivalent of a superior-crafted item), while cleansing simplifies the colour, making it more powerful in narrower ways.

