For any feedback, typos or broken links on the latest iteration of the rules please use: https://forms.gle/mSs8Xf7bY9j86zsj6

Crafting Designs: Difference between revisions

From Curious Pastimes Wiki
 
(100 intermediate revisions by 4 users not shown)
Line 1: Line 1:
These are basic designs available to all crafters with the relevant skills, they are non-exhaustive and listed to give a sense of what's possible.
These are basic designs available to all crafters with the relevant skills. They are non-exhaustive and listed to give a sense of what is possible.


{| class="wikitable"
{| class="wikitable" style="background-color: #ECE2FF"
|-
| '''There’s No Price List!'''
| '''Costs Under Review'''


Recipe costs on this page are being reviewed throughout the year. We will highlight changes in patch notes, but anticipate this page will update as we work through all recipes.
Crafted items don’t have an official value in coin, since prices are set by players themselves. For the purposes of the [[Evaluate]] skill, every item has a '''cost to produce''', reflecting the rough value of the [[Ingredients and Materials|materials]] and [[Creation#Work Units|work units]] to create them; non player character traders will generally base prices on that value.
|}

{| class="wikitable" style="background-color: #ECE2FF"
|-
| '''There's No Price List!'''

Crafted items do not have an official value in coin, since prices are set by players themselves. For the purposes of the [[Evaluate]] skill, every item has a '''cost to produce''', including the rarity of the [[Crafting#Crafting Materials|materials]] and the amount of [[Creation#Work Units|work units]] to create them. Non-player character traders will generally base prices on these values.
|}
|}


Line 16: Line 24:


{| class="wikitable"
{| class="wikitable"
! Items !! Quality !! Skill !! Costs !! Work units
! Item !! Skill !! Costs !! Work Units
|-
|-
| Padded Cloth || Superior || [[Artisan]] or [[Blacksmith]] || 2 cloth (O), 2 cloth (H) || 9
| Padded cloth || [[Armourer]] or [[Tailor]] || 4 cloth (H) || 16
|-
|-
| Padded Cloth || Mastercrafted || [[Armourer]] or [[Tailor]] || 4 cloth (H) || 16
| Hide || [[Armourer]] or [[Tailor]] || 12 hide || 18
|-
|-
| Hide || Superior || [[Artisan]] or [[Blacksmith]] || 6 hide || 10
| Leather || [[Armourer]] or [[Tailor]] || 4 leather (H), 4 oil || 19
|-
| Hide || Mastercrafted || [[Armourer]] or [[Tailor]] || 12 hide || 18
|-
| Leather || Superior || [[Artisan]] or [[Blacksmith]] || 2 leather (O), 2 leather (H), 2 oil || 11
|-
| Leather || Mastercrafted || [[Armourer]] or [[Tailor]] || 4 leather (H), 2 oil || 19
|}
|}


Line 34: Line 36:


{| class="wikitable"
{| class="wikitable"
! Items !! Quality !! Skill !! Costs !! Work units
! Item !! Skill !! Costs !! Work Units
|-
|-
| Light Chain or Ring || Superior || [[Blacksmith]] || 2 metal (O), 2 metal (H) 2 leather (O) || 13
| Light chain or ring || [[Armourer]] || 4 metal (H), 4 charcoal || 23
|-
|-
| Light Chain or Ring || Mastercrafted || [[Armourer]] || 4 metal (H), 2 leather (H), 2 oil || 23
| Studded padded cloth || [[Armourer]] || 4 cloth (H), 2 metal (H), 2 charcoal || 25
|-
|-
| Studded Cloth || Superior || [[Blacksmith]] || 2 cloth (H), 2 metal (O), 2 charcoal || 14
| Studded leather || [[Armourer]] || 4 leather (H), 2 metal (H), 2 charcoal, 4 oil || 26
|-
| Studded Cloth || Mastercrafted || [[Armourer]] || 4 cloth (H), 2 metal (H), 2 charcoal || 25
|-
| Studded Leather || Superior || [[Blacksmith]] || 2 leather (H), 2 metal (O), 2 charcoal || 15
|-
| Studded Leather || Mastercrafted || [[Armourer]] || 4 leather (H), 2 metal (H), 2 charcoal || 26
|}
|}


Line 52: Line 48:


{| class="wikitable"
{| class="wikitable"
! Items !! Quality !! Skill !! Costs !! Work units
! Item !! Skill !! Costs !! Work Units
|-
|-
| Heavy Chain || Superior || [[Blacksmith]] || 4 metal (H), 4 metal (O), 8 charcoal || 17
| Heavy chain || [[Armourer]] || 8 metal (H), 8 charcoal || 30
|-
|-
| Heavy Chain || Mastercrafted || [[Armourer]] || 8 metal (H), 8 charcoal || 30
| Plate || [[Armourer]] || 8 metal (H), 8 charcoal || 32
|-
| Plate || Superior || [[Blacksmith]] || 4 metal (H), 4 metal (O), 8 charcoal || 18
|-
| Plate || Mastercrafted || [[Armourer]] || 8 metal (H), 8 charcoal || 32
|}
|}


'''Note:''' Plate armour requires leather for straps. One unit of leather (O) is sufficient for up to six locations.
:'''Note'''
:*In addition, plate armour requires leather for straps etc. One unit of leather(O) is sufficient for up to six locations.


====Shields====
====Shields====


{| class="wikitable"
{| class="wikitable"
! Items !! Quality !! Skill !! Costs !! Work units
! Item !! Skill !! Costs !! Work Units
|-
| Metal Shield || Superior || [[Blacksmith]] || 2 metal (O), 2 charcoal || 6
|-
| Metal Shield || Mastercrafted || [[Armourer]] || 4 metal (H), 4 charcoal || 11
|-
|-
| Wooden Shield || Superior || [[Artisan]] or [[Blacksmith]] || 2 wood (O), 2 oil || 6
| Metal shield || [[Armourer]] || 2 metal (H), 2 charcoal || 11
|-
|-
| Wooden Shield|| Mastercrafted || [[Armourer]] or [[Carpenter]] || 4 wood (H), 4 oil || 11
| Wooden shield || [[Armourer]] or [[Carpenter]] || 2 wood (H), 2 oil || 11
|}
|}

:'''Note'''
:*All designs using charcoal yield 1 unit of ash as a '''byproduct''' and all designs using metal yield one unit of powdered metal.


====Ornate Armour====
====Ornate Armour====


Armour of superior or master crafted quality can be made ornate by various means: cloth can be dyed or embroidered, leather can be dyed or inlaid with precious metals, gilded links can be incorporated into chain. Plate can be especially elaborate, either inlaid with precious metals or covered in fine dyed cloth to make brigandine.
Mastercrafted armour can be made [[Crafting#Ornate Items|ornate]] by various means: cloth can be dyed or embroidered, leather can be dyed or inlaid with precious metals, gilded links can be incorporated into chain. Plate can be especially elaborate, either inlaid with precious metals or covered in fine dyed cloth to make brigandine.


All qualities of item can be made ornate. The costs below are in addition the base cost for the item being made. These are minimum costs are per location, for example you could add jewellery metal to the ornate padded armour or use high quality jewellery metal on the Plate armour. For costs for a full suit, multiply by six.
The material costs below are in addition to the base cost for the design. These are '''minimum''' costs; for example, you could add gemstones to dyed armour or engraving to gilded plate armour.

Material costs are '''per location'''. For costs for a full suit, multiply by '''six'''.


{| class="wikitable"
{| class="wikitable"
! Items !! Quality !! Skill !! Minimum Costs !! Work units
! Finish !! Skill !! Costs !! Work Units
|-
|-
| Padded Cloth || Ornate || [[Artisan]] or [[Blacksmith]] || 1 jewellery metal (O), 3 powdered dye || x2 Original Work Units
| Brigandine plate || [[Armourer]] || 3 cloth (H), 3 powdered dye || base design ×1.5
|-
|-
| Leather || Ornate || [[Artisan]] or [[Blacksmith]] || 1 jewellery metal (O), 3 charcoal || x2 Original Work Units
| Dyed or embroidered || [[Armourer]] or [[Tailor]] || 3 powdered dye || base design ×1.5
|-
|-
| Engraved || [[Armourer]] || n/a || base design ×1.5
| Light Chain or Ring || Ornate || [[Blacksmith]] || 1 jewellery metal(O), 3 charcoal|| x2 Original Work Units
|-
| Plate or Heavy Chain|| Ornate || [[Blacksmith]] || 1 jewellery metal(O), 3 charcoal || x2 Original Work Units
|-
| Brigandine Plate || Ornate || [[Blacksmith]] || 3 cloth (H), 2 powdered dye || x2 Original Work Units
|-
| Metal Shield || Ornate || [[Blacksmith]] || 1 jewellery metal (O), 3 charcoal|| x2 Original Work Units
|-
| Wooden Shield || Ornate || [[Artisan]] or [[Blacksmith]] || 1 jewellery metal (O), 3 charcoal|| x2 Original Work Units
|}

'''Note:''' Ordinary Jewellery metal can be copper, tin, lead, bronze or brass. High Quality would be silver, gold or platinum, for example

====Hardened Armour====

For those who can make it, Hardened armour is fashioned from tightly linked rings, closely overlapping layers of leather, reinforced plates etc., to prevent it being penetrated by sharpened weapons or skilled attacks. Hardened armour takes one '''armour hit''' from an arrow, a crossbow bolt, or any mundane attack calling ''Through'' (i.e. not accompanied by the magical [[Calls#Damage Type|'''damage types''']] ''Artefact'', ''Corporeal'', ''Elemental'' or ''Spiritual'') as though it were a standard attack. ''Through'' attacks after the first hit to each location bypass the armour as usual, until the armour is repaired.

This benefit stacks with the skill [[Through Defence]]; using the skill doesn’t use the armour’s own benefit.

{| class="wikitable"
! Items !! Quality !! Skill !! Costs !! Work units
|-
|-
| Heavy Chain || Hardened || [[Hardening]] || 9 metal (H), 8 sand || 15
| Gilded or inlaid || [[Armourer]] || 1 jewellery metal, 1 charcoal || base design ×1.5
|-
|-
| Plate || Hardened || [[Hardening]] || 9 metal (H), 8 sand || 16
| Glass or gems || [[Armourer]] || 2 glass (H) '''''or''''' 2 gems || base design ×1.5
|}
|}


'''Note:''' Jewellery metal includes copper, silver or gold.
Hardened armour is also automatically mastercrafted. With [[research]], a [[Blacksmith]] with the [[Hardening]] skill can research improved designs that resist multiple (or ''all'') ''Through'' blows.


====Armour Staples====
====Armour Staples====


Any blacksmith can craft armour staples at a cost of 1 work unit per staple; up to three staples can be made from one metal (O) and one charcoal. Using a phys rep of relevant tools, a blacksmith can consume staples to repair armour quickly in the field.
Any blacksmith can craft armour staples, consumable items used to [[Crafting#Field Repair|repair armour]] quickly in the field using a phys rep of smithing tools.


{| class="wikitable"
{| class="wikitable"
! Items !! Skill !! Costs !! Work units
! Item !! Skill !! Costs !! Work Units
|-
|-
| Armour Staple || [[Blacksmith]] || 1 metal (O), 1 charcoal for three || 2
| Armour Staple (for 3) || [[Blacksmith]] || 1 metal (O), 1 charcoal || 3
|}
|}


==Clothing==
==Clothing==


High quality clothing may be enchanted or otherwise magically invested; a high quality cloak allows a scout to use the skills [[Chameleon]] and [[Move in Cover]] more often.
High quality clothing may be enchanted or otherwise magically invested. A mastercrafted cloak allows a scout to use the skills [[Chameleon]] and [[Move in Cover]] more often.


The below is representative and broadly reflects the amount of the body covered. For clothing not listed here, use the nearest equivalent item.
The below is representative and broadly reflects the amount of the body covered. For clothing not listed here, use the nearest equivalent item.
Line 144: Line 110:


{| class="wikitable"
{| class="wikitable"
! Items !! Quality !! Skill !! Costs !! Work units
! Item !! Quality !! Skill !! Costs !! Work Units
|-
|-
| Boots || Standard || [[Artisan]] || 2 leather (O), 2 oil || 4
| Boots || Standard || [[Artisan]] || 2 leather (O), 2 oil || 4
|-
|-
| Boots || Superior || [[Artisan]] || 1 leather (O), 1 leather (H), 2 oil || 8
| Boots || Mastercrafted || [[Tailor]] || 3 leather (H), 3 oil || 14
|-
|-
| Boots || Mastercrafted || [[Tailor]] || 3 leather (H), 2 oil || 14
| Gloves or bracers || Standard || [[Artisan]] || 2 cloth (O) '''''or''''' 2 leather (O), 2 oil || 2
|-
|-
| Gloves || Standard || [[Artisan]] || 2 cloth (O) OR 2 leather (O), 2 oil || 2
| Gloves or bracers || Mastercrafted || [[Tailor]] || 2 cloth (H) '''''or''''' 2 leather (H), 2 oil || 7
|-
|-
| Gloves || Superior || [[Artisan]] || 4 cloth (O) OR 4 leather (O), 2 oil || 4
| Hat || Standard || [[Artisan]] || 1 cloth (O), 1 fluid '''''or''''' 1 leather (O), 1 oil || 4
|-
|-
| Gloves || Mastercrafted || [[Tailor]] or [[Tanner]] || 2 cloth (H) OR 2 leather (H), 2 oil || 7
| Hat || Mastercrafted || [[Tailor]] || 2 cloth (H), 2 fluid '''''or''''' 2 leather (H), 2 oil || 14
|-
|-
| Hat || Standard || [[Artisan]]|| 1 cloth (O), 1 fluid OR 1 leather (O), 1 oil || 4
| Mask or headband || Standard || [[Artisan]] || 1 leather (O), 1 oil '''''or''''' 1 wood (O), 1 oil || 2
|-
|-
| Hat || Superior || [[Artisan]]|| 1 cloth (H), 1 fluid OR 1 leather (H), 1 oil || 8
| Mask or headband || Mastercrafted || [[Tailor]] || 2 leather (H), 2 oil '''''or''''' 2 wood (H), 2 oil || 7
|-
| Hat|| Mastercrafted || [[Tailor]] || 2 cloth (H), 1 fluid OR 2 leather (H), 1 oil|| 14
|-
| Mask or Headband || Standard || [[Artisan]]|| 1 leather (O) OR 1 wood (O) or 1 metal (O), 1 oil || 2
|-
| Mask or Headband || Superior || [[Artisan]]|| 2 leather (O) OR 2 wood (O) or 2 metal (O), 1 oil || 4
|-
| Mask or Headband || Mastercrafted || [[Tailor]] || 2 leather (H) OR 2 wood (H) or 2 metal (H), 1 oil || 7
|-
|-
| Sash || Standard || [[Artisan]] || 1 cloth (O) || 3
| Sash || Standard || [[Artisan]] || 1 cloth (O) || 3
|-
|-
| Sash || Superior || [[Artisan]] || 2 cloth (O) || 6
| Sash || Mastercrafted || [[Tailor]] || 2 cloth (H) || 10
|-
| Sash || Mastercrafted || [[Tailor]] || 2 cloth (H) || 10
|-
| Shoes || Standard || [[Artisan]]|| 1 leather (O), 1 oil || 2
|-
|-
| Shoes || Superior || [[Artisan]]|| 2 leather (O), 2 oil || 4
| Shoes || Standard || [[Artisan]] || 1 leather (O), 1 oil || 2
|-
|-
| Shoes || Mastercrafted || [[Tailor]] || 2 leather (H), 2 oil|| 7
| Shoes || Mastercrafted || [[Tailor]] || 2 leather (H), 2 oil || 7
|}
|}


Line 186: Line 140:


{| class="wikitable"
{| class="wikitable"
! Items !! Quality !! Skill !! Costs !! Work units
! Item !! Quality !! Skill !! Costs !! Work Units
|-
|-
| Cloak || Standard || [[Artisan]] || 2 cloth (O) OR 2 leather (O), 2 oil || 3
| Cloak || Standard || [[Artisan]] || 2 cloth (O) '''''or''''' 2 leather (O), 2 oil || 3
|-
|-
| Cloak || Superior || [[Artisan]] || 1 cloth (O), 1 cloth (H) OR 1 leather (O), 1 leather (H), 2 oil || 6
| Cloak || Mastercrafted || [[Tailor]] || 2 cloth (H) '''''or''''' 2 leather (H), 2 oil || 11
|-
| Cloak || Mastercrafted || [[Tailor]] or [[Tanner]] || 2 cloth (H) OR 2 leather (H), 2 oil || 11
|-
|-
| Dress || Standard || [[Artisan]] || 2 cloth (O) || 3
| Dress || Standard || [[Artisan]] || 2 cloth (O) || 3
|-
| Dress || Superior || [[Artisan]] || 1 cloth (O), 1 cloth (H) || 5
|-
|-
| Dress || Mastercrafted || [[Tailor]] || 2 cloth (H) || 9
| Dress || Mastercrafted || [[Tailor]] || 2 cloth (H) || 9
Line 202: Line 152:
| Robes || Standard || [[Artisan]] || 3 cloth (O) || 4
| Robes || Standard || [[Artisan]] || 3 cloth (O) || 4
|-
|-
| Robes || Superior || [[Artisan]] || 2 cloth (O), 1 cloth (H) || 8
| Robes || Mastercrafted || [[Tailor]] || 3 cloth (H) || 14
|-
| Robes || Mastercrafted || [[Tailor]] || 3 cloth (H) || 14
|-
|-
| Shirt || Standard || [[Artisan]] || 2 cloth (O) || 2
| Shirt || Standard || [[Artisan]] || 2 cloth (O) || 2
|-
| Shirt || Superior || [[Artisan]] || 1 cloth (O), 1 cloth (H) || 4
|-
|-
| Shirt || Mastercrafted || [[Tailor]] || 2 cloth (H) || 7
| Shirt || Mastercrafted || [[Tailor]] || 2 cloth (H) || 7
|-
|-
| Trousers || Standard || [[Artisan]] || 2 cloth (O) || 2
| Trousers || Standard || [[Artisan]] || 2 cloth (O) || 2
|-
| Trousers || Superior || [[Artisan]] || 1 cloth (O), 1 cloth(H) || 4
|-
|-
| Trousers || Mastercrafted || [[Tailor]] || 2 cloth (H) || 7
| Trousers || Mastercrafted || [[Tailor]] || 2 cloth (H) || 7
Line 221: Line 165:
====Ornate Clothing====
====Ornate Clothing====


Clothing of superior or master crafted quality can be made '''ornate''' by dyeing or embroidering, adding precious metal thread or incorporating glass or gems.
Mastercrafted clothing can be made [[Crafting#Ornate Items|ornate]] by dyeing or embroidering, adding precious metal thread or incorporating glass or gems.


Add the below costs to the costs of small items of clothing or double to large items.
Add the below costs to the costs of small items of clothing, or '''double''' for large items.


{| class="wikitable"
{| class="wikitable"
! Finishes !! Quality !! Skill !! Minimum Costs !! Work units
! Finish !! Skill !! Costs !! Work Units
|-
| Dyed or embroidered || Ornate || [[Artisan]] || 3 powdered dye || 3
|-
|-
| Semi-Precious metal thread || Ornate || [[Artisan]] || 1 jewellery metal (O), 1 charcoal || 4
| Dyed or embroidered || [[Tailor]] || 3 powdered dye || base design ×1.5
|-
|-
| Precious metal thread || Ornate || [[Artisan]] || 1 jewellery metal (H), 1 charcoal || 4
| Glass or gems || [[Tailor]] || 2 glass (H) '''''or''''' 2 gems || base design ×1.5
|-
|-
| Glass or gems || Ornate || [[Artisan]] || 2 glass (H) or 2 gems (uncut) || 5
| Metal thread || [[Tailor]] || 1 jewellery metal, 1 charcoal || base design ×1.5
|}
|}


'''Note:''' Jewellery metal includes copper, silver or gold.
'''Notes:'''
:*Ordinary Jewellery metal can be copper, tin, lead, bronze or brass. High Quality would be silver, gold or platinum, for example
:*All designs using charcoal yield 1 unit of ash as a '''byproduct'''


==Common Items==
==Common Items==


Superior or Master Crafted quality clothing may be enchanted or otherwise magically invested. Standard quality items are available for each of the below but are not listed. Typically the price for them would be half that in both materials and WU of a Superior quality equivalent.
Mastercrafted common items may be enchanted or otherwise magically invested. Standard quality items are available for each of the below but are not listed. Typically the price for them would be half that in both materials and work units of a mastercrafted equivalent.


The below list is representative and broadly reflects the most common materials from which items are made. Most of these items can be made using alternative materials and skills, e.g. a [[Glassblower]] could fashion a mastercrafted glass bowl with 1 glass (H) and 2 work units. Speak to a crafting referee to confirm.
The below list is representative and broadly reflects the most common materials from which items are made. Most of these items can be made using alternative materials and skills. Speak to a crafting referee to confirm.


{| class="wikitable"
{| class="wikitable"
! Items !! Quality !! Skill !! Costs !! Work units
! Item !! Quality !! Skill !! Costs !! Work Units
|-
|-
| Backpack || Superior || [[Artisan]] || 1 leather (H), 1 leather (O), 2 oil || 4
| Backpack || Standard || [[Artisan]] || 1 leather (H), 1 leather (O), 2 oil || 4
|-
|-
| Backpack || Mastercrafted || [[Tailor]] || 2 leather (H), 2 oil || 8
| Backpack || Mastercrafted || [[Tailor]] || 2 leather (H), 2 oil || 8
|-
|-
| Bowl or Plate || Superior || [[Artisan]] || 3 clay, 1 charcoal OR 1 wood (H), 1 oil || 1
| Bowl or Plate || Standard || [[Artisan]] || 3 clay, 1 charcoal '''''or''''' 1 wood (H), 1 oil || 2
|-
|-
| Bowl or Plate || Mastercrafted || [[Carpenter]] or [[Sculptor]] || 6 clay, 2 charcoal OR 2 wood (H), 2 oil || 2
| Bowl or Plate || Mastercrafted || [[Carpenter]] or [[Artist]] || 6 clay, 2 charcoal '''''or''''' 2 wood (H), 2 oil || 4
|-
|-
| Small Box or Chest || Superior || [[Artisan]] or [[Blacksmith]] || 2 wood (O), 1 metal (O), 2 oil, 1 charcoal|| 4
| Small Box or Chest || Standard || [[Artisan]] or [[Blacksmith]] || 2 wood (O), 1 metal (O), 2 oil, 1 charcoal || 8
|-
|-
| Small Box or Chest || Mastercrafted || [[Armourer]] or [[Carpenter]] || 2 wood (H), 1 metal (H), 2 oil, 1 charcoal || 8
| Small Box or Chest || Mastercrafted || [[Carpenter]] or [[Ironmonger]] || 2 wood (H), 1 metal (H), 2 oil, 1 charcoal || 15
|-
|-
| Large Box or Chest || Superior || [[Artisan]] or [[Blacksmith]] || 6 wood (O), 3 metal (O), 4 oil, 3 charcoal|| 12
| Large Box or Chest || Standard || [[Artisan]] or [[Blacksmith]] || 6 wood (O), 3 metal (O), 6 oil, 3 charcoal || 12
|-
|-
| Large Box or Chest || Mastercrafted || [[Armourer]] or [[Carpenter]] || 6 wood (H), 3 metal (H), 4 oil, 3 charcoal || 24
| Large Box or Chest || Mastercrafted || [[Carpenter]] or [[Ironmonger]] || 6 wood (H), 3 metal (H), 6 oil, 3 charcoal || 21
|-
|-
| Candle (for 3, burn for 1 hour) || || [[Artisan]] || 1 wax || 1
| Candle (for 3, burns for 1 hour) || Standard || [[Artisan]] || 1 wax || 1
|-
|-
| Candle Holder || Superior || [[Artisan]] or [[Jeweller]] || 3 clay, 1 charcoal OR 1 metal (O), 1 charcoal || 2
| Candle Holder || Standard || [[Artisan]], [[Blacksmith]] or [[Jeweller]] || 3 clay, 1 charcoal '''''or''''' 1 metal (O), 1 charcoal '''''or''''' 1 lead metal, 1 charcoal || 2
|-
|-
| Candle Holder || Mastercrafted || [[Goldsmith]] or [[Sculptor]] || 3 clay, 1 metal (O), 1 charcoal OR 1 metal (H), 1 charcoal || 6
| Candle Holder || Mastercrafted || [[Goldsmith]], [[Ironmonger]] or [[Artist]] || 6 clay, 2 charcoal '''''or''''' 1 metal (H), 1 charcoal '''''or''''' 1 silver metal, 1 charcoal || 4
|-
|-
| Chair or Throne || Superior || [[Artisan]] || 2 wood (O), 2 wood (H), 4 oil or 2 stone (O), 2 stone (H), 4 sand || 5
| Chair or Throne || Standard || [[Artisan]] || 2 wood (H), 2 wood (O), 4 oil '''''or''''' 2 stone (H), 2 stone (O), 4 sand || 5
|-
|-
| Chair or Throne || Mastercrafted || [[Carpenter]] or [[Sculptor]]|| 4 wood (H), 4 oil or 4 stone (H), 4 sand|| 10
| Chair or Throne || Mastercrafted || [[Carpenter]] or [[Artist]] || 4 wood (H), 4 oil '''''or''''' 4 stone (H), 4 sand || 10
|-
|-
| Cup|| Superior || [[Artisan]] || 3 clay OR 1 wood (O) OR 1 metal (O), AND 1 charcoal || 1
| Cup || Standard || [[Artisan]] or [[Blacksmith]] || 3 clay, 1 charcoal '''''or''''' 1 wood (O), 1 oil '''''or''''' 1 metal (O), 1 charcoal || 2
|-
|-
| Cup || Mastercrafted || [[Sculptor]] || 6 clay OR 1 wood (O), 1 wood (H) OR 1 metal (O), 1 metal (H), AND 2 charcoal || 2
| Cup || Mastercrafted || [[Ironmonger]] or [[Artist]] || 6 clay, 1 charcoal '''''or''''' 1 wood (H), 1 wood (O), 2 oil '''''or''''' 1 metal (H), 1 metal (O), 2 charcoal || 4
|-
|-
| Doll || Superior || [[Artisan]] || 1 cloth (O) || 3
| Doll || Standard || [[Artisan]] || 1 cloth (O) || 4
|-
|-
| Doll|| Mastercrafted || [[Tailor]] || 1 cloth (H) || 6
| Doll || Mastercrafted || [[Tailor]] || 1 cloth (H) || 7
|-
|-
| Drinking Horn || Superior || [[Artisan]] || 1 bone (O), 1 sand || 2
| Drinking Horn || Standard || [[Artisan]] || 1 bone (O), 1 sand || 4
|-
|-
| Drinking Horn || Mastercrafted || [[Tailor]] || 1 bone (H), 1 sand || 4
| Drinking Horn || Mastercrafted || [[Artist]] || 1 bone (H), 1 sand || 7
|-
|-
| Glass Vial || Superior || [[Artisan]] || 1 glass (O) || 2
| Glass Vial || Standard || [[Artisan]] || 1 glass (O) || 3
|-
|-
| Glass Vial || Mastercrafted || [[Glassblower]] || 3 clay OR 1 metal (H), AND 1 charcoal|| 4
| Glass Vial || Mastercrafted || [[Glassblower]] || 1 glass (H) || 5
|-
|-
| Goblet || Superior || [[Artisan]] or [[Jeweller]] || 4 clay, 2 charcoal or 1 metal (O), 1 metal (H), 2 charcoal|| 2
| Goblet || Standard || [[Artisan]] or [[Blacksmith]] || 6 clay, 2 charcoal '''''or''''' 1 metal (H), 1 metal (O), 2 charcoal || 4
|-
|-
| Goblet || Mastercrafted || [[Goldsmith]] or [[Sculptor]] || 8 clay, 2 charcoal or 2 metal (H), 2 charcoal || 4
| Goblet || Mastercrafted || [[Ironmonger]] or [[Artist]] || 9 clay, 2 charcoal '''''or''''' 2 metal (H), 2 charcoal || 7
|-
|-
| Hourglass || Superior || [[Artisan]] || 1 wood (O), 2 glass (O), 1 oil, 1 charcoal || 5
| Hourglass || Standard || [[Artisan]] || 1 wood (O), 2 glass (O), 1 oil, 2 charcoal || 12
|-
|-
| Hourglass || Mastercrafted || [[Glassblower]] || 1 wood (H), 2 glass (H), 1 oil, 1 charcoal || 10
| Hourglass || Mastercrafted || [[Glassblower]] || 1 wood (H), 2 glass (H), 1 oil, 2 charcoal || 21
|-
|-
| Lantern || Superior || [[Artisan]] || 1 metal (O), 2 glass (O), 2 charcoal || 5
| Lantern || Standard || [[Artisan]] || 1 metal (O), 2 glass (O), 3 charcoal || 6
|-
|-
| Lantern || Mastercrafted || [[Glassblower]] || 1 metal (H), 2 glass (H), 2 charcoal || 10
| Lantern || Mastercrafted || [[Glassblower]] || 1 metal (H), 2 glass (H), 3 charcoal || 11
|-
|-
| Manacles || Superior || [[Blacksmith]] || 2 metal (O), 1 metal (H), 2 charcoal || 4
| Manacles || Standard || [[Blacksmith]] || 1 metal (H), 2 metal (O), 3 charcoal || 11
|-
|-
| Manacles || Mastercrafted || [[Armourer]] || 3 metal (H), 2 charcoal || 8
| Manacles || Mastercrafted || [[Ironmonger]] || 3 metal (H), 3 charcoal || 19
|-
|-
| Mirror || Superior || [[Artisan]] || 1 metal (H), 1 glass (O), 1 charcoal || 6
| Mirror || Standard || [[Artisan]] || 1 metal (H), 1 glass (O), 2 charcoal || 9
|-
|-
| Mirror || Mastercrafted || [[Glassblower]] || 2 metal (H), 1 glass (H), 1 charcoal || 12
| Mirror || Mastercrafted || [[Glassblower]] || 1 silver metal, 1 metal (H), 1 glass (H), 3 charcoal || 16
|-
|-
| Pen || Superior || [[Artisan]] || 1 wood (H), 1 oil || 2
| Pen || Standard || [[Artisan]] || 1 wood (H), 1 oil || 2
|-
|-
| Pen || Mastercrafted || [[Carpenter]] || 1 wood (H), 1 metal (O), 1 oil || 4
| Pen || Mastercrafted || [[Carpenter]] || 1 wood (H), 1 metal (O), 1 oil, 1 charcoal || 4
|-
|-
| Scabbard || Superior || [[Artisan]] || 2 leather (H), 1 oil || 3
| Scabbard || Standard || [[Artisan]] || 2 leather (H), 2 oil || 4
|-
|-
| Scabbard || Mastercrafted || [[Tailor]] || 2 leather (H), 1 metal (O), 1 oil || 6
| Scabbard || Mastercrafted || [[Tailor]] || 2 leather (H), 1 metal (O), 2 oil, 1 charcoal || 7
|-
|-
| Spectacles || Superior || [[Artisan]] or [[Jeweller]] || 1 metal (O), 1 glass (H), 1 charcoal || 6
| Spectacles || Standard || [[Artisan]] or [[Jeweller]] || 1 glass (H), 1 metal (O), 2 charcoal || 14
|-
|-
| Spectacles || Mastercrafted || [[Gemcutter]] || 1 metal (H), 1 glass (H), 2 gems, 1 charcoal || 10
| Spectacles || Mastercrafted || [[Gemsmith]] || 2 gems, 1 metal (H), 1 glass (H), 2 charcoal || 25
|-
|-
| Coffee Table || Superior || [[Artisan]] || 4 wood (H), 4 wood (O), 8 oil || 6
| Coffee Table || Standard || [[Artisan]] || 4 wood (H), 4 wood (O), 8 oil || 6
|-
|-
| Coffee Table || Mastercrafted || [[Carpenter]] || 8 wood (H), 8 oil|| 12
| Coffee Table || Mastercrafted || [[Carpenter]] || 8 wood (H), 8 oil || 11
|-
|-
| Large Table || Superior || [[Artisan]] || 8 wood (H), 8 wood (O), 2 metal (O), 16 oil || 6
| Large Table || Standard || [[Artisan]] || 8 wood (H), 8 wood (O), 2 metal (O), 16 oil, 2 charcoal || 12
|-
|-
| Large Table || Mastercrafted || [[Carpenter]] || 16 wood (H), 2 metal (O), 16 oil|| 12
| Large Table || Mastercrafted || [[Carpenter]] || 16 wood (H), 2 metal (O), 16 oil, 2 charcoal || 21
|-
|-
| Thief's Tools || Superior || [[Jeweller]] || 2 metal (H), 2 charcoal || 8
| Toy || Standard || [[Artisan]] || 1 wood (H), 1 metal (O), 1 oil, 1 charcoal || 4
|-
|-
| Thief's Tools || Mastercrafted || [[Locksmith]] || 4 metal (H), 4 charcoal|| 16
| Toy || Mastercrafted || [[Carpenter]] || 1 wood (H), 1 metal (H), 1 oil, 1 charcoal || 7
|-
|-
| Toy || Superior || [[Artisan]] || 1 wood (H), 1 metal (O) 1 oil || 3
| Wax Seal || Standard || [[Jeweller]] || 1 metal (H), 1 wood (O), 1 oil, 1 charcoal || 8
|-
|-
