While the Curious Pastimes 2nd Edition ruleset is largely finalised we will continue to make minor tweaks. To provide feedback please fill in the google form located at: https://forms.gle/gJPgL9Q132Bsx6DHA

Crafting Designs: Difference between revisions

From Curious Pastimes Wiki
 
(26 intermediate revisions by 2 users not shown)
Line 1: Line 1:
These are basic designs available to all crafters with the relevant skills, they are non-exhaustive and listed to give a sense of what's possible.
These are basic designs available to all crafters with the relevant skills, they are non-exhaustive and listed to give a sense of what's possible.


{| class="wikitable"
{| class="wikitable" style="background-color: #ECE2FF"
| '''There’s No Price List!'''
| '''There’s No Price List!'''


Line 85: Line 85:
====Ornate Armour====
====Ornate Armour====


Armour of superior or master crafted quality can be made ornate by various means: cloth can be dyed or embroidered, leather can be dyed or inlaid with precious metals, gilded links can be incorporated into chain. Plate can be especially elaborate, either inlaid with precious metals or covered in fine dyed cloth to make brigandine.
Armour of superior or master crafted quality can be made [[Crafting#Ornate Items|ornate]] by various means: cloth can be dyed or embroidered, leather can be dyed or inlaid with precious metals, gilded links can be incorporated into chain. Plate can be especially elaborate, either inlaid with precious metals or covered in fine dyed cloth to make brigandine.


All qualities of item can be made ornate. The costs below are in addition the base cost for the item being made. These are minimum costs are per location, for example you could add jewellery metal to the ornate padded armour or use high quality jewellery metal on the Plate armour. For costs for a full suit, multiply by six.
All qualities of item can be made ornate. The costs below are in addition the base cost for the item being made. These are minimum costs are per location, for example you could add jewellery metal to the ornate padded armour or use high quality jewellery metal on the Plate armour. For costs for a full suit, multiply by six.
Line 92: Line 92:
! Items !! Quality !! Skill !! Minimum Costs !! Work units
! Items !! Quality !! Skill !! Minimum Costs !! Work units
|-
|-
| Padded Cloth || Ornate || [[Artisan]] or [[Blacksmith]] || 1 jewellery metal (O), 3 powdered dye || x1.5 Original Work Units
| Padded Cloth || Ornate || [[Artisan]] or [[Blacksmith]] || 1 jewellery metal (O), 3 powdered dye || x1.5 original work units
|-
|-
| Leather || Ornate || [[Artisan]] or [[Blacksmith]] || 1 jewellery metal (O), 3 charcoal || x1.5 Original Work Units
| Leather || Ornate || [[Artisan]] or [[Blacksmith]] || 1 jewellery metal (O), 3 charcoal || x1.5 original work units
|-
|-
| Light Chain or Ring || Ornate || [[Blacksmith]] || 1 jewellery metal(O), 3 charcoal|| x1.5 Original Work Units
| Light Chain or Ring || Ornate || [[Blacksmith]] || 1 jewellery metal (O), 3 charcoal|| x1.5 original work units
|-
|-
| Plate or Heavy Chain|| Ornate || [[Blacksmith]] || 1 jewellery metal(O), 3 charcoal || x1.5 Original Work Units
| Plate or Heavy Chain|| Ornate || [[Blacksmith]] || 1 jewellery metal (O), 3 charcoal || x1.5 original work units
|-
|-
| Brigandine Plate || Ornate || [[Blacksmith]] || 3 cloth (H), 2 powdered dye || x1.5 Original Work Units
| Brigandine Plate || Ornate || [[Blacksmith]] || 3 cloth (H), 2 powdered dye || x1.5 original work units
|-
|-
| Metal Shield || Ornate || [[Blacksmith]] || 1 jewellery metal (O), 3 charcoal|| x1.5 Original Work Units
| Metal Shield || Ornate || [[Blacksmith]] || 1 jewellery metal (O), 3 charcoal|| x1.5 original work units
|-
|-
| Wooden Shield || Ornate || [[Artisan]] or [[Blacksmith]] || 1 jewellery metal (O), 3 charcoal|| x1.5 Original Work Units
| Wooden Shield || Ornate || [[Artisan]] or [[Blacksmith]] || 1 jewellery metal (O), 3 charcoal|| x1.5 original work units
|}
|}


Line 127: Line 127:
====Armour Staples====
====Armour Staples====


Any blacksmith can craft armour staples at a cost of 1 work unit per staple; up to three staples can be made from one metal (O) and one charcoal. Using a phys rep of relevant tools, a blacksmith can consume staples to repair armour quickly in the field.
Any blacksmith can craft armour staples at a cost of '''1 work unit per staple'''; up to three staples can be made from one metal (O) and one charcoal. Using a phys rep of relevant tools, a blacksmith can consume staples to [[Crafting#Field Repair|repair armour]] quickly in the field.


{| class="wikitable"
{| class="wikitable"
! Items !! Skill !! Costs !! Work units
! Items !! Skill !! Costs !! Work units
|-
|-
| Armour Staple || [[Blacksmith]] || 1 metal (O), 1 charcoal for three || 2
| Armour Staple (for 3) || [[Blacksmith]] || 1 metal (O), 1 charcoal || 3
|}
|}


Line 221: Line 221:
====Ornate Clothing====
====Ornate Clothing====


Clothing of superior or master crafted quality can be made '''ornate''' by dyeing or embroidering, adding precious metal thread or incorporating glass or gems.
Clothing of superior or master crafted quality can be made '''[[Crafting#Ornate Items|ornate]]''' by dyeing or embroidering, adding precious metal thread or incorporating glass or gems.


Add the below costs to the costs of small items of clothing or double to large items.
Add the below costs to the costs of small items of clothing or double to large items.
Line 228: Line 228:
! Finishes !! Quality !! Skill !! Minimum Costs !! Work units
! Finishes !! Quality !! Skill !! Minimum Costs !! Work units
|-
|-
| Dyed or embroidered || Ornate || [[Artisan]] || 3 powdered dye || 3
| Dyed or embroidered || Ornate || [[Artisan]] || 3 powdered dye || x1.5 original work units
|-
|-
| Semi-Precious metal thread || Ornate || [[Artisan]] || 1 jewellery metal (O), 1 charcoal || 4
| Semi-Precious metal thread || Ornate || [[Artisan]] || 1 jewellery metal (O), 1 charcoal || x1.5 original work units
|-
|-
| Precious metal thread || Ornate || [[Artisan]] || 1 jewellery metal (H), 1 charcoal || 4
| Precious metal thread || Ornate || [[Artisan]] || 1 jewellery metal (H), 1 charcoal || x1.5 original work units
|-
|-
| Glass or gems || Ornate || [[Artisan]] || 2 glass (H) or 2 gems (uncut) || 5
| Glass or gems || Ornate || [[Artisan]] || 2 glass (H) or 2 gems (uncut) || x1.5 original work units
|}
|}


Line 254: Line 254:
| Backpack || Mastercrafted || [[Tailor]] || 2 leather (H), 2 oil || 8
| Backpack || Mastercrafted || [[Tailor]] || 2 leather (H), 2 oil || 8
|-
|-
| Bowl or Plate || Superior || [[Artisan]] || 3 clay, 1 charcoal OR 1 wood (H), 1 oil || 1
| Bowl or Plate || Superior || [[Artisan]] || 3 clay, 1 charcoal OR 1 wood (H), 1 oil || 2
|-
|-
| Bowl or Plate || Mastercrafted || [[Carpenter]] or [[Sculptor]] || 6 clay, 2 charcoal OR 2 wood (H), 2 oil || 2
| Bowl or Plate || Mastercrafted || [[Carpenter]] or [[Sculptor]] || 6 clay, 2 charcoal OR 2 wood (H), 2 oil || 4
|-
|-
| Small Box or Chest || Superior || [[Artisan]] or [[Blacksmith]] || 2 wood (O), 1 metal (O), 2 oil, 1 charcoal|| 4
| Small Box or Chest || Superior || [[Artisan]] or [[Blacksmith]] || 2 wood (O), 1 metal (O), 2 oil, 1 charcoal|| 10
|-
|-
| Small Box or Chest || Mastercrafted || [[Armourer]] or [[Carpenter]] || 2 wood (H), 1 metal (H), 2 oil, 1 charcoal || 8
| Small Box or Chest || Mastercrafted || [[Armourer]] or [[Carpenter]] || 2 wood (H), 1 metal (H), 2 oil, 1 charcoal || 18
|-
|-
| Large Box or Chest || Superior || [[Artisan]] or [[Blacksmith]] || 6 wood (O), 3 metal (O), 4 oil, 3 charcoal|| 12
| Large Box or Chest || Superior || [[Artisan]] or [[Blacksmith]] || 6 wood (O), 3 metal (O), 4 oil, 3 charcoal|| 20
|-
|-
| Large Box or Chest || Mastercrafted || [[Armourer]] or [[Carpenter]] || 6 wood (H), 3 metal (H), 4 oil, 3 charcoal || 24
| Large Box or Chest || Mastercrafted || [[Armourer]] or [[Carpenter]] || 6 wood (H), 3 metal (H), 4 oil, 3 charcoal || 35
|-
|-
| Candle (for 3, burn for 1 hour) || || [[Artisan]] || 1 wax || 1
| Candle (for 3, burn for 1 hour) || || [[Artisan]] || 1 wax || 2
|-
|-
| Candle Holder || Superior || [[Artisan]] or [[Jeweller]] || 3 clay, 1 charcoal OR 1 metal (O), 1 charcoal || 2
| Candle Holder || Superior || [[Artisan]] or [[Jeweller]] || 3 clay, 1 charcoal OR 1 metal (O), 1 charcoal || 2
|-
|-
| Candle Holder || Mastercrafted || [[Goldsmith]] or [[Sculptor]] || 3 clay, 1 metal (O), 1 charcoal OR 1 metal (H), 1 charcoal || 6
| Candle Holder || Mastercrafted || [[Goldsmith]] or [[Sculptor]] || 3 clay, 1 metal (O), 1 charcoal OR 1 metal (H), 1 charcoal || 4
|-
|-
| Chair or Throne || Superior || [[Artisan]] || 2 wood (O), 2 wood (H), 4 oil or 2 stone (O), 2 stone (H), 4 sand || 5
| Chair or Throne || Superior || [[Artisan]] || 2 wood (O), 2 wood (H), 4 oil or 2 stone (O), 2 stone (H), 4 sand || 5
Line 276: Line 276:
| Chair or Throne || Mastercrafted || [[Carpenter]] or [[Sculptor]]|| 4 wood (H), 4 oil or 4 stone (H), 4 sand|| 10
| Chair or Throne || Mastercrafted || [[Carpenter]] or [[Sculptor]]|| 4 wood (H), 4 oil or 4 stone (H), 4 sand|| 10
|-
|-
| Cup|| Superior || [[Artisan]] || 3 clay OR 1 wood (O) OR 1 metal (O), AND 1 charcoal || 1
| Cup|| Superior || [[Artisan]] || 3 clay OR 1 wood (O) OR 1 metal (O), AND 1 charcoal || 2
|-
|-
| Cup || Mastercrafted || [[Sculptor]] || 6 clay OR 1 wood (O), 1 wood (H) OR 1 metal (O), 1 metal (H), AND 2 charcoal || 2
| Cup || Mastercrafted || [[Sculptor]] || 6 clay OR 1 wood (O), 1 wood (H) OR 1 metal (O), 1 metal (H), AND 2 charcoal || 4
|-
|-
| Doll || Superior || [[Artisan]] || 1 cloth (O) || 3
| Doll || Superior || [[Artisan]] || 1 cloth (O) || 4
|-
|-
| Doll|| Mastercrafted || [[Tailor]] || 1 cloth (H) || 6
| Doll|| Mastercrafted || [[Tailor]] || 1 cloth (H) || 7
|-
|-
| Drinking Horn || Superior || [[Artisan]] || 1 bone (O), 1 sand || 2
| Drinking Horn || Superior || [[Artisan]] || 1 bone (O), 1 sand || 4
|-
|-
| Drinking Horn || Mastercrafted || [[Tailor]] || 1 bone (H), 1 sand || 4
| Drinking Horn || Mastercrafted || [[Tailor]] || 1 bone (H), 1 sand || 7
|-
|-
| Glass Vial || Superior || [[Artisan]] || 1 glass (O) || 2
| Glass Vial || Superior || [[Artisan]] || 1 glass (O) || 3
|-
|-
| Glass Vial || Mastercrafted || [[Glassblower]] || 3 clay OR 1 metal (H), AND 1 charcoal|| 4
| Glass Vial || Mastercrafted || [[Glassblower]] || 3 clay OR 1 metal (H), AND 1 charcoal|| 5
|-
|-
| Goblet || Superior || [[Artisan]] or [[Jeweller]] || 4 clay, 2 charcoal or 1 metal (O), 1 metal (H), 2 charcoal|| 2
| Goblet || Superior || [[Artisan]] or [[Jeweller]] || 4 clay, 2 charcoal or 1 metal (O), 1 metal (H), 2 charcoal|| 4
|-
|-
| Goblet || Mastercrafted || [[Goldsmith]] or [[Sculptor]] || 8 clay, 2 charcoal or 2 metal (H), 2 charcoal || 4
| Goblet || Mastercrafted || [[Goldsmith]] or [[Sculptor]] || 8 clay, 2 charcoal or 2 metal (H), 2 charcoal || 7
|-
|-
| Hourglass || Superior || [[Artisan]] || 1 wood (O), 2 glass (O), 1 oil, 1 charcoal || 5
| Hourglass || Superior || [[Artisan]] || 1 wood (O), 2 glass (O), 1 oil, 1 charcoal || 12
|-
|-
| Hourglass || Mastercrafted || [[Glassblower]] || 1 wood (H), 2 glass (H), 1 oil, 1 charcoal || 10
| Hourglass || Mastercrafted || [[Glassblower]] || 1 wood (H), 2 glass (H), 1 oil, 1 charcoal || 21
|-
|-
| Lantern || Superior || [[Artisan]] || 1 metal (O), 2 glass (O), 2 charcoal || 5
| Lantern || Superior || [[Artisan]] || 1 metal (O), 2 glass (O), 2 charcoal || 6
|-
|-
| Lantern || Mastercrafted || [[Glassblower]] || 1 metal (H), 2 glass (H), 2 charcoal || 10
| Lantern || Mastercrafted || [[Glassblower]] || 1 metal (H), 2 glass (H), 2 charcoal || 11
|-
|-
| Manacles || Superior || [[Blacksmith]] || 2 metal (O), 1 metal (H), 2 charcoal || 4
| Manacles || Superior || [[Blacksmith]] || 2 metal (O), 1 metal (H), 2 charcoal || 11
|-
|-
| Manacles || Mastercrafted || [[Armourer]] || 3 metal (H), 2 charcoal || 8
| Manacles || Mastercrafted || [[Armourer]] || 3 metal (H), 2 charcoal || 19
|-
|-
| Mirror || Superior || [[Artisan]] || 1 metal (H), 1 glass (O), 1 charcoal || 6
| Mirror || Superior || [[Artisan]] || 1 metal (H), 1 glass (O), 1 charcoal || 9
|-
|-
| Mirror || Mastercrafted || [[Glassblower]] || 2 metal (H), 1 glass (H), 1 charcoal || 12
| Mirror || Mastercrafted || [[Glassblower]] || 2 metal (H), 1 glass (H), 1 charcoal || 16
|-
|-
| Pen || Superior || [[Artisan]] || 1 wood (H), 1 oil || 2
| Pen || Superior || [[Artisan]] || 1 wood (H), 1 oil || 2
Line 316: Line 316:
| Pen || Mastercrafted || [[Carpenter]] || 1 wood (H), 1 metal (O), 1 oil || 4
| Pen || Mastercrafted || [[Carpenter]] || 1 wood (H), 1 metal (O), 1 oil || 4
|-
|-
| Scabbard || Superior || [[Artisan]] || 2 leather (H), 1 oil || 3
| Scabbard || Superior || [[Artisan]] || 2 leather (H), 1 oil || 4
|-
|-
| Scabbard || Mastercrafted || [[Tailor]] || 2 leather (H), 1 metal (O), 1 oil || 6
| Scabbard || Mastercrafted || [[Tailor]] || 2 leather (H), 1 metal (O), 1 oil || 7
|-
|-
| Spectacles || Superior || [[Artisan]] or [[Jeweller]] || 1 metal (O), 1 glass (H), 1 charcoal || 6
| Spectacles || Superior || [[Artisan]] or [[Jeweller]] || 1 metal (O), 1 glass (H), 1 charcoal || 25
|-
|-
| Spectacles || Mastercrafted || [[Gemcutter]] || 1 metal (H), 1 glass (H), 2 gems, 1 charcoal || 10
| Spectacles || Mastercrafted || [[Gemcutter]] || 1 metal (H), 1 glass (H), 2 gems, 1 charcoal || 44
|-
|-
| Coffee Table || Superior || [[Artisan]] || 4 wood (H), 4 wood (O), 8 oil || 6
| Coffee Table || Superior || [[Artisan]] || 4 wood (H), 4 wood (O), 8 oil || 6
|-
|-
| Coffee Table || Mastercrafted || [[Carpenter]] || 8 wood (H), 8 oil|| 12
| Coffee Table || Mastercrafted || [[Carpenter]] || 8 wood (H), 8 oil|| 11
|-
|-
| Large Table || Superior || [[Artisan]] || 8 wood (H), 8 wood (O), 2 metal (O), 16 oil || 6
| Large Table || Superior || [[Artisan]] || 8 wood (H), 8 wood (O), 2 metal (O), 16 oil || 12
|-
|-
| Large Table || Mastercrafted || [[Carpenter]] || 16 wood (H), 2 metal (O), 16 oil|| 12
| Large Table || Mastercrafted || [[Carpenter]] || 16 wood (H), 2 metal (O), 16 oil|| 21
|-
|-
| Thief's Tools || Superior || [[Jeweller]] || 2 metal (H), 2 charcoal || 8
| Thief's Tools || Superior || [[Jeweller]] || 2 metal (H), 2 charcoal || 8
Line 336: Line 336:
| Thief's Tools || Mastercrafted || [[Locksmith]] || 4 metal (H), 4 charcoal|| 16
| Thief's Tools || Mastercrafted || [[Locksmith]] || 4 metal (H), 4 charcoal|| 16
|-
|-
| Toy || Superior || [[Artisan]] || 1 wood (H), 1 metal (O) 1 oil || 3
| Toy || Superior || [[Artisan]] || 1 wood (H), 1 metal (O) 1 oil || 4
|-
|-
| Toy|| Mastercrafted || [[Carpenter]] || 1 wood (H), 1 metal (H), 1 oil, 1 sand || 6
| Toy|| Mastercrafted || [[Carpenter]] || 1 wood (H), 1 metal (H), 1 oil, 1 sand || 7
|-
|-
| Wax Seal || Superior || [[Jeweller]] || 1 metal (H), 1 wood (O), 1 charcoal || 2
| Wax Seal || Superior || [[Jeweller]] || 1 metal (H), 1 wood (O), 1 charcoal || 8
|-
|-
| Wax Seal || Mastercrafted || [[Goldsmith]] || 2 metal (H), 2 charcoal || 6
| Wax Seal || Mastercrafted || [[Goldsmith]] || 2 metal (H), 2 charcoal || 14
|}
|}


Line 349: Line 349:
====Ornate Common Items====
====Ornate Common Items====


Common items of any quality can be made ornate by adding precious metal gilt or inlays, engraving the item, or incorporating glass or gems.
Common items of any quality can be made [[Crafting#Ornate Items|ornate]] by adding precious metal gilt or inlays, engraving the item, or incorporating glass or gems.


Add the below costs to the costs of all items except tables, chairs and thrones, above, or double the below cost to tables, chairs and thrones.
Add the below costs to the costs of all items except tables, chairs and thrones, above, or double the below cost to tables, chairs and thrones.
Line 356: Line 356:
! Finishes !! Quality !! Skill !! Minimum Costs !! Work units
! Finishes !! Quality !! Skill !! Minimum Costs !! Work units
|-
|-
| Semi-precious Gilt or Inlay || Ornate || [[Artisan]], [[Jeweller]] || 1+ jewellery metal (O), 1 charcoal || 2
| Semi-precious Gilt or Inlay || Ornate || [[Artisan]], [[Jeweller]] || 1+ jewellery metal (O), 1 charcoal || x1.5 original work units
|-
|-
| Precious Gilt or Inlay || Ornate || [[Artisan]], [[Jeweller]] || 1+ jewellery metal (H), 1 charcoal || 2
| Precious Gilt or Inlay || Ornate || [[Artisan]], [[Jeweller]] || 1+ jewellery metal (H), 1 charcoal || x1.5 original work units
|-
|-
| Engraving || Ornate || [[Artisan]], [[Jeweller]] || N/A || 4
| Engraving || Ornate || [[Artisan]], [[Jeweller]] || N/A || x1.5 original work units
|-
|-
| Glass or gems || Ornate || [[Artisan]], [[Jeweller]] || 1 glass (H) or 3 gems (uncut) || 3
| Glass or gems || Ornate || [[Artisan]], [[Jeweller]] || 1 glass (H) or 3 gems (uncut) || x1.5 original work units
|}
|}


Line 395: Line 395:
! Items !! Quality !! Skill !! Costs !! Work units
! Items !! Quality !! Skill !! Costs !! Work units
|-
|-
| Bracelet || Superior || [[Jeweller]] || 1 jewellery metal (O), 1 charcoal || 3
| Bracelet || Superior || [[Jeweller]] || 1 jewellery metal (O), 1 charcoal || 7
|-
|-
| Bracelet || Mastercrafted || [[Goldsmith]] || 1 jewellery metal (H), 1 charcoal || 9
| Bracelet || Mastercrafted || [[Goldsmith]] || 1 jewellery metal (H), 1 charcoal || 12
|-
|-
| Brooch || Superior || [[Jeweller]] || 1 jewellery metal (O), 1 charcoal || 3
| Brooch || Superior || [[Jeweller]] || 1 jewellery metal (O), 1 charcoal || 12
|-
|-
| Brooch || Mastercrafted || [[Goldsmith]] || 1 jewellery metal (H), 1 charcoal || 9
| Brooch || Mastercrafted || [[Goldsmith]] || 1 jewellery metal (H), 1 charcoal || 21
|-
|-
| Circlet or Torc || Superior || [[Jeweller]] || 2 jewellery metal (O), 2 charcoal || 4
| Circlet or Torc || Superior || [[Jeweller]] || 2 jewellery metal (O), 2 charcoal || 25
|-
|-
| Circlet or Torc || Mastercrafted || [[Goldsmith]] || 2 jewellery metal (H), 2 charcoal || 12
| Circlet or Torc || Mastercrafted || [[Goldsmith]] || 2 jewellery metal (H), 2 charcoal || 44
|-
|-
| Crown or Tiara || Superior || [[Jeweller]] || 2 jewellery metal (O), 2 charcoal || 6
| Crown or Tiara || Superior || [[Jeweller]] || 2 jewellery metal (O), 2 charcoal || 25
|-
|-
| Crown or Tiara || Mastercrafted || [[Goldsmith]] || 2 jewellery metal (H), 2 charcoal || 18
| Crown or Tiara || Mastercrafted || [[Goldsmith]] || 2 jewellery metal (H), 2 charcoal || 44
|-
|-
| Pendant or Necklace || Superior || [[Jeweller]] || 1 jewellery metal (O), 1 charcoal || 4
| Pendant or Necklace || Superior || [[Jeweller]] || 1 jewellery metal (O), 1 charcoal || 12
|-
|-
| Pendant or Necklace || Mastercrafted || [[Goldsmith]] || 1 jewellery metal (H), 1 charcoal || 12
| Pendant or Necklace || Mastercrafted || [[Goldsmith]] || 1 jewellery metal (H), 1 charcoal || 21
|-
|-
| Ring or Earring || Superior || [[Jeweller]] || 1 jewellery metal (O), 1 charcoal || 3
| Ring or Earring || Superior || [[Jeweller]] || 1 jewellery metal (O), 1 charcoal || 8
|-
|-
| Ring or Earring || Mastercrafted || [[Goldsmith]] || 1 jewellery metal (H), 1 charcoal || 9
| Ring or Earring || Mastercrafted || [[Goldsmith]] || 1 jewellery metal (H), 1 charcoal || 14
|}
|}


Line 424: Line 424:
:*All designs using charcoal yield 1 unit of ash as a '''byproduct'''.
:*All designs using charcoal yield 1 unit of ash as a '''byproduct'''.


====Bejewelled Jewellery====
====Ornate Jewellery====


Jewellery is already by definition ornate, but can be made more precious with the addition of glass jewels or gems. Add one unit of glass (H) or 1 or more gems to the above.
Jewellery items of superior or mastercrafted quality can be made [[Crafting#Ornate Items|ornate]] by adding fine engraving or incorporating glass or gems.

Add the below costs to the costs of all items.

{| class="wikitable"
! Finishes !! Quality !! Skill !! Minimum Costs !! Work units
|-
| Engraving || Ornate || [[Jeweller]] || N/A || x1.5 original work units
|-
| Glass or gems || Ornate || [[Jeweller]] || 1 glass (H) or 1 gem (uncut) || x1.5 original work units
|}


==Magical Tools==
==Magical Tools==
Line 437: Line 447:
| Candle (for 3) || Standard || [[Artisan]] || 1 wax || 1
| Candle (for 3) || Standard || [[Artisan]] || 1 wax || 1
|-
|-
| Censer || Superior || [[Jeweller]] || 1 metal (H), 1 charcoal || 4
| Censer || Superior || [[Jeweller]] || 1 metal (H), 1 charcoal || 5
|-
|-
| Censer || Mastercrafted || [[Goldsmith]] || 2 metal (H), 2 charcoal || 8
| Censer || Mastercrafted || [[Goldsmith]] || 2 metal (H), 2 charcoal || 9
|-
|-
| Crystal Ball || Superior || [[Artisan]] || 2 glass (O), 2 sand || 4
| Crystal Ball || Superior || [[Artisan]] || 2 glass (O), 2 sand || 15
|-
|-
| Crystal Ball || Mastercrafted || [[Glassblower]] || 2 glass (H), 2 sand || 8
| Crystal Ball || Mastercrafted || [[Glassblower]] || 2 glass (H), 2 sand || 26
|-
|-
| Incense (for 3) || Standard || [[Artisan]], [[Alchemist]] || 1 herb, 1 powder || 1
| Incense (for 3) || Standard || [[Artisan]], [[Alchemist]] || 1 herb, 1 powder || 1
Line 449: Line 459:
| Rod || Superior || [[Artisan]] || 1 wood (O), 1 oil || 3
| Rod || Superior || [[Artisan]] || 1 wood (O), 1 oil || 3
|-
|-
| Rod || Mastercrafted || [[Carpenter]] || 1 wood (H), 1 oil || 6
| Rod || Mastercrafted || [[Carpenter]] || 1 wood (H), 1 oil || 5
|}
|}


Line 484: Line 494:
! Talisman !! Spell level !! Skill !! Costs !! Work units
! Talisman !! Spell level !! Skill !! Costs !! Work units
|-
|-
| Amulet || Lesser || [[Jeweller]] || per superior [[#Jewellery|jewellery]], plus 1 [[Alchemy#Amalgams|amalgam]] ||
| Amulet || Lesser || [[Jeweller]] || per superior [[#Jewellery|jewellery]], plus 1 [[Alchemy#Amalgams|amalgam]] || 6
|-
|-
| Amulet || Greater || [[Goldsmith]] || per mastercrafted [[#Jeweller|jewellery]], plus 2 [[Alchemy#Amalgams|amalgam]] ||
| Amulet || Greater || [[Goldsmith]] || per mastercrafted [[#Jeweller|jewellery]], plus 2 [[Alchemy#Amalgams|amalgam]] || 12
|-
|-
| Brand || || [[Weaponsmith]] || per mastercrafted [[#Weapons|weapon]], plus 2 [[Alchemy#Amalgams|amalgam]] ||
| Brand || || [[Weaponsmith]] || per mastercrafted [[#Weapons|weapon]], plus 2 [[Alchemy#Amalgams|amalgam]] || 12
|-
|-
| Wand || Lesser || [[Artisan]] || 1 wood (O), [[Alchemy#Amalgams|amalgam]], 1 oil || 3
| Wand || Lesser || [[Artisan]] || 1 wood (O), [[Alchemy#Amalgams|amalgam]], 1 oil || 3
Line 506: Line 516:
| Padlock || Superior || [[Jeweller]] || 1 metal (H), 1 charcoal || 8
| Padlock || Superior || [[Jeweller]] || 1 metal (H), 1 charcoal || 8
|-
|-
| Padlock || Mastercrafted || [[Locksmith]] || 2 metal (H), 1 charcoal || 16
| Padlock || Mastercrafted || [[Locksmith]] || 2 metal (H), 1 charcoal || 14
|-
|-
| Small Lock || Superior || [[Jeweller]] || 1 metal (H), 1 charcoal || 5
| Small Lock || Superior || [[Jeweller]] || 1 metal (H), 1 charcoal || 5
|-
|-
| Small Lock || Mastercrafted || [[Locksmith]] || 2 metal (H), 1 charcoal || 10
| Small Lock || Mastercrafted || [[Locksmith]] || 2 metal (H), 1 charcoal || 9
|-
|-
| Large Lock || Superior || [[Jeweller]] || 2 metal (H), 2 charcoal || 5
| Large Lock || Superior || [[Jeweller]] || 2 metal (H), 2 charcoal || 7
|-
|-
| Large Lock || Mastercrafted || [[Locksmith]] || 4 metal (H), 2 charcoal || 10
| Large Lock || Mastercrafted || [[Locksmith]] || 4 metal (H), 2 charcoal || 12
|-
|-
| Needle Trap || Superior || [[Mechanician]] || 1 metal (O), 1 metal (H), 1 charcoal || 10
| Needle Trap || Superior || [[Mechanician]] || 1 metal (O), 1 metal (H), 1 charcoal || 10
|-
|-
| Needle Trap || Mastercrafted || [[Mechanician]] || 3 metal (H), 1 charcoal || 20
| Needle Trap || Mastercrafted || [[Mechanician]] || 3 metal (H), 1 charcoal || 18
|}
|}


Line 526: Line 536:
:*'''Needle traps''' strike someone triggering them with a small needle, which inflicts no damage, but can be coated with any blade venom.
:*'''Needle traps''' strike someone triggering them with a small needle, which inflicts no damage, but can be coated with any blade venom.


''Note:''' All designs using charcoal yield 1 unit of ash as a '''byproduct''', and all designs using metal yield one unit of powdered metal.
'''Note:''' All designs using charcoal yield 1 unit of ash as a '''byproduct''', and all designs using metal yield one unit of powdered metal.


==Paper and Printing==
==Paper and Printing==
Line 543: Line 553:
| Scroll Vellum || Mastercrafted || [[Papermaker]] || 1 paper (H), 1 fluid || 3
| Scroll Vellum || Mastercrafted || [[Papermaker]] || 1 paper (H), 1 fluid || 3
|-
|-
| Printing Press || Superior || [[Printer]] || 2 wood (H), 1 stone (O), 1 leather (H), 1 metal (O), 2 oil, 1 sand, 1 charcoal || 12
| Printing Press || Superior || [[Mechanician]] || 2 wood (H), 1 stone (O), 1 leather (H), 1 metal (O), 2 oil, 1 sand, 1 charcoal || 12
|-
|-
| Printing Plate || Superior || [[Printer]] || 1 stone (H), 1 sand|| 2
| Printing Plate || Superior || [[Mechanician]] || 1 stone (H), 1 sand|| 2
|}
|}


Printing presses use block-and-plate hand printing, one plate must be engraved for each page to be printed. There is always a chance of a press misprinting, wasting paper and ink; with [[research]], printers can learn to reduce (but not eliminate) this chance.
Printing presses use block-and-plate hand printing, one plate must be engraved for each page to be printed. There is always a chance of a press misprinting, wasting paper and ink; with [[research]], mechanicians can learn to reduce (but not eliminate) this chance.


'''Note:''' All designs using charcoal yield 1 unit of ash as a '''byproduct''', and all designs using metal yield one unit of powdered metal.
'''Note:''' All designs using charcoal yield 1 unit of ash as a '''byproduct''', and all designs using metal yield one unit of powdered metal.
Line 554: Line 564:
====Printing Scrolls====
====Printing Scrolls====


Printing presses can be used to print scrolls, making more efficient use of expensive magical inks. The above listed press is able to print lesser scrolls, printing 6 scrolls from one pot of ink (rather than 3); printers can research presses able to print greater scrolls.
Printing presses can be used to print scrolls, making more efficient use of expensive magical inks. The above listed press is able to print lesser scrolls, printing 6 scrolls from one pot of ink (rather than 3); mechanicians can research presses able to print greater scrolls.


A printed scroll still needs to be magically invested with the [[Invest Scroll]] rite.
A printed scroll still needs to be magically invested with the ''[[Invest Scroll]]'' rite.

==Tools==

