Alchemy Recipes: Difference between revisions
David.moore (talk | contribs) |
David.moore (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
:*'''Cost:''' The cost in [[Creation#Work Units|work units]] that the alchemist must pay to complete brewing the potion. |
:*'''Cost:''' The cost in [[Creation#Work Units|work units]] that the alchemist must pay to complete brewing the potion. |
||
{| class="wikitable" style="background-color: #ECE2FF" |
{| class="wikitable" id="Combat Poisons" style="background-color: #ECE2FF" |
||
| '''Combat Poisons''' |
| '''Combat Poisons''' |
||
Poisons with the label “Combat” are blade venoms, powders and bombs intended for use in battle. All combat poisons use a [[Calls#Damage Calls|damage]] or [[Calls#Effect Calls|effect call]], which the target should be able to enact without referee intervention. |
Poisons with the label “Combat” are blade venoms, powders and bombs intended for use in battle. All combat poisons use a [[Calls#Damage Calls|damage]] or [[Calls#Effect Calls|effect call]], which the target should be able to enact without referee intervention. |
||
Combat poison calls always begin with the call ''Poison'', indicating that the attack must be resisted via the skill or spell [[Resist Poison]] or equivalent ability. |
Combat poison calls other than ''Bitter Kiss'' and ''Acid Kiss'' always begin with the call ''Poison'', indicating that the attack must be resisted via the skill or spell [[Resist Poison]] or equivalent ability. |
||
|} |
|} |
||
Line 133: | Line 133: | ||
| [[Blinding Powder]] || Powder || [[Poisoner]] || 1 chokeweed, 1 spider venom, 3 powder || 5 |
| [[Blinding Powder]] || Powder || [[Poisoner]] || 1 chokeweed, 1 spider venom, 3 powder || 5 |
||
|- |
|- |
||
| [[Fool's Draught]] || Ingested Liquid || [[ |
| [[Fool's Draught]] || Ingested Liquid || [[Poisoner]] || 1 chokeweed, 1 spikenard, 3 fluid || 6 |
||
|- |
|- |
||
| [[Itching Powder]] || Powder || [[Poisoner]] || 1 beth root, 1 black mushroom powder, 3 powder || 5 |
| [[Itching Powder]] || Powder || [[Poisoner]] || 1 beth root, 1 black mushroom powder, 3 powder || 5 |
Latest revision as of 13:38, 16 November 2024
The following recipes are known to characters with the relevant skills. Recipe descriptions include the following details.
- Form: The form the finished product takes: powder, liquid, gel, ink, cream, metal ingot, etc. Blade venoms must be applied to a bladed weapon and inflicted with a successfull blow, and ingested liquids must be drunk to take effect. Note that a character doesn’t have to be conscious to drink a potion; healing potions especially are often poured into dying friends’ mouths.
- Onset: The time the potion needs to take effect, from the moment the poison is applied (drunk, eaten, smeared on etc.).
- Duration: The length of time that the potion’s effects last. Instantaneous potions deliver their effects all at once after the onset ends, and permanent potions remain in effect until cured.
- Call: Descriptions of combat poisons also include a damage or effect call, which must be given when the poison is delivered, to indicate to the target what effect they must take.
- Ingredients: The ingredients required to brew the potion. Ingredients must be handed over when the alchemist starts brewing.
- Cost: The cost in work units that the alchemist must pay to complete brewing the potion.
Combat Poisons
Poisons with the label “Combat” are blade venoms, powders and bombs intended for use in battle. All combat poisons use a damage or effect call, which the target should be able to enact without referee intervention. Combat poison calls other than Bitter Kiss and Acid Kiss always begin with the call Poison, indicating that the attack must be resisted via the skill or spell Resist Poison or equivalent ability. |
Potions
Alchemical preparations that have some beneficial effect on a living creature are known collectively as potions. Common potions include enhancing potions, which grant the drinker some temporary benefit, and healing potions, which heal injury or cure afflictions.
Enhancing
Items | Form | Skill | Costs | Work units |
---|---|---|---|---|
Berserkergang | Ingested Liquid | Apothecary | 1 cumin seeds, 1 moonflower seeds, 3 oil | 4 |
Blessed Release | Ingested Liquid | Apothecary | 1 agrimony, 1 master wort, 3 oil | 4 |
Copper Skin | Ingested Liquid | Apothecary | 1 black horehound, 1 colewort, 1 lucerne, 3 oil | 6 |
Philtre of Visions | Ingested Liquid | Apothecary | 1 chokeweed, 1 lotus leaves, 3 oil | 6 |
Potion of Constitution | Ingested Liquid | Alchemist | 1 acorn, 1 muira puama, 3 oil | 4 |
Potion of Fortitude | Ingested Liquid | Apothecary | 1 hawthorn, 1 mistletoe, 3 oil | 5 |
Potion of Glibness | Ingested Liquid | Apothecary | 1 gelesemium, 1 scarlet radish, 3 fluid | 5 |
Healing
Items | Form | Skill | Costs | Work units |
---|---|---|---|---|
Emesia | Ingested Liquid | Alchemist | 1 lucerne, 1 nux vomica, 3 oil | 3 |
Healing Balm | Cream | Alchemist | 1 acacia, 1 lycopodium, 3 cream | 3 |
Healing Draught | Ingested Liquid | Apothecary | 1 agaric, 1 rosemary, 3 oil | 6 |
Nomad's Potion of Healing | Ingested Liquid | Apothecary | 1 essence of agaric, 1 essence of amaranth, 1 essence of fireweed, 3 oil | 30 |
Potion of Recall | Ingested Liquid | Apothecary | 1 fenugreek, 1 moonflower seeds, 3 fluid | 6 |
Imbuements
Formulas brewed to have some material affect, rather than working directly on a living creature, are known collectively as imbuements. Imbuements range from armour-hardening resins, to oils that bestow magical potency on weapons, and liquids that disguise poisons. Two special types of imbuement – magical inks and amalgams – are of particular use in Invocation.
Items | Form | Skill | Costs | Work units |
---|---|---|---|---|
All That Glitters | Powder | Imbuer | 1 gentian, 1 hemlock, 3 powder | 4 |
Burning Oil | Liquid | Alchemist | 1 cayenne, 1 white bryony, 3 oil | 6 |
Perfect Oil | Liquid | Imbuer | 1 benne, 1 jambul seeds, 3 oil | 8 |
Rosalie's Reinforcing Resin | Gel | Imbuer | 1 colewort, 1 black horehound, 1 stag horn, 1 cream, 1 oil, 1 powder | 12 |
Sweet Elixir | Liquid | Poisoner | 1 gelesemium, 1 nux vomica, 3 fluid | 9 |
Tanglebomb | Gel | Imbuer | 1 amaranth, 1 oidium sano, 1 cream, 1 oil, 1 powder | 5 |
Thief's Friend | Liquid | Imbuer | 1 black horehound, 1 white bryony, 3 fluid | 4 |
Verdant Lotion | Cream | Imbuer | 1 acorn, 1 lycopodium, 3 cream | 6 |
Inks
Items | Form | Skill | Costs | Work units |
---|---|---|---|---|
Magical Ink | Ink | Alchemist | 1 essence of cayenne, 1 essence of lotus leaves, 1 essence of yellow fungus, 3 fluid | 9 |
Corporeal Ink | Ink | Imbuer | 1 essence of yellow fungus, 1 box leaves, 3 fluid | 6 |
Elemental Ink | Ink | Imbuer | 1 essence of cayenne, 1 amaranth, 3 fluid | 6 |
Spiritual Ink | Ink | Imbuer | 1 essence of lotus leaves, 1 master wort, 3 fluid | 6 |
Amalgams
Items | Form | Skill | Costs | Work units |
---|---|---|---|---|
Amalgam | Metal Ingot | Amalgams | 1 jewellery metal (O) (copper), 1 jewellery metal (H) (silver), 1 jewellery metal (H) (gold), 1 agate, 1 jet, 1 moonstone, 3 charcoal | 18 |
Corporeal Amalgam | Metal Ingot | Amalgams | 1 jewellery metal (O) (copper), 1 beryl, 1 jet, 2 charcoal | 9 |
Elemental Amalgam | Metal Ingot | Amalgams | 1 jewellery metal (H) (gold), 1 agate, 1 topaz, 2 charcoal | 9 |
Spiritual Amalgam | Metal Ingot | Amalgams | 1 jewellery metal (H) (silver), 1 amethyst, 1 moonstone, 2 charcoal | 9 |
Poisons
All formulas intended to harm or weaken living creatures are know as poisons. Some are destructive, causing death or physical harm, while some are non-lethal, causing inconvenience or discomfort without lasting injury.
Destructive
Items | Form | Skill | Costs | Work units |
---|---|---|---|---|
Beggars Poison | Ingested Liquid | Poisoner | 1 abscess root, 1 spider venom, 3 fluid | 6 |
Bitter Kiss | Blade Venom | Alchemist | 2 viper venom, 3 oil | 5 |
False Balm | Cream | Poisoner | 1 abscess root, 1 skullcap, 3 cream | 4 |
Ghoulsbane | Powder | Alchemist | 1 black mushroom powder, 1 hyssop, 3 powder | 2 |
Non-Lethal
Items | Form | Skill | Costs | Work units |
---|---|---|---|---|
Blinding Powder | Powder | Poisoner | 1 chokeweed, 1 spider venom, 3 powder | 5 |
Fool's Draught | Ingested Liquid | Poisoner | 1 chokeweed, 1 spikenard, 3 fluid | 6 |
Itching Powder | Powder | Poisoner | 1 beth root, 1 black mushroom powder, 3 powder | 5 |
The Shakes | Ingested Liquid | Poisoner | 1 hemlock, 1 jambul seeds, 3 fluid | 4 |
Sleeping Draught | Ingested Liquid | Alchemist | 1 agrimony, 1 black mushroom powder, 3 fluid | 5 |
Tongue-Tying Tincture | Ingested Liquid | Poisoner | 1 belladonna, 1 yellow fungus, 3 fluid | 3 |
Truth Potion | Ingested Liquid | Poisoner | 1 fenugreek, 1 nux vomica, 3 fluid | 4 |