Crafting Designs: Difference between revisions
David.moore (talk | contribs) |
David.moore (talk | contribs) |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 16: | Line 16: | ||
{| class="wikitable" |
{| class="wikitable" |
||
! Items !! Quality !! Skill !! Costs !! Work |
! Items !! Quality !! Skill !! Costs !! Work Units |
||
|- |
|- |
||
| Padded Cloth || Superior || [[Artisan]] or [[Blacksmith]] || 2 cloth (O), 2 cloth (H) || 9 |
| Padded Cloth || Superior || [[Artisan]] or [[Blacksmith]] || 2 cloth (O), 2 cloth (H) || 9 |
||
Line 34: | Line 34: | ||
{| class="wikitable" |
{| class="wikitable" |
||
! Items !! Quality !! Skill !! Costs !! Work |
! Items !! Quality !! Skill !! Costs !! Work Units |
||
|- |
|- |
||
| Light Chain or Ring || Superior || [[Blacksmith]] || 2 metal (O), 2 metal (H) 2 leather (O) || 13 |
| Light Chain or Ring || Superior || [[Blacksmith]] || 2 metal (O), 2 metal (H) 2 leather (O) || 13 |
||
Line 40: | Line 40: | ||
| Light Chain or Ring || Mastercrafted || [[Armourer]] || 4 metal (H), 2 leather (H), 2 oil || 23 |
| Light Chain or Ring || Mastercrafted || [[Armourer]] || 4 metal (H), 2 leather (H), 2 oil || 23 |
||
|- |
|- |
||
| Studded Cloth || Superior || [[Blacksmith]] || 2 cloth (H), 2 metal (O), 2 charcoal || 14 |
| Studded Padded Cloth || Superior || [[Blacksmith]] || 2 cloth (H), 2 metal (O), 2 charcoal || 14 |
||
|- |
|- |
||
| Studded Cloth || Mastercrafted || [[Armourer]] || 4 cloth (H), 2 metal (H), 2 charcoal || 25 |
| Studded Padded Cloth || Mastercrafted || [[Armourer]] || 4 cloth (H), 2 metal (H), 2 charcoal || 25 |
||
|- |
|- |
||
| Studded Leather || Superior || [[Blacksmith]] || 2 leather (H), 2 metal (O), 2 charcoal || 15 |
| Studded Leather || Superior || [[Blacksmith]] || 2 leather (H), 2 metal (O), 2 charcoal || 15 |
||
Line 52: | Line 52: | ||
{| class="wikitable" |
{| class="wikitable" |
||
! Items !! Quality !! Skill !! Costs !! Work |
! Items !! Quality !! Skill !! Costs !! Work Units |
||
|- |
|- |
||
| Heavy Chain || Superior || [[Blacksmith]] || 4 metal (H), 4 metal (O), 8 charcoal || 17 |
| Heavy Chain || Superior || [[Blacksmith]] || 4 metal (H), 4 metal (O), 8 charcoal || 17 |
||
Line 69: | Line 69: | ||
{| class="wikitable" |
{| class="wikitable" |
||
! Items !! Quality !! Skill !! Costs !! Work |
! Items !! Quality !! Skill !! Costs !! Work Units |
||
|- |
|- |
||
| Metal Shield || Superior || [[Blacksmith]] || 2 metal (O), 2 charcoal || 6 |
| Metal Shield || Superior || [[Blacksmith]] || 2 metal (O), 2 charcoal || 6 |
||
Line 90: | Line 90: | ||
{| class="wikitable" |
{| class="wikitable" |
||
! Items !! Quality !! Skill !! Minimum Costs !! Work |
! Items !! Quality !! Skill !! Minimum Costs !! Work Units |
||
|- |
|- |
||
| Padded Cloth || Ornate || [[Artisan]] or [[Blacksmith]] || 1 jewellery metal (O), 3 powdered dye || x1.5 original work units |
| Padded Cloth || Ornate || [[Artisan]] or [[Blacksmith]] || 1 jewellery metal (O), 3 powdered dye || x1.5 original work units |
||
Line 108: | Line 108: | ||
'''Note:''' Ordinary Jewellery metal can be copper, tin, lead, bronze or brass. High Quality would be silver, gold or platinum, for example |
'''Note:''' Ordinary Jewellery metal can be copper, tin, lead, bronze or brass. High Quality would be silver, gold or platinum, for example |
||
====Hardened Armour==== |
|||
For those who can make it, Hardened armour is fashioned from tightly linked rings, closely overlapping layers of leather, reinforced plates etc., to prevent it being penetrated by sharpened weapons or skilled attacks. Hardened armour takes one '''armour hit''' from an arrow, a crossbow bolt, or any mundane attack calling ''Through'' (i.e. not accompanied by the magical [[Calls#Damage Type|'''damage types''']] ''Artefact'', ''Corporeal'', ''Elemental'' or ''Spiritual'') as though it were a standard attack. ''Through'' attacks after the first hit to each location bypass the armour as usual, until the armour is repaired. |
|||
This benefit stacks with the skill [[Through Defence]]; using the skill doesn’t use the armour’s own benefit. |
|||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
Hardened armour is also automatically mastercrafted. With [[research]], a [[Blacksmith]] with the [[Hardening]] skill can research improved designs that resist multiple (or ''all'') ''Through'' blows. |
|||
====Armour Staples==== |
====Armour Staples==== |
||
Line 130: | Line 114: | ||
{| class="wikitable" |
{| class="wikitable" |
||
! Items !! Skill !! Costs !! Work |
! Items !! Skill !! Costs !! Work Units |
||
|- |
|- |
||
| Armour Staple (for 3) || [[Blacksmith]] || 1 metal (O), 1 charcoal || 3 |
| Armour Staple (for 3) || [[Blacksmith]] || 1 metal (O), 1 charcoal || 3 |
||
Line 144: | Line 128: | ||
{| class="wikitable" |
{| class="wikitable" |
||
! Items !! Quality !! Skill !! Costs !! Work |
! Items !! Quality !! Skill !! Costs !! Work Units |
||
|- |
|- |
||
| Boots || Standard || [[Artisan]] || 2 leather (O), 2 oil || 4 |
| Boots || Standard || [[Artisan]] || 2 leather (O), 2 oil || 4 |
||
Line 186: | Line 170: | ||
{| class="wikitable" |
{| class="wikitable" |
||
! Items !! Quality !! Skill !! Costs !! Work |
! Items !! Quality !! Skill !! Costs !! Work Units |
||
|- |
|- |
||
| Cloak || Standard || [[Artisan]] || 2 cloth (O) OR 2 leather (O), 2 oil || 3 |
| Cloak || Standard || [[Artisan]] || 2 cloth (O) OR 2 leather (O), 2 oil || 3 |
||
Line 226: | Line 210: | ||
{| class="wikitable" |
{| class="wikitable" |
||
! Finishes !! Quality !! Skill !! Minimum Costs !! Work |
! Finishes !! Quality !! Skill !! Minimum Costs !! Work Units |
||
|- |
|- |
||
| Dyed or embroidered || Ornate || [[Artisan]] || 3 powdered dye || x1.5 original work units |
| Dyed or embroidered || Ornate || [[Artisan]] || 3 powdered dye || x1.5 original work units |
||
Line 248: | Line 232: | ||
{| class="wikitable" |
{| class="wikitable" |
||
! Items !! Quality !! Skill !! Costs !! Work |
! Items !! Quality !! Skill !! Costs !! Work Units |
||
|- |
|- |
||
| Backpack || Superior || [[Artisan]] || 1 leather (H), 1 leather (O), 2 oil || 4 |
| Backpack || Superior || [[Artisan]] || 1 leather (H), 1 leather (O), 2 oil || 4 |
||
Line 254: | Line 238: | ||
| Backpack || Mastercrafted || [[Tailor]] || 2 leather (H), 2 oil || 8 |
| Backpack || Mastercrafted || [[Tailor]] || 2 leather (H), 2 oil || 8 |
||
|- |
|- |
||
| Bowl or Plate || Superior || [[Artisan]] || 3 clay, 1 charcoal |
| Bowl or Plate || Superior || [[Artisan]] || 3 clay, 1 charcoal '''''or''''' 1 wood (H), 1 oil || 2 |
||
|- |
|- |
||
| Bowl or Plate || Mastercrafted || [[Carpenter]] or [[Sculptor]] || 6 clay, 2 charcoal |
| Bowl or Plate || Mastercrafted || [[Carpenter]] or [[Sculptor]] || 6 clay, 2 charcoal '''''or''''' 2 wood (H), 2 oil || 4 |
||
|- |
|- |
||
| Small Box or Chest || Superior || [[Artisan]] or [[Blacksmith]] || 2 wood (O), 1 metal (O), 2 oil, 1 charcoal|| 10 |
| Small Box or Chest || Superior || [[Artisan]] or [[Blacksmith]] || 2 wood (O), 1 metal (O), 2 oil, 1 charcoal|| 10 |
||
Line 262: | Line 246: | ||
| Small Box or Chest || Mastercrafted || [[Armourer]] or [[Carpenter]] || 2 wood (H), 1 metal (H), 2 oil, 1 charcoal || 18 |
| Small Box or Chest || Mastercrafted || [[Armourer]] or [[Carpenter]] || 2 wood (H), 1 metal (H), 2 oil, 1 charcoal || 18 |
||
|- |
|- |
||
| Large Box or Chest || Superior || [[Artisan]] or [[Blacksmith]] || 6 wood (O), 3 metal (O), |
| Large Box or Chest || Superior || [[Artisan]] or [[Blacksmith]] || 6 wood (O), 3 metal (O), 6 oil, 3 charcoal|| 20 |
||
|- |
|- |
||
| Large Box or Chest || Mastercrafted || [[Armourer]] or [[Carpenter]] || 6 wood (H), 3 metal (H), |
| Large Box or Chest || Mastercrafted || [[Armourer]] or [[Carpenter]] || 6 wood (H), 3 metal (H), 6 oil, 3 charcoal || 35 |
||
|- |
|- |
||
| Candle (for 3, burn for 1 hour) || || [[Artisan]] || 1 wax || |
| Candle (for 3, burn for 1 hour) || || [[Artisan]] || 1 wax || 1 |
||
|- |
|- |
||
| Candle Holder || Superior || [[Artisan]] or [[Jeweller]] || 3 clay, 1 charcoal |
| Candle Holder || Superior || [[Artisan]] or [[Jeweller]] || 3 clay, 1 charcoal '''''or''''' 1 metal (O), 1 charcoal || 2 |
||
|- |
|- |
||
| Candle Holder || Mastercrafted || [[Goldsmith]] or [[Sculptor]] || |
| Candle Holder || Mastercrafted || [[Goldsmith]] or [[Sculptor]] || 6 clay, 1 charcoal '''''or''''' 1 metal (H), 1 charcoal || 4 |
||
|- |
|- |
||
| Chair or Throne || Superior || [[Artisan]] || 2 wood (O), 2 wood (H), 4 oil or 2 stone (O), 2 stone (H), 4 sand || 5 |
| Chair or Throne || Superior || [[Artisan]] || 2 wood (O), 2 wood (H), 4 oil '''''or''''' 2 stone (O), 2 stone (H), 4 sand || 5 |
||
|- |
|- |
||
| Chair or Throne || Mastercrafted || [[Carpenter]] or [[Sculptor]]|| 4 wood (H), 4 oil or 4 stone (H), 4 sand|| 10 |
| Chair or Throne || Mastercrafted || [[Carpenter]] or [[Sculptor]]|| 4 wood (H), 4 oil '''''or''''' 4 stone (H), 4 sand|| 10 |
||
|- |
|- |
||
| Cup|| Superior || [[Artisan]] || 3 clay |
| Cup || Superior || [[Artisan]] || 3 clay, 1 charcoal '''''or''''' 1 wood (O), 1 oil '''''or''''' 1 metal (O), 1 charcoal || 2 |
||
|- |
|- |
||
| Cup || Mastercrafted || [[Sculptor]] || 6 clay |
| Cup || Mastercrafted || [[Sculptor]] || 6 clay, 1 charcoal '''''or''''' 1 wood (O), 1 wood (H), 2 oil '''''or''''' 1 metal (O), 1 metal (H), 2 charcoal || 4 |
||
|- |
|- |
||
| Doll || Superior || [[Artisan]] || 1 cloth (O) || 4 |
| Doll || Superior || [[Artisan]] || 1 cloth (O) || 4 |
||
Line 290: | Line 274: | ||
| Glass Vial || Superior || [[Artisan]] || 1 glass (O) || 3 |
| Glass Vial || Superior || [[Artisan]] || 1 glass (O) || 3 |
||
|- |
|- |
||
| Glass Vial || Mastercrafted || [[Glassblower]] || |
| Glass Vial || Mastercrafted || [[Glassblower]] || 1 glass (H) || 5 |
||
|- |
|- |
||
| Goblet || Superior || [[Artisan]] or [[Jeweller]] || |
| Goblet || Superior || [[Artisan]] or [[Jeweller]] || 6 clay, 2 charcoal '''''or''''' 1 metal (O), 1 metal (H), 2 charcoal || 4 |
||
|- |
|- |
||
| Goblet || Mastercrafted || [[Goldsmith]] or [[Sculptor]] || |
| Goblet || Mastercrafted || [[Goldsmith]] or [[Sculptor]] || 9 clay, 2 charcoal '''''or''''' 2 metal (H), 2 charcoal || 7 |
||
|- |
|- |
||
| Hourglass || Superior || [[Artisan]] || 1 wood (O), 2 glass (O), 1 oil |
| Hourglass || Superior || [[Artisan]] || 1 wood (O), 2 glass (O), 1 oil || 12 |
||
|- |
|- |
||
| Hourglass || Mastercrafted || [[Glassblower]] || 1 wood (H), 2 glass (H), 1 oil |
| Hourglass || Mastercrafted || [[Glassblower]] || 1 wood (H), 2 glass (H), 1 oil || 21 |
||
|- |
|- |
||
| Lantern || Superior || [[Artisan]] || 1 metal (O), 2 glass (O), |
| Lantern || Superior || [[Artisan]] || 1 metal (O), 2 glass (O), 3 charcoal || 6 |
||
|- |
|- |
||
| Lantern || Mastercrafted || [[Glassblower]] || 1 metal (H), 2 glass (H), |
| Lantern || Mastercrafted || [[Glassblower]] || 1 metal (H), 2 glass (H), 3 charcoal || 11 |
||
|- |
|- |
||
| Manacles || Superior || [[Blacksmith]] || 2 metal (O), 1 metal (H), |
| Manacles || Superior || [[Blacksmith]] || 2 metal (O), 1 metal (H), 3 charcoal || 11 |
||
|- |
|- |
||
| Manacles || Mastercrafted || [[Armourer]] || 3 metal (H), |
| Manacles || Mastercrafted || [[Armourer]] || 3 metal (H), 3 charcoal || 19 |
||
|- |
|- |
||
| Mirror || Superior || [[Artisan]] || 1 metal (H), 1 glass (O), 1 charcoal || 9 |
| Mirror || Superior || [[Artisan]] || 1 metal (H), 1 glass (O), 1 charcoal || 9 |
||
|- |
|- |
||
| Mirror || Mastercrafted || [[Glassblower]] || 2 metal (H), 1 glass (H), |
| Mirror || Mastercrafted || [[Glassblower]] || 2 metal (H), 1 glass (H), 2 charcoal || 16 |
||
|- |
|- |
||
| Pen || Superior || [[Artisan]] || 1 wood (H), 1 oil || 2 |
| Pen || Superior || [[Artisan]] || 1 wood (H), 1 oil || 2 |
||
|- |
|- |
||
| Pen || Mastercrafted || [[Carpenter]] || 1 wood (H), 1 metal (O), 1 oil || 4 |
| Pen || Mastercrafted || [[Carpenter]] || 1 wood (H), 1 metal (O), 1 oil, 1 charcoal || 4 |
||
|- |
|- |
||
| Scabbard || Superior || [[Artisan]] || 2 leather (H), |
| Scabbard || Superior || [[Artisan]] || 2 leather (H), 2 oil || 4 |
||
|- |
|- |
||
| Scabbard || Mastercrafted || [[Tailor]] || 2 leather (H), 1 metal (O), |
| Scabbard || Mastercrafted || [[Tailor]] || 2 leather (H), 1 metal (O), 2 oil, 1 charcoal || 7 |
||
|- |
|- |
||
| Spectacles || Superior || [[Artisan]] or [[Jeweller]] || 1 metal (O), 1 glass (H), 1 charcoal || 25 |
| Spectacles || Superior || [[Artisan]] or [[Jeweller]] || 1 metal (O), 1 glass (H), 1 charcoal || 25 |
||
Line 328: | Line 312: | ||
| Coffee Table || Mastercrafted || [[Carpenter]] || 8 wood (H), 8 oil|| 11 |
| Coffee Table || Mastercrafted || [[Carpenter]] || 8 wood (H), 8 oil|| 11 |
||
|- |
|- |
||
| Large Table || Superior || [[Artisan]] || 8 wood (H), 8 wood (O), 2 metal (O), 16 oil || 12 |
| Large Table || Superior || [[Artisan]] || 8 wood (H), 8 wood (O), 2 metal (O), 16 oil, 2 charcoal || 12 |
||
|- |
|- |
||
| Large Table || Mastercrafted || [[Carpenter]] || 16 wood (H), 2 metal (O), 16 oil|| 21 |
| Large Table || Mastercrafted || [[Carpenter]] || 16 wood (H), 2 metal (O), 16 oil, 2 charcoal || 21 |
||
|- |
|- |
||
| Thief's Tools || Superior || [[Jeweller]] || 2 metal (H), 2 charcoal || 8 |
| Thief's Tools || Superior || [[Jeweller]] || 2 metal (H), 2 charcoal || 8 |
||
Line 336: | Line 320: | ||
| Thief's Tools || Mastercrafted || [[Locksmith]] || 4 metal (H), 4 charcoal|| 16 |
| Thief's Tools || Mastercrafted || [[Locksmith]] || 4 metal (H), 4 charcoal|| 16 |
||
|- |
|- |
||
| Toy || Superior || [[Artisan]] || 1 wood (H), 1 metal (O) 1 oil || 4 |
| Toy || Superior || [[Artisan]] || 1 wood (H), 1 metal (O), 1 oil, 1 charcoal || 4 |
||
|- |
|- |
||
| Toy|| Mastercrafted || [[Carpenter]] || 1 wood (H), 1 metal (H), 1 oil, 1 |
| Toy || Mastercrafted || [[Carpenter]] || 1 wood (H), 1 metal (H), 1 oil, 1 charcoal || 7 |
||
|- |
|- |
||
| Wax Seal || Superior || [[Jeweller]] || 1 metal (H), 1 wood (O), 1 charcoal || 8 |
| Wax Seal || Superior || [[Jeweller]] || 1 metal (H), 1 wood (O), 1 oil, 1 charcoal || 8 |
||
|- |
|- |
||
| Wax Seal || Mastercrafted || [[Goldsmith]] || 2 metal (H), 2 charcoal || 14 |
| Wax Seal || Mastercrafted || [[Goldsmith]] || 2 metal (H), 2 charcoal || 14 |
||
Line 354: | Line 338: | ||
{| class="wikitable" |
{| class="wikitable" |
||
! Finishes !! Quality !! Skill !! Minimum Costs !! Work |
! Finishes !! Quality !! Skill !! Minimum Costs !! Work Units |
||
|- |
|- |
||
| Semi-precious Gilt or Inlay || Ornate || [[Artisan]], [[Jeweller]] || 1+ jewellery metal (O), 1 charcoal || x1.5 original work units |
| Semi-precious Gilt or Inlay || Ornate || [[Artisan]], [[Jeweller]] || 1+ jewellery metal (O), 1 charcoal || x1.5 original work units |
||
Line 369: | Line 353: | ||
==Gemstones== |
==Gemstones== |
||
Gemstones start out cloudy (e.g. a topaz is orange-yellow) and uncut, and can be finished in two ways: cutting a stone makes it more magically accessible, allowing it to be ritually enchanted or otherwise invested (the first cut is the equivalent of a superior-crafted item), while |
Gemstones start out cloudy (e.g. a topaz is orange-yellow) and uncut, and can be finished in two ways: cutting a stone makes it more magically accessible, allowing it to be ritually enchanted or otherwise invested (the first cut is the equivalent of a superior-crafted item), while cleansing simplifies the colour, making it more powerful in narrower ways. |
||
{| class="wikitable" |
{| class="wikitable" |
||
! Finishes !! Skill !! Costs !! Work |
! Finishes !! Skill !! Costs !! Work Units |
||
|- |
|- |
||
| First Cut || [[Gemcutter]] || 1 gem || 9 (or 27 if first- |
| First Cut || [[Gemcutter]] || 1 gem || 9 (or 27 if first-cleanse) |
||
|- |
|- |
||
| First |
| First Cleanse || [[Gem Cleansing]] || 1 gem, 1 sand || 9 (or 27 if first-cut) |
||
|} |
|} |
||
A cloudy gem lists up to three possible colours on the back of the card; when |
A cloudy gem lists up to three possible colours on the back of the card; when cleansing, the [[Jeweller]] must specify which colour they are moving it towards. Cutting and cleansing gems always carries a small risk of destroying the gemstone. |
||
:'''Example''' |
:'''Example''' |
||
:Edgar of Oxford has dug up an '''amethyst''', an uncut, cloudy purple stone which he knows is rich in spiritual and elemental magics. Over a number of days, he |
:Edgar of Oxford has dug up an '''amethyst''', an uncut, cloudy purple stone which he knows is rich in spiritual and elemental magics. Over a number of days, he cleansing it once towards the blue colour, turning it into a spiritually-strong '''blue amethyst''', then he cuts it once, producing a '''first-cut blue amethyst'''. |
||
The [[Gemcutter]] and [[Gem Cleansing]] skills grant knowledge of the first cut and first polish only. [[Research]] can unlock finer cuts and deeper polishes, and reduce (but not eliminate) the risk of destroying the gem. |
The [[Gemcutter]] and [[Gem Cleansing]] skills grant knowledge of the first cut and first polish only. [[Research]] can unlock finer cuts and deeper polishes, and reduce (but not eliminate) the risk of destroying the gem. |
||
Line 393: | Line 377: | ||
{| class="wikitable" |
{| class="wikitable" |
||
! Items !! Quality !! Skill !! Costs !! Work |
! Items !! Quality !! Skill !! Costs !! Work Units |
||
|- |
|- |
||
| Bracelet || Superior || [[Jeweller]] || 1 jewellery metal (O), 1 charcoal || 7 |
| Bracelet || Superior || [[Jeweller]] || 1 jewellery metal (O), 1 charcoal || 7 |
||
Line 431: | Line 415: | ||
{| class="wikitable" |
{| class="wikitable" |
||
! Finishes !! Quality !! Skill !! Minimum Costs !! Work |
! Finishes !! Quality !! Skill !! Minimum Costs !! Work Units |
||
|- |
|- |
||
| Engraving || Ornate || [[Jeweller]] || N/A || x1.5 original work units |
| Engraving || Ornate || [[Jeweller]] || N/A || x1.5 original work units |
||
Line 443: | Line 427: | ||
{| class="wikitable" |
{| class="wikitable" |
||
! Magical Tool !! Quality !! Skill !! Costs !! Work |
! Magical Tool !! Quality !! Skill !! Costs !! Work Units |
||
|- |
|- |
||
| Candle (for 3) || Standard || [[Artisan]] || 1 wax || 1 |
| Candle (for 3) || Standard || [[Artisan]] || 1 wax || 1 |
||
Line 473: | Line 457: | ||
{| class="wikitable" |
{| class="wikitable" |
||
! Charms !! Skill !! Costs !! Work |
! Charms !! Skill !! Costs !! Work Units |
||
|- |
|- |
||
| Trinket (for 3) || Any || 1 ordinary grade material of any kind || 3 |
| Trinket (for 3) || Any || 1 ordinary grade material of any kind || 3 |
||
Line 492: | Line 476: | ||
{| class="wikitable" |
{| class="wikitable" |
||
! Talisman !! Spell level !! Skill !! Costs !! Work |
! Talisman !! Spell level !! Skill !! Costs !! Work Units |
||
|- |
|- |
||
| Amulet || Lesser || [[Jeweller]] || per superior [[#Jewellery|jewellery]], plus 1 [[Alchemy#Amalgams|amalgam]] || 6 |
| Amulet || Lesser || [[Jeweller]] || per superior [[#Jewellery|jewellery]], plus 1 [[Alchemy#Amalgams|amalgam]] || 6 |
||
Line 498: | Line 482: | ||
| Amulet || Greater || [[Goldsmith]] || per mastercrafted [[#Jeweller|jewellery]], plus 2 [[Alchemy#Amalgams|amalgam]] || 12 |
| Amulet || Greater || [[Goldsmith]] || per mastercrafted [[#Jeweller|jewellery]], plus 2 [[Alchemy#Amalgams|amalgam]] || 12 |
||
|- |
|- |
||
| Brand || || [[Weaponsmith]] || per mastercrafted [[#Weapons|weapon]], plus 2 [[Alchemy#Amalgams|amalgam]] || 12 |
| Brand || Greater || [[Weaponsmith]] || per mastercrafted [[#Weapons|weapon]], plus 2 [[Alchemy#Amalgams|amalgam]] || 12 |
||
|- |
|- |
||
| Wand || Lesser || [[Artisan]] || 1 wood (O), [[Alchemy#Amalgams|amalgam]], 1 oil || 3 |
| Wand || Lesser || [[Artisan]] || 1 wood (O), [[Alchemy#Amalgams|amalgam]], 1 oil || 3 |
||
Line 512: | Line 496: | ||
{| class="wikitable" |
{| class="wikitable" |
||
! Mechanism !! Quality !!Skill !! Costs !! Work |
! Mechanism !! Quality !!Skill !! Costs !! Work Units |
||
|- |
|- |
||
| Padlock || Superior || [[Jeweller]] || 1 metal (H), 1 charcoal || 8 |
| Padlock || Superior || [[Jeweller]] || 1 metal (H), 1 charcoal || 8 |
||
Line 537: | Line 521: | ||
'''Note:''' All designs using charcoal yield 1 unit of ash as a '''byproduct''', and all designs using metal yield one unit of powdered metal. |
'''Note:''' All designs using charcoal yield 1 unit of ash as a '''byproduct''', and all designs using metal yield one unit of powdered metal. |
||
====Locks and Keys==== |
|||
Every lock comes with one key, included in the price of manufacture. The crafter can produce additional keys at that time, at a cost of 2 work units, 1 metal (H) and 1 charcoal per key (regardless of the complexity of the lock). |
|||
Jewellers can also '''copy''' an existing key, at the following costs: |
|||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
|- |
|||
| Copying a Key || Mastercrafted || [[Locksmith]] || 1 metal (H), 1 charcoal || 5 |
|||
⚫ | |||
Keys are issued their own item cards, which lists the item code of the lock the key unlocks. |
|||
==Paper and Printing== |
==Paper and Printing== |
||
Line 543: | Line 545: | ||
{| class="wikitable" |
{| class="wikitable" |
||
! Items !! Quality !! Skill !! Costs !! Work |
! Items !! Quality !! Skill !! Costs !! Work Units |
||
|- |
|- |
||
| Book || Superior || [[Artisan]] || 1 leather (O), 5 paper (O), 1 oil || 10 |
| Book || Superior || [[Artisan]] || 1 leather (O), 5 paper (O), 1 oil || 10 |
||
Line 551: | Line 553: | ||
| Scroll Paper || Superior || [[Artisan]] || 1 paper (O), 1 fluid || 2 |
| Scroll Paper || Superior || [[Artisan]] || 1 paper (O), 1 fluid || 2 |
||
|- |
|- |
||
| Scroll Vellum || Mastercrafted || [[Papermaker]] || 1 |
| Scroll Vellum || Mastercrafted || [[Papermaker]] || 1 leather (H), 1 fluid || 3 |
||
|- |
|- |
||
| Printing Press || Superior || [[Mechanician]] || 2 wood (H), 1 stone (O), 1 leather (H), 1 metal (O), 2 oil, 1 sand, 1 charcoal || 12 |
| Printing Press || Superior || [[Mechanician]] || 2 wood (H), 1 stone (O), 1 leather (H), 1 metal (O), 2 oil, 1 sand, 1 charcoal || 12 |
||
Line 573: | Line 575: | ||
{| class="wikitable" |
{| class="wikitable" |
||
! Mechanism !! Quality !!Skill !! Costs !! Work |
! Mechanism !! Quality !!Skill !! Costs !! Work Units |
||
|- |
|- |
||
| Alchemist’s Tools || Superior || [[Artisan]] || 1 metal (H), 1 charcoal || 10 |
| Alchemist’s Tools || Superior || [[Artisan]] || 1 metal (H), 1 charcoal || 10 |
||
Line 602: | Line 604: | ||
|- |
|- |
||
| Locksmith’s Tools || Mastercrafted || [[Locksmith]] || 1 metal (H), 1 glass (H), 1 charcoal, 1 sand || 18 |
| Locksmith’s Tools || Mastercrafted || [[Locksmith]] || 1 metal (H), 1 glass (H), 1 charcoal, 1 sand || 18 |
||
|- |
|||
| Mechanician’s Tools || Superior || [[Jeweller]] || 1 metal (H), 1 glass (O), 1 charcoal, 1 sand || 12 |
|||
|- |
|||
| Mechanician’s Tools || Mastercrafted || [[Mechanician]] || 2 metal (H), 1 glass (H), 2 charcoal, 1 sand || 21 |
|||
|- |
|- |
||
| Papermaker’s Tools || Superior || [[Artisan]] || 1 metal (O), 1 metal (H), 2 charcoal || 8 |
| Papermaker’s Tools || Superior || [[Artisan]] || 1 metal (O), 1 metal (H), 2 charcoal || 8 |
||
Line 618: | Line 624: | ||
|- |
|- |
||
| Tailor’s Tools || Mastercrafted || [[Tailor]] || 2 metal (H), 2 charcoal || 14 |
| Tailor’s Tools || Mastercrafted || [[Tailor]] || 2 metal (H), 2 charcoal || 14 |
||
|- |
|||
| Trapper’s Tools || Superior || [[Artisan]] || 1 cloth (O), 1 metal (O), 1 metal (H), 2 charcoal || 8 |
|||
|- |
|||
| Trapper’s Tools || Mastercrafted || [[Carpenter]] || 1 cloth (H), 2 metal (H), 2 charcoal || 14 |
|||
|} |
|} |
||
Line 631: | Line 641: | ||
{| class="wikitable" |
{| class="wikitable" |
||
! Items !! Quality !! Skill !! Costs !! Work |
! Items !! Quality !! Skill !! Costs !! Work Units |
||
|- |
|- |
||
| Dagger|| Superior || [[Blacksmith]] || 1 metal (H), 1 metal (O), 2 charcoal || 4 |
| Dagger|| Superior || [[Blacksmith]] || 1 metal (H), 1 metal (O), 2 charcoal || 4 |
||
Line 649: | Line 659: | ||
{| class="wikitable" |
{| class="wikitable" |
||
! Items !! Quality !! Skill !! Costs !! Work |
! Items !! Quality !! Skill !! Costs !! Work Units |
||
|- |
|- |
||
| Axe or Mace || Superior || [[Blacksmith]] || 3 metal (H), 3 wood (O), 2 charcoal, 2 oil || 6 |
| Axe or Mace || Superior || [[Blacksmith]] || 3 metal (H), 3 wood (O), 2 charcoal, 2 oil || 6 |
||
Line 667: | Line 677: | ||
{| class="wikitable" |
{| class="wikitable" |
||
! Items !! Quality !! Skill !! Costs !! Work |
! Items !! Quality !! Skill !! Costs !! Work Units |
||
|- |
|- |
||
| Axe or Mace || Superior || [[Blacksmith]] || 2 metal (H), 2 metal (O), 2 wood (H), 2 wood (O), 4 charcoal, 4 oil || 8 |
| Axe or Mace || Superior || [[Blacksmith]] || 2 metal (H), 2 metal (O), 2 wood (H), 2 wood (O), 4 charcoal, 4 oil || 8 |
||
Line 685: | Line 695: | ||
{| class="wikitable" |
{| class="wikitable" |
||
! Items !! Quality !! Skill !! Costs !! Work |
! Items !! Quality !! Skill !! Costs !! Work Units |
||
|- |
|- |
||
| Spear or Polaxe || Superior || [[Blacksmith]] || 2 metal (H), 2 metal (O), 2 wood (H), 2 wood (O), 2 charcoal, 3 oil || 10 |
| Spear or Polaxe || Superior || [[Blacksmith]] || 2 metal (H), 2 metal (O), 2 wood (H), 2 wood (O), 2 charcoal, 3 oil || 10 |
||
Line 699: | Line 709: | ||
{| class="wikitable" |
{| class="wikitable" |
||
! Items !! Quality !! Skill !! Costs !! Work |
! Items !! Quality !! Skill !! Costs !! Work Units |
||
|- |
|- |
||
| Bow || Superior || [[Artisan]] or [[Blacksmith]] ||4 wood (O), 4 oil || 9 |
