Crafting Designs: Difference between revisions
(→Charms) |
|||
| Line 353: | Line 353: | ||
|- |
|- |
||
| Sigil stone || [[Artisan]] || 1 stone (O), 1 sand || 2 |
| Sigil stone || [[Artisan]] || 1 stone (O), 1 sand || 2 |
||
|- |
|||
| Sigil paper || Any || 1 paper (O), 1 wax || 2 |
|||
|- |
|- |
||
| Scroll paper || [[Artisan]] || 1 paper (O), 1 fluid || 2 |
| Scroll paper || [[Artisan]] || 1 paper (O), 1 fluid || 2 |
||
| Line 360: | Line 358: | ||
| Scroll vellum || [[Papermaker]] || 1 leather (H), 1 fluid || 3 |
| Scroll vellum || [[Papermaker]] || 1 leather (H), 1 fluid || 3 |
||
|- |
|- |
||
| Scroll vellum (paper) || Any || 1 paper (H), 1 fluid || 3 |
|||
|- |
|||
| Scroll parchment || Any || 2 leather (H), 1 powdered gemstone, 1 fluid || 9 |
|||
|- |
|||
| Scroll parchment (paper) || Any || 2 paper (H), 1 powdered gemstone, 1 fluid || 9 |
|||
|} |
|} |
||
Latest revision as of 21:10, 1 June 2026
These are designs available to all crafters with the relevant skills. They are non-exhaustive and listed to give a sense of what is possible.
Note: All recipes listed below are Mastercrafted by default. If you wish to create a Standard item for any reason, this can still be done by:
- Paying half the Work Unit cost of the listed item
- Converting any required (H) materials into (O) materials
Mastercrafted items may be enchanted or otherwise magically invested. Standard items provide no additional effect or benefit and cannot be enchanted.
| There's No Price List!
Crafted items do not have an official value in coin, since prices are set by players themselves. For the purposes of the Evaluate skill, every item has a cost to produce, including the rarity of the materials and the amount of work units to create them. Non-player character traders will generally base prices on these values. |
| Recipe Costs Updated 31 May 2026 The costs of crafting recipes on this page have been reviewed and updated as of 31 May 2026 and should be considered the definitive reference point. Other creator recipes are still being monitored and may be subject to later change. Recipe costs appear in many places across the wiki; if you find a page with figures that differ from those listed here, please let us know using the feedback form (link in the site banner) and we will correct it as soon as we can. Thank you for your patience. |
Armour
Below costs are per location. For costs for a full suit, multiply by six.
Light Armour
| Item | Skill | Costs | Work Units |
|---|---|---|---|
| Hide | Armourer or Tailor | 6 hide | 16 |
| Leather | Armourer or Tailor | 2 leather (H), 1 oil | 16 |
| Padded cloth | Armourer or Tailor | 2 cloth (H) | 16 |
Medium Armour
| Item | Skill | Costs | Work Units |
|---|---|---|---|
| Light chain or ring | Armourer | 4 metal (H), 1 charcoal | 20 |
| Studded padded cloth | Armourer | 3 cloth (H), 1 metal (H), 1 charcoal | 20 |
| Studded leather | Armourer | 3 leather (H), 1 metal (H), 1 charcoal, 1 oil | 20 |
Heavy Armour
| Item | Skill | Costs | Work Units |
|---|---|---|---|
| Heavy chain | Armourer | 6 metal (H), 2 charcoal | 24 |
| Plate | Armourer | 6 metal (H), 2 charcoal | 24 |
Note: Plate armour requires leather for straps. One unit of leather (O) is sufficient for up to six locations.
Armour Staples
Any blacksmith can craft armour staples, consumable items used to repair armour quickly in the field using a phys rep of smithing tools.
| Item | Skill | Costs | Work Units |
|---|---|---|---|
| Armour Staple (for 3) | Blacksmith | 1 metal (O), 1 charcoal | 3 |
Shields
| Item | Skill | Costs | Work Units |
|---|---|---|---|
| Metal small shield | Armourer | 2 metal (H), 1 charcoal | 12 |
| Metal great shield | Armourer | 4 metal (H), 1 charcoal | 16 |
| Wooden small shield | Armourer or Carpenter | 2 wood (H), 1 oil | 12 |
| Wooden great shield | Armourer or Carpenter | 4 wood (H), 1 oil | 16 |
Clothing
High quality clothing may be enchanted or otherwise magically invested. A mastercrafted cloak allows a scout to use the skills Chameleon and Move in Cover more often.
Footwear
| Item | Skill | Costs | Work Units |
|---|---|---|---|
| Leather Boots | Tailor | 2 leather (H), 1 oil | 12 |
| Leather Shoes | Tailor | 2 leather (H), 1 oil | 12 |
Bracers & Gloves
| Item | Skill | Costs | Work Units |
|---|---|---|---|
| Cloth Bracers | Tailor | 2 cloth (H) | 6 |
| Cloth Gloves | Tailor | 2 cloth (H) | 12 |
| Leather Bracers | Tailor | 2 leather (H), 1 oil | 6 |
| Leather Gloves | Tailor | 2 leather (H), 1 oil | 12 |
Hats
| Item | Skill | Costs | Work Units |
|---|---|---|---|
| Cloth Hat | Tailor | 2 cloth (H) | 8 |
| Leather Hat | Tailor | 2 leather (H), 1 oil | 8 |
Masks & Headbands
| Item | Skill | Costs | Work Units |
|---|---|---|---|
| Cloth Headband | Tailor | 1 cloth (H) | 4 |
| Leather Headband | Tailor | 1 leather (H), 1 oil | 4 |
| Leather Mask | Tailor | 2 leather (H), 1 oil | 8 |
| Metal Headband | Tailor | 1 metal (H), 1 charcoal | 4 |
| Metal Mask | Tailor | 2 metal (H), 1 charcoal | 8 |
| Wooden Headband | Tailor | 1 wood (H), 1 oil | 4 |
| Wooden Mask | Tailor | 2 wood (H), 1 oil | 8 |
Shirts & Sashes
| Item | Skill | Costs | Work Units |
|---|---|---|---|
| Cloth Sash | Tailor | 2 cloth (H) | 6 |
| Cloth Shirt | Tailor | 2 cloth (H) | 10 |
Cloaks & Tabards
| Item | Skill | Costs | Work Units |
|---|---|---|---|
| Cloth Cloak | Tailor | 3 cloth (H) | 10 |
| Cloth Tabard | Tailor | 2 cloth (H) | 6 |
| Leather Cloak | Tailor | 3 leather (H), 1 oil | 10 |
Dresses & Robes
| Item | Skill | Costs | Work Units |
|---|---|---|---|
| Cloth Dress | Tailor | 3 cloth (H) | 16 |
| Cloth Robes | Tailor | 3 cloth (H) | 14 |
Trousers & Belts
| Item | Skill | Costs | Work Units |
|---|---|---|---|
| Cloth Belt | Tailor | 1 cloth (H) | 4 |
| Cloth Trousers | Tailor | 2 cloth (H) | 6 |
| Leather Belt | Tailor | 1 leather (H), 1 oil | 4 |
Kilts
| Item | Skill | Costs | Work Units |
|---|---|---|---|
| Kilt | Tailor | 2 cloth (H) | 6 |
| High Kilt | Tailor | 4 cloth (H) | 10 |
Common Items
The below list is representative and broadly reflects the most common materials from which items are made. Most of these items can be made using alternative materials and skills. Speak to a crafting referee to confirm.
| Item | Skill | Costs | Work Units |
|---|---|---|---|
| Backpack | Tailor | 2 leather (H), 1 oil | 8 |
| Banner | Tailor | 2 cloth (H) | 6 |
| Book | Papermaker | 1 leather (H), 5 paper (H), 1 oil | 20 |
| Bowl or Plate | Carpenter or Artist | 3 clay, 1 charcoal or 1 metal (H), 1 charcoal or 1 wood (H), 1 oil | 4 |
| Small Box or Chest | Carpenter or Ironmonger | 2 wood (H), 1 metal (H), 1 oil, 1 charcoal | 12 |
| Large Box or Chest | Carpenter or Ironmonger | 4 wood (H), 2 metal (H), 1 oil, 1 charcoal | 16 |
| Candle Holder | Goldsmith, Ironmonger, Artist or Carpenter | 3 clay, 1 charcoal or 1 metal (H), 1 charcoal or 1 wood (H), 1 oil | 4 |
| Chair or Throne | Carpenter or Artist | 4 stone (H), 1 sand or 4 wood (H), 1 oil | 10 |
| Cup | Ironmonger, Carpenter or Artist | 3 clay, 1 charcoal or 1 metal (H), 1 charcoal or 1 wood (H), 1 oil | 4 |
| Doll or Toy | Tailor or Carpenter | 1 cloth (H), 2 fleece or 1 wood (H), 2 hide | 6 |
| Drinking Horn | Artist | 2 bone (H), 1 sand | 6 |
| Glass Vial | Glassblower | 1 glass (H), 1 charcoal | 1 |
| Goblet | Ironmonger or Artist | 3 clay, 1 charcoal or 1 metal (H), 1 charcoal | 4 |
| Hourglass | Glassblower | 1 wood (H), 1 glass (H), 1 oil, 1 charcoal | 16 |
| Lantern | Glassblower | 1 metal (H), 1 glass (H), 1 charcoal | 8 |
| Manacles | Ironmonger | 2 metal (H), 1 charcoal | 12 |
| Mirror | Glassblower | 1 metal (H), 1 glass (H), 1 charcoal, 1 silver ingot | 14 |
| Pen | Carpenter | 1 wood (H), 1 metal (O), 1 oil, 1 charcoal | 4 |
| Scabbard | Tailor | 2 leather (H), 1 metal (O), 1 oil, 1 charcoal | 10 |
| Set of Coloured Lens | Glassblower | 3 glass (H), 1 charcoal, 1 blue dye, 1 red dye, 1 green dye | 10 |
| Spectacles | Gemsmithing | 2 glass (H), 1 metal (H), 1 charcoal | 18 |
| Coffee Table | Carpenter | 4 wood (H), 1 oil | 8 |
| Large Table | Carpenter | 8 wood (H), 2 metal (O), 2 oil, 1 charcoal | 16 |
| Wand (bone) | Artist | 1 bone (H), 1 sand | 6 |
| Wand (wooden) | Carpenter | 1 wood (H), 1 oil | 6 |
| Wax Seal | Goldsmith | 1 metal (H), 1 charcoal | 6 |
Tinderboxes
Any player can light a fire (using one or more units of oil) with about 30 seconds of roleplay using suitable phys reps such as a tinderbox, a knife and rock, or two sticks. Mastercrafted tinderboxes allow the player to light a fire instantly.
| Item | Skill | Costs | Work Units |
|---|---|---|---|
| Tinderbox | Ironmonger | 1 metal (H), 1 fleece, 1 rock, 1 timber | 8 |
Jewellery
Jewellery may be crafted with an inlay of amalgam to invest as an amulet.
Jewellery can be crafted from metal (by a Goldsmith), wood (by a Carpenter), or bone (by an Artist). Costs vary by material; the table below shows all three options where applicable.
| Item | Material | Skill | Costs | Work Units |
|---|---|---|---|---|
| Bracelet | Metal | Goldsmith | 1 jewellery metal, 1 charcoal | 14 |
| Bracelet | Wood | Carpenter | 2 wood (H), 1 oil | 18 |
| Bracelet | Bone | Artist | 2 bone (H), 1 sand | 18 |
| Brooch | Metal | Goldsmith | 1 jewellery metal, 1 charcoal | 14 |
| Brooch | Wood | Carpenter | 2 wood (H), 1 oil | 18 |
| Brooch | Bone | Artist | 2 bone (H), 1 sand | 18 |
| Circlet or torc | Metal | Goldsmith | 2 jewellery metal, 1 charcoal | 12 |
| Circlet or torc | Wood | Carpenter | 3 wood (H), 1 oil | 16 |
| Circlet or torc | Bone | Artist | 3 bone (H), 1 sand | 16 |
| Crown | Metal | Goldsmith | 2 jewellery metal, 1 charcoal | 20 |
| Tiara | Metal | Goldsmith | 2 jewellery metal, 1 charcoal | 18 |
| Crown | Wood | Carpenter | 3 wood (H), 1 oil | 24 |
| Tiara | Wood | Carpenter | 3 wood (H), 1 oil | 22 |
| Crown | Bone | Artist | 3 bone (H), 1 sand | 24 |
| Tiara | Bone | Artist | 3 bone (H), 1 sand | 22 |
| Pendant or necklace | Metal | Goldsmith | 1 jewellery metal, 1 charcoal | 16 |
| Pendant or necklace | Wood | Carpenter | 2 wood (H), 1 oil | 20 |
| Pendant or necklace | Bone | Artist | 2 bone (H), 1 sand | 20 |
| Ring or earring | Metal | Goldsmith | 1 jewellery metal, 1 charcoal | 14 |
| Ring or earring | Wood | Carpenter | 2 wood (H), 1 oil | 18 |
| Ring or earring | Bone | Artist | 2 bone (H), 1 sand | 18 |
Note: Jewellery metal includes copper, silver or gold.
Magical Tools
Mastercrafted magical tools may be enchanted, bound as a path focus or otherwise magically invested.
| Item | Skill | Costs | Work Units |
|---|---|---|---|
| Censer | Goldsmith | 2 metal (H), 1 charcoal | 9 |
| Crystal ball | Glassblower | 2 glass (H), 1 charcoal | 18 |
| Rod | Carpenter | 1 wood (H), 1 oil | 4 |
Note: Any herb can be used. This has no mechanical effect unless specified otherwise.
Invocation Items
The below items are crafted to be magically invested via invocation.
Charms
Charms are one-shot items:
- Trinkets are simple tokens inscribed or stained with mundane ink and charged with the Invest Trinket rite
- Scrolls are sheets of paper or vellum written with a relevant magical ink and charged with the Invest Scroll rite
- Sigil stones are stone or clay discs inscribed with mystical sigils in magical ink and charged with the Invest Stone rite
| Item | Skill | Costs | Work Units |
|---|---|---|---|
| Trinket (for 3) | Any | 1 ordinary grade material of any kind | 3 |
| Sigil stone | Artisan | 1 stone (O), 1 sand | 2 |
| Scroll paper | Artisan | 1 paper (O), 1 fluid | 2 |
| Scroll vellum | Papermaker | 1 leather (H), 1 fluid | 3 |
Talismans
Talismans are charged items, inlaid with an inscription in a relevant magical amalgam and invested with the Invest Talisman rite. Talismans must be crafted to mastercrafted quality to hold spells.
| Item | Spell Level | Skill | Costs | Work Units |
|---|---|---|---|---|
| Amulet | Lesser | Goldsmith | per mastercrafted jewellery, plus 1 amalgam | |
| Amulet | Greater | Goldsmith | per mastercrafted jewellery, plus 2 amalgam | |
| Brand | Greater | Weaponsmith | per mastercrafted weapon, plus 2 amalgam | |
| Wand | Lesser | Carpenter or Artisan | 1 wood (H), 1 amalgam, 1 oil | 3 |
| Wand | Greater | Carpenter | 1 wood (H), 2 amalgam, 1 oil | 9 |
Ether Spheres
Ether spheres are glass balls charged with ether captured from a fissure via the Capture Ether rite.
| Item | Skill | Costs | Work Units |
|---|---|---|---|
| Glass sphere | Glassblower | 1 glass (O), 1 charcoal | 5 |
Mechanisms
Mastercrafted mechanisms may be enchanted or otherwise magically invested, and are harder for thieves to foil.
- Small locks are fitted to boxes and chests
- Large locks are required for doors, gates and similar
- Padlocks can be moved between different places, but are more intricate and harder to make
- Needle traps strike someone triggering them with a small needle, which inflicts no damage but can be coated with any blade venom
Note that in addition to the standard item cards for any crafted item, locks need separate lock cards to facilitate picking and disabling mechanics. See Locks and Traps for more details.
| Item | Skill | Costs | Work Units |
|---|---|---|---|
| Padlock | Mechanician | 2 metal (H), 1 charcoal | 12 |
| Small lock | Mechanician | 2 metal (H), 1 charcoal | 10 |
| Large lock | Mechanician | 4 metal (H), 1 charcoal | 14 |
| Needle trap | Mechanician | 3 metal (H), 1 charcoal | 18 |
Locks and Keys
Every lock comes with one key, included in the price of manufacture. The crafter can produce additional keys at that time, at a cost of 2 work units, 1 metal (H) and 1 charcoal per key (regardless of the complexity of the lock).
Keys are issued their own item cards, which lists the item code of the lock the key unlocks.
Jewellers can also copy an existing key, at the following costs:
| Quality of Lock | Skill | Costs | Work Units |
|---|---|---|---|
| Standard | Jeweller | 1 metal (H), 1 charcoal | 2 |
| Mastercrafted | Mechanician | 1 metal (H), 1 charcoal | 4 |
Lockpicks can also be crafted for use with the Lockpicking skill:
| Item | Skill | Costs | Work Units |
|---|---|---|---|
| Lockpicks | Mechanician | 2 metal (H), 1 wood (O), 1 charcoal, 1 oil | 12 |
Paper and Printing
Scroll paper can be invested via invocation.
Printing presses use block-and-plate hand printing. One plate must be engraved for each page to be printed. There is always a chance of a press misprinting, wasting paper and ink; with research, mechanicians can learn to reduce (but not eliminate) this chance.
| Item | Skill | Costs | Work Units |
|---|---|---|---|
| Book | Papermaker | 1 leather (H), 5 paper (H), 1 oil | 20 |
| Scroll vellum | Papermaker | 1 leather (H), 1 fluid | 3 |
Printing Scrolls
Printing presses can be used to print scrolls, making more efficient use of expensive magical inks. The listed press is able to print lesser scrolls, printing 6 scrolls from one pot of a suitable magical ink; mechanicians can research presses able to print greater scrolls. Each printed scroll still needs to be magically invested with the Invest Scroll rite.
| Writing Manuscripts
Players do not need to buy mundane ink to write on a scroll or in a book; they can just write on the phys rep with a real pencil or pen. But where resources need to be tracked (for specific crafting or research projects), filling a scroll consumes 1 ink, while filling a book consumes 6 ink. An illuminated manuscript is the scribal equivalent of ornate quality, embellishing the manuscript with colourful images and gold foil. Illuminating a scroll costs a minimum of 2 ink and 1 powdered dye, while illuminating a whole book costs 10 ink, 3 powdered dye and 1 gold metal. Writing a manuscript does not cost work units, but may have minimum roleplay or other requirements (such as uses of the Scholar skill). |
Tools
Creators do not need to make separate mastercrafted tools to do standard work or research; their tools are assumed to be part of their workshop. But crafters may wish for separately-crafted tools so that they can be enchanted or otherwise magically invested, or to aid in using skills in the field.
Creator Tools
These are hand tools for individual creator skills. All are mastercrafted quality.
| Item | Skill (to make) | Costs | Work Units |
|---|---|---|---|
| Trapper's tools | Carpenter or Ironmonger | 1 metal (H), 1 wood (H), 1 charcoal, 1 oil | 5 |
| Artist's tools | Artist or Ironmonger | 1 metal (H), 1 wood (H), 1 charcoal, 1 oil | 8 |
| Locksmith's tools | Ironmonger or Mechanician | 2 metal (H), 1 charcoal | 9 |
| Armourer's tools | Armourer or Ironmonger | 2 metal (H), 1 charcoal | 10 |
| Weaponsmith's tools | Armourer, Weaponsmith or Ironmonger | 2 metal (H), 1 charcoal | 10 |
| Glassblower's tools | Glassblower or Ironmonger | 2 metal (H), 1 charcoal | 11 |
| Papermaker's tools | Papermaker or Ironmonger | 1 wood (H), 1 cloth (H), 1 oil | 11 |
| Carpenter's tools | Carpenter or Ironmonger | 2 metal (H), 1 charcoal | 12 |
| Ironmonger's tools | Ironmonger | 2 metal (H), 1 charcoal | 12 |
| Tailor's tools | Tailor or Ironmonger | 1 metal (H), 1 wood (H), 1 charcoal, 1 oil | 12 |
| Goldsmith's tools | Goldsmith or Ironmonger | 1 metal (H), 1 wood (H), 1 charcoal, 1 oil | 13 |
| Gemsmith's tools | Gemsmithing or Ironmonger | 1 metal (H), 1 glass (H), 1 charcoal | 14 |
| Tattooist's tools | Goldsmith or Ironmonger | 2 metal (H), 1 charcoal | 14 |
| Alchemist's tools | Glassblower or Ironmonger | 1 metal (H), 1 glass (H), 1 charcoal | 15 |
| Mechanician's tools | Mechanician or Ironmonger | 1 metal (H), 1 wood (H), 1 charcoal, 1 oil | 15 |
| Surgeon's tools | Goldsmith or Ironmonger | 2 metal (H), 1 charcoal | 16 |
Creator Workshops and Equipment
Workshops provide a crafter with a permanent workspace. Two grades exist: Adept (sufficient for most standard work) and Expert (required for advanced recipes and increased output).
An Adept workshop can be upgraded to Expert by crafting the relevant upgrade item, which consumes the Adept workshop in the process.
| Item | Skill (to make) | Costs | Work Units |
|---|---|---|---|
| Adept Alchemist's Laboratory | Artisan | 2 wood (O), 2 metal (H), 2 charcoal, 1 oil, 4 glass (O) | 40 |
| Adept Artisan's Workshop | Artisan | 4 wood (O), 2 metal (H), 2 metal (O), 1 charcoal, 1 oil | 40 |
| Adept Blacksmith's Forge | Blacksmith | 2 wood (O), 2 metal (H), 4 metal (O), 2 charcoal, 1 oil | 40 |
| Adept Jeweller's Bench | Jeweller | 2 wood (O), 2 metal (H), 2 metal (O), 2 glass (O), 2 charcoal, 1 oil | 40 |
| Adept Surgeon's Bed | Artisan | 2 wood (O), 4 cloth (O), 2 metal (H), 1 charcoal, 1 oil | 40 |
| Expert Alchemist's Laboratory | Glassblower | 2 wood (O), 2 metal (H), 6 glass (H), 2 charcoal, 1 oil | 70 |
| Expert Artisan's Workshop | Carpenter, Glassblower, Papermaker, Artist or Tailor | 4 metal (H), 1 charcoal, 2 oil, 4 wood (H), 2 leather (O) | 70 |
| Expert Blacksmith's Forge | Armourer or Weaponsmith | 6 metal (H), 2 charcoal, 1 oil, 2 wood (H), 2 leather (O) | 70 |
| Expert Jeweller's Bench | Gemsmithing, Goldsmith or Mechanician | 2 wood (O), 6 metal (H), 2 glass (H), 2 charcoal, 1 oil | 70 |
| Expert Surgeon's Bed | Carpenter or Tailor | 2 wood (O), 4 metal (H), 1 charcoal, 1 oil, 4 cloth (H) | 70 |
| Adept → Expert Alchemist's Laboratory upgrade | Glassblower | 1 metal (H), 2 wood (O), 4 glass (H), 2 charcoal, 1 oil, 1 Adept Alchemist's Laboratory | 40 |
| Adept → Expert Artisan's Workshop upgrade | Carpenter, Tailor, Artist, Glassblower or Papermaker | 2 metal (H), 1 charcoal, 2 oil, 1 Adept Artisan's Workshop, 3 wood (H), 2 leather (O) | 40 |
| Adept → Expert Blacksmith's Forge upgrade | Armourer or Weaponsmith | 4 metal (H), 1 charcoal, 1 oil, 1 Adept Blacksmith's Forge, 1 wood (H), 2 leather (O) | 40 |
| Adept → Expert Jeweller's Bench upgrade | Gemsmithing, Goldsmith or Mechanician | 4 metal (H), 2 wood (O), 1 glass (H), 2 charcoal, 1 oil, 1 Adept Jeweller's Bench | 40 |
| Adept → Expert Surgeon's Bed upgrade | Carpenter or Tailor | 2 metal (H), 2 wood (O), 1 charcoal, 1 oil, 1 Adept Surgeon's Bed, 3 cloth (H) | 40 |
Weapons
Mastercrafted weapons may be enchanted or otherwise magically invested; a small or one-handed weapon can be inlaid with an amalgam to make a brand.
The below lists mastercrafted weapon costs. All require Weaponsmith skill unless otherwise noted.
Small and Thrown Weapons
| Item | Skill | Costs | Work Units |
|---|---|---|---|
| Dagger or Knife | Weaponsmith | 3 metal (H), 1 charcoal | 7 |
| Hand-axe or Hatchet | Weaponsmith | 2 metal (H), 1 wood (H), 1 charcoal, 1 oil | 8 |
| Cudgel or Truncheon | Carpenter or Weaponsmith | 3 wood (H), 1 oil | 6 |
| Bone dagger | Artist | 5 bone (H), 2 sand | 12 |
| Stone dagger | Artist | 5 stone (H), 2 sand | 12 |
One-Handed Weapons
| Item | Skill | Costs | Work Units |
|---|---|---|---|
| Axe, mace or hammer | Weaponsmith | 3 metal (H), 3 wood (H), 1 charcoal, 1 oil | 14 |
| Club, sceptre or stick | Carpenter or Weaponsmith | 6 wood (H), 2 oil | 10 |
| Sword or rapier | Weaponsmith | 6 metal (H), 2 charcoal | 12 |
| Short spear | Weaponsmith | 3 metal (H), 3 wood (H), 1 charcoal, 1 oil | 12 |
Two-Handed Weapons
| Item | Skill | Costs | Work Units |
|---|---|---|---|
| Great-axe, maul or warhammer | Weaponsmith | 4 metal (H), 4 wood (H), 1 charcoal, 1 oil | 20 |
| Great-club or long stick | Carpenter or Weaponsmith | 8 wood (H), 2 oil | 16 |
| Longsword or greatsword | Weaponsmith | 8 metal (H), 2 charcoal | 18 |
Polearms
| Item | Skill | Costs | Work Units |
|---|---|---|---|
| Spear | Weaponsmith | 5 metal (H), 5 wood (H), 2 charcoal, 2 oil | 12 |
| Polearm or pollaxe | Weaponsmith | 4 metal (H), 6 wood (H), 1 charcoal, 2 oil | 16 |
| Staff | Carpenter or Weaponsmith | 10 wood (H), 3 oil | 12 |
Projectile Weapons
| Item | Skill | Costs | Work Units |
|---|---|---|---|
| Bow | Carpenter or Weaponsmith | 4 wood (H), 2 leather (O), 2 oil | 12 |
| Arrow (for 3) | Carpenter or Weaponsmith | 1 metal (H), 1 wood (H), 1 charcoal, 1 oil | 4 |
| Crossbow | Weaponsmith | 4 wood (H), 2 metal (H), 1 charcoal, 1 oil | 16 |
| Bolt (for 3) | Carpenter or Weaponsmith | 1 metal (H), 1 wood (H), 1 charcoal, 1 oil | 5 |
Ornating
Any mastercrafted item can be made ornate by applying one or more ornating processes. Ornating is now unified across all item types — there are no longer separate rules for armour, clothing, jewellery, or weapons.
Each ornating process adds a prefix to the item's name and increases its work unit cost. All WU increases are calculated from the original item's base WU and then added together — they do not compound on each other.
Multiple ornating processes can be stacked on a single item. For example, a Coloured, Engraved item would cost the base WU + 50% + 100% = base WU × 2.5.
| Process | WU Increase | Materials Required | Available To | Prefix Added |
|---|---|---|---|---|
| Coloured | +50% | 3x Powdered Dye | Artisans | A chosen colour name (e.g. Red, Midnight Blue) |
| Embroidered | +100% | none | Artisans | "Embroidered" |
| Lustering | +50% | 1x Platinum Ingot | Artisans, Blacksmiths & Jewellers | "Shimmering" |
| Rhinestoned | +50% | 2x Glass (H) | Artisans | "Rhinestoned" |
| Gem-Encrusted | +50% | 2x Gems | Jewellers | "Gem-Encrusted" |
| Sequinned | +50% | 2x Lead, Nickel, or Tin Ingots | Jewellers | "Sequinned" |
| Ornate | +100% | none | Any | "Ornate" |
| Gaudy | +50% | 2x Gold, Silver, or Copper Ingots | Jewellers | "Gaudy" |
| Engraved | +100% | none | Blacksmiths & Jewellers | "Engraved" |
For armour, all ornating costs are calculated per location; multiply by six for a full suit.
As a worked example: a "Pink Embroidered Shimmering Rhinestoned Gem-Encrusted Sequinned Ornate Gaudy Engraved Adept Alchemist's Laboratory" (base WU 40, with all nine processes applied) would cost 490 WU.