Template:Scout Skills
From Curious Pastimes Wiki
Beastmaster
Skill Name | Points Cost | Prerequisites |
---|---|---|
Beast Empathy | 6 | Ranger |
Beast Command | 8 | Beast Empathy |
Diplomat
Skill Name | Points Cost | Prerequisites |
---|---|---|
Detect Lies | 6 | Intuition |
Diplomat’s Insight | 6 | Evaluate |
Friendly Face | 8 | Diplomat’s Insight |
Silver Tongue | 8 | Diplomat’s Insight |
Hunter
Skill Name | Points Cost | Prerequisites |
---|---|---|
Hunter’s Insight | 8 | Ranger |
Hunter’s Mark | 12 | Hunter’s Insight |
Trapper | 6 | Ranger |
Siege Weapons
Skill Name | Points Cost | Prerequisites |
---|---|---|
Siege Weapons | 4 | Projectile Weapons |
Siege Engineer | 6 | Siege Weapons |
Stealth
Skill Name | Points Cost | Prerequisites |
---|---|---|
Chameleon | 6 | Ranger |
Move in Cover | 10 | Ranger |
Subterfuge
Skill Name | Points Cost | Prerequisites |
---|---|---|
Subterfuge | 8 | Scoundrel |
Tracker
Skill Name | Points Cost | Prerequisites |
---|---|---|
Tracking Proficiency | 5 | Ranger |
Pathfinder | 8 | Tracking Proficiency |
Trapper | 6 | Ranger |
Traps and Locks
Skill Name | Points Cost | Prerequisites |
---|---|---|
Device Proficiency | 5 | Scoundrel |
Wardbreaker | 8 | Device Proficiency |
Treachery
Skill Name | Points Cost | Prerequisites |
---|---|---|
Treacherous Blow | 5 | Scoundrel |
Dirty Fighting | 6 | Treacherous Blow |
Killing Blow | 12 | Treacherous Blow |
Knockout Blow | 10 | Treacherous Blow |
Poisoned Blow | 8 | Treacherous Blow |
Armour
Skill Name | Points Cost | Prerequisites |
---|---|---|
Medium Armour | 2 | Light Armour |
Resistences
Skill Name | Points Cost | Prerequisites |
---|---|---|
Immune to Body Effect | 6 | Iron Body |
Immune to Disease | 4 | Resist Disease |
Immune to Poison | 5 | Resist Poison |
Note: Maximum of 3 immunities