Template:Magician Skills
From Curious Pastimes Wiki
Corporeal Sorcery
Skill Name | Points Cost | Prerequisite | Use |
---|---|---|---|
Greater Corporeal Spellcasting | 8 | Corporeal Spellcasting | Magic points |
Corporeal Resistance | 8 | Greater Corporeal Spellcasting | Magic points |
Diamond Body | 8 | Greater Corporeal Spellcasting | Magic points |
Exalted Corporeal Spellcasting | 12 | Greater Corporeal Spellcasting | Magic points |
Fast Healing | 8 | Greater Corporeal Spellcasting | Permanent |
Elemental Sorcery
Skill Name | Points Cost | Prerequisite | Use |
---|---|---|---|
Greater Elemental Spellcasting | 8 | Elemental Spellcasting | Magic points |
Exalted Elemental Spellcasting | 12 | Greater Elemental Spellcasting | Magic points |
Gift of Air | 8 | Greater Elemental Spellcasting | Magic points |
Gift of Earth | 8 | Greater Elemental Spellcasting | Magic points |
Gift of Fire | 8 | Greater Elemental Spellcasting | Magic points |
Gift of Water | 8 | Greater Elemental Spellcasting | Magic points |
Spiritual Sorcery
Skill Name | Points Cost | Prerequisite | Use |
---|---|---|---|
Greater Spiritual Spellcasting | 8 | Spiritual Spellcasting | Magic points |
Blessing of Chance | 8 | Greater Spiritual Spellcasting | Magic points |
Exalted Spiritual Spellcasting | 12 | Greater Spiritual Spellcasting | Magic points |
Unbreakable Will | 8 | Greater Spiritual Spellcasting | Magic points |
Oracle | 6 | Spiritual Spellcasting | Magic points |
Demonology
Skill Name | Points Cost | Prerequisite | Use |
---|---|---|---|
Demonology | 8 | Elemental Spellcasting and Spiritual Spellcasting | Magic points |
Demonic Insight | 5 | Demonology | Twice per day |
Exalted Demonology | 12 | Demonology | Magic points |
Necromancy
Skill Name | Points Cost | Prerequisite | Use |
---|---|---|---|
Necromancy | 8 | Corporeal Spellcasting and Spiritual Spellcasting | Magic points |
Exalted Necromancy | 12 | Necromancy | Magic points |
Thaumaturgy
Skill Name | Points Cost | Prerequisite | Use |
---|---|---|---|
Thaumaturgy | 8 | Corporeal Spellcasting and Elemental Spellcasting | Magic points |
Exalted Thaumaturgy | 12 | Thaumaturgy | Magic points |
Invocation
Skill Name | Points Cost | Prerequisite | Use |
---|---|---|---|
Talisman Invocation | 5 | Charm Invocation | Magic points |
Ritual Magic
Skill Name | Points Cost | Prerequisite | Use |
---|---|---|---|
Greater Ritual Magic | 6 | Ritual Magic | At will |
Higher Ritual Magic | 8 | Greater Ritual Magic | At will |
Extra Magic Points
Skill Name | Points Cost | Prerequisite | Use |
---|---|---|---|
Extra Magic Points | 1-10 | Any Spellcasting Skill | Permanent |
Note: Maximum of 10 Extra Magic Points. Extra Magic Points cannot be taken as a cross-archetype skill.
Resistences
Skill Name | Points Cost | Prerequisite | Use |
---|---|---|---|
Immune to [Mind Effect] | 6 | Iron Will | Permanent |
Resist Exalted Magic | 8 | Resist Magic | Once per day |
Note: Any character may have a maximum of 3 immunities in total.