Template:Creator Skills: Difference between revisions
From Curious Pastimes Wiki
David.moore (talk | contribs) No edit summary |
David.moore (talk | contribs) |
||
| Line 59: | Line 59: | ||
{| class="wikitable" |
{| class="wikitable" |
||
! Skill !! Points Cost !! Prerequisites !! Use |
! Skill !! Points Cost !! Prerequisites !! Use |
||
|- |
|||
| [[Device Mastery]] || 5 || [[Scoundrel]] || Twice per day |
|||
|- |
|- |
||
| [[Gemcutter]] || 6 || [[Jeweller]] || Work units |
| [[Gemcutter]] || 6 || [[Jeweller]] || Work units |
||
Revision as of 18:57, 12 September 2024
Alchemist
| Skill | Points Cost | Prerequisites | Use |
|---|---|---|---|
| Apothecary | 6 | Alchemist | Work units |
| Concoction | 12 | Apothecary | Work units |
| Imbuer | 6 | Alchemist | Work units |
| Amalgams | 8 | Imbuer | Work units |
| Poisoner | 6 | Alchemist | Work units |
| Antidotes | 8 | Poisoner | Twice per day |
| Alchemical Analysis | 8 | Any 2 of Apothecary, Imbuer and Poisoner | Work units |
Artisan
| Skill | Points Cost | Pre-requisites | Use |
|---|---|---|---|
| Carpenter | 3 | Artisan | Work units |
| Glassblower | 3 | Artisan | Work units |
| Papermaker | 3 | Artisan | Work units |
| Printer | 12 | Papermaker | Work units |
| Sculptor | 3 | Artisan | Work units |
| Sapper | 5 | Sculptor | Special |
| Tailor | 3 | Artisan | Work units |
| Jury Rig | 12 | Any 3 of Carpenter, Glassblower, Papermaker, Sculptor and Tailor | Once per day |
Blacksmith
| Skill | Points Cost | Prerequisites | Use |
|---|---|---|---|
| Armourer | 8 | Blacksmith | Work units |
| Hardening | 8 | Armourer | Work units |
| Weaponsmith | 8 | Blacksmith | Work units |
| Metallurgist | 6 | Weaponsmith | Work units |
Jeweller
| Skill | Points Cost | Prerequisites | Use |
|---|---|---|---|
| Device Mastery | 5 | Scoundrel | Twice per day |
| Gemcutter | 6 | Jeweller | Work units |
| Gem Cleansing | 12 | Gemcutter | Work units |
| Goldsmith | 6 | Jeweller | Work units |
| Locksmith | 6 | Jeweller | Work units |
| Mechanician | 10 | Locksmith | Work units |
Surgeon
| Skill | Points Cost | Prerequisites | Use |
|---|---|---|---|
| Anatomist | 6 | Surgeon | Work units |
| Improved Surgery | 6 | Surgeon | At will |
| Improved Sanctuary | 6 | Improved Surgery | At will |
| Physician | 6 | Surgeon | Work units |
| Tattooist | 6 | Surgeon | Work units |
Extra Work Units
| Skill Name | Points Cost | Prerequisite | Use |
|---|---|---|---|
| Extra Work Units | 1-10 | Any Creator Skill | Permanent |
Note: Maximum of 10 extra Work Units. Extra Work Units cannot be taken as a cross-archetype skill.
Resistences
| Skill Name | Points Cost | Prerequisite | Use |
|---|---|---|---|
| Immune to [Disease] | 4 | Resist Disease | Permanent |
| Immune to [Poison] | 5 | Resist Poison | Permanent |
Note: Any character may have a maximum of 3 immunities in total.
Other
| Skill | Points Cost | Prerequisites | Use |
|---|---|---|---|
| Creator’s Insight | 5 | Any Creator skill | Twice per day |