While the Curious Pastimes 2nd Edition ruleset is largely finalised we will continue to make minor tweaks. To provide feedback please fill in the google form located at: https://forms.gle/gJPgL9Q132Bsx6DHA

Crafting Designs: Difference between revisions

From Curious Pastimes Wiki
No edit summary
 
(102 intermediate revisions by 3 users not shown)
Line 1: Line 1:
The following designs are known to crafters with the relevant skills.
These are basic designs available to all crafters with the relevant skills, they are non-exhaustive and listed to give a sense of what's possible.


{| class="wikitable"
{| class="wikitable" id="There's No Price List!" style="background-color: #ECE2FF"
| '''There’s No Price List!'''
| '''There’s No Price List!'''


Line 16: Line 16:


{| class="wikitable"
{| class="wikitable"
! Items !! Quality !! Skill !! Costs !! Work units
! Items !! Quality !! Skill !! Costs !! Work Units
|-
|-
| Padded Cloth || Superior || [[Artisan]] or [[Blacksmith]] || 2 cloth (O), 2 cloth (H) || 2
| Padded Cloth || Superior || [[Artisan]] or [[Blacksmith]] || 2 cloth (O), 2 cloth (H) || 9
|-
|-
| Padded Cloth || Mastercrafted || [[Armourer]] or [[Tailor]] || 4 cloth (H) || 4
| Padded Cloth || Mastercrafted || [[Armourer]] or [[Tailor]] || 4 cloth (H) || 16
|-
|-
| Hide || Superior || [[Artisan]] or [[Blacksmith]] || 6 hide || 3
| Hide || Superior || [[Artisan]] or [[Blacksmith]] || 6 hide || 10
|-
|-
| Hide || Mastercrafted || [[Armourer]] or [[Tailor]] || 12 hide || 6
| Hide || Mastercrafted || [[Armourer]] or [[Tailor]] || 12 hide || 18
|-
|-
| Leather || Superior || [[Artisan]] or [[Blacksmith]] || 2 leather (O), 2 leather (H), 2 oil || 3
| Leather || Superior || [[Artisan]] or [[Blacksmith]] || 2 leather (O), 2 leather (H), 2 oil || 11
|-
|-
| Leather || Mastercrafted || [[Armourer]] or [[Tailor]] || 4 leather (H), 2 oil || 6
| Leather || Mastercrafted || [[Armourer]] or [[Tailor]] || 4 leather (H), 2 oil || 19
|}
|}


Line 34: Line 34:


{| class="wikitable"
{| class="wikitable"
! Items !! Quality !! Skill !! Costs !! Work units
! Items !! Quality !! Skill !! Costs !! Work Units
|-
|-
| Light Chain or Ring || Superior || [[Blacksmith]] || 2 metal (O), 2 metal (H) 2 leather (O) || 4
| Light Chain or Ring || Superior || [[Blacksmith]] || 2 metal (O), 2 metal (H) 2 leather (O) || 13
|-
|-
| Light Chain or Ring || Mastercrafted || [[Armourer]] || 4 metal (H), 2 leather (H), 2 oil || 8
| Light Chain or Ring || Mastercrafted || [[Armourer]] || 4 metal (H), 2 leather (H), 2 oil || 23
|-
|-
| Studded Cloth || Superior || [[Blacksmith]] || 2 cloth (H), 2 metal (O), 2 charcoal || 4
| Studded Padded Cloth || Superior || [[Blacksmith]] || 2 cloth (H), 2 metal (O), 2 charcoal || 14
|-
|-
| Studded Cloth || Mastercrafted || [[Armourer]] || 4 cloth (H), 2 metal (H), 2 charcoal || 8
| Studded Padded Cloth || Mastercrafted || [[Armourer]] || 4 cloth (H), 2 metal (H), 2 charcoal || 25
|-
|-
| Studded Leather || Superior || [[Blacksmith]] || 2 leather (H), 2 metal (O), 2 charcoal || 4
| Studded Leather || Superior || [[Blacksmith]] || 2 leather (H), 2 metal (O), 2 charcoal || 15
|-
|-
| Studded Leather || Mastercrafted || [[Armourer]] || 4 leather (H), 2 metal (H), 2 charcoal || 8
| Studded Leather || Mastercrafted || [[Armourer]] || 4 leather (H), 2 metal (H), 2 charcoal || 26
|}
|}


Line 52: Line 52:


{| class="wikitable"
{| class="wikitable"
! Items !! Quality !! Skill !! Costs !! Work units
! Items !! Quality !! Skill !! Costs !! Work Units
|-
|-
| Heavy Chain || Superior || [[Blacksmith]] || 4 metal (H), 4 metal (O), 8 charcoal || 5
| Heavy Chain || Superior || [[Blacksmith]] || 4 metal (H), 4 metal (O), 8 charcoal || 17
|-
|-
| Heavy Chain || Mastercrafted || [[Armourer]] || 8 metal (H), 8 charcoal || 10
| Heavy Chain || Mastercrafted || [[Armourer]] || 8 metal (H), 8 charcoal || 30
|-
|-
| Plate || Superior || [[Blacksmith]] || 4 metal (H), 4 metal (O), 8 charcoal || 6
| Plate || Superior || [[Blacksmith]] || 4 metal (H), 4 metal (O), 8 charcoal || 18
|-
|-
| Plate || Mastercrafted || [[Armourer]] || 8 metal (H), 8 charcoal || 12
| Plate || Mastercrafted || [[Armourer]] || 8 metal (H), 8 charcoal || 32
|}
|}


Line 69: Line 69:


{| class="wikitable"
{| class="wikitable"
! Items !! Quality !! Skill !! Costs !! Work units
! Items !! Quality !! Skill !! Costs !! Work Units
|-
|-
| Metal Shield || Superior || [[Blacksmith]] || 2 metal (O), 2 charcoal || 5
| Metal Shield || Superior || [[Blacksmith]] || 2 metal (O), 2 charcoal || 6
|-
|-
| Metal Shield || Mastercrafted || [[Armourer]] || 4 metal (H), 4 charcoal || 10
| Metal Shield || Mastercrafted || [[Armourer]] || 4 metal (H), 4 charcoal || 11
|-
|-
| Wooden Shield || Superior || [[Artisan]] or [[Blacksmith]] || 2 wood (O), 2 oil || 5
| Wooden Shield || Superior || [[Artisan]] or [[Blacksmith]] || 2 wood (O), 2 oil || 6
|-
|-
| Wooden Shield|| Mastercrafted || [[Armourer]] or [[Carpenter]] || 4 wood (H), 4 oil || 10
| Wooden Shield|| Mastercrafted || [[Armourer]] or [[Carpenter]] || 4 wood (H), 4 oil || 11
|}
|}


Line 85: Line 85:
====Ornate Armour====
====Ornate Armour====


Armour of any quality can be made ornate by various means: cloth can be dyed or embroidered, leather can be dyed or inlaid with precious metals, gilded links can be incorporated into chain. Plate can be especially elaborate, either inlaid with precious metals or covered in fine dyed cloth to make brigandine.
Armour of superior or master crafted quality can be made [[Crafting#Ornate Items|ornate]] by various means: cloth can be dyed or embroidered, leather can be dyed or inlaid with precious metals, gilded links can be incorporated into chain. Plate can be especially elaborate, either inlaid with precious metals or covered in fine dyed cloth to make brigandine.


All qualities of item can be made ornate. The costs below are in addition the base cost for the item being made. These are minimum costs are per location, for example you could add jewellery metal to the ornate padded armour or use high quality jewellery metal on the Plate armour. For costs for a full suit, multiply by six.
All qualities of item can be made ornate. The costs below are in addition the base cost for the item being made. These are minimum costs are per location, for example you could add jewellery metal to the ornate padded armour or use high quality jewellery metal on the Plate armour. For costs for a full suit, multiply by six.


{| class="wikitable"
{| class="wikitable"
! Items !! Quality !! Skill !! Costs !! Work units
! Items !! Quality !! Skill !! Minimum Costs !! Work Units
|-
|-
| Padded Cloth || Ornate || [[Artisan]] or [[Blacksmith]] || 1 jewellery metal (O), 3 powdered dye || 3
| Padded Cloth || Ornate || [[Artisan]] or [[Blacksmith]] || 1 jewellery metal (O), 3 powdered dye || x1.5 original work units
|-
|-
| Leather || Ornate || [[Artisan]] or [[Blacksmith]] || 1 jewellery metal (O), 3 charcoal || 4
| Leather || Ornate || [[Artisan]] or [[Blacksmith]] || 1 jewellery metal (O), 3 charcoal || x1.5 original work units
|-
|-
| Light Chain or Ring || Ornate || [[Blacksmith]] || 1 jewellery metal(O), 3 charcoal|| 5
| Light Chain or Ring || Ornate || [[Blacksmith]] || 1 jewellery metal (O), 3 charcoal|| x1.5 original work units
|-
|-
| Plate or Heavy Chain|| Ornate || [[Blacksmith]] || 1 jewellery metal(O), 3 charcoal || 6
| Plate or Heavy Chain|| Ornate || [[Blacksmith]] || 1 jewellery metal (O), 3 charcoal || x1.5 original work units
|-
|-
| Brigandine Plate || Ornate || [[Blacksmith]] || 3 cloth (H), 2 powdered dye || 8
| Brigandine Plate || Ornate || [[Blacksmith]] || 3 cloth (H), 2 powdered dye || x1.5 original work units
|-
|-
| Metal Shield || Ornate || [[Blacksmith]] || 1 jewellery metal(O), 3 charcoal|| 4
| Metal Shield || Ornate || [[Blacksmith]] || 1 jewellery metal (O), 3 charcoal|| x1.5 original work units
|-
|-
| Wooden Shield || Ornate || [[Artisan]] or [[Blacksmith]] || 1 jewellery metal(O), 3 charcoal|| 4
| Wooden Shield || Ornate || [[Artisan]] or [[Blacksmith]] || 1 jewellery metal (O), 3 charcoal|| x1.5 original work units
|}
|}


'''Note:''' Ordinary Jewellery metal can be copper, tin, lead bronze or brass. High Quality would be silver, gold or platinum, for example
'''Note:''' Ordinary Jewellery metal can be copper, tin, lead, bronze or brass. High Quality would be silver, gold or platinum, for example

====Hardened Armour====

For those who can make it, Hardened armour is fashioned from tightly linked rings, closely overlapping layers of leather, reinforced plates etc., to prevent it being penetrated by sharpened weapons or skilled attacks. Hardened armour takes one '''armour hit''' from an arrow, a crossbow bolt, or any mundane attack calling ''Through'' (i.e. not accompanied by the magical [[Calls#Damage Type|'''damage types''']] ''Artefact'', ''Corporeal'', ''Elemental'' or ''Spiritual'') as though it were a standard attack. ''Through'' attacks after the first hit to each location bypass the armour as usual, until the armour is repaired.

This benefit stacks with the skill [[Through Defence]]; using the skill doesn’t use the armour’s own benefit.

{| class="wikitable"
! Items !! Quality !! Skill !! Costs !! Work units
|-
| Light Chain or Ring|| Hardened || [[Hardening]] || 6 metal (H), 3 leather (H), 2 oil || 16
|-
| Studded Cloth || Hardened || [[Hardening]] || 6 cloth (H), 3 metal (H), 2 charcoal || 16
|-
| Studded Leather || Hardened || [[Hardening]] || 6 leather (H), 3 metal (H), 2 charcoal || 16
|-
| Heavy Chain || Hardened || [[Hardening]] || 9 metal (H), 8 sand || 18
|-
| Plate || Hardened || [[Hardening]] || 9 metal (H), 8 sand || 20
|}

Hardened armour is also automatically mastercrafted. With [[research]], a [[Blacksmith]] with the [[Hardening]] skill can research improved designs that resist multiple (or ''all'') ''Through'' blows.


====Armour Staples====
====Armour Staples====


Any blacksmith can craft armour staples at a cost of 1 work unit per staple; up to three staples can be made from one metal (O) and one charcoal. Using a phys rep of relevant tools, a blacksmith can consume staples to repair armour quickly in the field.
Any blacksmith can craft armour staples at a cost of '''3 work units for 3 staples''', from one metal (O) and one charcoal. Using a phys rep of relevant tools, a blacksmith can consume staples to [[Crafting#Field Repair|repair armour]] quickly in the field.


{| class="wikitable"
{| class="wikitable"
! Items !! Skill !! Costs !! Work units
! Items !! Skill !! Costs !! Work Units
|-
|-
| Armour Staple || [[Blacksmith]] || 1 metal (O), 1 charcoal for three || 2
| Armour Staple (for 3) || [[Blacksmith]] || 1 metal (O), 1 charcoal || 3
|}
|}


Line 150: Line 128:


{| class="wikitable"
{| class="wikitable"
! Items !! Quality !! Skill !! Costs !! Work units
! Items !! Quality !! Skill !! Costs !! Work Units
|-
|-
| Boots || Standard || [[Artisan]] || 2 leather (O), 2 oil || 2
| Boots || Standard || [[Artisan]] || 2 leather (O), 2 oil || 4
|-
|-
| Boots || Superior || [[Artisan]] || 1 leather (O), 1 leather (H), 2 oil || 4
| Boots || Superior || [[Artisan]] || 1 leather (O), 1 leather (H), 2 oil || 8
|-
|-
| Boots || Mastercrafted || [[Tailor]] || 3 leather (H), 2 oil || 8
| Boots || Mastercrafted || [[Tailor]] || 3 leather (H), 2 oil || 14
|-
|-
| Gloves || Standard || [[Artisan]] || 2 cloth (O) OR 2 leather (O), 2 oil || 2
| Gloves || Standard || [[Artisan]] || 2 cloth (O) OR 2 leather (O), 2 oil || 2
Line 162: Line 140:
| Gloves || Superior || [[Artisan]] || 4 cloth (O) OR 4 leather (O), 2 oil || 4
| Gloves || Superior || [[Artisan]] || 4 cloth (O) OR 4 leather (O), 2 oil || 4
|-
|-
| Gloves || Mastercrafted || [[Tailor]] or [[Tanner]] || 2 cloth (H) OR 2 leather (H), 2 oil || 8
| Gloves || Mastercrafted || [[Tailor]] || 2 cloth (H) OR 2 leather (H), 2 oil || 7
|-
|-
| Hat || Standard || [[Artisan]]|| 1 cloth (O), 1 fluid OR 1 leather (O), 1 oil || 3
| Hat || Standard || [[Artisan]]|| 1 cloth (O), 1 fluid OR 1 leather (O), 1 oil || 4
|-
|-
| Hat || Superior || [[Artisan]]|| 1 cloth (H), 1 fluid OR 1 leather (H), 1 oil || 3
| Hat || Superior || [[Artisan]]|| 1 cloth (H), 1 fluid OR 1 leather (H), 1 oil || 8
|-
|-
| Hat|| Mastercrafted || [[Tailor]] || 2 cloth (H), 1 fluid OR 2 leather (H), 1 oil|| 6
| Hat|| Mastercrafted || [[Tailor]] || 2 cloth (H), 1 fluid OR 2 leather (H), 1 oil|| 14
|-
|-
| Mask or Headband || Standard || [[Artisan]]|| 1 leather (O) OR 1 wood (O) or 1 metal (O), 1 oil || 2
| Mask or Headband || Standard || [[Artisan]]|| 1 leather (O) OR 1 wood (O) or 1 metal (O), 1 oil || 2
|-
|-
| Mask or Headband || Superior || [[Artisan]]|| 2 leather (O) OR 2 wood (O) or 2 metal (O), 1 oil || 2
| Mask or Headband || Superior || [[Artisan]]|| 2 leather (O) OR 2 wood (O) or 2 metal (O), 1 oil || 4
|-
|-
| Mask or Headband || Mastercrafted || [[Tailor]] || 2 leather (H) OR 2 wood (H) or 2 metal (H), 1 oil || 4
| Mask or Headband || Mastercrafted || [[Tailor]] || 2 leather (H) OR 2 wood (H) or 2 metal (H), 1 oil || 7
|-
|-
| Sash || Standard || [[Artisan]] || 1 cloth (O) || 1
| Sash || Standard || [[Artisan]] || 1 cloth (O) || 3
|-
|-
| Sash || Superior || [[Artisan]] || 2 cloth (O) || 1
| Sash || Superior || [[Artisan]] || 2 cloth (O) || 6
|-
|-
| Sash || Mastercrafted || [[Tailor]] || 2 cloth (H) || 2
| Sash || Mastercrafted || [[Tailor]] || 2 cloth (H) || 10
|-
|-
| Shoes || Standard || [[Artisan]]|| 1 leather (O), 1 oil || 3
| Shoes || Standard || [[Artisan]]|| 1 leather (O), 1 oil || 2
|-
|-
| Shoes || Superior || [[Artisan]]|| 2 leather (O), 2 oil || 3
| Shoes || Superior || [[Artisan]]|| 2 leather (O), 2 oil || 4
|-
|-
| Shoes || Mastercrafted || [[Tailor]] || 2 leather (H), 2 oil|| 6
| Shoes || Mastercrafted || [[Tailor]] || 2 leather (H), 2 oil|| 7
|}
|}


Line 192: Line 170:


{| class="wikitable"
{| class="wikitable"
! Items !! Quality !! Skill !! Costs !! Work units
! Items !! Quality !! Skill !! Costs !! Work Units
|-
|-
| Cloak || Standard || [[Artisan]] || 2 cloth (O) OR 2 leather (O), 2 oil || 4
| Cloak || Standard || [[Artisan]] || 2 cloth (O) OR 2 leather (O), 2 oil || 3
|-
|-
| Cloak || Superior || [[Artisan]] || 1 cloth (O), 1 cloth (H) OR 1 leather (O), 1 leather (H), 2 oil || 4
| Cloak || Superior || [[Artisan]] || 1 cloth (O), 1 cloth (H) OR 1 leather (O), 1 leather (H), 2 oil || 6
|-
|-
| Cloak || Mastercrafted || [[Tailor]] or [[Tanner]] || 2 cloth (H) OR 2 leather (H), 2 oil || 8
| Cloak || Mastercrafted || [[Tailor]] || 2 cloth (H) OR 2 leather (H), 2 oil || 11
|-
|-
| Dress || Standard || [[Artisan]] || 2 cloth (O) || 4
| Dress || Standard || [[Artisan]] || 2 cloth (O) || 3
|-
|-
| Dress || Superior || [[Artisan]] || 1 cloth (O), 1 cloth (H) || 4
| Dress || Superior || [[Artisan]] || 1 cloth (O), 1 cloth (H) || 5
|-
|-
| Dress || Mastercrafted || [[Tailor]] || 2 cloth (H) || 8
| Dress || Mastercrafted || [[Tailor]] || 2 cloth (H) || 9
|-
|-
| Robes || Standard || [[Artisan]] || 3 cloth (O) || 8
| Robes || Standard || [[Artisan]] || 3 cloth (O) || 4
|-
|-
| Robes || Superior || [[Artisan]] || 2 cloth (O), 1 cloth (H) || 8
| Robes || Superior || [[Artisan]] || 2 cloth (O), 1 cloth (H) || 8
|-
|-
| Robes || Mastercrafted || [[Tailor]] || 3 cloth (H) || 16
| Robes || Mastercrafted || [[Tailor]] || 3 cloth (H) || 14
|-
|-
| Shirt || Standard || [[Artisan]] || 2 cloth (O) || 4
| Shirt || Standard || [[Artisan]] || 2 cloth (O) || 2
|-
|-
| Shirt || Superior || [[Artisan]] || 1 cloth (O), 1 cloth (H) || 4
| Shirt || Superior || [[Artisan]] || 1 cloth (O), 1 cloth (H) || 4
|-
|-
| Shirt || Mastercrafted || [[Tailor]] || 2 cloth (H) || 8
| Shirt || Mastercrafted || [[Tailor]] || 2 cloth (H) || 7
|-
|-
| Trousers || Standard || [[Artisan]] || 2 cloth (O) || 4
| Trousers || Standard || [[Artisan]] || 2 cloth (O) || 2
|-
|-
| Trousers || Superior || [[Artisan]] || 1 cloth (O), 1 cloth(H) || 4
| Trousers || Superior || [[Artisan]] || 1 cloth (O), 1 cloth(H) || 4
|-
|-
| Trousers || Mastercrafted || [[Tailor]] || 2 cloth (H) || 8
| Trousers || Mastercrafted || [[Tailor]] || 2 cloth (H) || 7
|}
|}


====Ornate Clothing====
====Ornate Clothing====


Clothing of any quality can be made '''ornate''' by dyeing or embroidering, adding precious metal thread or incorporating glass or gems.
Clothing of superior or master crafted quality can be made '''[[Crafting#Ornate Items|ornate]]''' by dyeing or embroidering, adding precious metal thread or incorporating glass or gems.


Add the below costs to the costs of small items of clothing or double to large items.
Add the below costs to the costs of small items of clothing or double to large items.


{| class="wikitable"
{| class="wikitable"
! Finishes !! Quality !! Skill !! Costs !! Work units
! Finishes !! Quality !! Skill !! Minimum Costs !! Work Units
|-
|-
| Dyed or embroidered || Ornate || [[Artisan]] || 3 powdered dye || 3
| Dyed or embroidered || Ornate || [[Artisan]] || 3 powdered dye || x1.5 original work units
|-
|-
| Semi-Precious metal thread || Ornate || [[Artisan]] || 1 jewellery metal (O), 1 charcoal || 4
| Semi-Precious metal thread || Ornate || [[Artisan]] || 1 jewellery metal (O), 1 charcoal || x1.5 original work units
|-
|-
| Precious metal thread || Ornate || [[Artisan]] || 1 jewellery metal (H), 1 charcoal || 4
| Precious metal thread || Ornate || [[Artisan]] || 1 jewellery metal (H), 1 charcoal || x1.5 original work units
|-
|-
| Glass or gems || Ornate || [[Artisan]] || 2 glass (H) or 2 gems (uncut) || 5
| Glass or gems || Ornate || [[Artisan]] || 2 glass (H) or 2 gems (uncut) || x1.5 original work units
|}
|}


Line 249: Line 227:
==Common Items==
==Common Items==


High quality clothing may be enchanted or otherwise magically invested.
Superior or Master Crafted quality clothing may be enchanted or otherwise magically invested. Standard quality items are available for each of the below but are not listed. Typically the price for them would be half that in both materials and WU of a Superior quality equivalent.


The below list is representative and broadly reflects the most common materials from which items are made. Most of these items can be made using alternative materials and skills, e.g. a [[Glassblower]] could fashion a mastercrafted glass bowl with 1 glass (H) and 2 work units. Speak to a crafting referee to confirm.
The below list is representative and broadly reflects the most common materials from which items are made. Most of these items can be made using alternative materials and skills, e.g. a [[Glassblower]] could fashion a mastercrafted glass bowl with 1 glass (H) and 2 work units. Speak to a crafting referee to confirm.


{| class="wikitable"
{| class="wikitable"
! Items !! Quality !! Skill !! Costs !! Work units
! Items !! Quality !! Skill !! Costs !! Work Units
|-
|-
| Backpack || Superior || [[Artisan]] || 2 leather (O), 2 oil || 4
| Backpack || Superior || [[Artisan]] || 1 leather (H), 1 leather (O), 2 oil || 4
|-
|-
| Backpack || Mastercrafted || [[Tailor]] || 1 leather (H), 1 leather (O), 2 oil || 8
| Backpack || Mastercrafted || [[Tailor]] || 2 leather (H), 2 oil || 8
|-
|-
| Bowl or Plate || Superior || [[Artisan]] || 3 clay, 1 charcoal or 1 wood (H), 1 oil || 1
| Bowl or Plate || Superior || [[Artisan]] || 3 clay, 1 charcoal '''''or''''' 1 wood (H), 1 oil || 2
|-
|-
| Bowl or Plate || Mastercrafted || [[Carpenter]] or [[Sculptor]] || 6 clay, 2 charcoal or 1 wood (H), 1 oil || 2
| Bowl or Plate || Mastercrafted || [[Carpenter]] or [[Sculptor]] || 6 clay, 2 charcoal '''''or''''' 2 wood (H), 2 oil || 4
|-
|-
| Box or Chest || Superior || [[Artisan]] or [[Blacksmith]] || 2 wood (O), 1 metal (O), 2 oil, 1 charcoal|| 4
| Small Box or Chest || Superior || [[Artisan]] or [[Blacksmith]] || 2 wood (O), 1 metal (O), 2 oil, 1 charcoal|| 10
|-
|-
| Box or Chest || Mastercrafted || [[Armourer]] or [[Carpenter]] || 2 wood (O), 1 metal (H), 2 oil, 1 charcoal || 8
| Small Box or Chest || Mastercrafted || [[Armourer]] or [[Carpenter]] || 2 wood (H), 1 metal (H), 2 oil, 1 charcoal || 18
|-
|-
| Candle (for 3) || || [[Artisan]] || 1 wax || 1
| Large Box or Chest || Superior || [[Artisan]] or [[Blacksmith]] || 6 wood (O), 3 metal (O), 6 oil, 3 charcoal|| 20
|-
|-
| Candle Holder || Superior || [[Artisan]] or [[Jeweller]] || 3 clay, 1 charcoal or 1 silver metal, 1 charcoal || 2
| Large Box or Chest || Mastercrafted || [[Armourer]] or [[Carpenter]] || 6 wood (H), 3 metal (H), 6 oil, 3 charcoal || 35
|-
|-
| Candle Holder || Mastercrafted || [[Goldsmith]] or [[Sculptor]] || 3 clay, 1 charcoal or 1 silver metal, 1 charcoal || 6
| Candle (for 3, burn for 1 hour) || || [[Artisan]] || 1 wax || 1
|-
|-
| Chair or Throne || Superior || [[Artisan]] || 4 wood (O), 4 oil or 4 stone (O), 4 sand || 5
| Candle Holder || Superior || [[Artisan]] or [[Jeweller]] || 3 clay, 1 charcoal '''''or''''' 1 metal (O), 1 charcoal || 2
|-
|-
| Chair or Throne || Mastercrafted || [[Carpenter]] or [[Sculptor]]|| 2 wood (H), 2 wood (O), 4 oil or 2 stone (H) 2 stone (O), 4 sand|| 10
| Candle Holder || Mastercrafted || [[Goldsmith]] or [[Sculptor]] || 6 clay, 1 charcoal '''''or''''' 1 metal (H), 1 charcoal || 4
|-
|-
| Cup|| Superior || [[Artisan]] || 3 clay, 1 charcoal || 1
| Chair or Throne || Superior || [[Artisan]] || 2 wood (O), 2 wood (H), 4 oil '''''or''''' 2 stone (O), 2 stone (H), 4 sand || 5
|-
|-
| Cup || Mastercrafted || [[Sculptor]] || 6 clay, 2 charcoal || 2
| Chair or Throne || Mastercrafted || [[Carpenter]] or [[Sculptor]]|| 4 wood (H), 4 oil '''''or''''' 4 stone (H), 4 sand|| 10
|-
|-
| Doll || Superior || [[Artisan]] || 1 cloth (O) || 3
| Cup || Superior || [[Artisan]] || 3 clay, 1 charcoal '''''or''''' 1 wood (O), 1 oil '''''or''''' 1 metal (O), 1 charcoal || 2
|-
|-
| Doll|| Mastercrafted || [[Tailor]] || 1 cloth (H) || 6
| Cup || Mastercrafted || [[Sculptor]] || 6 clay, 1 charcoal '''''or''''' 1 wood (O), 1 wood (H), 2 oil '''''or''''' 1 metal (O), 1 metal (H), 2 charcoal || 4
|-
|-
| Drinking Horn || Superior || [[Artisan]] || 1 bone (O), 1 sand || 2
| Doll || Superior || [[Artisan]] || 1 cloth (O) || 4
|-
|-
| Drinking Horn || Mastercrafted || [[Tailor]] || 1 bone (H), 1 sand || 4
| Doll|| Mastercrafted || [[Tailor]] || 1 cloth (H) || 7
|-
|-
| Glass Vial || Superior || [[Artisan]] || 1 glass (O) || 2
| Drinking Horn || Superior || [[Artisan]] || 1 bone (O), 1 sand || 4
|-
|-
| Glass Vial || Mastercrafted || [[Glassblower]] || 3 clay, 1 charcoal or 1 jewellery metal, 1 charcoal|| 4
| Drinking Horn || Mastercrafted || [[Tailor]] || 1 bone (H), 1 sand || 7
|-
|-
| Goblet || Superior || [[Artisan]] or [[Jeweller]] || 3 clay, 2 charcoal or 2 jewellery metal, 2 charcoal|| 2
| Glass Vial || Superior || [[Artisan]] || 1 glass (O) || 3
|-
|-
| Goblet || Mastercrafted || [[Goldsmith]] or [[Sculptor]] || 6 clay, 2 charcoal or 2 jeweller metal, 2 charcoal || 4
| Glass Vial || Mastercrafted || [[Glassblower]] || 1 glass (H) || 5
|-
|-
| Hourglass || Superior || [[Artisan]] || 1 wood (O), 1 glass (O), 1 oil, 1 charcoal || 5
| Goblet || Superior || [[Artisan]] or [[Jeweller]] || 6 clay, 2 charcoal '''''or''''' 1 metal (O), 1 metal (H), 2 charcoal || 4
|-
|-
| Hourglass || Mastercrafted || [[Glassblower]] || 1 wood (H), 1 glass (H), 1 oil, 1 charcoal || 10
| Goblet || Mastercrafted || [[Goldsmith]] or [[Sculptor]] || 9 clay, 2 charcoal '''''or''''' 2 metal (H), 2 charcoal || 7
|-
|-
| Lantern || Superior || [[Artisan]] || 1 metal (O), 1 glass (O), 2 charcoal || 5
| Hourglass || Superior || [[Artisan]] || 1 wood (O), 2 glass (O), 1 oil || 12
|-
|-
| Lantern || Mastercrafted || [[Glassblower]] || 1 metal (H), 1 glass (H), 2 charcoal || 10
| Hourglass || Mastercrafted || [[Glassblower]] || 1 wood (H), 2 glass (H), 1 oil || 21
|-
|-
| Manacles || Superior || [[Blacksmith]] || 2 metal (O), 2 charcoal || 4
| Lantern || Superior || [[Artisan]] || 1 metal (O), 2 glass (O), 3 charcoal || 6
|-
|-
| Manacles || Mastercrafted || [[Armourer]] || 1 metal (H), 1 metal (O), 2 charcoal || 8
| Lantern || Mastercrafted || [[Glassblower]] || 1 metal (H), 2 glass (H), 3 charcoal || 11
|-
|-
| Mirror || Superior || [[Artisan]] || 1 silver metal (O), 1 glass (O), 1 charcoal || 6
| Manacles || Superior || [[Blacksmith]] || 2 metal (O), 1 metal (H), 3 charcoal || 11
|-
|-
| Mirror || Mastercrafted || [[Glassblower]] || 1 silver metal (H), 1 glass (H), 1 charcoal || 12
| Manacles || Mastercrafted || [[Armourer]] || 3 metal (H), 3 charcoal || 19
|-
|-
| Pen || Superior || [[Artisan]] || 1 wood (O), 1 oil || 2
| Mirror || Superior || [[Artisan]] || 1 metal (H), 1 glass (O), 1 charcoal || 9
|-
|-
| Pen || Mastercrafted || [[Carpenter]] || 1 wood (H), 1 oil || 4
| Mirror || Mastercrafted || [[Glassblower]] || 2 metal (H), 1 glass (H), 2 charcoal || 16
|-
|-
| Scabbard || Superior || [[Artisan]] || 1 leather (O), 1 oil || 3
| Pen || Superior || [[Artisan]] || 1 wood (H), 1 oil || 2
|-
|-
| Scabbard || Mastercrafted || [[Tailor]] || 1 leather (H), 1 oil || 6
| Pen || Mastercrafted || [[Carpenter]] || 1 wood (H), 1 metal (O), 1 oil, 1 charcoal || 4
|-
|-
| Spectacles || Superior || [[Artisan]] or [[Jeweller]] || 1 metal (H), 1 glass (H), 1 charcoal || 6
| Scabbard || Superior || [[Artisan]] || 2 leather (H), 2 oil || 4
|-
|-
| Spectacles || Mastercrafted || [[Gemcutter]] || 1 metal (H), 2 gems, 1 charcoal || 10
| Scabbard || Mastercrafted || [[Tailor]] || 2 leather (H), 1 metal (O), 2 oil, 1 charcoal || 7
|-
|-
| Table || Superior || [[Artisan]] || 8 wood (O), 8 oil || 6
| Spectacles || Superior || [[Artisan]] or [[Jeweller]] || 1 metal (O), 1 glass (H), 1 charcoal || 25
|-
|-
| Table || Mastercrafted || [[Carpenter]] || 4 wood (H), 4 wood (O), 8 oil|| 12
| Spectacles || Mastercrafted || [[Gemcutter]] || 1 metal (H), 1 glass (H), 2 gems, 1 charcoal || 44
|-
| Coffee Table || Superior || [[Artisan]] || 4 wood (H), 4 wood (O), 8 oil || 6
|-
| Coffee Table || Mastercrafted || [[Carpenter]] || 8 wood (H), 8 oil|| 11
|-
| Large Table || Superior || [[Artisan]] || 8 wood (H), 8 wood (O), 2 metal (O), 16 oil, 2 charcoal || 12
|-
| Large Table || Mastercrafted || [[Carpenter]] || 16 wood (H), 2 metal (O), 16 oil, 2 charcoal || 21
|-
|-
| Thief's Tools || Superior || [[Jeweller]] || 2 metal (H), 2 charcoal || 8
| Thief's Tools || Superior || [[Jeweller]] || 2 metal (H), 2 charcoal || 8
|-
|-
| Thief's Tools || Mastercrafted || [[Locksmith]] || 3 metal (H), 3 charcoal|| 16
