Template:Scout Skills: Difference between revisions
From Curious Pastimes Wiki
David.moore (talk | contribs) No edit summary |
David.moore (talk | contribs) No edit summary |
||
| Line 46: | Line 46: | ||
| [[Wardbreaker]] || 8 || Scout Archetype and [[Device Proficiency]] || Permanent |
| [[Wardbreaker]] || 8 || Scout Archetype and [[Device Proficiency]] || Permanent |
||
|- |
|- |
||
| [[Dirty Fighting]]|| |
| [[Dirty Fighting]]|| 5 || [[Scoundrel]] || Twice per day |
||
|- |
|- |
||
| [[Treacherous Blow]] || 5 || [[Scoundrel]] || Twice per day |
| [[Treacherous Blow]] || 5 || [[Scoundrel]] || Twice per day |
||
Latest revision as of 18:45, 13 February 2025
Combat Engineer
| Skill Name | Points Cost | Prerequisites | Use |
|---|---|---|---|
| Device Proficiency | 5 | Scoundrel | Twice per day |
| Wardbreaker | 8 | Scout Archetype and Device Proficiency | Permanent |
| Sapper | 5 | Artisan | Special |
| Siege Weapons | 4 | Projectile Weapons | Permanent |
| Siege Engineer | 6 | Siege Weapons | Permanent |
| Trapper | 6 | Ranger | Twice per day |
Politician
| Skill Name | Points Cost | Prerequisites | Use |
|---|---|---|---|
| Detect Lies | 6 | Intuition | Twice per day |
| Diplomat’s Insight | 6 | Intuition | Twice per day |
| Friendly Face | 8 | Scout Archetype and Diplomat’s Insight | Twice per day |
| Silver Tongue | 8 | Scout Archetype and Diplomat’s Insight | Twice per day |
| Subterfuge | 5 | Scoundrel | Twice per day |
Rogue
| Skill Name | Points Cost | Prerequisites | Use |
|---|---|---|---|
| Chameleon | 6 | Ranger or Scoundrel | Twice per day |
| Move in Cover | 10 | Scout Archetype and Chameleon | Once per day |
| Device Proficiency | 5 | Scoundrel | Twice per day |
| Wardbreaker | 8 | Scout Archetype and Device Proficiency | Permanent |
| Dirty Fighting | 5 | Scoundrel | Twice per day |
| Treacherous Blow | 5 | Scoundrel | Twice per day |
| Killing Blow* | 12 | Scout Archetype and Treacherous Blow | Twice per day |
| Knockout Blow | 10 | Scout Archetype and Treacherous Blow | Twice per day |
| Poisoned Blow | 8 | Scout Archetype and Treacherous Blow | Twice per day |
| Subterfuge | 5 | Scoundrel | Twice per day |
Woodcraft
| Skill Name | Points Cost | Prerequisites | Use |
|---|---|---|---|
| Beast Empathy | 6 | Ranger | Twice per day |
| Beast Command | 8 | Scout Archetype and Beast Empathy | Twice per day |
| Chameleon | 6 | Ranger or Scoundrel | Twice per day |
| Move in Cover | 10 | Scout Archetype and Chameleon | Once per day |
| Hunter’s Insight | 8 | Ranger | Twice per day |
| Hunter’s Mark* | 12 | Scout Archetype and Hunter’s Insight | Once per day |
| Tracking Proficiency | 5 | Ranger | Twice per day |
| Pathfinder | 8 | Scout Archetype and Tracking Proficiency | Twice per day |
Armour
| Skill Name | Points Cost | Prerequisites | Use |
|---|---|---|---|
| Medium Armour | 2 | Light Armour | Permanent |
Resistences
| Skill Name | Points Cost | Prerequisites | Use |
|---|---|---|---|
| Immune to [Body Effect] | 6 | Iron Body | Permanent |
| Immune to [Disease] | 4 | Resist Disease | Permanent |
| Immune to [Poison] | 5 | Resist Poison | Permanent |
Note: Any character may have a maximum of 3 immunities in total.