While the Curious Pastimes 2nd Edition ruleset is largely finalised we will continue to make minor tweaks. To provide feedback please fill in the google form located at: https://forms.gle/gJPgL9Q132Bsx6DHA

Crafting Designs: Difference between revisions

From Curious Pastimes Wiki
No edit summary
 
(62 intermediate revisions by 3 users not shown)
Line 1: Line 1:
These are basic designs available to all crafters with the relevant skills, they are non-exhaustive and listed to give a sense of what's possible.
These are basic designs available to all crafters with the relevant skills, they are non-exhaustive and listed to give a sense of what's possible.


{| class="wikitable"
{| class="wikitable" id="There's No Price List!" style="background-color: #ECE2FF"
| '''There’s No Price List!'''
| '''There’s No Price List!'''


Line 16: Line 16:


{| class="wikitable"
{| class="wikitable"
! Items !! Quality !! Skill !! Costs !! Work units
! Items !! Quality !! Skill !! Costs !! Work Units
|-
|-
| Padded Cloth || Superior || [[Artisan]] or [[Blacksmith]] || 2 cloth (O), 2 cloth (H) || 9
| Padded Cloth || Superior || [[Artisan]] or [[Blacksmith]] || 2 cloth (O), 2 cloth (H) || 9
Line 34: Line 34:


{| class="wikitable"
{| class="wikitable"
! Items !! Quality !! Skill !! Costs !! Work units
! Items !! Quality !! Skill !! Costs !! Work Units
|-
|-
| Light Chain or Ring || Superior || [[Blacksmith]] || 2 metal (O), 2 metal (H) 2 leather (O) || 13
| Light Chain or Ring || Superior || [[Blacksmith]] || 2 metal (O), 2 metal (H) 2 leather (O) || 13
Line 40: Line 40:
| Light Chain or Ring || Mastercrafted || [[Armourer]] || 4 metal (H), 2 leather (H), 2 oil || 23
| Light Chain or Ring || Mastercrafted || [[Armourer]] || 4 metal (H), 2 leather (H), 2 oil || 23
|-
|-
| Studded Cloth || Superior || [[Blacksmith]] || 2 cloth (H), 2 metal (O), 2 charcoal || 14
| Studded Padded Cloth || Superior || [[Blacksmith]] || 2 cloth (H), 2 metal (O), 2 charcoal || 14
|-
|-
| Studded Cloth || Mastercrafted || [[Armourer]] || 4 cloth (H), 2 metal (H), 2 charcoal || 25
| Studded Padded Cloth || Mastercrafted || [[Armourer]] || 4 cloth (H), 2 metal (H), 2 charcoal || 25
|-
|-
| Studded Leather || Superior || [[Blacksmith]] || 2 leather (H), 2 metal (O), 2 charcoal || 15
| Studded Leather || Superior || [[Blacksmith]] || 2 leather (H), 2 metal (O), 2 charcoal || 15
Line 52: Line 52:


{| class="wikitable"
{| class="wikitable"
! Items !! Quality !! Skill !! Costs !! Work units
! Items !! Quality !! Skill !! Costs !! Work Units
|-
|-
| Heavy Chain || Superior || [[Blacksmith]] || 4 metal (H), 4 metal (O), 8 charcoal || 17
| Heavy Chain || Superior || [[Blacksmith]] || 4 metal (H), 4 metal (O), 8 charcoal || 17
Line 69: Line 69:


{| class="wikitable"
{| class="wikitable"
! Items !! Quality !! Skill !! Costs !! Work units
! Items !! Quality !! Skill !! Costs !! Work Units
|-
|-
| Metal Shield || Superior || [[Blacksmith]] || 2 metal (O), 2 charcoal || 6
| Metal Shield || Superior || [[Blacksmith]] || 2 metal (O), 2 charcoal || 6
Line 85: Line 85:
====Ornate Armour====
====Ornate Armour====


Armour of superior or master crafted quality can be made ornate by various means: cloth can be dyed or embroidered, leather can be dyed or inlaid with precious metals, gilded links can be incorporated into chain. Plate can be especially elaborate, either inlaid with precious metals or covered in fine dyed cloth to make brigandine.
Armour of superior or master crafted quality can be made [[Crafting#Ornate Items|ornate]] by various means: cloth can be dyed or embroidered, leather can be dyed or inlaid with precious metals, gilded links can be incorporated into chain. Plate can be especially elaborate, either inlaid with precious metals or covered in fine dyed cloth to make brigandine.


All qualities of item can be made ornate. The costs below are in addition the base cost for the item being made. These are minimum costs are per location, for example you could add jewellery metal to the ornate padded armour or use high quality jewellery metal on the Plate armour. For costs for a full suit, multiply by six.
All qualities of item can be made ornate. The costs below are in addition the base cost for the item being made. These are minimum costs are per location, for example you could add jewellery metal to the ornate padded armour or use high quality jewellery metal on the Plate armour. For costs for a full suit, multiply by six.


{| class="wikitable"
{| class="wikitable"
! Items !! Quality !! Skill !! Minimum Costs !! Work units
! Items !! Quality !! Skill !! Minimum Costs !! Work Units
|-
|-
| Padded Cloth || Ornate || [[Artisan]] or [[Blacksmith]] || 1 jewellery metal (O), 3 powdered dye || x2 Original Work Units
| Padded Cloth || Ornate || [[Artisan]] or [[Blacksmith]] || 1 jewellery metal (O), 3 powdered dye || x1.5 original work units
|-
|-
| Leather || Ornate || [[Artisan]] or [[Blacksmith]] || 1 jewellery metal (O), 3 charcoal || x2 Original Work Units
| Leather || Ornate || [[Artisan]] or [[Blacksmith]] || 1 jewellery metal (O), 3 charcoal || x1.5 original work units
|-
|-
| Light Chain or Ring || Ornate || [[Blacksmith]] || 1 jewellery metal(O), 3 charcoal|| x2 Original Work Units
| Light Chain or Ring || Ornate || [[Blacksmith]] || 1 jewellery metal (O), 3 charcoal|| x1.5 original work units
|-
|-
| Plate or Heavy Chain|| Ornate || [[Blacksmith]] || 1 jewellery metal(O), 3 charcoal || x2 Original Work Units
| Plate or Heavy Chain|| Ornate || [[Blacksmith]] || 1 jewellery metal (O), 3 charcoal || x1.5 original work units
|-
|-
| Brigandine Plate || Ornate || [[Blacksmith]] || 3 cloth (H), 2 powdered dye || x2 Original Work Units
| Brigandine Plate || Ornate || [[Blacksmith]] || 3 cloth (H), 2 powdered dye || x1.5 original work units
|-
|-
| Metal Shield || Ornate || [[Blacksmith]] || 1 jewellery metal (O), 3 charcoal|| x2 Original Work Units
| Metal Shield || Ornate || [[Blacksmith]] || 1 jewellery metal (O), 3 charcoal|| x1.5 original work units
|-
|-
| Wooden Shield || Ornate || [[Artisan]] or [[Blacksmith]] || 1 jewellery metal (O), 3 charcoal|| x2 Original Work Units
| Wooden Shield || Ornate || [[Artisan]] or [[Blacksmith]] || 1 jewellery metal (O), 3 charcoal|| x1.5 original work units
|}
|}


'''Note:''' Ordinary Jewellery metal can be copper, tin, lead, bronze or brass. High Quality would be silver, gold or platinum, for example
'''Note:''' Ordinary Jewellery metal can be copper, tin, lead, bronze or brass. High Quality would be silver, gold or platinum, for example

====Hardened Armour====

For those who can make it, Hardened armour is fashioned from tightly linked rings, closely overlapping layers of leather, reinforced plates etc., to prevent it being penetrated by sharpened weapons or skilled attacks. Hardened armour takes one '''armour hit''' from an arrow, a crossbow bolt, or any mundane attack calling ''Through'' (i.e. not accompanied by the magical [[Calls#Damage Type|'''damage types''']] ''Artefact'', ''Corporeal'', ''Elemental'' or ''Spiritual'') as though it were a standard attack. ''Through'' attacks after the first hit to each location bypass the armour as usual, until the armour is repaired.

This benefit stacks with the skill [[Through Defence]]; using the skill doesn’t use the armour’s own benefit.

{| class="wikitable"
! Items !! Quality !! Skill !! Costs !! Work units
|-
| Heavy Chain || Hardened || [[Hardening]] || 9 metal (H), 8 sand || 15
|-
| Plate || Hardened || [[Hardening]] || 9 metal (H), 8 sand || 16
|}

Hardened armour is also automatically mastercrafted. With [[research]], a [[Blacksmith]] with the [[Hardening]] skill can research improved designs that resist multiple (or ''all'') ''Through'' blows.


====Armour Staples====
====Armour Staples====


Any blacksmith can craft armour staples at a cost of 1 work unit per staple; up to three staples can be made from one metal (O) and one charcoal. Using a phys rep of relevant tools, a blacksmith can consume staples to repair armour quickly in the field.
Any blacksmith can craft armour staples at a cost of '''3 work units for 3 staples''', from one metal (O) and one charcoal. Using a phys rep of relevant tools, a blacksmith can consume staples to [[Crafting#Field Repair|repair armour]] quickly in the field.


{| class="wikitable"
{| class="wikitable"
! Items !! Skill !! Costs !! Work units
! Items !! Skill !! Costs !! Work Units
|-
|-
| Armour Staple || [[Blacksmith]] || 1 metal (O), 1 charcoal for three || 2
| Armour Staple (for 3) || [[Blacksmith]] || 1 metal (O), 1 charcoal || 3
|}
|}


Line 144: Line 128:


{| class="wikitable"
{| class="wikitable"
! Items !! Quality !! Skill !! Costs !! Work units
! Items !! Quality !! Skill !! Costs !! Work Units
|-
|-
| Boots || Standard || [[Artisan]] || 2 leather (O), 2 oil || 4
| Boots || Standard || [[Artisan]] || 2 leather (O), 2 oil || 4
Line 156: Line 140:
| Gloves || Superior || [[Artisan]] || 4 cloth (O) OR 4 leather (O), 2 oil || 4
| Gloves || Superior || [[Artisan]] || 4 cloth (O) OR 4 leather (O), 2 oil || 4
|-
|-
| Gloves || Mastercrafted || [[Tailor]] or [[Tanner]] || 2 cloth (H) OR 2 leather (H), 2 oil || 7
| Gloves || Mastercrafted || [[Tailor]] || 2 cloth (H) OR 2 leather (H), 2 oil || 7
|-
|-
| Hat || Standard || [[Artisan]]|| 1 cloth (O), 1 fluid OR 1 leather (O), 1 oil || 4
| Hat || Standard || [[Artisan]]|| 1 cloth (O), 1 fluid OR 1 leather (O), 1 oil || 4
Line 186: Line 170:


{| class="wikitable"
{| class="wikitable"
! Items !! Quality !! Skill !! Costs !! Work units
! Items !! Quality !! Skill !! Costs !! Work Units
|-
|-
| Cloak || Standard || [[Artisan]] || 2 cloth (O) OR 2 leather (O), 2 oil || 3
| Cloak || Standard || [[Artisan]] || 2 cloth (O) OR 2 leather (O), 2 oil || 3
Line 192: Line 176:
| Cloak || Superior || [[Artisan]] || 1 cloth (O), 1 cloth (H) OR 1 leather (O), 1 leather (H), 2 oil || 6
| Cloak || Superior || [[Artisan]] || 1 cloth (O), 1 cloth (H) OR 1 leather (O), 1 leather (H), 2 oil || 6
|-
|-
| Cloak || Mastercrafted || [[Tailor]] or [[Tanner]] || 2 cloth (H) OR 2 leather (H), 2 oil || 11
| Cloak || Mastercrafted || [[Tailor]] || 2 cloth (H) OR 2 leather (H), 2 oil || 11
|-
|-
| Dress || Standard || [[Artisan]] || 2 cloth (O) || 3
| Dress || Standard || [[Artisan]] || 2 cloth (O) || 3
Line 221: Line 205:
====Ornate Clothing====
====Ornate Clothing====


Clothing of superior or master crafted quality can be made '''ornate''' by dyeing or embroidering, adding precious metal thread or incorporating glass or gems.
Clothing of superior or master crafted quality can be made '''[[Crafting#Ornate Items|ornate]]''' by dyeing or embroidering, adding precious metal thread or incorporating glass or gems.


Add the below costs to the costs of small items of clothing or double to large items.
Add the below costs to the costs of small items of clothing or double to large items.


{| class="wikitable"
{| class="wikitable"
! Finishes !! Quality !! Skill !! Costs !! Work units
! Finishes !! Quality !! Skill !! Minimum Costs !! Work Units
|-
|-
| Dyed or embroidered || Ornate || [[Artisan]] || 3 powdered dye || 3
| Dyed or embroidered || Ornate || [[Artisan]] || 3 powdered dye || x1.5 original work units
|-
|-
| Semi-Precious metal thread || Ornate || [[Artisan]] || 1 jewellery metal (O), 1 charcoal || 4
| Semi-Precious metal thread || Ornate || [[Artisan]] || 1 jewellery metal (O), 1 charcoal || x1.5 original work units
|-
|-
| Precious metal thread || Ornate || [[Artisan]] || 1 jewellery metal (H), 1 charcoal || 4
| Precious metal thread || Ornate || [[Artisan]] || 1 jewellery metal (H), 1 charcoal || x1.5 original work units
|-
|-
| Glass or gems || Ornate || [[Artisan]] || 2 glass (H) or 2 gems (uncut) || 5
| Glass or gems || Ornate || [[Artisan]] || 2 glass (H) or 2 gems (uncut) || x1.5 original work units
|}
|}


Line 248: Line 232:


{| class="wikitable"
{| class="wikitable"
! Items !! Quality !! Skill !! Costs !! Work units
! Items !! Quality !! Skill !! Costs !! Work Units
|-
|-
| Backpack || Superior || [[Artisan]] || 1 leather (H), 1 leather (O), 2 oil || 4
| Backpack || Superior || [[Artisan]] || 1 leather (H), 1 leather (O), 2 oil || 4
Line 254: Line 238:
| Backpack || Mastercrafted || [[Tailor]] || 2 leather (H), 2 oil || 8
| Backpack || Mastercrafted || [[Tailor]] || 2 leather (H), 2 oil || 8
|-
|-
| Bowl or Plate || Superior || [[Artisan]] || 3 clay, 1 charcoal OR 1 wood (H), 1 oil || 1
| Bowl or Plate || Superior || [[Artisan]] || 3 clay, 1 charcoal '''''or''''' 1 wood (H), 1 oil || 2
|-
|-
| Bowl or Plate || Mastercrafted || [[Carpenter]] or [[Sculptor]] || 6 clay, 2 charcoal OR 2 wood (H), 2 oil || 2
| Bowl or Plate || Mastercrafted || [[Carpenter]] or [[Sculptor]] || 6 clay, 2 charcoal '''''or''''' 2 wood (H), 2 oil || 4
|-
|-
| Small Box or Chest || Superior || [[Artisan]] or [[Blacksmith]] || 2 wood (O), 1 metal (O), 2 oil, 1 charcoal|| 4
| Small Box or Chest || Superior || [[Artisan]] or [[Blacksmith]] || 2 wood (O), 1 metal (O), 2 oil, 1 charcoal|| 10
|-
|-
| Small Box or Chest || Mastercrafted || [[Armourer]] or [[Carpenter]] || 2 wood (H), 1 metal (H), 2 oil, 1 charcoal || 8
| Small Box or Chest || Mastercrafted || [[Armourer]] or [[Carpenter]] || 2 wood (H), 1 metal (H), 2 oil, 1 charcoal || 18
|-
|-
| Large Box or Chest || Superior || [[Artisan]] or [[Blacksmith]] || 6 wood (O), 3 metal (O), 4 oil, 3 charcoal|| 12
| Large Box or Chest || Superior || [[Artisan]] or [[Blacksmith]] || 6 wood (O), 3 metal (O), 6 oil, 3 charcoal|| 20
|-
|-
| Large Box or Chest || Mastercrafted || [[Armourer]] or [[Carpenter]] || 6 wood (H), 3 metal (H), 4 oil, 3 charcoal || 24
| Large Box or Chest || Mastercrafted || [[Armourer]] or [[Carpenter]] || 6 wood (H), 3 metal (H), 6 oil, 3 charcoal || 35
|-
|-
| Candle (for 3, burn for 1 hour) || || [[Artisan]] || 1 wax || 1
| Candle (for 3, burn for 1 hour) || || [[Artisan]] || 1 wax || 1
|-
|-
| Candle Holder || Superior || [[Artisan]] or [[Jeweller]] || 3 clay, 1 charcoal OR 1 metal (O), 1 charcoal || 2
| Candle Holder || Superior || [[Artisan]] or [[Jeweller]] || 3 clay, 1 charcoal '''''or''''' 1 metal (O), 1 charcoal || 2
|-
|-
| Candle Holder || Mastercrafted || [[Goldsmith]] or [[Sculptor]] || 3 clay, 1 metal (O), 1 charcoal OR 1 metal (H), 1 charcoal || 6
| Candle Holder || Mastercrafted || [[Goldsmith]] or [[Sculptor]] || 6 clay, 1 charcoal '''''or''''' 1 metal (H), 1 charcoal || 4
|-
|-
| Chair or Throne || Superior || [[Artisan]] || 2 wood (O), 2 wood (H), 4 oil or 2 stone (O), 2 stone (H), 4 sand || 5
| Chair or Throne || Superior || [[Artisan]] || 2 wood (O), 2 wood (H), 4 oil '''''or''''' 2 stone (O), 2 stone (H), 4 sand || 5
|-
|-
| Chair or Throne || Mastercrafted || [[Carpenter]] or [[Sculptor]]|| 4 wood (H), 4 oil or 4 stone (H), 4 sand|| 10
| Chair or Throne || Mastercrafted || [[Carpenter]] or [[Sculptor]]|| 4 wood (H), 4 oil '''''or''''' 4 stone (H), 4 sand|| 10
|-
|-
| Cup|| Superior || [[Artisan]] || 3 clay OR 1 wood (O) OR 1 metal (O), AND 1 charcoal || 1
| Cup || Superior || [[Artisan]] || 3 clay, 1 charcoal '''''or''''' 1 wood (O), 1 oil '''''or''''' 1 metal (O), 1 charcoal || 2
|-
|-
| Cup || Mastercrafted || [[Sculptor]] || 6 clay OR 1 wood (O), 1 wood (H) OR 1 metal (O), 1 metal (H), AND 2 charcoal || 2
| Cup || Mastercrafted || [[Sculptor]] || 6 clay, 1 charcoal '''''or''''' 1 wood (O), 1 wood (H), 2 oil '''''or''''' 1 metal (O), 1 metal (H), 2 charcoal || 4
|-
|-
| Doll || Superior || [[Artisan]] || 1 cloth (O) || 3
| Doll || Superior || [[Artisan]] || 1 cloth (O) || 4
|-
|-
| Doll|| Mastercrafted || [[Tailor]] || 1 cloth (H) || 6
| Doll|| Mastercrafted || [[Tailor]] || 1 cloth (H) || 7
|-
|-
| Drinking Horn || Superior || [[Artisan]] || 1 bone (O), 1 sand || 2
| Drinking Horn || Superior || [[Artisan]] || 1 bone (O), 1 sand || 4
|-
|-
| Drinking Horn || Mastercrafted || [[Tailor]] || 1 bone (H), 1 sand || 4
| Drinking Horn || Mastercrafted || [[Tailor]] || 1 bone (H), 1 sand || 7
|-
|-
| Glass Vial || Superior || [[Artisan]] || 1 glass (O) || 2
| Glass Vial || Superior || [[Artisan]] || 1 glass (O) || 3
|-
|-
| Glass Vial || Mastercrafted || [[Glassblower]] || 3 clay OR 1 metal (H), AND 1 charcoal|| 4
| Glass Vial || Mastercrafted || [[Glassblower]] || 1 glass (H) || 5
|-
|-
| Goblet || Superior || [[Artisan]] or [[Jeweller]] || 4 clay, 2 charcoal or 1 metal (O), 1 metal (H), 2 charcoal|| 2
| Goblet || Superior || [[Artisan]] or [[Jeweller]] || 6 clay, 2 charcoal '''''or''''' 1 metal (O), 1 metal (H), 2 charcoal || 4
|-
|-
| Goblet || Mastercrafted || [[Goldsmith]] or [[Sculptor]] || 8 clay, 2 charcoal or 2 metal (H), 2 charcoal || 4
| Goblet || Mastercrafted || [[Goldsmith]] or [[Sculptor]] || 9 clay, 2 charcoal '''''or''''' 2 metal (H), 2 charcoal || 7
|-
|-
| Hourglass || Superior || [[Artisan]] || 1 wood (O), 2 glass (O), 1 oil, 1 charcoal || 5
| Hourglass || Superior || [[Artisan]] || 1 wood (O), 2 glass (O), 1 oil || 12
|-
|-
| Hourglass || Mastercrafted || [[Glassblower]] || 1 wood (H), 2 glass (H), 1 oil, 1 charcoal || 10
| Hourglass || Mastercrafted || [[Glassblower]] || 1 wood (H), 2 glass (H), 1 oil || 21
|-
|-
| Lantern || Superior || [[Artisan]] || 1 metal (O), 2 glass (O), 2 charcoal || 5
| Lantern || Superior || [[Artisan]] || 1 metal (O), 2 glass (O), 3 charcoal || 6
|-
|-
| Lantern || Mastercrafted || [[Glassblower]] || 1 metal (H), 2 glass (H), 2 charcoal || 10
| Lantern || Mastercrafted || [[Glassblower]] || 1 metal (H), 2 glass (H), 3 charcoal || 11
|-
|-
| Manacles || Superior || [[Blacksmith]] || 2 metal (O), 1 metal (H), 2 charcoal || 4
| Manacles || Superior || [[Blacksmith]] || 2 metal (O), 1 metal (H), 3 charcoal || 11
|-
|-
| Manacles || Mastercrafted || [[Armourer]] || 3 metal (H), 2 charcoal || 8
| Manacles || Mastercrafted || [[Armourer]] || 3 metal (H), 3 charcoal || 19
|-
|-
| Mirror || Superior || [[Artisan]] || 1 metal (H), 1 glass (O), 1 charcoal || 6
| Mirror || Superior || [[Artisan]] || 1 metal (H), 1 glass (O), 1 charcoal || 9
|-
|-
| Mirror || Mastercrafted || [[Glassblower]] || 2 metal (H), 1 glass (H), 1 charcoal || 12
| Mirror || Mastercrafted || [[Glassblower]] || 2 metal (H), 1 glass (H), 2 charcoal || 16
|-
|-
| Pen || Superior || [[Artisan]] || 1 wood (H), 1 oil || 2
| Pen || Superior || [[Artisan]] || 1 wood (H), 1 oil || 2
|-
|-
| Pen || Mastercrafted || [[Carpenter]] || 1 wood (H), 1 metal (O), 1 oil || 4
| Pen || Mastercrafted || [[Carpenter]] || 1 wood (H), 1 metal (O), 1 oil, 1 charcoal || 4
|-
|-
| Scabbard || Superior || [[Artisan]] || 2 leather (H), 1 oil || 3
| Scabbard || Superior || [[Artisan]] || 2 leather (H), 2 oil || 4
|-
|-
| Scabbard || Mastercrafted || [[Tailor]] || 2 leather (H), 1 metal (O), 1 oil || 6
| Scabbard || Mastercrafted || [[Tailor]] || 2 leather (H), 1 metal (O), 2 oil, 1 charcoal || 7
|-
|-
| Spectacles || Superior || [[Artisan]] or [[Jeweller]] || 1 metal (O), 1 glass (H), 1 charcoal || 6
| Spectacles || Superior || [[Artisan]] or [[Jeweller]] || 1 metal (O), 1 glass (H), 1 charcoal || 25
|-
|-
| Spectacles || Mastercrafted || [[Gemcutter]] || 1 metal (H), 1 glass (H), 2 gems, 1 charcoal || 10
| Spectacles || Mastercrafted || [[Gemcutter]] || 1 metal (H), 1 glass (H), 2 gems, 1 charcoal || 44
|-
|-
| Coffee Table || Superior || [[Artisan]] || 4 wood (H), 4 wood (O), 8 oil || 6
| Coffee Table || Superior || [[Artisan]] || 4 wood (H), 4 wood (O), 8 oil || 6
|-
|-
| Coffee Table || Mastercrafted || [[Carpenter]] || 8 wood (H), 8 oil|| 12
| Coffee Table || Mastercrafted || [[Carpenter]] || 8 wood (H), 8 oil|| 11
|-
|-
| Large Table || Superior || [[Artisan]] || 8 wood (H), 8 wood (O), 2 metal (O), 16 oil || 6
| Large Table || Superior || [[Artisan]] || 8 wood (H), 8 wood (O), 2 metal (O), 16 oil, 2 charcoal || 12
|-
|-
| Large Table || Mastercrafted || [[Carpenter]] || 16 wood (H), 2 metal (O), 16 oil|| 12
| Large Table || Mastercrafted || [[Carpenter]] || 16 wood (H), 2 metal (O), 16 oil, 2 charcoal || 21
|-
|-
| Thief's Tools || Superior || [[Jeweller]] || 2 metal (H), 2 charcoal || 8
| Thief's Tools || Superior || [[Jeweller]] || 2 metal (H), 2 charcoal || 8
Line 336: Line 320:
| Thief's Tools || Mastercrafted || [[Locksmith]] || 4 metal (H), 4 charcoal|| 16
| Thief's Tools || Mastercrafted || [[Locksmith]] || 4 metal (H), 4 charcoal|| 16
|-
|-
| Toy || Superior || [[Artisan]] || 1 wood (H), 1 metal (O) 1 oil || 3
| Toy || Superior || [[Artisan]] || 1 wood (H), 1 metal (O), 1 oil, 1 charcoal || 4
|-
|-
| Toy|| Mastercrafted || [[Carpenter]] || 1 wood (H), 1 metal (H), 1 oil, 1 sand || 6
| Toy || Mastercrafted || [[Carpenter]] || 1 wood (H), 1 metal (H), 1 oil, 1 charcoal || 7
|-
|-
| Wax Seal || Superior || [[Jeweller]] || 1 metal (H), 1 wood (O), 1 charcoal || 2
| Wax Seal || Superior || [[Jeweller]] || 1 metal (H), 1 wood (O), 1 oil, 1 charcoal || 8
|-
|-
| Wax Seal || Mastercrafted || [[Goldsmith]] || 2 metal (H), 2 charcoal || 6
| Wax Seal || Mastercrafted || [[Goldsmith]] || 2 metal (H), 2 charcoal || 14
|}
|}


Line 349: Line 333:
====Ornate Common Items====
====Ornate Common Items====


Common items of any quality can be made ornate by adding precious metal gilt or inlays, engraving the item, or incorporating glass or gems.
Common items of any quality can be made [[Crafting#Ornate Items|ornate]] by adding precious metal gilt or inlays, engraving the item, or incorporating glass or gems.


Add the below costs to the costs of all items except tables, chairs and thrones, above, or double the below cost to tables, chairs and thrones.
Add the below costs to the costs of all items except tables, chairs and thrones, above, or double the below cost to tables, chairs and thrones.


{| class="wikitable"
{| class="wikitable"
! Finishes !! Quality !! Skill !! Costs !! Work units
! Finishes !! Quality !! Skill !! Minimum Costs !! Work Units
|-
|-
| Semi-precious Gilt or Inlay || Ornate || [[Artisan]], [[Jeweller]] || 1+ jewellery metal (O), 1 charcoal || 2
| Semi-precious Gilt or Inlay || Ornate || [[Artisan]], [[Jeweller]] || 1+ jewellery metal (O), 1 charcoal || x1.5 original work units
|-
|-
| Precious Gilt or Inlay || Ornate || [[Artisan]], [[Jeweller]] || 1+ jewellery metal (H), 1 charcoal || 2
| Precious Gilt or Inlay || Ornate || [[Artisan]], [[Jeweller]] || 1+ jewellery metal (H), 1 charcoal || x1.5 original work units
|-
|-
| Engraving || Ornate || [[Artisan]], [[Jeweller]] || N/A || 4
| Engraving || Ornate || [[Artisan]], [[Jeweller]] || N/A || x1.5 original work units
|-
|-
| Glass or gems || Ornate || [[Artisan]], [[Jeweller]] || 1 glass (H) or 3 gems (uncut) || 3
| Glass or gems || Ornate || [[Artisan]], [[Jeweller]] || 1 glass (H) or 3 gems (uncut) || x1.5 original work units
|}
|}


Line 369: Line 353:
==Gemstones==
==Gemstones==


Gemstones start out cloudy (e.g. a topaz is orange-yellow) and uncut, and can be finished in two ways: cutting a stone makes it more magically accessible, allowing it to be ritually enchanted or otherwise invested (the first cut is the equivalent of a superior-crafted item), while polishing simplifies the colour, making it more powerful in narrower ways.
Gemstones start out cloudy (e.g. a topaz is orange-yellow) and uncut, and can be finished in two ways: cutting a stone makes it more magically accessible, allowing it to be ritually enchanted or otherwise invested (the first cut is the equivalent of a superior-crafted item), while cleansing simplifies the colour, making it more powerful in narrower ways.


{| class="wikitable"
{| class="wikitable"
! Finishes !! Skill !! Costs !! Work units
! Finishes !! Skill !! Costs !! Work Units
|-
|-
| First Cut || [[Gemcutter]] || 1 gem || 9 (or 27 if first-polished)
| First Cut || [[Gemcutter]] || 1 gem || 9 (or 27 if first-cleanse)
|-
|-
| First Polish || [[Gem Cleansing]] || 1 gem, 1 sand || 9 (or 27 if first-cut)
| First Cleanse || [[Gem Cleansing]] || 1 gem, 1 sand || 9 (or 27 if first-cut)
|}
|}


A cloudy gem lists up to three possible colours on the back of the card; when polishing, the [[Jeweller]] must specify which colour they are moving it towards. Cutting and polishing gems always carries a small risk of destroying the gemstone.
A cloudy gem lists up to three possible colours on the back of the card; when cleansing, the [[Jeweller]] must specify which colour they are moving it towards. Cutting and cleansing gems always carries a small risk of destroying the gemstone.


:'''Example'''
:'''Example'''
:Edgar of Oxford has dug up an '''amethyst''', an uncut, cloudy purple stone which he knows is rich in spiritual and elemental magics. Over a number of days, he polishes it once towards the blue colour, turning it into a spiritually-strong '''blue amethyst''', then he cuts it once, producing a '''first-cut blue amethyst'''.
:Edgar of Oxford has dug up an '''amethyst''', an uncut, cloudy purple stone which he knows is rich in spiritual and elemental magics. Over a number of days, he cleansing it once towards the blue colour, turning it into a spiritually-strong '''blue amethyst''', then he cuts it once, producing a '''first-cut blue amethyst'''.


The [[Gemcutter]] and [[Gem Cleansing]] skills grant knowledge of the first cut and first polish only. [[Research]] can unlock finer cuts and deeper polishes, and reduce (but not eliminate) the risk of destroying the gem.
The [[Gemcutter]] and [[Gem Cleansing]] skills grant knowledge of the first cut and first polish only. [[Research]] can unlock finer cuts and deeper polishes, and reduce (but not eliminate) the risk of destroying the gem.
Line 393: Line 377:


{| class="wikitable"
{| class="wikitable"
! Items !! Quality !! Skill !! Costs !! Work units
! Items !! Quality !! Skill !! Costs !! Work Units
|-
|-
| Bracelet || Superior || [[Jeweller]] || 1 jewellery metal (O), 1 charcoal || 3
| Bracelet || Superior || [[Jeweller]] || 1 jewellery metal (O), 1 charcoal || 7
|-
|-
| Bracelet || Mastercrafted || [[Goldsmith]] || 1 jewellery metal (H), 1 charcoal || 9
| Bracelet || Mastercrafted || [[Goldsmith]] || 1 jewellery metal (H), 1 charcoal || 12
|-
|-
| Brooch || Superior || [[Jeweller]] || 1 jewellery metal (O), 1 charcoal || 3
| Brooch || Superior || [[Jeweller]] || 1 jewellery metal (O), 1 charcoal || 12
|-
|-
| Brooch || Mastercrafted || [[Goldsmith]] || 1 jewellery metal (H), 1 charcoal || 9
| Brooch || Mastercrafted || [[Goldsmith]] || 1 jewellery metal (H), 1 charcoal || 21
|-
|-
| Circlet or Torc || Superior || [[Jeweller]] || 2 jewellery metal (O), 2 charcoal || 4
| Circlet or Torc || Superior || [[Jeweller]] || 2 jewellery metal (O), 2 charcoal || 25
|-
|-
| Circlet or Torc || Mastercrafted || [[Goldsmith]] || 2 jewellery metal (H), 2 charcoal || 12
| Circlet or Torc || Mastercrafted || [[Goldsmith]] || 2 jewellery metal (H), 2 charcoal || 44
|-
|-
| Crown or Tiara || Superior || [[Jeweller]] || 2 jewellery metal (O), 2 charcoal || 6
| Crown or Tiara || Superior || [[Jeweller]] || 2 jewellery metal (O), 2 charcoal || 25
|-
|-
