Crafting Designs
These are basic designs available to all crafters with the relevant skills. They are non-exhaustive and listed to give a sense of what is possible.
| Costs Under Review
Recipe costs on this page are being reviewed throughout the year. We will highlight changes in patch notes, but anticipate this page will update as we work through all recipes. |
| There's No Price List!
Crafted items do not have an official value in coin, since prices are set by players themselves. For the purposes of the Evaluate skill, every item has a cost to produce, including the rarity of the materials and the amount of work units to create them. Non-player character traders will generally base prices on these values. |
Armour
High quality armour may be enchanted or otherwise magically invested, and allows a warrior to use skills such as Armoured Caster or Sturdy Shield more often.
Below costs are per location. For costs for a full suit, multiply by six.
Light Armour
| Item | Skill | Costs | Work Units |
|---|---|---|---|
| Padded cloth | Armourer or Tailor | 4 cloth (H) | 16 |
| Hide | Armourer or Tailor | 12 hide | 18 |
| Leather | Armourer or Tailor | 4 leather (H), 4 oil | 19 |
Medium Armour
| Item | Skill | Costs | Work Units |
|---|---|---|---|
| Light chain or ring | Armourer | 4 metal (H), 4 charcoal | 23 |
| Studded padded cloth | Armourer | 4 cloth (H), 2 metal (H), 2 charcoal | 25 |
| Studded leather | Armourer | 4 leather (H), 2 metal (H), 2 charcoal, 4 oil | 26 |
Heavy Armour
| Item | Skill | Costs | Work Units |
|---|---|---|---|
| Heavy chain | Armourer | 8 metal (H), 8 charcoal | 30 |
| Plate | Armourer | 8 metal (H), 8 charcoal | 32 |
Note: Plate armour requires leather for straps. One unit of leather (O) is sufficient for up to six locations.
Shields
| Item | Skill | Costs | Work Units |
|---|---|---|---|
| Metal shield | Armourer | 2 metal (H), 2 charcoal | 11 |
| Wooden shield | Armourer or Carpenter | 2 wood (H), 2 oil | 11 |
Ornate Armour
Mastercrafted armour can be made ornate by various means: cloth can be dyed or embroidered, leather can be dyed or inlaid with precious metals, gilded links can be incorporated into chain. Plate can be especially elaborate, either inlaid with precious metals or covered in fine dyed cloth to make brigandine.
The material costs below are in addition to the base cost for the design. These are minimum costs; for example, you could add gemstones to dyed armour or engraving to gilded plate armour.
Material costs are per location. For costs for a full suit, multiply by six.
| Finish | Skill | Costs | Work Units |
|---|---|---|---|
| Brigandine plate | Armourer | 3 cloth (H), 3 powdered dye | base design ×1.5 |
| Dyed or embroidered | Armourer or Tailor | 3 powdered dye | base design ×1.5 |
| Engraved | Armourer | n/a | base design ×1.5 |
| Gilded or inlaid | Armourer | 1 jewellery metal, 1 charcoal | base design ×1.5 |
| Glass or gems | Armourer | 2 glass (H) or 2 gems | base design ×1.5 |
Note: Jewellery metal includes copper, silver or gold.
Armour Staples
Any blacksmith can craft armour staples, consumable items used to repair armour quickly in the field using a phys rep of smithing tools.
| Item | Skill | Costs | Work Units |
|---|---|---|---|
| Armour Staple (for 3) | Blacksmith | 1 metal (O), 1 charcoal | 3 |
Clothing
High quality clothing may be enchanted or otherwise magically invested. A mastercrafted cloak allows a scout to use the skills Chameleon and Move in Cover more often.
The below is representative and broadly reflects the amount of the body covered. For clothing not listed here, use the nearest equivalent item.
Small Items
| Item | Quality | Skill | Costs | Work Units |
|---|---|---|---|---|
| Boots | Standard | Artisan | 2 leather (O), 2 oil | 4 |
| Boots | Mastercrafted | Tailor | 3 leather (H), 3 oil | 14 |
| Gloves or bracers | Standard | Artisan | 2 cloth (O) or 2 leather (O), 2 oil | 2 |
| Gloves or bracers | Mastercrafted | Tailor | 2 cloth (H) or 2 leather (H), 2 oil | 7 |
| Hat | Standard | Artisan | 1 cloth (O), 1 fluid or 1 leather (O), 1 oil | 4 |
| Hat | Mastercrafted | Tailor | 2 cloth (H), 2 fluid or 2 leather (H), 2 oil | 14 |
| Mask or headband | Standard | Artisan | 1 leather (O), 1 oil or 1 wood (O), 1 oil | 2 |
| Mask or headband | Mastercrafted | Tailor | 2 leather (H), 2 oil or 2 wood (H), 2 oil | 7 |
| Sash | Standard | Artisan | 1 cloth (O) | 3 |
| Sash | Mastercrafted | Tailor | 2 cloth (H) | 10 |
| Shoes | Standard | Artisan | 1 leather (O), 1 oil | 2 |
| Shoes | Mastercrafted | Tailor | 2 leather (H), 2 oil | 7 |
Large Items
| Item | Quality | Skill | Costs | Work Units |
|---|---|---|---|---|
| Cloak | Standard | Artisan | 2 cloth (O) or 2 leather (O), 2 oil | 3 |
| Cloak | Mastercrafted | Tailor | 2 cloth (H) or 2 leather (H), 2 oil | 11 |
| Dress | Standard | Artisan | 2 cloth (O) | 3 |
| Dress | Mastercrafted | Tailor | 2 cloth (H) | 9 |
| Robes | Standard | Artisan | 3 cloth (O) | 4 |
| Robes | Mastercrafted | Tailor | 3 cloth (H) | 14 |
| Shirt | Standard | Artisan | 2 cloth (O) | 2 |
| Shirt | Mastercrafted | Tailor | 2 cloth (H) | 7 |
| Trousers | Standard | Artisan | 2 cloth (O) | 2 |
| Trousers | Mastercrafted | Tailor | 2 cloth (H) | 7 |
Ornate Clothing
Mastercrafted clothing can be made ornate by dyeing or embroidering, adding precious metal thread or incorporating glass or gems.
Add the below costs to the costs of small items of clothing, or double for large items.
| Finish | Skill | Costs | Work Units |
|---|---|---|---|
| Dyed or embroidered | Tailor | 3 powdered dye | base design ×1.5 |
| Glass or gems | Tailor | 2 glass (H) or 2 gems | base design ×1.5 |
| Metal thread | Tailor | 1 jewellery metal, 1 charcoal | base design ×1.5 |
Note: Jewellery metal includes copper, silver or gold.
Common Items
Mastercrafted common items may be enchanted or otherwise magically invested. Standard quality items are available for each of the below but are not listed. Typically the price for them would be half that in both materials and work units of a mastercrafted equivalent.
The below list is representative and broadly reflects the most common materials from which items are made. Most of these items can be made using alternative materials and skills. Speak to a crafting referee to confirm.
| Item | Quality | Skill | Costs | Work Units |
|---|---|---|---|---|
| Backpack | Standard | Artisan | 1 leather (H), 1 leather (O), 2 oil | 4 |
| Backpack | Mastercrafted | Tailor | 2 leather (H), 2 oil | 8 |
| Bowl or Plate | Standard | Artisan | 3 clay, 1 charcoal or 1 wood (H), 1 oil | 2 |
| Bowl or Plate | Mastercrafted | Carpenter or Artist | 6 clay, 2 charcoal or 2 wood (H), 2 oil | 4 |
| Small Box or Chest | Standard | Artisan or Blacksmith | 2 wood (O), 1 metal (O), 2 oil, 1 charcoal | 8 |
| Small Box or Chest | Mastercrafted | Carpenter or Ironmonger | 2 wood (H), 1 metal (H), 2 oil, 1 charcoal | 15 |
| Large Box or Chest | Standard | Artisan or Blacksmith | 6 wood (O), 3 metal (O), 6 oil, 3 charcoal | 12 |
| Large Box or Chest | Mastercrafted | Carpenter or Ironmonger | 6 wood (H), 3 metal (H), 6 oil, 3 charcoal | 21 |
| Candle (for 3, burns for 1 hour) | Standard | Artisan | 1 wax | 1 |
| Candle Holder | Standard | Artisan, Blacksmith or Jeweller | 3 clay, 1 charcoal or 1 metal (O), 1 charcoal or 1 lead metal, 1 charcoal | 2 |
| Candle Holder | Mastercrafted | Goldsmith, Ironmonger or Artist | 6 clay, 2 charcoal or 1 metal (H), 1 charcoal or 1 silver metal, 1 charcoal | 4 |
| Chair or Throne | Standard | Artisan | 2 wood (H), 2 wood (O), 4 oil or 2 stone (H), 2 stone (O), 4 sand | 5 |
| Chair or Throne | Mastercrafted | Carpenter or Artist | 4 wood (H), 4 oil or 4 stone (H), 4 sand | 10 |
| Cup | Standard | Artisan or Blacksmith | 3 clay, 1 charcoal or 1 wood (O), 1 oil or 1 metal (O), 1 charcoal | 2 |
| Cup | Mastercrafted | Ironmonger or Artist | 6 clay, 1 charcoal or 1 wood (H), 1 wood (O), 2 oil or 1 metal (H), 1 metal (O), 2 charcoal | 4 |
| Doll | Standard | Artisan | 1 cloth (O) | 4 |
| Doll | Mastercrafted | Tailor | 1 cloth (H) | 7 |
| Drinking Horn | Standard | Artisan | 1 bone (O), 1 sand | 4 |
| Drinking Horn | Mastercrafted | Artist | 1 bone (H), 1 sand | 7 |
| Glass Vial | Standard | Artisan | 1 glass (O) | 3 |
| Glass Vial | Mastercrafted | Glassblower | 1 glass (H) | 5 |
| Goblet | Standard | Artisan or Blacksmith | 6 clay, 2 charcoal or 1 metal (H), 1 metal (O), 2 charcoal | 4 |
| Goblet | Mastercrafted | Ironmonger or Artist | 9 clay, 2 charcoal or 2 metal (H), 2 charcoal | 7 |
| Hourglass | Standard | Artisan | 1 wood (O), 2 glass (O), 1 oil, 2 charcoal | 12 |
| Hourglass | Mastercrafted | Glassblower | 1 wood (H), 2 glass (H), 1 oil, 2 charcoal | 21 |
| Lantern | Standard | Artisan | 1 metal (O), 2 glass (O), 3 charcoal | 6 |
| Lantern | Mastercrafted | Glassblower | 1 metal (H), 2 glass (H), 3 charcoal | 11 |
| Manacles | Standard | Blacksmith | 1 metal (H), 2 metal (O), 3 charcoal | 11 |
| Manacles | Mastercrafted | Ironmonger | 3 metal (H), 3 charcoal | 19 |
| Mirror | Standard | Artisan | 1 metal (H), 1 glass (O), 2 charcoal | 9 |
| Mirror | Mastercrafted | Glassblower | 1 silver metal, 1 metal (H), 1 glass (H), 3 charcoal | 16 |
| Pen | Standard | Artisan | 1 wood (H), 1 oil | 2 |
| Pen | Mastercrafted | Carpenter | 1 wood (H), 1 metal (O), 1 oil, 1 charcoal | 4 |
| Scabbard | Standard | Artisan | 2 leather (H), 2 oil | 4 |
| Scabbard | Mastercrafted | Tailor | 2 leather (H), 1 metal (O), 2 oil, 1 charcoal | 7 |
| Spectacles | Standard | Artisan or Jeweller | 1 glass (H), 1 metal (O), 2 charcoal | 14 |
| Spectacles | Mastercrafted | Gemsmith | 2 gems, 1 metal (H), 1 glass (H), 2 charcoal | 25 |
| Coffee Table | Standard | Artisan | 4 wood (H), 4 wood (O), 8 oil | 6 |
| Coffee Table | Mastercrafted | Carpenter | 8 wood (H), 8 oil | 11 |
| Large Table | Standard | Artisan | 8 wood (H), 8 wood (O), 2 metal (O), 16 oil, 2 charcoal | 12 |
| Large Table | Mastercrafted | Carpenter | 16 wood (H), 2 metal (O), 16 oil, 2 charcoal | 21 |
| Toy | Standard | Artisan | 1 wood (H), 1 metal (O), 1 oil, 1 charcoal | 4 |
| Toy | Mastercrafted | Carpenter | 1 wood (H), 1 metal (H), 1 oil, 1 charcoal | 7 |
| Wax Seal | Standard | Jeweller | 1 metal (H), 1 wood (O), 1 oil, 1 charcoal | 8 |
| Wax Seal | Mastercrafted | Goldsmith | 2 metal (H), 2 charcoal | 14 |
Tinderboxes
Any player can light a fire (using one or more units of oil) with about 30 seconds of roleplay using suitable phys reps such as a tinderbox, a knife and rock, or two sticks. Mastercrafted tinderboxes allow the player to light a fire in 3 to 5 seconds.
A mastercrafted tinderbox has 3 charges and can be recharged for 1 fleece, 1 rock, 1 timber and 3 work units.
| Item | Quality | Skill | Costs | Work Units |
|---|---|---|---|---|
| Tinderbox | Standard | Artisan or Blacksmith | 1 metal (O), 1 fleece, 1 rock, 1 timber | 6 |
| Tinderbox | Mastercrafted | Ironmonger | 1 metal (H), 1 fleece, 1 rock, 1 timber | 10 |
Ornate Common Items
Common items of mastercrafted quality can be made ornate by adding precious metal gilding or inlays, engraving the item, or incorporating glass or gems.
Add the following material costs to the costs of all items except tables, chairs and thrones, above; or double the costs for tables, chairs and thrones. These are minimum material costs; you could, for instance, stain leather or wood with powdered dye, burnish metal with powdered gemstone or weave precious metal fibres into cloth.
| Finish | Skill | Costs | Work Units |
|---|---|---|---|
| Engraved | Artisan or Jeweller | N/A | base design ×1.5 |
| Gilded or Inlaid | Artisan or Jeweller | 1+ jewellery metal, 1 charcoal | base design ×1.5 |
| Glass or gems | Artisan or Jeweller | 1 glass (H) or 3 gems | base design ×1.5 |
Note: Jewellery metal includes copper, silver or gold.
Jewellery
Mastercrafted jewellery may be enchanted or otherwise magically invested. Jewellery may be crafted with an inlay of amalgam to invest as an amulet.
| Item | Quality | Skill | Costs | Work Units |
|---|---|---|---|---|
| Bracelet | Standard | Jeweller | 1 jewellery metal, 1 charcoal | 7 |
| Bracelet | Mastercrafted | Goldsmith | 1 jewellery metal, 1 charcoal | 12 |
| Brooch | Standard | Jeweller | 1 jewellery metal, 1 charcoal | 8 |
| Brooch | Mastercrafted | Goldsmith | 1 jewellery metal, 1 charcoal | 14 |
| Circlet or torc | Standard | Jeweller | 2 jewellery metal, 2 charcoal | 7 |
| Circlet or torc | Mastercrafted | Goldsmith | 2 jewellery metal, 2 charcoal | 12 |
| Crown or tiara | Standard | Jeweller | 2 jewellery metal, 2 charcoal | 12 |
| Crown or tiara | Mastercrafted | Goldsmith | 2 jewellery metal, 2 charcoal | 21 |
| Pendant or necklace | Standard | Jeweller | 1 jewellery metal, 1 charcoal | 10 |
| Pendant or necklace | Mastercrafted | Goldsmith | 1 jewellery metal, 1 charcoal | 18 |
| Ring or earring | Standard | Jeweller | 1 jewellery metal, 1 charcoal | 8 |
| Ring or earring | Mastercrafted | Goldsmith | 1 jewellery metal, 1 charcoal | 14 |
Note: Jewellery metal includes copper, silver or gold.
Ornate Jewellery
Mastercrafted jewellery items can be made ornate by adding fine engraving or incorporating glass or gems.
Add the below costs to the costs of all items.
| Finish | Skill | Costs | Work Units |
|---|---|---|---|
| Engraved | Goldsmith | N/A | base design ×1.5 |
| Glass or gems | Goldsmith | 1 glass (H) or 1 gem | base design ×1.5 |
Magical Tools
Mastercrafted magical tools may be enchanted, bound as a path focus or otherwise magically invested.
| Item | Quality | Skill | Costs | Work Units |
|---|---|---|---|---|
| Candle (for 3) | Standard | Artisan | 1 wax | 1 |
| Censer | Standard | Jeweller | 1 metal (H), 1 charcoal | 5 |
| Censer | Mastercrafted | Goldsmith | 2 metal (H), 2 charcoal | 9 |
| Crystal ball | Standard | Artisan | 2 glass (O), 2 charcoal | 10 |
| Crystal ball | Mastercrafted | Glassblower | 2 glass (H), 2 charcoal | 18 |
| Incense (for 3) | Standard | Artisan or Alchemist | 1 herb, 1 powder | 1 |
| Rod | Standard | Artisan | 1 wood (O), 1 oil | 3 |
| Rod | Mastercrafted | Carpenter | 1 wood (H), 1 oil | 5 |
Note: Any herb can be used. This has no mechanical effect unless specified otherwise.
Invocation Items
The below items are crafted to be magically invested via invocation.
Charms
Charms are one-shot items:
- Trinkets are simple tokens inscribed or stained with mundane ink and charged with the Invest Trinket rite
- Scrolls are sheets of paper or vellum written with a relevant magical ink and charged with the Invest Scroll rite
- Sigil stones are stone or clay discs inscribed with mystical sigils in magical ink and charged with the Invest Stone rite
| Item | Skill | Costs | Work Units |
|---|---|---|---|
| Trinket (for 3) | Any | 1 ordinary grade material of any kind | 3 |
| Sigil stone | Artisan | 1 stone (O), 1 sand | 2 |
| Scroll paper | Artisan | 1 paper (O), 1 fluid | 2 |
| Scroll vellum | Papermaker | 1 leather (H), 1 fluid | 3 |
Talismans
Talismans are charged items, inlaid with an inscription in a relevant magical amalgam and invested with the Invest Talisman rite. Talismans must be crafted to mastercrafted quality to hold spells.
| Item | Spell Level | Skill | Costs | Work Units |
|---|---|---|---|---|
| Amulet | Lesser | Goldsmith | per mastercrafted jewellery, plus 1 amalgam | |
| Amulet | Greater | Goldsmith | per mastercrafted jewellery, plus 2 amalgam | |
| Brand | Greater | Weaponsmith | per mastercrafted weapon, plus 2 amalgam | |
| Wand | Lesser | Carpenter | 1 wood (H), 1 amalgam, 1 oil | 5 |
| Wand | Greater | Carpenter | 1 wood (H), 2 amalgam, 1 oil | 9 |
Ether Spheres
Ether spheres are glass balls charged with ether captured from a fissure via the Capture Ether rite.
| Item | Quality | Skill | Costs | Work Units |
|---|---|---|---|---|
| Glass sphere | Standard | Artisan | 1 glass (O), 1 charcoal | 5 |
| Glass sphere | Mastercrafted | Glassblower | 1 glass (H), 1 charcoal | 8 |
Mechanisms
Mastercrafted mechanisms may be enchanted or otherwise magically invested, and are harder for thieves to foil.
- Small locks are fitted to boxes and chests
- Large locks are required for doors, gates and similar
- Padlocks can be moved between different places, but are more intricate and harder to make
- Needle traps strike someone triggering them with a small needle, which inflicts no damage but can be coated with any blade venom
Note that in addition to the standard item cards for any crafted item, locks need separate lock cards to facilitate picking and disabling mechanics. See Locks and Traps for more details.
| Item | Quality | Skill | Costs | Work Units |
|---|---|---|---|---|
| Padlock | Standard | Jeweller | 1 metal (H), 1 charcoal | 8 |
| Padlock | Mastercrafted | Mechanician | 2 metal (H), 2 charcoal | 14 |
| Small lock | Standard | Jeweller | 1 metal (H), 1 charcoal | 5 |
| Small lock | Mastercrafted | Mechanician | 2 metal (H), 2 charcoal | 9 |
| Large lock | Standard | Jeweller | 2 metal (H), 2 charcoal | 7 |
| Large lock | Mastercrafted | Mechanician | 4 metal (H), 4 charcoal | 12 |
| Needle trap | Standard | Mechanician | 1 metal (H), 1 metal (O), 2 charcoal | 10 |
| Needle trap | Mastercrafted | Mechanician | 3 metal (H), 3 charcoal | 18 |
Locks and Keys
Every lock comes with one key, included in the price of manufacture. The crafter can produce additional keys at that time, at a cost of 2 work units, 1 metal (H) and 1 charcoal per key (regardless of the complexity of the lock).
Keys are issued their own item cards, which lists the item code of the lock the key unlocks.
Jewellers can also copy an existing key, at the following costs:
| Quality of Lock | Skill | Costs | Work Units |
|---|---|---|---|
| Standard | Jeweller | 1 metal (H), 1 charcoal | 2 |
| Mastercrafted | Mechanician | 1 metal (H), 1 charcoal | 5 |
Paper and Printing
Scroll paper can be invested via invocation.
Printing presses use block-and-plate hand printing. One plate must be engraved for each page to be printed. There is always a chance of a press misprinting, wasting paper and ink; with research, mechanicians can learn to reduce (but not eliminate) this chance.
| Item | Quality | Skill | Costs | Work Units |
|---|---|---|---|---|
| Book | Standard | Artisan | 1 leather (O), 5 paper (O), 1 oil | 10 |
| Book | Mastercrafted | Papermaker | 1 leather (H), 5 paper (H), 1 oil | 20 |
| Scroll paper | Standard | Artisan | 1 paper (O), 1 fluid | 2 |
| Scroll vellum | Mastercrafted | Papermaker | 1 leather (H), 1 fluid | 3 |
| Printing press | Standard | Mechanician | 2 wood (H), 1 leather (H), 1 metal (O), 1 stone (O), 3 oil, 1 sand, 1 charcoal | 12 |
| Printing plate | Standard | Mechanician | 1 stone (H), 1 sand | 2 |
Printing Scrolls
Printing presses can be used to print scrolls, making more efficient use of expensive magical inks. The listed press is able to print lesser scrolls, printing 6 scrolls from one pot of a suitable magical ink; mechanicians can research presses able to print greater scrolls. Each printed scroll still needs to be magically invested with the Invest Scroll rite.
| Writing Manuscripts
Players do not need to buy mundane ink to write on a scroll or in a book; they can just write on the phys rep with a real pencil or pen. But where resources need to be tracked (for specific crafting or research projects), filling a scroll consumes 1 ink, while filling a book consumes 6 ink. An illuminated manuscript is the scribal equivalent of ornate quality, embellishing the manuscript with colourful images and gold foil. Illuminating a scroll costs a minimum of 2 ink and 1 powdered dye, while illuminating a whole book costs 10 ink, 3 powdered dye and 1 gold metal. Writing a manuscript does not cost work units, but may have minimum roleplay or other requirements (such as uses of the Scholar skill). |
Tools
Creators do not need to make separate mastercrafted tools to do standard work or research; their tools are assumed to be part of their workshop. But crafters may wish for separately-crafted tools so that they can be enchanted or otherwise magically invested, or to aid in using skills in the field.
| Item | Quality | Skill | Costs | Work Units |
|---|---|---|---|---|
| Alchemist's tools | Standard | Artisan or Ironmonger | 1 metal (H), 1 charcoal | 10 |
| Alchemist's tools | Mastercrafted | Glassblower or Ironmonger | 2 glass (H), 1 metal (H), 3 charcoal | 18 |
| Artist's tools | Standard | Artisan or Ironmonger | 1 metal (H), 1 metal (O), 2 charcoal | 8 |
| Artist's tools | Mastercrafted | Ironmonger or Artist | 2 metal (H), 2 charcoal | 14 |
| Blacksmith's tools | Standard | Blacksmith | 1 metal (H), 1 metal (O), 2 charcoal | 8 |
| Blacksmith's tools | Mastercrafted | Armourer, Ironmonger or Weaponsmith | 2 metal (H), 2 charcoal | 14 |
| Carpenter's tools | Standard | Artisan or Ironmonger | 1 metal (H), 1 metal (O), 2 charcoal | 8 |
| Carpenter's tools | Mastercrafted | Carpenter or Ironmonger | 2 metal (H), 2 charcoal | 14 |
| Gemsmith's tools | Standard | Ironmonger or Jeweller | 1 metal (H), 1 glass (O), 2 charcoal | 12 |
| Gemsmith's tools | Mastercrafted | Gemsmith or Ironmonger | 2 metal (H), 1 glass (H), 3 charcoal | 21 |
| Glassblower's tools | Standard | Artisan or Ironmonger | 1 metal (H), 1 metal (O), 2 charcoal | 10 |
| Glassblower's tools | Mastercrafted | Glassblower or Ironmonger | 2 metal (H), 2 charcoal | 18 |
| Goldsmith's tools | Standard | Ironmonger or Jeweller | 1 metal (O), 1 glass (O), 2 charcoal | 10 |
| Goldsmith's tools | Mastercrafted | Goldsmith or Ironmonger | 1 metal (H), 1 glass (H), 2 charcoal | 18 |
| Lockpicks | Standard | Ironmonger or Jeweller | 1 metal (H), 1 charcoal | 6 |
| Lockpicks | Mastercrafted | Ironmonger or Mechanician | 1 metal (H), 1 metal (O), 1 wood (O), 2 charcoal, 1 oil | 12 |
| Mechanician's tools | Standard | Ironmonger or Jeweller | 1 metal (H), 1 glass (O), 2 charcoal | 12 |
| Mechanician's tools | Mastercrafted | Ironmonger or Mechanician | 2 metal (H), 1 glass (H), 3 charcoal | 21 |
| Papermaker's tools | Standard | Artisan or Ironmonger | 1 metal (H), 1 metal (O), 2 charcoal | 8 |
| Papermaker's tools | Mastercrafted | Ironmonger or Papermaker | 2 metal (H), 2 charcoal | 14 |
| Surgeon's tools | Standard | Ironmonger or Jeweller | 1 metal (H), 1 metal (O), 2 charcoal | 12 |
| Surgeon's tools | Mastercrafted | Goldsmith or Ironmonger | 2 metal (H), 2 charcoal | 21 |
| Tailor's tools | Standard | Artisan or Ironmonger | 1 metal (H), 1 metal (O), 2 charcoal | 8 |
| Tailor's tools | Mastercrafted | Ironmonger or Tailor | 2 metal (H), 2 charcoal | 14 |
| Thief's tools | Standard | Ironmonger or Jeweller | 2 metal (H), 2 charcoal | 8 |
| Thief's tools | Mastercrafted | Ironmonger or Mechanician | 4 metal (H), 4 charcoal | 16 |
| Trapper's tools | Standard | Artisan or Ironmonger | 1 metal (H), 1 metal (O), 1 cloth (O), 2 charcoal | 8 |
| Trapper's tools | Mastercrafted | Carpenter or Ironmonger | 2 metal (H), 1 cloth (H), 2 charcoal | 14 |
Weapons
Mastercrafted weapons may be enchanted or otherwise magically invested; a small or one-handed weapon can be inlaid with an amalgam to make a brand. A mastercrafted weapon allows a scout or warrior to use skills such as Disarming, Strikedown Blow or Treacherous Blow more often.
The below is representative and broadly reflects "made of wood," "made of metal" and "made with a wooden shaft and a metal striking head." For weapons not listed here, use the nearest equivalent item.
Small and Thrown Weapons
| Item | Skill | Costs | Work Units |
|---|---|---|---|
| Dagger | Weaponsmith | 2 metal (H), 2 charcoal | 7 |
| Hatchet | Weaponsmith | 1 metal (H), 1 wood (H), 1 charcoal, 1 oil | 7 |
| Truncheon | Carpenter or Weaponsmith | 2 wood (H), 2 oil | 7 |
One-Handed Weapons
| Item | Skill | Costs | Work Units |
|---|---|---|---|
| Axe, mace or short spear | Weaponsmith | 3 metal (H), 3 wood (H), 3 charcoal, 3 oil | 11 |
| Club or stick | Carpenter or Weaponsmith | 6 wood (H), 6 oil | 11 |
| Sword | Weaponsmith | 6 metal (H), 6 charcoal | 14 |
Two-Handed Weapons
| Item | Skill | Costs | Work Units |
|---|---|---|---|
| Axe or mace | Weaponsmith | 4 metal (H), 4 wood (H), 4 charcoal, 4 oil | 14 |
| Club or stick | Carpenter or Weaponsmith | 8 wood (H), 8 oil | 14 |
| Sword | Weaponsmith | 8 metal (H), 8 charcoal | 20 |
Polearms
| Item | Skill | Costs | Work Units |
|---|---|---|---|
| Spear or pollaxe | Weaponsmith | 4 metal (H), 4 wood (H), 4 charcoal, 4 oil | 18 |
| Staff | Carpenter or Weaponsmith | 6 wood (H), 6 oil | 18 |
Projectile Weapons
| Item | Skill | Costs | Work Units |
|---|---|---|---|
| Bow | Carpenter or Weaponsmith | 2 wood (H), 2 wood (O), 4 oil | 11 |
| Arrow (for 3) | Carpenter or Weaponsmith | 1 metal (H), 1 wood (H), 1 charcoal, 1 oil | 4 |
| Crossbow | Weaponsmith | 2 wood (H), 2 metal (H), 2 charcoal, 2 oil | 14 |
| Bolt (for 3) | Carpenter or Weaponsmith | 1 metal (H), 1 wood (H), 1 charcoal, 1 oil | 5 |
Ornate Weapons
Mastercrafted weapons can be made ornate by adding precious metal gilt or inlays, engraving the weapon, or incorporating glass or gems.
Add the below costs to the costs of small or one-handed weapons or bows, above, or double the below cost for two-handed weapons, polearms or crossbows.
| Finish | Skill | Costs | Work Units |
|---|---|---|---|
| Engraved | Weaponsmith | N/A | base design ×1.5 |
| Gilded or inlaid | Weaponsmith | 1 jewellery metal, 1 charcoal | base design ×1.5 |
| Glass or Gems | Weaponsmith | 1 glass (H) or 3 gems | base design ×1.5 |
Note: Jewellery metal includes copper, silver or gold.