Template:Creator Skills: Difference between revisions
From Curious Pastimes Wiki
David.moore (talk | contribs) No edit summary |
David.moore (talk | contribs) |
||
(16 intermediate revisions by 3 users not shown) | |||
Line 6: | Line 6: | ||
| [[Apothecary]] || 6 || [[Alchemist]] || Work units |
| [[Apothecary]] || 6 || [[Alchemist]] || Work units |
||
|- |
|- |
||
| [[Concoction]] || 12 || [[Apothecary]] || |
| [[Concoction]]* || 12 || Creator Archetype and [[Apothecary]] || Once per day |
||
|- |
|- |
||
| [[Imbuer]] || 6 || [[Alchemist]] || Work units |
| [[Imbuer]] || 6 || [[Alchemist]] || Work units |
||
|- |
|- |
||
| [[Amalgams]] || 8 || [[Imbuer]] || Work units |
| [[Amalgams]] || 8 || Creator Archetype and [[Imbuer]] || Work units |
||
|- |
|- |
||
| [[Poisoner]] || 6 || [[Alchemist]] || Work units |
| [[Poisoner]] || 6 || [[Alchemist]] || Work units |
||
|- |
|- |
||
| [[Antidotes]] || 8 || [[Poisoner]] || Twice per day |
| [[Antidotes]] || 8 || Creator Archetype and [[Poisoner]] || Twice per day |
||
|- |
|- |
||
| [[Alchemical Analysis]] || 8 || |
| [[Alchemical Analysis]] || 8 || Creator Archetype and any 2 of [[Apothecary]], [[Imbuer]] and [[Poisoner]] || Work units |
||
|} |
|} |
||
Line 29: | Line 29: | ||
|- |
|- |
||
| [[Papermaker]] || 3 || [[Artisan]] || Work units |
| [[Papermaker]] || 3 || [[Artisan]] || Work units |
||
⚫ | |||
| [[Printer]] || 12 || [[Papermaker]] || Work units |
|||
|- |
|- |
||
| [[Sculptor]] || 3 || [[Artisan]] || Work units |
| [[Sculptor]] || 3 || [[Artisan]] || Work units |
||
|- |
|- |
||
| [[Sapper]] || 5 || [[Sculptor]] || Special |
| [[Sapper]] || 5 || Creator Archetype and [[Sculptor]] || Special |
||
|- |
|- |
||
| [[Tailor]] || 3 || [[Artisan]] || Work units |
| [[Tailor]] || 3 || [[Artisan]] || Work units |
||
|- |
|- |
||
| [[Jury Rig]] || 12 || |
| [[Jury Rig]]* || 12 || Creator Archetype and any 3 of [[Carpenter]], [[Glassblower]], [[Papermaker]], [[Sculptor]] and [[Tailor]] || Once per day |
||
|} |
|} |
||
Line 47: | Line 45: | ||
|- |
|- |
||
| [[Armourer]] || 8 || [[Blacksmith]] || Work units |
| [[Armourer]] || 8 || [[Blacksmith]] || Work units |
||
|- |
|||
| [[Hardening]] || 8 || [[Armourer]] || Work units |
|||
|- |
|- |
||
| [[Weaponsmith]] || 8 || [[Blacksmith]] || Work units |
| [[Weaponsmith]] || 8 || [[Blacksmith]] || Work units |
||
|- |
|||
| [[Metallurgist]] || 6|| [[Weaponsmith]] || Work units |
|||
|} |
|} |
||
Line 59: | Line 53: | ||
{| class="wikitable" |
{| class="wikitable" |
||
! Skill !! Points Cost !! Prerequisites !! Use |
! Skill !! Points Cost !! Prerequisites !! Use |
||
⚫ | |||
| [[Device Proficiency]] || 5 || [[Scoundrel]] || Twice per day |
|||
|- |
|- |
||
| [[Gemcutter]] || 6 || [[Jeweller]] || Work units |
| [[Gemcutter]] || 6 || [[Jeweller]] || Work units |
||
|- |
|- |
||
| [[Gem Cleansing]] || 12 || [[Gemcutter]] || Work units |
| [[Gem Cleansing]]* || 12 || Creator Archetype and [[Gemcutter]] || Work units |
||
|- |
|- |
||
| [[Goldsmith]] || 6 || [[Jeweller]] || Work units |
| [[Goldsmith]] || 6 || [[Jeweller]] || Work units |
||
Line 68: | Line 64: | ||
| [[Locksmith]] || 6 || [[Jeweller]] || Work units |
| [[Locksmith]] || 6 || [[Jeweller]] || Work units |
||
|- |
|- |
||
| [[Mechanician]] || 10 || [[Locksmith]] || Work units |
| [[Mechanician]] || 10 || Creator Archetype and [[Locksmith]] || Work units |
||
|} |
|} |
||
Line 80: | Line 76: | ||
| [[Improved Surgery]] || 6 || [[Surgeon]] || At will |
| [[Improved Surgery]] || 6 || [[Surgeon]] || At will |
||
|- |
|- |
||
| [[Improved Sanctuary]] || 6 || [[Improved Surgery]] || At will |
| [[Improved Sanctuary]] || 6 || Creator Archetype and [[Improved Surgery]] || At will |
||
|- |
|- |
||
| [[Physician]] || 6 || [[Surgeon]] || Work units |
| [[Physician]] || 6 || [[Surgeon]] || Work units |
||
Line 92: | Line 88: | ||
! Skill Name !! Points Cost !! Prerequisite !! Use |
! Skill Name !! Points Cost !! Prerequisite !! Use |
||
|- |
|- |
||
| [[Extra Work Units]] || 1- |
| [[Extra Work Units]] || 1-5 || Creator Archetype || Permanent |
||
|} |
|} |
||
'''Note:''' Maximum of |
'''Note:''' Maximum of 5 extra Work Units. Extra Work Units cannot be taken as a [[Character Creation#Cross-Archetype Skills|cross-archetype skill]]. |
||
====Resistences==== |
====Resistences==== |
||
Line 114: | Line 110: | ||
! Skill !! Points Cost !! Prerequisites !! Use |
! Skill !! Points Cost !! Prerequisites !! Use |
||
|- |
|- |
||
| [[Creator’s Insight]] || 5 || Any Creator skill || Twice per day |
| [[Creator's Insight|Creator’s Insight]] || 5 || Any Creator skill || Twice per day |
||
|} |
|} |
Latest revision as of 20:15, 16 October 2024
Alchemist
Skill | Points Cost | Prerequisites | Use |
---|---|---|---|
Apothecary | 6 | Alchemist | Work units |
Concoction* | 12 | Creator Archetype and Apothecary | Once per day |
Imbuer | 6 | Alchemist | Work units |
Amalgams | 8 | Creator Archetype and Imbuer | Work units |
Poisoner | 6 | Alchemist | Work units |
Antidotes | 8 | Creator Archetype and Poisoner | Twice per day |
Alchemical Analysis | 8 | Creator Archetype and any 2 of Apothecary, Imbuer and Poisoner | Work units |
Artisan
Skill | Points Cost | Pre-requisites | Use |
---|---|---|---|
Carpenter | 3 | Artisan | Work units |
Glassblower | 3 | Artisan | Work units |
Papermaker | 3 | Artisan | Work units |
Sculptor | 3 | Artisan | Work units |
Sapper | 5 | Creator Archetype and Sculptor | Special |
Tailor | 3 | Artisan | Work units |
Jury Rig* | 12 | Creator Archetype and any 3 of Carpenter, Glassblower, Papermaker, Sculptor and Tailor | Once per day |
Blacksmith
Skill | Points Cost | Prerequisites | Use |
---|---|---|---|
Armourer | 8 | Blacksmith | Work units |
Weaponsmith | 8 | Blacksmith | Work units |
Jeweller
Skill | Points Cost | Prerequisites | Use |
---|---|---|---|
Device Proficiency | 5 | Scoundrel | Twice per day |
Gemcutter | 6 | Jeweller | Work units |
Gem Cleansing* | 12 | Creator Archetype and Gemcutter | Work units |
Goldsmith | 6 | Jeweller | Work units |
Locksmith | 6 | Jeweller | Work units |
Mechanician | 10 | Creator Archetype and Locksmith | Work units |
Surgeon
Skill | Points Cost | Prerequisites | Use |
---|---|---|---|
Anatomist | 6 | Surgeon | Work units |
Improved Surgery | 6 | Surgeon | At will |
Improved Sanctuary | 6 | Creator Archetype and Improved Surgery | At will |
Physician | 6 | Surgeon | Work units |
Tattooist | 6 | Surgeon | Work units |
Extra Work Units
Skill Name | Points Cost | Prerequisite | Use |
---|---|---|---|
Extra Work Units | 1-5 | Creator Archetype | Permanent |
Note: Maximum of 5 extra Work Units. Extra Work Units cannot be taken as a cross-archetype skill.
Resistences
Skill Name | Points Cost | Prerequisite | Use |
---|---|---|---|
Immune to [Disease] | 4 | Resist Disease | Permanent |
Immune to [Poison] | 5 | Resist Poison | Permanent |
Note: Any character may have a maximum of 3 immunities in total.
Other
Skill | Points Cost | Prerequisites | Use |
---|---|---|---|
Creator’s Insight | 5 | Any Creator skill | Twice per day |