User contributions for ManagementBoard
From Curious Pastimes Wiki
10 May 2024
- 11:2611:26, 10 May 2024 diff hist +4 Battlefield Insight →Battlefield Insight
- 11:2611:26, 10 May 2024 diff hist +4 Armour Proficiency →Armour Proficiency
- 11:2611:26, 10 May 2024 diff hist +4 Armourer →Armourer
- 11:2511:25, 10 May 2024 diff hist +39 Armoured Caster →Armoured Caster
- 11:2511:25, 10 May 2024 diff hist +4 Apothecary →Apothecary
- 11:2411:24, 10 May 2024 diff hist 0 Antidotes →Antidoptes
- 11:2411:24, 10 May 2024 diff hist +4 Antidotes →Antidoptes
- 11:2311:23, 10 May 2024 diff hist +669 N Beast Empathy Created page with "==Beast Empathy== {| class="wikitable" |- ! Name !! Beast Empathy |- | Cost || 6 points |- | Prerequisites || Ranger |- | Key Words|| Archetype / Twice per day |- | Description || Twice per day, the character can call Mundane Befriend, Mundane Command, Mundane Confusion, Mundane Distract or Mundane Enthral against a living creature with animal intelligence. Using this skill requires three-to-five seconds’ roleplay, approaching the target with hand extended, murmur..."
- 11:2211:22, 10 May 2024 diff hist +603 N Beast Command Created page with "==Beast Command== {| class="wikitable" |- ! Name !! Beast Command |- | Cost || 8 points |- | Prerequisites || Beast Empathy |- | Key Words|| Archetype / Twice per day |- | Description || Twice per day, the character can call Mundane Suggestion or Mundane Sleep against a living creature with animal intelligence. Using this skill requires three-to-five seconds’ roleplay, approaching the target with hand extended, murmuring soothing sounds or mimicking animal cries etc...."
- 11:2111:21, 10 May 2024 diff hist +786 N Battlefield Insight Created page with "==Battlefield Insight== {| class="wikitable" |- ! Name !! Battlefield Insight |- | Cost || 5 points |- | Prerequisites || Intuition |- | Key Words|| Arcetype / Twice per day |- | Description || Twice per day, the character can spend at least two minutes studying a battle or skirmish in progress, tell a referee what they have observed and what intelligence they have gathered, and then ask one question about the enemy’s tactics or disposition of troops. The level of det..."
- 11:2011:20, 10 May 2024 diff hist +805 N Artisan Created page with "==Artisan== {| class="wikitable" |- ! Name !! Artisan |- | Cost || 6 points |- | Prerequisites || None |- | Key Words|| General / Work Units |- | Description || The character can, through brief handling and examination, identify any items made of cloth, leather, wood, stone or other common material that they know how to craft, along with their specific mechanical effects. They can identify the quality of any item of this type that they don’t know how to make, along wi..."
- 11:1911:19, 10 May 2024 diff hist +623 N Armour Proficiency Created page with "==Armour Proficiency== {| class="wikitable" |- ! Name !! Armour Proficiency |- | Cost || 6 points |- | Prerequisites || Light Armour |- | Key Words|| Archetype / At will |- | Description || The character can adjust their armour to best make use of it in battle, granting them extra protection. Light and medium armour grants the character one additional hit of protection per location, while heavy armour grants two additional hits. Note that this skill cannot be used (alth..."
- 11:1811:18, 10 May 2024 diff hist +356 N Armourer Created page with "==Armourer== {| class="wikitable" |- ! Name !! Armourer |- | Cost || 8 points |- | Prerequisites || Blacksmith |- | Key Words|| Archetype / Work Units |- | Description || The character can, with access to a forge and at a cost in work units and materials, craft mastercrafted quality armour and shields, per the Armour list. |} Return to Skills List"
- 11:1711:17, 10 May 2024 diff hist +610 N Armoured Caster Created page with "==Armoured Caster== {| class="wikitable" |- ! Name !! Armoured Caster |- | Cost || 8 points |- | Prerequisites || None |- | Key Words|| Archetype / Twice per day |- | Description || Twice per day, the character can cast one spell known to them as though they were wearing armour one level lighter (i.e. a greater spell in medium armour, a lesser spell in heavy armour, or an exalted spell in light armour) once. '''Special:''' If the character is wearing superior or higher..."
- 11:1511:15, 10 May 2024 diff hist +515 N Apothecary Created page with "==Apothecary== {| class="wikitable" |- ! Name !! Apothecary |- | Cost || 6 points |- | Prerequisites || Alchemist |- | Key Words|| Archetype / Work Units |- | Description || The character can, with access to a laboratory and at a cost in work units and ingredients, brew the following healing and beneficial potions: *Beserkergang *Blessed Release *Copper Skin *Healing Draught *Nomad's Potion of Healing *Philtre of Visions *Potion of Fortitude *Potion of Glibness *Potion..."
- 11:1311:13, 10 May 2024 diff hist +899 N Antidotes Created page with "==Antidoptes== {| class="wikitable" |- ! Name !! Antidotes |- | Cost || 8 points |- | Prerequisites || Poisoner |- | Key Words|| Archetype / Twice per day |- | Description || Twice per day, with access to a phys rep of suitable tools, the character can cure someone of a poison, per the spell Purge Poison, with an improvised antidote. This requires around 2 minutes’ roleplay, examining the patient and hastily mixing ingredients; note that if the subject is on their..."
- 11:1111:11, 10 May 2024 diff hist +358 N Anatomist Created page with "==Anatomist== {| class="wikitable" |- ! Name !! Anatomist |- | Cost || 8 points |- | Prerequisites || None |- | Key Words|| Archetype / Work Units |- | Description || The character can, with access to a surgeon’s bed and at a cost in work units and ingredients, perform transplants and grafts per the Anatomist recipes list. |} Return to Skills List"
- 11:1011:10, 10 May 2024 diff hist +1 Alchemist →Alchemist
- 11:1011:10, 10 May 2024 diff hist +2 Alchemical Analysis →Analysis
- 11:0911:09, 10 May 2024 diff hist +551 Alchemical Analysis →Analysis
- 11:0711:07, 10 May 2024 diff hist +214 Amalgams →Amalgams
- 11:0511:05, 10 May 2024 diff hist +176 N Amalgams Created page with "==Amalgams== {| class="wikitable" |- | Cost || 6 points |- | Prerequisites || None |- | Key Words|| General Work Units |- | Description || text |} Return to Skills List"
- 11:0411:04, 10 May 2024 diff hist +1 Alchemist No edit summary
- 11:0411:04, 10 May 2024 diff hist 0 Alchemist →Alchemist
- 11:0311:03, 10 May 2024 diff hist +928 N Alchemist Created page with "==Alchemist== {| class="wikitable" |- | Cost || 6 points |- | Prerequisites || None |- | Key Words|| General Work Units |- | Description || The character can, through brief handling and examination, identify any potion, poison or imbuement they know how to brew, along with their specific mechanical effects. They can identify any item they don’t know how to brew as a potion, a poison or an imbuement, along with a brief summary of its effects, e.g. “sleeping draught,..."
- 10:5710:57, 10 May 2024 diff hist +5 Rites List →Rites List
- 10:5610:56, 10 May 2024 diff hist −10 Skills List No edit summary
- 10:5510:55, 10 May 2024 diff hist −4 Skills List No edit summary
- 10:5210:52, 10 May 2024 diff hist +139 Skills List No edit summary
- 10:5110:51, 10 May 2024 diff hist +2,600 N Skills List Created page with "Alchemist Amalgams Analysis Anatomist Antidotes Apothecary Armoured Caster Armourer Armour Proficiency Artisan Battlefield Insight Beast Command Beast Empathy Berserker Blacksmith Blessing of Chance Body Development Carpenter Carry Others Chameleon Charm Invocation Concoction Confusing Blow Corporeal Resistance Corporeal Spellcasting Creator’s Insight Crushing Blow..."
- 10:3210:32, 10 May 2024 diff hist +921 Warrior →Warrior Skills
- 10:1710:17, 10 May 2024 diff hist +748 Scout →Scout Skills
- 10:0610:06, 10 May 2024 diff hist +1,637 Magician No edit summary
- 09:4509:45, 10 May 2024 diff hist −7 Creator No edit summary
- 09:4409:44, 10 May 2024 diff hist +863 Creator No edit summary
- 09:2809:28, 10 May 2024 diff hist +326 Creator →Creator Skills
- 07:3107:31, 10 May 2024 diff hist +1,376 N Summon Demon Created page with "==Summon Demon== {| class="wikitable" |- ! Name !! Summon Demon |- | Length || Short (2 Minutes) |- | Range|| 10ft / 3m |- | Duration || Instantaneous |- | Cost || 2-4 magic points |- | Material Cost|| 1 unit of powdered dye, material link |- | Key Words|| DEMONOLOGY |- | Description || This rite calls a supernatural creature from the Demonic Plane (per Discern Nature of Demon) of a specified type, such as an elemental, an imp or a familiar. The level of the rite i..."
- 07:2607:26, 10 May 2024 diff hist +1,691 N Speak With Dead Created page with "==Speak with Dead== {| class="wikitable" |- ! Name !! Speak with Dead |- | Length || Short (2 Minutes) |- | Range|| 5ft / 1.5m |- | Duration || 10 minutes |- | Cost || 2 magic points |- | Material Cost|| 1 unit of chalk |- | Key Words|| SPIRITUAL |- | Description || This rite must be performed over a dead body, or a substantial part of one (at least one large bone or similar). It will not function on a creature whose spirit is not in the afterlife (e.g. because their b..."
- 07:2307:23, 10 May 2024 diff hist +1,360 N Sanctify Created page with "==Sanctify== {| class="wikitable" |- ! Name !! Sanctify |- | Length || Short (2 Minutes) |- | Range|| 5ft / 1.5m |- | Duration || Special |- | Cost || None |- | Material Cost|| 1 unit of chalk |- | Key Words|| SPIRITUAL |- | Description || The caster invests a normal material item – a shrine, sculpture, banner, tree, stone etc. – with spirit magic and dedicates it to an indicated spirit in the area. This rite costs '''at least 2 magic points''' and as many more as..."
- 07:2107:21, 10 May 2024 diff hist +1,081 N Resilience Created page with "==Resilence== {| class="wikitable" |- ! Name !! Resilience |- | Length || Short (2 Minutes) |- | Range|| 5ft / 1.5m |- | Duration || Until time out |- | Cost || Special |- | Material Cost|| 1 unit of chalk |- | Key Words|| SPPIRITUAL |- | Description || The subject of this rite is given one or more charge cards by the attending referee, at a cost to the magician of '''2 magic points per card'''. Thereafter, and until time out on the day the rite is performed, the subje..."
- 07:1807:18, 10 May 2024 diff hist +1,009 N Regeneration Created page with "==Regeneration== {| class="wikitable" |- ! Name !! Regeneration |- | Length || Short (2 Minutes) |- | Range|| 5ft / 1.5m |- | Duration || Until time out |- | Cost || Special |- | Material Cost|| 1 unit of ash |- | Key Words|| CORPOREAL |- | Description || The subject of this rite is given one or more charge cards by the attending referee, at a cost to the magician of '''2 magic points per card'''. Thereafter, and until time out on the day the rite is performed, the sub..."
- 07:1607:16, 10 May 2024 diff hist +1,250 N Raise Dead Created page with "==Raise Dead== {| class="wikitable" |- ! Name !! Raise Dead |- | Length || Short (2 Minutes) |- | Range|| 10ft / 3m |- | Duration || Instantaneous |- | Cost || 2-4 magic points |- | Material Cost|| 1 unit of powdered bone, material link |- | Key Words|| NECROMANCY |- | Description || This rite must be performed over the body of a dead creature who has not previously been raised as an undead. The level of the rite is equal to the magic points spent in its casting. As we..."
- 07:1407:14, 10 May 2024 diff hist +1,024 N Offering Created page with "==Offering== {| class="wikitable" |- ! Name !! Offering |- | Length || Short (2 Minutes) |- | Range|| Special |- | Duration || Instantaneous |- | Cost || Special |- | Material Cost|| 1 unit of chalk |- | Key Words|| SPIRITUAL |- | Description || In the course of this rite, the caster invests a material offering (food or drink, herbs or materials, crafted goods, etc.) with spiritual magic and ceremonially destroys it, dedicating it to an indicated spirit in the area (if..."
- 07:1207:12, 10 May 2024 diff hist +1,132 N Necromantic Ward Created page with "==Necromantic Ward== {| class="wikitable" |- ! Name !! Necromantic Ward |- | Length || Short (2 Minutes) |- | Range|| 5ft / 1.5m |- | Duration || 10 minutes |- | Cost || 2-4 magic points |- | Material Cost|| 1 unit of powdered bone |- | Key Words|| NECROMANCY |- | Description || While performing this rite, the caster must draw a circular line on the ground with a diameter of up to 10ft / 3m), consuming one unit of powdered bone. The level of the rite is equal to the ma..."
9 May 2024
- 18:0818:08, 9 May 2024 diff hist −11 Naming →Naming
- 17:0117:01, 9 May 2024 diff hist +2,133 N Naming Created page with "==Naming== {| class="wikitable" |- ! Name !! Naming |- | Length || Short (2 Minutes) |- | Range|| 5ft / 1.5m |- | Duration || Special |- | Cost || Special |- | Material Cost|| 1 unit of chalk |- | Key Words|| SPIRITUAL |- | Description || This rite may be performed on any creature or object other than a thaumaturgical construct or device. If cast on a creature, the subject must clearly consent to their new name as part of the rite, formally discarding their old name. I..."
- 16:5916:59, 9 May 2024 diff hist +1,752 N Leyline Magic Created page with "==Leyline Magic== {| class="wikitable" |- ! Name !! Special |- | Length || Average (5 Minutes) |- | Range|| 5ft / 1.5m |- | Duration || Instantaneous |- | Cost || None |- | Material Cost|| 1 unit of powdered gemstone |- | Key Words|| RITUAL MAGIC |- | Description || This rite must be performed over a leyline, which can be detected using the Ritual Magic skill. As well as knowledge of this rite, the performer (or performers) need a certain combined ritual skill. Th..."
- 16:4516:45, 9 May 2024 diff hist +680 N Lay to Rest Created page with "==Lay to Rest== {| class="wikitable" |- ! Name !! Lay to Rest |- | Length || Short (2 Minutes) |- | Range|| 5ft / 1.5m |- | Duration || Permanent |- | Cost || 2 magic points |- | Material Cost|| 1 unit of powdered bone |- | Key Words|| NECROMANCY |- | Description || This rite must be performed over the body of a dead creature who has not previously been raised as an undead. It protects the creature’s body and spirit from being raised as an undead. At the conclusion o..."
- 16:4316:43, 9 May 2024 diff hist +658 N Invest Wardbreakers Tools Created page with "==Invest Wardbreakers Tools== {| class="wikitable" |- ! Name !! Invest Wardbreakers Tools |- | Length || Short (2 Minutes) |- | Range|| 5ft / 1.5m |- | Duration || 1 year |- | Cost || 10 magic points |- | Material Cost|| 1 unit of powdered gemstone |- | Key Words|| WARDBREAKER |- | Description || The rite must be performed on a set of superior quality lockpicks, trap-breaking tools or locksmith’s tools. For the duration of the rite, the tools may be used by the caste..."
- 16:4216:42, 9 May 2024 diff hist +1,547 N Invest Trinket Created page with "==Invest Trinket== {| class="wikitable" |- ! Name !! Invest Trinket |- | Length || Short (2 Minutes) |- | Range|| Touch |- | Duration || Until time out |- | Cost || Special |- | Material Cost|| 1 unit of relevant material for the sphere of the investment |- | Key Words|| INVOCATION |- | Description || This rite is performed on up to three trinkets, marked in mundane ink with a suitable inscription for the investment (this could be as simple as staining the trinket green..."