While the Curious Pastimes 2nd Edition ruleset is largely finalised we will continue to make minor tweaks. To provide feedback please fill in the google form located at: https://forms.gle/gJPgL9Q132Bsx6DHA

User contributions for ManagementBoard

From Curious Pastimes Wiki
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

13 May 2024

  • 07:4207:42, 13 May 2024 diff hist +586 N ImbuerCreated page with "==Imbuer== {| class="wikitable" |- ! Name !! Imbuer |- | Cost || 6 points |- | Prerequisites || Alchemist |- | Key Words|| Archetype / Work Units |- | Description || The character can, with access to a laboratory and at a cost in work units and ingredients, brew inks, enhancing formulas and other potions that affect the material world rather than living bodies. *All That Glitters *Corporeal Ink *Elemental Ink *Perfect Oil *Rosalie's Reinforcing Re..."
  • 07:4007:40, 13 May 2024 diff hist +503 N Higher Ritual MagicCreated page with "==Higher Ritual Magic== {| class="wikitable" |- ! Name !! Higher Ritual Magic |- | Cost || 6 points |- | Prerequisites || Greater Ritual Magic |- | Key Words|| Archetype / Permanent |- | Description || The character can bind an additional 3 levels of maintained enchantments, for a total of 9 levels. In the ritual circle, the character may contribute 3 levels of ritual skill to any ritual, or lead a ritual wielding at most 3 levels of ritual skill per contributor. |}..."
  • 07:3907:39, 13 May 2024 diff hist +352 N Heavy ArmourCreated page with "==Heavty Armour== {| class="wikitable" |- ! Name !! Heavty Armour |- | Cost || 2 points |- | Prerequisites || Medium Armour |- | Key Words|| Archetype / Permanent |- | Description || The character can wear and repair heavy armour, granting them 4 armour hits on any location visibly armoured with a suitable phys rep. |} Return to Skills List"
  • 07:3607:36, 13 May 2024 diff hist 0 Greater Spiritual Spellcasting→‎Greater Spiritual Spellcasting
  • 07:3507:35, 13 May 2024 diff hist +784 N Greater Spiritual SpellcastingCreated page with "==Greater Spiritual Spellcasting== {| class="wikitable" |- ! Name !! Greater Spiritual Spellcasting |- | Cost || 8 points |- | Prerequisites || Spiritual Spellcasting |- | Key Words|| Archetype / Magic points |- | Description || The character can, at a cost in magic points, cast greater elemental and fundamental spells from the following list: *Banish Spirit *Exorcism *False Memory *Spirit Shield *Greater Countermagic *Sleep *Spirit Bolt..."
  • 07:3207:32, 13 May 2024 diff hist +727 N Greater Ritual MagicCreated page with "==Greater Ritual Magic== {| class="wikitable" |- ! Name !! Greater Ritual Magic |- | Cost || 6 points |- | Prerequisites || Ritual Magic |- | Key Words|| Archetype / Permanent |- | Description || The character can, at a cost in materials and ether spheres, perform the rites Appanage and Leyline Magic. They can also bind up to '''6 levels''' of maintained enchantments and maintain them, or lead their faction in dedication to renew a legacy item, or tap into t..."
  • 07:3007:30, 13 May 2024 diff hist +1,049 N TelekinesisCreated page with "==Telekinesis== {| class="wikitable" |- ! Vocals !! ''By my power and the power of the elements I call forth Air to grasp and move that [indicate and name object] to [indicate destination] – Telekinesis'' |- | Call|| ''Telekinesis'' |- | Range|| 30ft / 10m |- | Duration || 30 seconds |- | Cost || 2 magic points |- | Key Words|| GREATER ELEMENTAL |- | Description || One object no larger than a small or one-handed weapon or a shield of any size is moved to a named des..."
  • 07:3007:30, 13 May 2024 diff hist +1 Spell List→‎Elemental
  • 07:2907:29, 13 May 2024 diff hist +1 Greater Elemental Spellcasting→‎Greater Elemental Spellcasting
  • 07:2807:28, 13 May 2024 diff hist +808 N Greater Elemental SpellcastingCreated page with "==Greater Elemental Spellcasting== {| class="wikitable" |- ! Name !! Greater Elemental Spellcasting |- | Cost || 8 points |- | Prerequisites || Elemental Spellcasting |- | Key Words|| Archetype / Magic points |- | Description || The character can, at a cost in magic points, cast greater elemental and fundamental spells from the following list: Aura of Defence *Banish Elemental *[[Dispel Elements] *Elemental Bolt *Elemental Weapon *Flare *Greate..."
  • 07:2507:25, 13 May 2024 diff hist +817 N Greater Corporeal SpellcastingCreated page with "==Greater Corporeal Spellcasting== {| class="wikitable" |- ! Name !! Greater Corporeal Spellcasting |- | Cost || 8 points |- | Prerequisites || Corporeal Spellcasting |- | Key Words|| Archetype / Magic points |- | Description || The character can, at a cost in magic points, cast greater corporeal and fundamental spells from the following list: *Banish Corporeal *Blinding *Corporeal Weapon *Cure Affliction *Cure Disease *Greater Countermagic *..."
  • 07:2207:22, 13 May 2024 diff hist +407 N Greater Body DevelopmentCreated page with "==Greater Body Development== {| class="wikitable" |- ! Name !! Greater Body Development |- | Cost || 6 points |- | Prerequisites || Body Development |- | Key Words|| Archetype / Permanent |- | Description || The character is much tougher than normal mortals, granting them one extra physical hit per location, in addition to the extra hit from the skill Body Development. |} Return to Skills List"
  • 07:2107:21, 13 May 2024 diff hist +369 N GoldsmithCreated page with "==Goldsmith== {| class="wikitable" |- ! Name !! Goldsmith |- | Cost || 6 points |- | Prerequisites || Jeweller |- | Key Words|| Archetype / Work Units |- | Description || The character can, with access to a jeweller’s bench and at a cost in work units and materials, craft mastercrafted quality goods out of copper, silver or gold. |} Return to Skills List"
  • 07:1907:19, 13 May 2024 diff hist +345 N GlassblowerCreated page with "==Glassblower== {| class="wikitable" |- ! Name !! Glassblower |- | Cost || 3 points |- | Prerequisites || Artisan |- | Key Words|| Archetype / Work units |- | Description || The character can, with access to a workshop and at a cost in work units and materials, craft mastercrafted quality goods out of glass. |} Return to Skills List"
  • 07:1807:18, 13 May 2024 diff hist +542 N Gift of WaterCreated page with "==Gift of Water== {| class="wikitable" |- ! Name !! Gift of Water |- | Cost || 8 points |- | Prerequisites || Greater Elemental Spellcasting |- | Key Words|| Archetype / Magic points |- | Description || When the character casts the spell Transmute on any object held in their hands (up to the standard mass limit), the duration of the spell is extended to '''10 minutes'''. Once transmuted, objects can be handed to other people without reverting. Other than duratio..."
  • 07:1607:16, 13 May 2024 diff hist +553 N Gift of FireCreated page with "==Gift of Fire== {| class="wikitable" |- ! Name !! Gift of Fire |- | Cost || 8 points |- | Prerequisites || Greater Elemental Spellcasting |- | Key Words|| Archetype / Magic points |- | Description || The character can cast any elemental combat spell known to them through a weapon of any size held in their hands. After completing the spell vocals, the character may accompany the next blow delivered with the weapon with the spell’s call. As with touch spells, the s..."
  • 07:1407:14, 13 May 2024 diff hist +577 N Gift of EarthCreated page with "==Gift of Earth== {| class="wikitable" |- ! Name !! Gift of Earth |- | Cost || 8 points |- | Prerequisites || Greater Elemental Spellcasting |- | Key Words|| Archetype / Magic points |- | Description || The character can spend '''2 magic points''' to '''resist''' one call or effect that would move them against their will, including any of the calls Repel, Strike Down or Strength, any mind effect that would cause them to move, or any attempt to move them..."
  • 07:1107:11, 13 May 2024 diff hist +419 N GemcutterCreated page with "==Gem Cutter== {| class="wikitable" |- ! Name !! Gem Cutter |- | Cost || 6 points |- | Prerequisites || Jeweller |- | Key Words|| Archetype / Work Units |- | Description || The character can, with access to a jeweller’s bench and at a cost in work units and materials, perform a first cut on an uncut gem, increasing its value and magical potential, with a small chance of failure. |} Return to Skills List"
  • 07:1007:10, 13 May 2024 diff hist +555 N Gift of AirCreated page with "==Gift of Air== {| class="wikitable" |- ! Name !! Gift of Air |- | Cost || 8 points |- | Prerequisites || Greater Elemental Spellcasting |- | Key Words|| Archetype / Magic points |- | Description || The character can spend 2 magic points to '''resist''' one call or effect that would block their movement, including either of the calls Entangle or Paralysis, any mind effect that would cause them to stand still, or any attempt to pin them by grappling. This abi..."
  • 07:0807:08, 13 May 2024 diff hist +441 N Gem CleansingCreated page with "==Gem Cleansing== {| class="wikitable" |- ! Name !! Gem Cleansing |- | Cost || 12 points |- | Prerequisites || Gemcutter |- | Key Words|| Archetype / Work Units |- | Description || The character can, with access to a jeweller’s bench and at a cost in work units and materials, perform a first polish on a cloudy gem, narrowing its magical aspect and increasing its value, with a small chance of failure. |} Return to Skills List"
  • 07:0707:07, 13 May 2024 diff hist +1,150 N GatheringCreated page with "==Gathering== {| class="wikitable" |- ! Name !! Gathering |- | Cost || 4 points |- | Prerequisites || None |- | Key Words|| General / Once per day |- | Description || Once per day, the character may fell trees, trap animals, dig for ore, or otherwise collect materials for crafting. After ten minutes’ suitable roleplay – “cutting branches” or “digging rocks” with suitable props, etc. – the player may go to the '''Game Organisation Desk''' to declare they ha..."
  • 07:0607:06, 13 May 2024 diff hist +954 N ForagingCreated page with "==Foraging== {| class="wikitable" |- ! Name !! Foraging |- | Cost || 4 points |- | Prerequisites || None |- | Key Words|| General / Once per day |- | Description || Once per day, the character may collect alchemically useful herbs, venoms, blood, horns or other ingredients. After ten minutes’ suitable roleplay – examining leaves and roots, digging in the soil, picking flowers etc. – the player may go to the '''Game Organisation Desk''' to declare they have been fo..."
  • 07:0507:05, 13 May 2024 diff hist +321 N FearlessnessCreated page with "==Fearlessness== {| class="wikitable" |- ! Name !! Fearlessness |- | Cost || 4 points |- | Prerequisites || None |- | Key Words|| General / Twice per day |- | Description || Twice per day, the character may '''resist''' the call '''Fear''' once from any source, whether magical or mundane. |} Return to Skills List"
  • 07:0407:04, 13 May 2024 diff hist +529 N Fast HealingCreated page with "==Fast Healing== {| class="wikitable" |- ! Name !! Fast Healing |- | Cost || 8 points |- | Prerequisites || Greater Corporeal Spellcasting |- | Key Words|| Archetype / Magic Points |- | Description || All healing spells function twice as quickly on the character (e.g. Lesser Healing heals one hit to the target location every 5 seconds). Even without magic, the character recovers from injury remarkably quickly, automatically healing one hit to every location ever..."

10 May 2024

  • 12:2012:20, 10 May 2024 diff hist +360 N Extra Work UnitsCreated page with "==Extra Work Units== {| class="wikitable" |- ! Name !! Extra Work Units |- | Cost || 1 points per work unit |- | Prerequisites || None |- | Key Words|| Archetype / Permanent |- | Description || The character receives additional work units per day, over and above the base for their skill, up to a maximum of 10 bonus work units. |} Return to Skills List"
  • 12:2012:20, 10 May 2024 diff hist +368 N Extra Magic PointsCreated page with "==Extra Magic Point== {| class="wikitable" |- ! Name !! Extra Magic Point |- | Cost || 1 points per magic point |- | Prerequisites || None |- | Key Words|| Archetype / Permanent |- | Description || The character receives additional magic points per day, over and above the base for their skill, up to a maximum of 10 bonus magic points. |} Return to Skills List"
  • 12:1812:18, 10 May 2024 diff hist +634 N Exceptional Body DevelopmentCreated page with "==Exceptional Body Development== {| class="wikitable" |- ! Name !! Exceptional Body Development |- | Cost || 10 points |- | Prerequisites || Greater Body Development |- | Key Words|| Archetype / Permanent |- | Description || The character is considerably tougher than normal mortals, granting them two extra physical hits per location, in addition to the extra hits from the skills Body Development and Greater Body Development. '''Note:''' A character with this..."
  • 12:1712:17, 10 May 2024 diff hist +486 N Exalted ThaumaturgyCreated page with "==Exalted Thaumaturgy== {| class="wikitable" |- ! Name !! Exalted Thaumaturgy |- | Cost || 12 points |- | Prerequisites || Theumaturgy |- | Key Words|| Archetype / Magic points |- | Description || The character can, at a cost in magic points, cast exalted thaumaturgy and fundamental spells from the following list: *Exalted Armour *Nullify *Total Heal *Weapon of Power The character may not cast exalted spells in any weight of armour. |} Return to Sk..."
  • 12:1512:15, 10 May 2024 diff hist +523 N Exalted Spiritual SpellcastingCreated page with "==Exalted Spiritual Spellcasting== {| class="wikitable" |- ! Name !! Exalted Spiritual Spellcasting |- | Cost || 12 points |- | Prerequisites || Greater Spiritual Spellcasting |- | Key Words|| Archetype / Magic points |- | Description || The character can, at a cost in magic points, cast exalted spiritual and fundamental spells from the following list: *Nullify *Spectral Form *Spirit Wrack *True Sight The character may not cast exalted spells in any..."
  • 12:1312:13, 10 May 2024 diff hist +481 N Exalted NecromancyCreated page with "==Exalted Necromancy== {| class="wikitable" |- ! Name !! Exalted Necromancy |- | Cost || 12 points |- | Prerequisites || Necromancy |- | Key Words|| Archetype / Magic points |- | Description || The character can, at a cost in magic points, cast exalted necromancy and fundamental spells from the following list: *Nullify *Spectral Form *Spirit Wrack *Touch of Death The character may not cast exalted spells in any weight of armour. |} Return to Skills..."
  • 12:1212:12, 10 May 2024 diff hist +495 N Exalted Elemental SpellcastingCreated page with "==Exalted Elemental Spellcasting== {| class="wikitable" |- ! Name !! Exalted Elemental Spellcasting |- | Cost || 12 points |- | Prerequisites || None |- | Key Words|| Archetype / Magic points |- | Description || The character can, at a cost in magic points, cast exalted elemental and fundamental spells from the following list: *Invisibility *Lightning *Nullify *Weapon of Power The character may not cast exalted spells in any weight of armour. |} Retur..."
  • 12:1012:10, 10 May 2024 diff hist +483 N Exalted DemonologyCreated page with "==Exalted Demonology== {| class="wikitable" |- ! Name !! Exalted Demonology |- | Cost || 12 points |- | Prerequisites || Demonology |- | Key Words|| Archetype / Magic points |- | Description || The character can, at a cost in magic points, cast exalted demonology and fundamental spells from the following list: *Lightning *Nullify *Reflective Shield *Spirit Wrack The character may not cast exalted spells in any weight of armour. |} Return to Skill..."
  • 12:0912:09, 10 May 2024 diff hist −8 Exalted Corporeal Spellcasting→‎Exalted Corporeal Spellcasting
  • 12:0812:08, 10 May 2024 diff hist +528 N Exalted Corporeal SpellcastingCreated page with "==Exalted Corporeal Spellcasting== {| class="wikitable" |- ! Name !! Exalted Corporeal Spellcasting |- | Cost || 12 points |- | Prerequisites || Greater Corporeal Spellcasting |- | Key Words|| Archetype / Magic points |- | Description || The character can, at a cost in magic points (p. 00), cast exalted corporeal and fundamental spells from the following list: *Nullify *Strength *Total Heal *Touch of Death The character may not cast exalted spells in..."
  • 12:0712:07, 10 May 2024 diff hist +601 N EvaluateCreated page with "==Evaluate== {| class="wikitable" |- ! Name !! Evaluate |- | Cost || 5 points |- | Prerequisites || None |- | Key Words|| General / At will |- | Description || The character can, after a brief examination, identify any mundane goods or materials, including their quality, approximate cost to produce, and age and provenance. Note that this skill doesn’t reveal the item’s market value, which is up to the character to determine. This skill will identify the broad categ..."
  • 12:0612:06, 10 May 2024 diff hist −3 Elemental Spellcasting→‎Elemental Spellcasting
  • 12:0412:04, 10 May 2024 diff hist +607 N Elemental SpellcastingCreated page with "==Elemental Spellcasting== {| class="wikitable" |- ! Name !! Elemental Spellcasting |- | Cost || 6 points |- | Prerequisites || None |- | Key Words|| General / Magic points |- | Description || he character can, at a cost in magic points, cast lesser elemental and fundamental spells (see Spellcasting, p. 00) from the following list: *Countermagic *Detect Magic *Discern Elemental Nature *Entangle *Identify Materials *Mending *Open/Lock *Repel..."
  • 11:5811:58, 10 May 2024 diff hist +552 N DisarmingCreated page with "==Disarming== {| class="wikitable" |- ! Name !! Disarming |- | Cost || 6 points |- | Prerequisites || None |- | Key Words|| Archetype / Twice per day |- | Description || Twice per day, the character can call Mundane Fumble once, with a one-handed weapon. This effect can be resisted with Iron Body as usual. The blow must be aimed at the target’s arm. '''Special:''' If the character uses a superior or higher quality weapon for all uses of this skill, they may use t..."
  • 11:5711:57, 10 May 2024 diff hist +618 N Dirty FightingCreated page with "==Dirty Fighting== {| class="wikitable" |- ! Name !! Dirty Fighting |- | Cost || 5 points |- | Prerequisites || Disarming or Treacherous Blow |- | Key Words|| Archetype / Twice per day |- | Description || Twice per day, the character may call Mundane Flare against one target within five feet once. Use of this skill requires the player to mime a suitable action, e.g. flicking a cloak into their opponent’s face, tossing their drink at them or grabbing dirt from..."
  • 11:5611:56, 10 May 2024 diff hist +960 N Diamond BodyCreated page with "==Diamond Body== {| class="wikitable" |- ! Name !! Diamond Body |- | Cost || 8 points |- | Prerequisites || Greater Corporeal Spellcasting |- | Key Words|| Archetype / Magic points |- | Description || The character can spend 10 magic points to temporarily harden their body, declaring Diamond Body. This is not a spell or rite, but an intuitive ability arising from the character’s connection to corporeal magic. For one minute afterwards, they take damage from variou..."
  • 11:5411:54, 10 May 2024 diff hist +757 N Device ProficiencyCreated page with "==Device Proficiency== {| class="wikitable" |- ! Name !! Device Proficiency |- | Cost || 5 points |- | Prerequisites || Scoundrel |- | Key Words|| Archetype / Twice per day |- | Description || Twice per day, the character can pick or disable a superior lock or trap with a suitable set of lockpicks or tools and about two minutes’ suitable roleplay, or a mastercrafted lock or trap with about five minutes’ suitable roleplay. This skill can be used to disable a trap..."
  • 11:5311:53, 10 May 2024 diff hist 0 Demonology→‎Demonology
  • 11:5211:52, 10 May 2024 diff hist +856 N DemonologyCreated page with "==Demonology== {| class="wikitable" |- ! Name !! Demonology |- | Cost || 8 points |- | Prerequisites || [[Elemental Spellcasting] and Spiritual Spellcasting |- | Key Words|| Archetype / Magic points |- | Description || The character can, at a cost in magic points, cast demonology and fundamental spells from the following list: *Aura of Defence *Banish Demon *Discern Nature of Demon *Elemental Bolt *False Memory *Flare *[[Greater Countermagic]..."
  • 11:4911:49, 10 May 2024 diff hist +750 N Demonic InsightCreated page with "==Demonic Insight== {| class="wikitable" |- ! Name !! Demonic Insight |- | Cost || 5 points |- | Prerequisites || Demonology |- | Key Words|| Archetype / Twice per day |- | Description || Twice per day, after at least two minutes’ in character conversation about a potential demonic bargain, considering possible wording and ramifications, the character may ask a referee one question, either about the value of the deal (e.g. is the demon asking substantially more or..."
  • 11:4811:48, 10 May 2024 diff hist +627 N Defend OthersCreated page with "==Defend Others== {| class="wikitable" |- ! Name !! Defend Others |- | Cost || 6 points |- | Prerequisites || Sense Magic |- | Key Words|| Archetype / Twice per day |- | Description || Twice per day, the character can intercept one casting of any of the spells Strike Down, Repel or Elemental Bolt targeting a person within 5ft/1.5m to either side of them. The character takes the effect of the spell in the other person’s stead. The character cannot resis..."
  • 11:4711:47, 10 May 2024 diff hist +475 N Crushing BlowCreated page with "==Crushing Blow== {| class="wikitable" |- ! Name !! Crushing Blow |- | Cost || 10 points |- | Prerequisites || Strikedown Blow |- | Key Words|| Archetype / Twice per day |- | Description || Twice per day, the character can call Crush once, with a two-handed weapon or polearm. '''Special:''' If the character uses a superior or higher quality weapon for all uses of this skill, they may use this skill three times per day rather than two. |} Return to Skills List"
  • 11:4611:46, 10 May 2024 diff hist +763 N Creator's InsightCreated page with "==Creator's Insight== {| class="wikitable" |- ! Name !! Creator's Insight |- | Cost || 5 points |- | Prerequisites || Alchemist, Artisan, Blacksmith, Jeweller or Surgeon |- | Key Words|| Archetype / Twice per day |- | Description || Twice per day, the character can, after about two minutes’ suitable roleplay studying an item created with any creator skill they know, ask a referee one question about the item’s construction, including identifying e..."
  • 11:4411:44, 10 May 2024 diff hist +614 N Corporeal SpellcastingCreated page with "==Corporeal Spellcasting== {| class="wikitable" |- ! Name !! Corporeal Spellcasting |- | Cost || 6 points |- | Prerequisites || None |- | Key Words|| General / Magic points |- | Description || The character can at a cost in magic points, cast lesser corporeal and fundamental spells from the following list. *Cleanse Wound *Countermagic *Detect Magic *Diagnosis *Discern Corporeal Nature *Fumble *Lesser Healing *Mute *Painlessness *Rec..."
  • 11:4211:42, 10 May 2024 diff hist +453 N Corporeal ResistanceCreated page with "==Corporeal Resistence== {| class="wikitable" |- ! Name !! Corporeal Resistence |- | Cost || 8 points |- | Prerequisites || Greater Corporeal Spellcasting |- | Key Words|| Archetype / Magic points |- | Description || The character can, at a cost of 2 magic points, resist any one disease (per Resist Disease), poison (per Resist Poison) or body effect (per Iron Body), from any source, magical or mundane. |} Return to Skills List"
  • 11:4011:40, 10 May 2024 diff hist +583 N Confusing BlowCreated page with "==Confusion Blow== {| class="wikitable" |- ! Name !! Confusion Blow |- | Cost || 6 points |- | Prerequisites || Disarming |- | Key Words|| Archetype / Twice per day |- | Description || Twice per day, the character can call Mundane Confusion once, with a one-handed weapon. This effect can be resisted with Iron Will as usual. The blow must be aimed at the target’s head or body. '''Special:''' If the character uses a superior or higher quality weapon for all use..."
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)