Skills List: Difference between revisions
From Curious Pastimes Wiki
No edit summary |
No edit summary |
||
Line 280: | Line 280: | ||
|} |
|} |
||
==Magician Skills== |
|||
===Charm Invocation=== |
|||
'''Resistances''' |
|||
{| class="wikitable" |
{| class="wikitable" |
||
! Skill !! Points Cost !! |
! Skill Name !! Points Cost !! Prerequisite |
||
|- |
|- |
||
| [[ |
| [[Charm Invocation]] || 5 || |
||
|- |
|- |
||
| [[ |
| [[Talisman Invocation]] || 5 || [[Charm Invocation]] |
||
|- |
|- |
||
| [[ |
| [[Sigilistic Invocation]] || 5 || [[Talisman Invocation]] |
||
|- |
|- |
||
| [[Immune to |
| [[Immune to Mind Effect]] || 6 || [[Iron Will]] |
||
|- |
|||
| [[Resist Exalted Magic]] || 8 || [[Resist Magic]] |
|||
|} |
|} |
||
===Corporeal Spellcasting=== |
|||
{| class="wikitable" |
|||
! Skill Name !! Points Cost !! Prerequisite |
|||
|- |
|||
| [[Corporeal Spellcasting]] || 6 || |
|||
|- |
|||
| [[Greater Corporeal Spellcasting]] || 8 || [[Corporeal Spellcasting]] |
|||
|- |
|||
| [[Corporeal Resistance]] || 8 || [[Greater Corporeal Spellcasting]] |
|||
|- |
|||
| [[Diamond Body]] || 8 || [[Greater Corporeal Spellcasting]] |
|||
|- |
|||
| [[Exalted Corporeal Spellcasting]] || 12 || [[Greater Corporeal Spellcasting]] |
|||
|- |
|||
| [[Fast Healing]] || 8 || [[Greater Corporeal Spellcasting]] |
|||
|- |
|||
| [[Immune to Mind Effect]] || 6 || [[Iron Will]] |
|||
|- |
|||
| [[Resist Exalted Magic]] || 8 || [[Resist Magic]] |
|||
|} |
|||
===Elemental Spellcasting=== |
|||
{| class="wikitable" |
|||
! Skill Name !! Points Cost !! Prerequisite |
|||
|- |
|||
| [[Elemental Spellcasting]] || 6 || |
|||
|- |
|||
| [[Greater Elemental Spellcasting]] || 8 || [[Corporeal Spellcasting]] |
|||
|- |
|||
| [[Exalted Elemental Spellcasting]] || 12 || [[Greater Elemental Spellcasting]] |
|||
|- |
|||
| [[Gift of Air]] || 8 || [[Greater Elemental Spellcasting]] |
|||
|- |
|||
| [[Gift of Earth]] || 8 || [[Greater Elemental Spellcasting]] |
|||
|- |
|||
| [[Gift of Fire]] || 8 || [[Greater Elemental Spellcasting]] |
|||
|- |
|||
| [[Gift of Water]] || 8 || [[Greater Elemental Spellcasting]] |
|||
|- |
|||
| [[Immune to Mind Effect]] || 6 || [[Iron Will]] |
|||
|- |
|||
| [[Resist Exalted Magic]] || 8 || [[Resist Magic]] |
|||
|} |
|||
===Demonology=== |
|||
{| class="wikitable" |
|||
! Skill Name !! Points Cost !! Prerequisite |
|||
|- |
|||
| [[Elemental Spellcasting]] || 6 || |
|||
|- |
|||
| [[Spiritual Spellcasting]] || 6 || |
|||
|- |
|||
| [[Demonology]] || 8 || [[Elemental Spellcasting]] and [[Spiritual Spellcasting]] |
|||
|- |
|||
| [[Exalted Demonology]] || 12 || [[Demonology]] |
|||
|- |
|||
| [[Exalted Demonology]] || 5 || [[Demonology]] |
|||
|- |
|||
| [[Immune to Mind Effect]] || 6 || [[Iron Will]] |
|||
|- |
|||
| [[Resist Exalted Magic]] || 8 || [[Resist Magic]] |
|||
|} |
|||
===Necromancy=== |
|||
{| class="wikitable" |
|||
! Skill Name !! Points Cost !! Prerequisite |
|||
|- |
|||
| [[Corporeal Spellcasting]] || 6 || |
|||
|- |
|||
| [[Spiritual Spellcasting]] || 6 || |
|||
|- |
|||
| [[Necromancy]] || 8 || [[Corporeal Spellcasting]] and [[Spiritual Spellcasting]] |
|||
|- |
|||
| [[Exalted Necromancy]] || 12 || [[Necromancy]] |
|||
|- |
|||
| [[Immune to Mind Effect]] || 6 || [[Iron Will]] |
|||
|- |
|||
| [[Resist Exalted Magic]] || 8 || [[Resist Magic]] |
|||
|} |
|||
===Ritual Magic=== |
|||
{| class="wikitable" |
|||
! Skill Name !! Points Cost !! Prerequisite |
|||
|- |
|||
| [[Ritual Magic]] || 6 || |
|||
|- |
|||
| [[Greater Ritual Magic]] || 6 || [[Ritual Magic]] |
|||
|- |
|||
| [[Higher Ritual Magic]] || 8 || [[Greater Ritual Magic]] |
|||
|- |
|||
| [[Immune to Mind Effect]] || 6 || [[Iron Will]] |
|||
|- |
|||
| [[Resist Exalted Magic]] || 8 || [[Resist Magic]] |
|||
|} |
|||
===Spiritual Spellcasting=== |
|||
{| class="wikitable" |
|||
! Skill Name !! Points Cost !! Prerequisite |
|||
|- |
|||
| [[Spiritual Spellcasting]] || 6 || |
|||
|- |
|||
| [[Greater Spiritual Spellcasting]] || 8 || [[Spiritual Spellcasting]] |
|||
|- |
|||
| [[Blessing of Chance]] || 8 || [[Greater Spiritual Spellcasting]] |
|||
|- |
|||
| [[Exalted Spiritual Spellcasting]] || 12 || [[Greater Spiritual Spellcasting]] |
|||
|- |
|||
| [[Oracle]] || 8 || [[Greater Spiritual Spellcasting]] |
|||
|- |
|||
| [[Unbreakable Will]] || 8 || [[Greater Spiritual Spellcasting]] |
|||
|- |
|||
| [[Extra Magic Points]] || -1-10 || [[Spiritual Spellcasting]] |
|||
|- |
|||
| [[Immune to Mind Effect]] || 6 || [[Iron Will]] |
|||
|- |
|||
| [[Resist Exalted Magic]] || 8 || [[Resist Magic]] |
|||
|} |
|||
===Thaumaturgy=== |
|||
{| class="wikitable" |
|||
! Skill Name !! Points Cost !! Prerequisite |
|||
|- |
|||
| [[Corporeal Spellcasting]] || 6 || |
|||
|- |
|||
| [[Elemental Spellcasting]] || 6 || |
|||
|- |
|||
| [[Thaumaturgy]] || 8 || [[Corporeal Spellcasting]] and [[Elemental Spellcasting]] |
|||
|- |
|||
| [[Exalted Thaumaturgy]] || 12 || [[Thaumaturgy]] |
|||
|- |
|||
| [[Immune to Mind Effect]] || 6 || [[Iron Will]] |
|||
|- |
|||
| [[Resist Exalted Magic]] || 8 || [[Resist Magic]] |
|||
|} |
|||
Revision as of 11:18, 15 May 2024
General Skills
Combat Skills
Skill | Points Cost |
---|---|
Light Armour | 2 |
Long Weapons | 4 |
Projectile Weapons | 6 |
Shield | 4 |
Thrown Weapons | 2 |
Two Weapons | 3 |
Creation Skills
Skill | Points Cost |
---|---|
Alchemist | 6 |
Artisan | 6 |
Blacksmith | 6 |
Jeweller | 6 |
Surgeon | 6 |
Lore Skills
Skill | Points Cost |
---|---|
Evaluate | 5 |
Foraging | 4 |
Gathering | 4 |
Ranger | 5 |
Scholar | 5 |
Scoundrel | 5 |
Scrounging | 4 |
Magical Skills
Skill | Points Cost |
---|---|
Charm Invocation | 5 |
Corporeal Spellcasting | 6 |
Elemental Spellcasting | 6 |
Ritual Magic | 6 |
Sense Magic | 5 |
Spiritual Spellcasting | 6 |
Personal Skills
Skill | Points Cost |
---|---|
Body Development | 6 |
Fearlessness | 4 |
Intuition | 5 |
Income | 4+ |
Iron Body | 5 |
Iron Will | 6 |
Resist Disease | 4 |
Resist Magic | 6 |
Resist Poison | 5 |
Resources | 4+ |
Creator Skills
Alchemist
Skill | Points Cost | Prerequisites |
---|---|---|
Alchemist | 6 | |
Imbuer | 6 | Alchemist |
Amalgams | 8 | Imbuer |
Apothecary | 6 | Alchemist |
Concoction | 12 | Apothecary |
Poisoner | 6 | Alchemist |
Antidotes | 8 | Poisoner |
Analysis | 8 | Any 2 Alchemist specialisms |
Creator’s Insight | 5 | Any Creator skill |
Extra Work Units | 1-10 | Any Creator skill |
Immune to Disease | 4 | Resist Disease |
Immune to Poison | 5 | Resist Poison |
Artisan
Skill | Points Cost | Pre-requisites |
---|---|---|
Artisan | 6 | |
Carpenter | 3 | Artisan |
Glassblower | 3 | Artisan |
Mason | 3 | Artisan |
Sapper | 5 | Mason |
Papermaker | 3 | Artisan |
Printer | 12 | Papermaker |
Potter | 3 | Artisan |
Tailor | 3 | Artisan |
Tanner | 3 | Artisan |
Jury Rig | 12 | Any 3 Artisan specialisms |
Creator’s Insight | 5 | Any Creator skill |
Extra Work Units | 1-10 | Any Creator skill |
Immune to Disease | 4 | Resist Disease |
Immune to Poison | 5 | Resist Poison |
Blacksmith
Skill | Points Cost | Prerequisites |
---|---|---|
Blacksmith | 6 | |
Armourer | 8 | Blacksmith |
Hardening | 8 | Armourer |
Weaponsmith | 8 | Blacksmith |
Metallurgist | 6 | Weaponsmith |
Creator’s Insight | 5 | Any Creator skill |
Extra Work Units | 1-10 | Any Creator skill |
Immune to Disease | 4 | Resist Disease |
Immune to Poison | 5 | Resist Poison |
Jeweller
Skill | Points Cost | Prerequisites |
---|---|---|
Jeweller | 6 | |
Gemcutter | 6 | Jeweller |
Gem Cleansing | 12 | Gemcutter |
Goldsmith | 6 | Jeweller |
Locksmith | 6 | Jeweller |
Mechanician | 10 | Locksmith |
Creator’s Insight | 5 | Any Creator skill |
Extra Work Units | 1-10 | Any Creator skill |
Immune to Disease | 4 | Resist Disease |
Immune to Poison | 5 | Resist Poison |
Ranger
Skill | Points Cost | Prerequisites |
---|---|---|
Ranger | 6 | |
Trapper | 6 | Ranger |
Creator’s Insight | 5 | Any Creator skill |
Extra Work Units | 1-10 | Any Creator skill |
Immune to Disease | 4 | Resist Disease |
Immune to Poison | 5 | Resist Poison |
Scoundrel
Skill | Points Cost | Prerequisites |
---|---|---|
Scoundrel | 5 | |
Device Proficiency | 5 | Scoundrel |
Creator’s Insight | 5 | Any Creator skill |
Extra Work Units | 1-10 | Any Creator skill |
Immune to Disease | 4 | Resist Disease |
Immune to Poison | 5 | Resist Poison |
Surgeon
Skill | Points Cost | Prerequisites |
---|---|---|
Surgeon | 6 | |
Anatomist | 6 | Surgeon |
Improved Surgery | 6 | Surgeon |
Improved Sanctuary | 6 | Improved Surgery |
Physician | 6 | Surgeon |
Tattooist | 6 | Surgeon |
Creator’s Insight | 5 | Any Creator skill |
Extra Work Units | 1-10 | Any Creator skill |
Immune to Disease | 4 | Resist Disease |
Immune to Poison | 5 | Resist Poison |
Magician Skills
Charm Invocation
Skill Name | Points Cost | Prerequisite |
---|---|---|
Charm Invocation | 5 | |
Talisman Invocation | 5 | Charm Invocation |
Sigilistic Invocation | 5 | Talisman Invocation |
Immune to Mind Effect | 6 | Iron Will |
Resist Exalted Magic | 8 | Resist Magic |
Corporeal Spellcasting
Elemental Spellcasting
Demonology
Skill Name | Points Cost | Prerequisite |
---|---|---|
Elemental Spellcasting | 6 | |
Spiritual Spellcasting | 6 | |
Demonology | 8 | Elemental Spellcasting and Spiritual Spellcasting |
Exalted Demonology | 12 | Demonology |
Exalted Demonology | 5 | Demonology |
Immune to Mind Effect | 6 | Iron Will |
Resist Exalted Magic | 8 | Resist Magic |
Necromancy
Skill Name | Points Cost | Prerequisite |
---|---|---|
Corporeal Spellcasting | 6 | |
Spiritual Spellcasting | 6 | |
Necromancy | 8 | Corporeal Spellcasting and Spiritual Spellcasting |
Exalted Necromancy | 12 | Necromancy |
Immune to Mind Effect | 6 | Iron Will |
Resist Exalted Magic | 8 | Resist Magic |
Ritual Magic
Skill Name | Points Cost | Prerequisite |
---|---|---|
Ritual Magic | 6 | |
Greater Ritual Magic | 6 | Ritual Magic |
Higher Ritual Magic | 8 | Greater Ritual Magic |
Immune to Mind Effect | 6 | Iron Will |
Resist Exalted Magic | 8 | Resist Magic |
Spiritual Spellcasting
Thaumaturgy
Skill Name | Points Cost | Prerequisite |
---|---|---|
Corporeal Spellcasting | 6 | |
Elemental Spellcasting | 6 | |
Thaumaturgy | 8 | Corporeal Spellcasting and Elemental Spellcasting |
Exalted Thaumaturgy | 12 | Thaumaturgy |
Immune to Mind Effect | 6 | Iron Will |
Resist Exalted Magic | 8 | Resist Magic |
Exalted Corporeal Spellcasting
Exalted Elemental Spellcasting
Exalted Spiritual Spellcasting
Greater Corporeal Spellcasting
Greater Elemental Spellcasting