Skills List: Difference between revisions
From Curious Pastimes Wiki
David.moore (talk | contribs) |
David.moore (talk | contribs) |
||
| Line 244: | Line 244: | ||
==Magician Skills== |
==Magician Skills== |
||
===Invocation=== |
|||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| [[Talisman Invocation]] || 5 || [[Charm Invocation]] |
|||
| ⚫ | |||
| [[Sigilistic Invocation]] || 5 || [[Talisman Invocation]] |
|||
| ⚫ | |||
===Corporeal Spellcasting=== |
===Corporeal Spellcasting=== |
||
| Line 273: | Line 261: | ||
|- |
|- |
||
| [[Fast Healing]] || 8 || [[Greater Corporeal Spellcasting]] |
| [[Fast Healing]] || 8 || [[Greater Corporeal Spellcasting]] |
||
| ⚫ | |||
===Demonology=== |
|||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
|} |
|} |
||
| Line 311: | Line 283: | ||
|} |
|} |
||
=== |
===Spiritual Spellcasting=== |
||
{| class="wikitable" |
{| class="wikitable" |
||
! Skill Name !! Points Cost !! Prerequisite |
! Skill Name !! Points Cost !! Prerequisite |
||
| ⚫ | |||
| [[Corporeal Spellcasting]] || 6 || |
|||
|- |
|- |
||
| [[Spiritual Spellcasting]] || 6 || |
| [[Spiritual Spellcasting]] || 6 || |
||
|- |
|- |
||
| [[ |
| [[Greater Spiritual Spellcasting]] || 8 || [[Spiritual Spellcasting]] |
||
|- |
|- |
||
| [[ |
| [[Blessing of Chance]] || 8 || [[Greater Spiritual Spellcasting]] |
||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
|} |
|} |
||
=== |
===Demonology=== |
||
{| class="wikitable" |
{| class="wikitable" |
||
! Skill Name !! Points Cost !! Prerequisite |
! Skill Name !! Points Cost !! Prerequisite |
||
|- |
|- |
||
| [[ |
| [[Elemental Spellcasting]] || 6 || |
||
|- |
|- |
||
| [[ |
| [[Spiritual Spellcasting]] || 6 || |
||
|- |
|- |
||
| [[ |
| [[Demonology]] || 8 || [[Elemental Spellcasting]] and [[Spiritual Spellcasting]] |
||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
|} |
|} |
||
=== |
===Necromancy=== |
||
{| class="wikitable" |
{| class="wikitable" |
||
! Skill Name !! Points Cost !! Prerequisite |
! Skill Name !! Points Cost !! Prerequisite |
||
| ⚫ | |||
| ⚫ | |||
|- |
|- |
||
| [[Spiritual Spellcasting]] || 6 || |
| [[Spiritual Spellcasting]] || 6 || |
||
|- |
|- |
||
| [[ |
| [[Necromancy]] || 8 || [[Corporeal Spellcasting]] and [[Spiritual Spellcasting]] |
||
|- |
|- |
||
| [[ |
| [[Exalted Necromancy]] || 12 || [[Necromancy]] |
||
| ⚫ | |||
| [[Exalted Spiritual Spellcasting]] || 12 || [[Greater Spiritual Spellcasting]] |
|||
| ⚫ | |||
| [[Oracle]] || 8 || [[Greater Spiritual Spellcasting]] |
|||
|- |
|||
| ⚫ | |||
|} |
|} |
||
| Line 369: | Line 345: | ||
|} |
|} |
||
=== |
===Invocation=== |
||
{| class="wikitable" |
{| class="wikitable" |
||
! Skill Name !! Points Cost !! Prerequisite |
! Skill Name !! Points Cost !! Prerequisite |
||
|- |
|- |
||
| [[ |
| [[Charm Invocation]] || 5 || |
||
|- |
|- |
||
| [[ |
| [[Talisman Invocation]] || 5 || [[Charm Invocation]] |
||
| ⚫ | |||
| ⚫ | |||
|} |
|} |
||
=== |
====Ritual Magic==== |
||
{| class="wikitable" |
{| class="wikitable" |
||
! Skill Name !! Points Cost !! Prerequisite |
! Skill Name !! Points Cost !! Prerequisite |
||
|- |
|- |
||
| [[ |
| [[Greater Ritual Magic]] || 6 || [[Ritual Magic]] |
||
| ⚫ | |||
| ⚫ | |||
|} |
|} |
||
====Extra Magic Points==== |
|||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| [[Extra Magic Points]] || 1-10 || Any Spellcasting Skill |
|||
| ⚫ | |||
'''Note:''' Maximum of 10 extra Magic Points. Extra Magic Points cannot be taken as a [[Character Creation#Cross-Archetype Skills|cross-archetype skill]]. |
|||
====Resistences==== |
|||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| [[Immune to Mind Effect]] || 6 || [[Iron Will]] |
|||
| ⚫ | |||
| [[Resist Exalted Magic]] || 8 || [[Resist Magic]] |
|||
| ⚫ | |||
'''Note:''' Any character may have a maximum of 3 immunities in total. |
|||
==Scout Skills== |
==Scout Skills== |
||
Revision as of 11:17, 13 August 2024
General Skills
Combat Skills
| Skill | Points Cost |
|---|---|
| Light Armour | 2 |
| Long Weapons | 4 |
| Projectile Weapons | 6 |
| Shield | 4 |
| Thrown Weapons | 2 |
| Two Weapons | 3 |
Creation Skills
| Skill | Points Cost |
|---|---|
| Alchemist | 6 |
| Artisan | 6 |
| Blacksmith | 6 |
| Jeweller | 6 |
| Surgeon | 6 |
Lore Skills
| Skill | Points Cost |
|---|---|
| Evaluate | 5 |
| Foraging | 4 |
| Gathering | 4 |
| Ranger | 5 |
| Scholar | 5 |
| Scoundrel | 5 |
| Scrounging | 4 |
Magical Skills
| Skill | Points Cost |
|---|---|
| Charm Invocation | 5 |
| Corporeal Spellcasting | 6 |
| Elemental Spellcasting | 6 |
| Ritual Magic | 6 |
| Sense Magic | 5 |
| Spiritual Spellcasting | 6 |
Personal Skills
| Skill | Points Cost |
|---|---|
| Body Development | 6 |
| Fearlessness | 4 |
| Intuition | 5 |
| Income | 4+ |
| Iron Body | 5 |
| Iron Will | 6 |
| Resist Disease | 4 |
| Resist Magic | 6 |
| Resist Poison | 5 |
| Resources | 4+ |
Creator Skills
Alchemist
| Skill | Points Cost | Prerequisites |
|---|---|---|
| Alchemist | 6 | |
| Imbuer | 6 | Alchemist |
| Amalgams | 8 | Imbuer |
| Apothecary | 6 | Alchemist |
| Concoction | 12 | Apothecary |
| Poisoner | 6 | Alchemist |
| Antidotes | 8 | Poisoner |
| Alchemical Analysis | 8 | Any 2 Alchemist specialisms |
| Creator’s Insight | 5 | Any Creator skill |
| Extra Work Units | 1-10 | Any Creator skill |
| Immune to Disease | 4 | Resist Disease |
| Immune to Poison | 5 | Resist Poison |
Artisan
| Skill | Points Cost | Pre-requisites |
|---|---|---|
| Artisan | 6 | |
| Carpenter | 3 | Artisan |
| Glassblower | 3 | Artisan |
| Mason | 3 | Artisan |
| Sapper | 5 | Mason |
| Papermaker | 3 | Artisan |
| Printer | 12 | Papermaker |
| Potter | 3 | Artisan |
| Tailor | 3 | Artisan |
| Tanner | 3 | Artisan |
| Jury Rig | 12 | Any 3 Artisan specialisms |
| Creator’s Insight | 5 | Any Creator skill |
| Extra Work Units | 1-10 | Any Creator skill |
| Immune to Disease | 4 | Resist Disease |
| Immune to Poison | 5 | Resist Poison |
Blacksmith
| Skill | Points Cost | Prerequisites |
|---|---|---|
| Blacksmith | 6 | |
| Armourer | 8 | Blacksmith |
| Hardening | 8 | Armourer |
| Weaponsmith | 8 | Blacksmith |
| Metallurgist | 6 | Weaponsmith |
| Creator’s Insight | 5 | Any Creator skill |
| Extra Work Units | 1-10 | Any Creator skill |
| Immune to Disease | 4 | Resist Disease |
| Immune to Poison | 5 | Resist Poison |
Jeweller
| Skill | Points Cost | Prerequisites |
|---|---|---|
| Jeweller | 6 | |
| Gemcutter | 6 | Jeweller |
| Gem Cleansing | 12 | Gemcutter |
| Goldsmith | 6 | Jeweller |
| Locksmith | 6 | Jeweller |
| Mechanician | 10 | Locksmith |
| Creator’s Insight | 5 | Any Creator skill |
| Extra Work Units | 1-10 | Any Creator skill |
| Immune to Disease | 4 | Resist Disease |
| Immune to Poison | 5 | Resist Poison |
Surgeon
| Skill | Points Cost | Prerequisites |
|---|---|---|
| Surgeon | 6 | |
| Anatomist | 6 | Surgeon |
| Improved Surgery | 6 | Surgeon |
| Improved Sanctuary | 6 | Improved Surgery |
| Physician | 6 | Surgeon |
| Tattooist | 6 | Surgeon |
| Creator’s Insight | 5 | Any Creator skill |
| Extra Work Units | 1-10 | Any Creator skill |
| Immune to Disease | 4 | Resist Disease |
| Immune to Poison | 5 | Resist Poison |
Magician Skills
Corporeal Spellcasting
Elemental Spellcasting
Spiritual Spellcasting
Demonology
| Skill Name | Points Cost | Prerequisite |
|---|---|---|
| Elemental Spellcasting | 6 | |
| Spiritual Spellcasting | 6 | |
| Demonology | 8 | Elemental Spellcasting and Spiritual Spellcasting |
| Demonic Insight | 5 | Demonology |
| Exalted Demonology | 12 | Demonology |
Necromancy
| Skill Name | Points Cost | Prerequisite |
|---|---|---|
| Corporeal Spellcasting | 6 | |
| Spiritual Spellcasting | 6 | |
| Necromancy | 8 | Corporeal Spellcasting and Spiritual Spellcasting |
| Exalted Necromancy | 12 | Necromancy |
Thaumaturgy
| Skill Name | Points Cost | Prerequisite |
|---|---|---|
| Corporeal Spellcasting | 6 | |
| Elemental Spellcasting | 6 | |
| Thaumaturgy | 8 | Corporeal Spellcasting and Elemental Spellcasting |
| Exalted Thaumaturgy | 12 | Thaumaturgy |
Invocation
| Skill Name | Points Cost | Prerequisite |
|---|---|---|
| Charm Invocation | 5 | |
| Talisman Invocation | 5 | Charm Invocation |
| Sigilistic Invocation | 5 | Talisman Invocation |
Ritual Magic
| Skill Name | Points Cost | Prerequisite |
|---|---|---|
| Greater Ritual Magic | 6 | Ritual Magic |
| Higher Ritual Magic | 8 | Greater Ritual Magic |
Extra Magic Points
| Skill Name | Points Cost | Prerequisite |
|---|---|---|
| Extra Magic Points | 1-10 | Any Spellcasting Skill |
Note: Maximum of 10 extra Magic Points. Extra Magic Points cannot be taken as a cross-archetype skill.
Resistences
| Skill Name | Points Cost | Prerequisite |
|---|---|---|
| Immune to Mind Effect | 6 | Iron Will |
| Resist Exalted Magic | 8 | Resist Magic |
Note: Any character may have a maximum of 3 immunities in total.
Scout Skills
Projectile Weapons
| Skill Name | Points Cost | Prerequisites |
|---|---|---|
| Projectile Weapons | 6 | |
| Siege Weapons | 4 | Projectile Weapons |
| Siege Engineer | 6 | Siege Weapons |
| Immune to Body Effect | 6 | Iron Body |
| Immune to Disease | 4 | Resist Disease |
| Immune to Poison | 5 | Resist Poison |
| Medium Armour | 2 | Light Armour |
Ranger
| Skill Name | Points Cost | Prerequisites |
|---|---|---|
| Ranger | 5 | |
| Beast Empathy | 6 | Ranger |
| Beast Command | 8 | Beast Empathy |
| Tracking Proficiency | 5 | Ranger |
| Trapper | 6 | Ranger |
| Chameleon | 6 | Ranger |
| Move in Cover | 10 | Ranger |
| Immune to Body Effect | 6 | Iron Body |
| Immune to Disease | 4 | Resist Disease |
| Immune to Poison | 5 | Resist Poison |
| Medium Armour | 2 | Light Armour |
Scoundrel
| Skill Name | Points Cost | Prerequisites |
|---|---|---|
| Scoundrel | 5 | |
| Treacherous Blow | 5 | Scoundrel |
| Dirty Fighting | 5 | Treacherous Blow |
| Killing Blow | 12 | Treacherous Blow |
| Knockout Blow | 10 | Treacherous Blow |
| Poisoned Blow | 8 | Treacherous Blow |
| Device Proficiency | 5 | Scoundrel |
| Wardbreaker | 8 | Device Proficiency |
| Subterfuge | 8 | Scoundrel |
| Chameleon | 6 | Scoundrel |
| Move in Cover | 10 | Scoundrel |
| Immune to Body Effect | 6 | Iron Body |
| Immune to Disease | 4 | Resist Disease |
| Immune to Poison | 5 | Resist Poison |
| Medium Armour | 2 | Light Armour |
| Creator’s Insight | 5 | Any Creator skill |
| Extra Work Units | 1-10 | Any Creator skill |
Warrior Skills
Body Development
| Skill Name | Points Cost | Prerequisites |
|---|---|---|
| Body Development | 6 | |
| Greater Body Development | 6 | Body Development |
| Exceptional Body Development | 10 | Greater Body Development |
| Strong Blow | 6 | Body Development |
| Strength (skill) | 12 | Greater Body Development and Strong Blow |
| Carry Others | 6 | Body Development |
| Disarming | 6 | Body Development |
| Dirty Fighting | 5 | Disarming |
| Confusing Blow | 6 | Disarming |
| Piercing Blow | 10 | Disarming |
Long Weapons
| Skill Name | Points Cost | Prerequisites |
|---|---|---|
| Long Weapons | 6 | |
| Strikedown Blow | 6 | Long Weapons |
| Crushing Blow | 10 | Strikedown Blow |
Light Armour
| Skill Name | Points Cost | Prerequisites |
|---|---|---|
| Light Armour | 2 | |
| Medium Armour | 2 | Light Armour |
| Heavy Armour | 2 | Medium Armour |
| Armour Proficiency | 6 | Light Armour |
| Through Defence | 6 | Armour Proficiency |
| Armoured Caster | 8 | Light Armour and any spellcasting skill |
Defence
| Skill Name | Points Cost | Prerequisites |
|---|---|---|
| Shield | 4 | |
| Sturdy Shield | 6 | Shield |
| Immovable Shield | 8 | Sturdy Shield |
| Defend Others | 6 | Sense Magic |
Resistencies
| Skill Name | Points Cost | Prerequisites |
|---|---|---|
| Fearlessness | 4 | |
| Immune to Fear | 6 | Fearlessness |
| Reckless Charge | 6 | Fearlessness |
| Berserker | 12 | Reckless Charge |
| Immune to Body Effect | 6 | Iron Body |
| Inspiration | 6 | Iron Will |
| Rallying Cry | 12 | Rallying Cry |
| Resist Exalted Magic | 8 | Resist Magic |
Intuition
| Skill Name | Points Cost | Prerequisites |
|---|---|---|
| Intuition | 5 | |
| Battlefield Insight | 5 | Intuition |
| Strategic Insight | 6 | Battlefield Insight |