Skills List: Difference between revisions
From Curious Pastimes Wiki
David.moore (talk | contribs) |
David.moore (talk | contribs) |
||
| Line 121: | Line 121: | ||
|- |
|- |
||
| [[Alchemical Analysis]] || 8 || Any 2 Alchemist specialisms |
| [[Alchemical Analysis]] || 8 || Any 2 Alchemist specialisms |
||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| [[Extra Work Units]] || 1-10 || Any Creator skill |
|||
|- |
|||
| [[Immune to Disease]] || 4 || [[Resist Disease]] |
|||
|- |
|||
| [[Immune to Poison]] || 5 || [[Resist Poison]] |
|||
|} |
|} |
||
| Line 142: | Line 134: | ||
| [[Glassblower]] || 3 || [[Artisan]] |
| [[Glassblower]] || 3 || [[Artisan]] |
||
|- |
|- |
||
| [[ |
| [[Sapper]] || 5 || [[Sculptor]] |
||
|- |
|||
| [[Sapper]] || 5 || [[Mason]] |
|||
|- |
|- |
||
| [[Papermaker]] || 3 || [[Artisan]] |
| [[Papermaker]] || 3 || [[Artisan]] |
||
| Line 150: | Line 140: | ||
| [[Printer]] || 12 || [[Papermaker]] |
| [[Printer]] || 12 || [[Papermaker]] |
||
|- |
|- |
||
| [[ |
| [[Sculptor]] || 3 || [[Artisan]] |
||
|- |
|- |
||
| [[Tailor]] || 3 || [[Artisan]] |
| [[Tailor]] || 3 || [[Artisan]] |
||
|- |
|||
| [[Tanner]] || 3 || [[Artisan]] |
|||
|- |
|- |
||
| [[Jury Rig]] || 12 || Any 3 Artisan specialisms |
| [[Jury Rig]] || 12 || Any 3 Artisan specialisms |
||
|- |
|||
| [[Creator’s Insight]] || 5 || Any Creator skill |
|||
|- |
|||
| [[Extra Work Units]] || 1-10 || Any Creator skill |
|||
|- |
|||
| [[Immune to Disease]] || 4 || [[Resist Disease]] |
|||
|- |
|||
| [[Immune to Poison]] || 5 || [[Resist Poison]] |
|||
|} |
|} |
||
| Line 181: | Line 161: | ||
|- |
|- |
||
| [[Metallurgist]] || 6|| [[Weaponsmith]] |
| [[Metallurgist]] || 6|| [[Weaponsmith]] |
||
|- |
|||
| [[Creator’s Insight]] || 5 || Any Creator skill |
|||
|- |
|||
| [[Extra Work Units]] || 1-10 || Any Creator skill |
|||
|- |
|||
| [[Immune to Disease]] || 4 || [[Resist Disease]] |
|||
|- |
|||
| [[Immune to Poison]] || 5 || [[Resist Poison]] |
|||
|} |
|} |
||
| Line 207: | Line 179: | ||
|- |
|- |
||
| [[Mechanician]] || 10 || [[Locksmith]] |
| [[Mechanician]] || 10 || [[Locksmith]] |
||
|- |
|||
| [[Creator’s Insight]] || 5 || Any Creator skill |
|||
|- |
|||
| [[Extra Work Units]] || 1-10 || Any Creator skill |
|||
|- |
|||
| [[Immune to Disease]] || 4 || [[Resist Disease]] |
|||
|- |
|||
| [[Immune to Poison]] || 5 || [[Resist Poison]] |
|||
|} |
|} |
||
| Line 233: | Line 197: | ||
|- |
|- |
||
| [[Tattooist]] || 6 || [[Surgeon]] |
| [[Tattooist]] || 6 || [[Surgeon]] |
||
| ⚫ | |||
====Extra Work Units==== |
|||
{| class="wikitable" |
|||
! Skill Name !! Points Cost !! Prerequisite |
|||
|- |
|- |
||
| [[ |
| [[Extra Work Units]] || 1-10 || Any Creator Skill |
||
| |
|} |
||
| [[Extra Work Units]] || 1-10 || Any Creator skill |
|||
'''Note:''' Maximum of 10 extra Work Units. Extra Work Units cannot be taken as a [[Character Creation#Cross-Archetype Skills|cross-archetype skill]]. |
|||
====Resistences==== |
|||
{| class="wikitable" |
|||
! Skill Name !! Points Cost !! Prerequisite |
|||
|- |
|- |
||
| [[Immune to Disease]] || 4 || [[Resist Disease]] |
| [[Immune to Disease]] || 4 || [[Resist Disease]] |
||
|- |
|- |
||
| [[Immune to Poison]] || 5 || [[Resist Poison]] |
| [[Immune to Poison]] || 5 || [[Resist Poison]] |
||
'''Note:''' Any character may have a maximum of 3 immunities in total. |
|||
===Other=== |
|||
{| class="wikitable" |
|||
! Skill !! Points Cost !! Prerequisites |
|||
| ⚫ | |||
| ⚫ | |||
|} |
|} |
||
Revision as of 12:16, 13 August 2024
General Skills
Combat Skills
| Skill | Points Cost |
|---|---|
| Light Armour | 2 |
| Long Weapons | 4 |
| Projectile Weapons | 6 |
| Shield | 4 |
| Thrown Weapons | 2 |
| Two Weapons | 3 |
Creation Skills
| Skill | Points Cost |
|---|---|
| Alchemist | 6 |
| Artisan | 6 |
| Blacksmith | 6 |
| Jeweller | 6 |
| Surgeon | 6 |
Lore Skills
| Skill | Points Cost |
|---|---|
| Evaluate | 5 |
| Foraging | 4 |
| Gathering | 4 |
| Ranger | 5 |
| Scholar | 5 |
| Scoundrel | 5 |
| Scrounging | 4 |
Magical Skills
| Skill | Points Cost |
|---|---|
| Charm Invocation | 5 |
| Corporeal Spellcasting | 6 |
| Elemental Spellcasting | 6 |
| Ritual Magic | 6 |
| Sense Magic | 5 |
| Spiritual Spellcasting | 6 |
Personal Skills
| Skill | Points Cost |
|---|---|
| Body Development | 6 |
| Fearlessness | 4 |
| Intuition | 5 |
| Income | 4+ |
| Iron Body | 5 |
| Iron Will | 6 |
| Resist Disease | 4 |
| Resist Magic | 6 |
| Resist Poison | 5 |
| Resources | 4+ |
Creator Skills
Alchemist
| Skill | Points Cost | Prerequisites |
|---|---|---|
| Alchemist | 6 | |
| Imbuer | 6 | Alchemist |
| Amalgams | 8 | Imbuer |
| Apothecary | 6 | Alchemist |
| Concoction | 12 | Apothecary |
| Poisoner | 6 | Alchemist |
| Antidotes | 8 | Poisoner |
| Alchemical Analysis | 8 | Any 2 Alchemist specialisms |
Artisan
| Skill | Points Cost | Pre-requisites |
|---|---|---|
| Artisan | 6 | |
| Carpenter | 3 | Artisan |
| Glassblower | 3 | Artisan |
| Sapper | 5 | Sculptor |
| Papermaker | 3 | Artisan |
| Printer | 12 | Papermaker |
| Sculptor | 3 | Artisan |
| Tailor | 3 | Artisan |
| Jury Rig | 12 | Any 3 Artisan specialisms |
Blacksmith
| Skill | Points Cost | Prerequisites |
|---|---|---|
| Blacksmith | 6 | |
| Armourer | 8 | Blacksmith |
| Hardening | 8 | Armourer |
| Weaponsmith | 8 | Blacksmith |
| Metallurgist | 6 | Weaponsmith |
Jeweller
| Skill | Points Cost | Prerequisites |
|---|---|---|
| Jeweller | 6 | |
| Gemcutter | 6 | Jeweller |
| Gem Cleansing | 12 | Gemcutter |
| Goldsmith | 6 | Jeweller |
| Locksmith | 6 | Jeweller |
| Mechanician | 10 | Locksmith |
Surgeon
| Skill | Points Cost | Prerequisites |
|---|---|---|
| Surgeon | 6 | |
| Anatomist | 6 | Surgeon |
| Improved Surgery | 6 | Surgeon |
| Improved Sanctuary | 6 | Improved Surgery |
| Physician | 6 | Surgeon |
| Tattooist | 6 | Surgeon |
Extra Work Units
| Skill Name | Points Cost | Prerequisite |
|---|---|---|
| Extra Work Units | 1-10 | Any Creator Skill |
Note: Maximum of 10 extra Work Units. Extra Work Units cannot be taken as a cross-archetype skill.