Skills List: Difference between revisions
David.moore (talk | contribs) |
David.moore (talk | contribs) |
||
Line 19: | Line 19: | ||
==Creator Skills== |
==Creator Skills== |
||
{{Creator Skills}} |
|||
===Alchemist=== |
|||
{| class="wikitable" |
|||
! Skill !! Points Cost !! Prerequisites |
|||
|- |
|||
| [[Apothecary]] || 6 || [[Alchemist]] |
|||
|- |
|||
| [[Concoction]] || 12 || [[Apothecary]] |
|||
|- |
|||
| [[Imbuer]] || 6 || [[Alchemist]] |
|||
|- |
|||
| [[Amalgams]] || 8 || [[Imbuer]] |
|||
|- |
|||
| [[Poisoner]] || 6 || [[Alchemist]] |
|||
|- |
|||
| [[Antidotes]] || 8 || [[Poisoner]] |
|||
|- |
|||
| [[Alchemical Analysis]] || 8 || Any 2 of [[Apothecary]], [[Imbuer]] and [[Poisoner]] |
|||
|} |
|||
===Artisan=== |
|||
{| class="wikitable" |
|||
! Skill !! Points Cost !! Pre-requisites |
|||
|- |
|||
| [[Carpenter]] || 3 || [[Artisan]] |
|||
|- |
|||
| [[Glassblower]] || 3 || [[Artisan]] |
|||
|- |
|||
| [[Papermaker]] || 3 || [[Artisan]] |
|||
|- |
|||
| [[Printer]] || 12 || [[Papermaker]] |
|||
|- |
|||
| [[Sculptor]] || 3 || [[Artisan]] |
|||
|- |
|||
| [[Sapper]] || 5 || [[Sculptor]] |
|||
|- |
|||
| [[Tailor]] || 3 || [[Artisan]] |
|||
|- |
|||
| [[Jury Rig]] || 12 || Any 3 of [[Carpenter]], [[Glassblower]], [[Papermaker]], [[Sculptor]] and [[Tailor]] |
|||
|} |
|||
===Blacksmith=== |
|||
{| class="wikitable" |
|||
! Skill !! Points Cost !! Prerequisites |
|||
|- |
|||
| [[Armourer]] || 8 || [[Blacksmith]] |
|||
|- |
|||
| [[Hardening]] || 8 || [[Armourer]] |
|||
|- |
|||
| [[Weaponsmith]] || 8 || [[Blacksmith]] |
|||
|- |
|||
| [[Metallurgist]] || 6|| [[Weaponsmith]] |
|||
|} |
|||
===Jeweller=== |
|||
{| class="wikitable" |
|||
! Skill !! Points Cost !! Prerequisites |
|||
|- |
|||
| [[Gemcutter]] || 6 || [[Jeweller]] |
|||
|- |
|||
| [[Gem Cleansing]] || 12 || [[Gemcutter]] |
|||
|- |
|||
| [[Goldsmith]] || 6 || [[Jeweller]] |
|||
|- |
|||
| [[Locksmith]] || 6 || [[Jeweller]] |
|||
|- |
|||
| [[Mechanician]] || 10 || [[Locksmith]] |
|||
|} |
|||
===Surgeon=== |
|||
{| class="wikitable" |
|||
! Skill !! Points Cost !! Prerequisites |
|||
|- |
|||
| [[Anatomist]] || 6 || [[Surgeon]] |
|||
|- |
|||
| [[Improved Surgery]] || 6 || [[Surgeon]] |
|||
|- |
|||
| [[Improved Sanctuary]] || 6 || [[Improved Surgery]] |
|||
|- |
|||
| [[Physician]] || 6 || [[Surgeon]] |
|||
|- |
|||
| [[Tattooist]] || 6 || [[Surgeon]] |
|||
|} |
|||
====Extra Work Units==== |
|||
{| class="wikitable" |
|||
! Skill Name !! Points Cost !! Prerequisite |
|||
|- |
|||
| [[Extra Work Units]] || 1-10 || Any Creator Skill |
|||
|} |
|||
'''Note:''' Maximum of 10 extra Work Units. Extra Work Units cannot be taken as a [[Character Creation#Cross-Archetype Skills|cross-archetype skill]]. |
|||
====Resistences==== |
|||
{| class="wikitable" |
|||
! Skill Name !! Points Cost !! Prerequisite |
|||
|- |
|||
| [[Immune to Disease]] || 4 || [[Resist Disease]] |
|||
|- |
|||
| [[Immune to Poison]] || 5 || [[Resist Poison]] |
|||
|} |
|||
'''Note:''' Any character may have a maximum of 3 immunities in total. |
|||
===Other=== |
|||
{| class="wikitable" |
|||
! Skill !! Points Cost !! Prerequisites |
|||
|- |
|||
| [[Creator’s Insight]] || 5 || Any Creator skill |
|||
|} |
|||
==Magician Skills== |
==Magician Skills== |
Revision as of 11:35, 7 September 2024
All standard skills can be chosen at character creation or learned later on, provided the character meets the prerequisites and hasn’t reached their points cap.
Skill descriptions include the following details:
- Type: There are two broad levels of skill: general skills, which anyone can learn at any time, and archetype skills, which are specific to one or more of the four archetypes, creator, magician, scout and warrior. Characters can learn skills outside their own archetype, but are limited in how many points they can spend on them.
- Use: Not every skill can be used equally readily. Some skills are permanent and constantly active; some need to be activated, but can be used at will; some can be used once per day or twice per day; and some cost work units or magic points to use.
- Cost: The cost in character points to choose the skill at character creation, or in experience to learn later on. Skills can alternatively be trained at a cost in study units, which doesn’t cost experience, but the point value is still added to the character’s total, counting against their points cap.
- Prerequisites: Some general skills – and most archetype skills – have other skills as prerequisites. Some require multiple prerequisites (e.g. Demonology requires both Elemental Spellcasting and Spiritual Spellcasting), while some can be learned based on alternative prerequisites (e.g. Chameleon requires knowledge of either Ranger or Scoundrel).
General Skills
General skills are available to everyone, both at character creation and via experience or through training, with no restrictions aside from their total points cap.
Combat Skills
Skill | Points Cost | Use |
---|---|---|
Light Armour | 2 | Permanent |
Long Weapons | 4 | Permanent |
Projectile Weapons | 6 | Permanent |
Shield | 4 | Permanent |
Thrown Weapons | 2 | Permanent |
Two Weapons | 3 | Permanent |
Creation Skills
Skill | Points Cost | Use |
---|---|---|
Alchemist | 6 | Work units |
Artisan | 6 | Work units |
Blacksmith | 6 | Work units |
Jeweller | 6 | Work units |
Surgeon | 6 | Work units |
Lore Skills
Skill | Points Cost | Use |
---|---|---|
Evaluate | 5 | At will |
Foraging | 4 | Once per day |
Gathering | 4 | Once per day |
Ranger | 5 | At will |
Scholar | 5 | Twice per day |
Scoundrel | 5 | At will |
Scrounging | 4 | Once per day |
Magical Skills
Skill | Points Cost | Use |
---|---|---|
Corporeal Spellcasting | 6 | Magic points |
Elemental Spellcasting | 6 | Magic points |
Ritual Magic | 6 | At will |
Sense Magic | 5 | At will |
Spiritual Spellcasting | 6 | Magic points |
Personal Skills
Skill | Points Cost | Use |
---|---|---|
Body Development | 6 | Permanent |
Fearlessness | 4 | Twice per day |
Intuition | 5 | Twice per day |
Income | 4+ | Permanent |
Iron Body | 5 | Twice per day |
Iron Will | 6 | Twice per day |
Resist Disease | 4 | Twice per day |
Resist Magic | 6 | Twice per day |
Resist Poison | 5 | Twice per day |
Resources | 4+ | Permanent |
Creator Skills
Alchemist
Skill | Points Cost | Prerequisites | Use |
---|---|---|---|
Apothecary | 6 | Alchemist | Work units |
Concoction* | 12 | Creator Archetype and Apothecary | Once per day |
Imbuer | 6 | Alchemist | Work units |
Amalgams | 8 | Creator Archetype and Imbuer | Work units |
Poisoner | 6 | Alchemist | Work units |
Antidotes | 8 | Creator Archetype and Poisoner | Twice per day |
Alchemical Analysis | 8 | Creator Archetype and any 2 of Apothecary, Imbuer and Poisoner | Work units |
Artisan
Skill | Points Cost | Pre-requisites | Use |
---|---|---|---|
Carpenter | 3 | Artisan | Work units |
Glassblower | 3 | Artisan | Work units |
Papermaker | 3 | Artisan | Work units |
Sculptor | 3 | Artisan | Work units |
Sapper | 5 | Artisan | Special |
Tailor | 3 | Artisan | Work units |
Jury Rig* | 12 | Creator Archetype and any 3 of Carpenter, Glassblower, Papermaker, Sculptor and Tailor | Once per day |
Blacksmith
Skill | Points Cost | Prerequisites | Use |
---|---|---|---|
Armourer | 8 | Blacksmith | Work units |
Weaponsmith | 8 | Blacksmith | Work units |
Jeweller
Skill | Points Cost | Prerequisites | Use |
---|---|---|---|
Device Proficiency | 5 | Scoundrel | Twice per day |
Gemcutter | 6 | Jeweller | Work units |
Gem Cleansing* | 12 | Creator Archetype and Gemcutter | Work units |
Goldsmith | 6 | Jeweller | Work units |
Locksmith | 6 | Jeweller | Work units |
Mechanician | 10 | Locksmith | Work units |
Surgeon
Skill | Points Cost | Prerequisites | Use |
---|---|---|---|
Anatomist | 6 | Surgeon | Work units |
Improved Surgery | 6 | Surgeon | At will |
Improved Sanctuary | 6 | Creator Archetype and Improved Surgery | At will |
Physician | 6 | Surgeon | Work units |
Tattooist | 6 | Surgeon | Work units |
Extra Work Units
Skill Name | Points Cost | Prerequisite | Use |
---|---|---|---|
Extra Work Units | 1-5 | Creator Archetype | Permanent |
Note: Maximum of 5 extra Work Units. Extra Work Units cannot be taken as a cross-archetype skill.
Resistences
Skill Name | Points Cost | Prerequisite | Use |
---|---|---|---|
Immune to [Disease] | 4 | Resist Disease | Permanent |
Immune to [Poison] | 5 | Resist Poison | Permanent |
Note: Any character may have a maximum of 3 immunities in total.
Other
Skill | Points Cost | Prerequisites | Use |
---|---|---|---|
Creator’s Insight | 5 | Any Creator skill | Twice per day |
Magician Skills
Corporeal Spellcasting
Elemental Spellcasting
Spiritual Spellcasting
Demonology
Skill Name | Points Cost | Prerequisite |
---|---|---|
Demonology | 8 | Elemental Spellcasting and Spiritual Spellcasting |
Demonic Insight | 5 | Demonology |
Exalted Demonology | 12 | Demonology |
Necromancy
Skill Name | Points Cost | Prerequisite |
---|---|---|
Necromancy | 8 | Corporeal Spellcasting and Spiritual Spellcasting |
Exalted Necromancy | 12 | Necromancy |
Thaumaturgy
Skill Name | Points Cost | Prerequisite |
---|---|---|
Thaumaturgy | 8 | Corporeal Spellcasting and Elemental Spellcasting |
Exalted Thaumaturgy | 12 | Thaumaturgy |
Invocation
Skill Name | Points Cost | Prerequisite |
---|---|---|
Talisman Invocation | 5 | Charm Invocation |
Ritual Magic
Skill Name | Points Cost | Prerequisite |
---|---|---|
Greater Ritual Magic | 6 | Ritual Magic |
Higher Ritual Magic | 8 | Greater Ritual Magic |
Extra Magic Points
Skill Name | Points Cost | Prerequisite |
---|---|---|
Extra Magic Points | 1-10 | Any Spellcasting Skill |
Note: Maximum of 10 extra Magic Points. Extra Magic Points cannot be taken as a cross-archetype skill.
Resistences
Skill Name | Points Cost | Prerequisite |
---|---|---|
Immune to Mind Effect | 6 | Iron Will |
Resist Exalted Magic | 8 | Resist Magic |
Note: Any character may have a maximum of 3 immunities in total.
Scout Skills
Diplomat
Skill Name | Points Cost | Prerequisites |
---|---|---|
Detect Lies | 6 | Intuition |
Diplomat’s Insight | 6 | Evaluate |
Friendly Face | 8 | Diplomat’s Insight |
Silver Tongue | 8 | Diplomat’s Insight |
Ranger
Skill Name | Points Cost | Prerequisites |
---|---|---|
Beast Empathy | 6 | Ranger |
Beast Command | 8 | Beast Empathy |
Hunter’s Insight | 8 | Ranger |
Hunter’s Mark | 12 | Hunter’s Insight |
Tracking Proficiency | 5 | Ranger |
Pathfinder | 8 | Tracking Proficiency |
Trapper | 6 | Ranger |
Scoundrel
Skill Name | Points Cost | Prerequisites |
---|---|---|
Treacherous Blow | 5 | Scoundrel |
Dirty Fighting | 6 | Treacherous Blow |
Killing Blow | 12 | Treacherous Blow |
Knockout Blow | 10 | Treacherous Blow |
Poisoned Blow | 8 | Treacherous Blow |
Device Proficiency | 5 | Scoundrel |
Wardbreaker | 8 | Device Proficiency |
Subterfuge | 8 | Scoundrel |
Stealth
Skill Name | Points Cost | Prerequisites |
---|---|---|
Chameleon | 6 | Ranger |
Move in Cover | 10 | Ranger |
Siege Weapons
Skill Name | Points Cost | Prerequisites |
---|---|---|
Siege Weapons | 4 | Projectile Weapons |
Siege Engineer | 6 | Siege Weapons |
Resistences
Skill Name | Points Cost | Prerequisites |
---|---|---|
Immune to Body Effect | 6 | Iron Body |
Immune to Disease | 4 | Resist Disease |
Immune to Poison | 5 | Resist Poison |
Note: Maximum of 3 immunities
Armour
Skill Name | Points Cost | Prerequisites |
---|---|---|
Medium Armour | 2 | Light Armour |
Warrior Skills
Body Development
Skill Name | Points Cost | Prerequisites |
---|---|---|
Body Development | 6 | |
Greater Body Development | 6 | Body Development |
Exceptional Body Development | 10 | Greater Body Development |
Strong Blow | 6 | Body Development |
Strength (skill) | 12 | Greater Body Development and Strong Blow |
Carry Others | 6 | Body Development |
Disarming | 6 | Body Development |
Dirty Fighting | 5 | Disarming |
Confusing Blow | 6 | Disarming |
Piercing Blow | 10 | Disarming |
Long Weapons
Skill Name | Points Cost | Prerequisites |
---|---|---|
Long Weapons | 6 | |
Strikedown Blow | 6 | Long Weapons |
Crushing Blow | 10 | Strikedown Blow |
Light Armour
Skill Name | Points Cost | Prerequisites |
---|---|---|
Light Armour | 2 | |
Medium Armour | 2 | Light Armour |
Heavy Armour | 2 | Medium Armour |
Armour Proficiency | 6 | Light Armour |
Through Defence | 6 | Armour Proficiency |
Armoured Caster | 8 | Light Armour and any spellcasting skill |
Defence
Skill Name | Points Cost | Prerequisites |
---|---|---|
Shield | 4 | |
Sturdy Shield | 6 | Shield |
Immovable Shield | 8 | Sturdy Shield |
Defend Others | 6 | Sense Magic |
Resistencies
Skill Name | Points Cost | Prerequisites |
---|---|---|
Fearlessness | 4 | |
Immune to Fear | 6 | Fearlessness |
Heroic Charge | 6 | Fearlessness |
Berserker | 12 | Heroic Charge |
Immune to Body Effect | 6 | Iron Body |
Inspiration | 6 | Iron Will |
Rallying Cry | 12 | Inspiration |
Resist Exalted Magic | 8 | Resist Magic |
Intuition
Skill Name | Points Cost | Prerequisites |
---|---|---|
Intuition | 5 | |
Battlefield Insight | 5 | Intuition |
Strategic Insight | 6 | Battlefield Insight |