Skills List: Difference between revisions
From Curious Pastimes Wiki
David.moore (talk | contribs) |
David.moore (talk | contribs) |
||
Line 313: | Line 313: | ||
|} |
|} |
||
===Ritual Magic=== |
|||
{| class="wikitable" |
{| class="wikitable" |
||
Line 323: | Line 323: | ||
|} |
|} |
||
===Extra Magic Points=== |
|||
{| class="wikitable" |
{| class="wikitable" |
||
Line 333: | Line 333: | ||
'''Note:''' Maximum of 10 extra Magic Points. Extra Magic Points cannot be taken as a [[Character Creation#Cross-Archetype Skills|cross-archetype skill]]. |
'''Note:''' Maximum of 10 extra Magic Points. Extra Magic Points cannot be taken as a [[Character Creation#Cross-Archetype Skills|cross-archetype skill]]. |
||
===Resistences=== |
|||
{| class="wikitable" |
{| class="wikitable" |
Revision as of 21:36, 1 September 2024
General Skills
Combat Skills
Skill | Points Cost |
---|---|
Light Armour | 2 |
Long Weapons | 4 |
Projectile Weapons | 6 |
Shield | 4 |
Thrown Weapons | 2 |
Two Weapons | 3 |
Creation Skills
Skill | Points Cost |
---|---|
Alchemist | 6 |
Artisan | 6 |
Blacksmith | 6 |
Jeweller | 6 |
Surgeon | 6 |
Lore Skills
Skill | Points Cost |
---|---|
Evaluate | 5 |
Foraging | 4 |
Gathering | 4 |
Ranger | 5 |
Scholar | 5 |
Scoundrel | 5 |
Scrounging | 4 |
Magical Skills
Skill | Points Cost |
---|---|
Charm Invocation | 5 |
Corporeal Spellcasting | 6 |
Elemental Spellcasting | 6 |
Ritual Magic | 6 |
Sense Magic | 5 |
Spiritual Spellcasting | 6 |
Personal Skills
Skill | Points Cost |
---|---|
Body Development | 6 |
Fearlessness | 4 |
Intuition | 5 |
Income | 4+ |
Iron Body | 5 |
Iron Will | 6 |
Resist Disease | 4 |
Resist Magic | 6 |
Resist Poison | 5 |
Resources | 4+ |
Creator Skills
Alchemist
Skill | Points Cost | Prerequisites |
---|---|---|
Imbuer | 6 | Alchemist |
Amalgams | 8 | Imbuer |
Apothecary | 6 | Alchemist |
Concoction | 12 | Apothecary |
Poisoner | 6 | Alchemist |
Antidotes | 8 | Poisoner |
Alchemical Analysis | 8 | Any 2 Alchemist specialisms |
Artisan
Skill | Points Cost | Pre-requisites |
---|---|---|
Carpenter | 3 | Artisan |
Glassblower | 3 | Artisan |
Sapper | 5 | Sculptor |
Papermaker | 3 | Artisan |
Printer | 12 | Papermaker |
Sculptor | 3 | Artisan |
Tailor | 3 | Artisan |
Jury Rig | 12 | Any 3 Artisan specialisms |
Blacksmith
Skill | Points Cost | Prerequisites |
---|---|---|
Armourer | 8 | Blacksmith |
Hardening | 8 | Armourer |
Weaponsmith | 8 | Blacksmith |
Metallurgist | 6 | Weaponsmith |
Jeweller
Skill | Points Cost | Prerequisites |
---|---|---|
Gemcutter | 6 | Jeweller |
Gem Cleansing | 12 | Gemcutter |
Goldsmith | 6 | Jeweller |
Locksmith | 6 | Jeweller |
Mechanician | 10 | Locksmith |
Surgeon
Skill | Points Cost | Prerequisites |
---|---|---|
Anatomist | 6 | Surgeon |
Improved Surgery | 6 | Surgeon |
Improved Sanctuary | 6 | Improved Surgery |
Physician | 6 | Surgeon |
Tattooist | 6 | Surgeon |
Extra Work Units
Skill Name | Points Cost | Prerequisite |
---|---|---|
Extra Work Units | 1-10 | Any Creator Skill |
Note: Maximum of 10 extra Work Units. Extra Work Units cannot be taken as a cross-archetype skill.
Resistences
Skill Name | Points Cost | Prerequisite |
---|---|---|
Immune to Disease | 4 | Resist Disease |
Immune to Poison | 5 | Resist Poison |
Note: Any character may have a maximum of 3 immunities in total.
Other
Skill | Points Cost | Prerequisites |
---|---|---|
Creator’s Insight | 5 | Any Creator skill |
Magician Skills
Corporeal Spellcasting
Elemental Spellcasting
Spiritual Spellcasting
Demonology
Skill Name | Points Cost | Prerequisite |
---|---|---|
Demonology | 8 | Elemental Spellcasting and Spiritual Spellcasting |
Demonic Insight | 5 | Demonology |
Exalted Demonology | 12 | Demonology |
Necromancy
Skill Name | Points Cost | Prerequisite |
---|---|---|
Necromancy | 8 | Corporeal Spellcasting and Spiritual Spellcasting |
Exalted Necromancy | 12 | Necromancy |
Thaumaturgy
Skill Name | Points Cost | Prerequisite |
---|---|---|
Thaumaturgy | 8 | Corporeal Spellcasting and Elemental Spellcasting |
Exalted Thaumaturgy | 12 | Thaumaturgy |
Invocation
Skill Name | Points Cost | Prerequisite |
---|---|---|
Talisman Invocation | 5 | Charm Invocation |
Sigilistic Invocation | 5 | Talisman Invocation |
Ritual Magic
Skill Name | Points Cost | Prerequisite |
---|---|---|
Greater Ritual Magic | 6 | Ritual Magic |
Higher Ritual Magic | 8 | Greater Ritual Magic |
Extra Magic Points
Skill Name | Points Cost | Prerequisite |
---|---|---|
Extra Magic Points | 1-10 | Any Spellcasting Skill |
Note: Maximum of 10 extra Magic Points. Extra Magic Points cannot be taken as a cross-archetype skill.
Resistences
Skill Name | Points Cost | Prerequisite |
---|---|---|
Immune to Mind Effect | 6 | Iron Will |
Resist Exalted Magic | 8 | Resist Magic |
Note: Any character may have a maximum of 3 immunities in total.
Scout Skills
Diplomat
Skill Name | Points Cost | Prerequisites |
---|---|---|
Detect Lies | 6 | Intuition |
Diplomat’s Insight | 6 | Evaluate |
Friendly Face | 8 | Diplomat’s Insight |
Silver Tongue | 8 | Diplomat’s Insight |
Ranger
Skill Name | Points Cost | Prerequisites |
---|---|---|
Beast Empathy | 6 | Ranger |
Beast Command | 8 | Beast Empathy |
Hunter’s Insight | 8 | Ranger |
Hunter’s Mark | 12 | Hunter’s Insight |
Tracking Proficiency | 5 | Ranger |
Pathfinder | 8 | Tracking Proficiency |
Trapper | 6 | Ranger |
Scoundrel
Skill Name | Points Cost | Prerequisites |
---|---|---|
Treacherous Blow | 5 | Scoundrel |
Dirty Fighting | 6 | Treacherous Blow |
Killing Blow | 12 | Treacherous Blow |
Knockout Blow | 10 | Treacherous Blow |
Poisoned Blow | 8 | Treacherous Blow |
Device Proficiency | 5 | Scoundrel |
Wardbreaker | 8 | Device Proficiency |
Subterfuge | 8 | Scoundrel |
Stealth
Skill Name | Points Cost | Prerequisites |
---|---|---|
Chameleon | 6 | Ranger |
Move in Cover | 10 | Ranger |
Siege Weapons
Skill Name | Points Cost | Prerequisites |
---|---|---|
Siege Weapons | 4 | Projectile Weapons |
Siege Engineer | 6 | Siege Weapons |
Resistences
Skill Name | Points Cost | Prerequisites |
---|---|---|
Immune to Body Effect | 6 | Iron Body |
Immune to Disease | 4 | Resist Disease |
Immune to Poison | 5 | Resist Poison |
Note: Maximum of 3 immunities
Armour
Skill Name | Points Cost | Prerequisites |
---|---|---|
Medium Armour | 2 | Light Armour |
Warrior Skills
Body Development
Skill Name | Points Cost | Prerequisites |
---|---|---|
Body Development | 6 | |
Greater Body Development | 6 | Body Development |
Exceptional Body Development | 10 | Greater Body Development |
Strong Blow | 6 | Body Development |
Strength (skill) | 12 | Greater Body Development and Strong Blow |
Carry Others | 6 | Body Development |
Disarming | 6 | Body Development |
Dirty Fighting | 5 | Disarming |
Confusing Blow | 6 | Disarming |
Piercing Blow | 10 | Disarming |
Long Weapons
Skill Name | Points Cost | Prerequisites |
---|---|---|
Long Weapons | 6 | |
Strikedown Blow | 6 | Long Weapons |
Crushing Blow | 10 | Strikedown Blow |
Light Armour
Skill Name | Points Cost | Prerequisites |
---|---|---|
Light Armour | 2 | |
Medium Armour | 2 | Light Armour |
Heavy Armour | 2 | Medium Armour |
Armour Proficiency | 6 | Light Armour |
Through Defence | 6 | Armour Proficiency |
Armoured Caster | 8 | Light Armour and any spellcasting skill |
Defence
Skill Name | Points Cost | Prerequisites |
---|---|---|
Shield | 4 | |
Sturdy Shield | 6 | Shield |
Immovable Shield | 8 | Sturdy Shield |
Defend Others | 6 | Sense Magic |
Resistencies
Skill Name | Points Cost | Prerequisites |
---|---|---|
Fearlessness | 4 | |
Immune to Fear | 6 | Fearlessness |
Reckless Charge | 6 | Fearlessness |
Berserker | 12 | Reckless Charge |
Immune to Body Effect | 6 | Iron Body |
Inspiration | 6 | Iron Will |
Rallying Cry | 12 | Inspiration |
Resist Exalted Magic | 8 | Resist Magic |
Intuition
Skill Name | Points Cost | Prerequisites |
---|---|---|
Intuition | 5 | |
Battlefield Insight | 5 | Intuition |
Strategic Insight | 6 | Battlefield Insight |