Skills List: Difference between revisions
No edit summary |
David.moore (talk | contribs) No edit summary |
||
(54 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
All standard skills can be chosen at [[Character Creation|character creation]] or [[Character Progression|learned later on]], provided the character meets the prerequisites and hasn’t reached their [[Character Progression#Points Cap|points cap]]. |
|||
==General Skills== |
|||
Skill descriptions include the following details: |
|||
===Combat Skills=== |
|||
:*'''Type:''' There are two broad levels of skill: '''[[#General Skills|general skills]]''', which anyone can learn at any time, and '''archetype skills''', which are specific to one or more of the four archetypes, [[#Creator Skills|creator]], [[#Magician Skills|magician]], [[#Scout Skills|scout]] and [[#Warrior Skills|warrior]]. Characters can learn skills outside their own archetype, but are limited in how many points they can spend on them. |
|||
{| class="wikitable" |
|||
:*'''Use:''' Not every skill can be used equally readily. Some skills are '''permanent''' and constantly active; some need to be activated, but can be used '''at will'''; some can be used '''once per day''' or '''twice per day'''. Some cost '''[[Creation#Work Units|work units]]''' or '''[[Magic#Magic Points|magic points]]''' to use, instead of having a specified number of uses; the number of work units or magic points a character receives per day is partly based on the number of these skills they know. |
|||
! Skill !! Points Cost |
|||
:*'''Cost:''' The cost in '''experience points''' to choose the skill at [[Character Creation#Skills|character creation]] or through [[Character Progression#Experience|experience]]. Skills can alternatively be [[Training|trained]] at a cost in [[Character Progression#Study Units|study units]], which doesn’t cost experience, but the point value is still added to the character’s total, counting against their [[Character Progression#Points Cap|points cap]]. |
|||
|- |
|||
:*'''Prerequisites:''' Most archetype skills have other skills as '''prerequisites'''. Some have multiple prerequisites (e.g. [[Demonology]] requires both [[Elemental Spellcasting]] ''and'' [[Spiritual Spellcasting]]), while some have alternative prerequisites (e.g. [[Chameleon]] requires knowledge of either [[Ranger]] ''or'' [[Scoundrel]]). |
|||
| [[Light Armour]] || 2 |
|||
:*'''Progression:''' Many skills are, in turn, prerequisites for other skills, listed here for reference. |
|||
|- |
|||
| [[Long Weapons]] || 4 |
|||
|- |
|||
| [[Projectile Weapons]] || 6 |
|||
|- |
|||
| [[Shield]] || 4 |
|||
|- |
|||
| [[Thrown Weapons]] || 2 |
|||
|- |
|||
| [[Two Weapons]] || 3 |
|||
|} |
|||
== |
==General Skills== |
||
General skills are available to everyone, both at character creation and via experience or through training, with no restrictions aside from their total [[Character Progression#Points Cap|points cap]]. |
|||
{| class="wikitable" |
|||
! Skill !! Points Cost |
|||
|- |
|||
| [[Alchemist]] || 6 |
|||
|- |
|||
| [[Artisan]] || 6 |
|||
|- |
|||
| [[Blacksmith]] || 6 |
|||
|- |
|||
| [[Jeweller]] || 6 |
|||
|- |
|||
| [[Surgeon]] || 6 |
|||
|} |
|||
{{General Skills}} |
|||
{| class="wikitable" |
|||
! Skill !! Points Cost |
|||
|- |
|||
| [[Evaluate]] || 5 |
|||
|- |
|||
| [[Foraging]] || 4 |
|||
|- |
|||
| [[Gathering]] || 4 |
|||
|- |
|||
| [[Ranger]] || 5 |
|||
|- |
|||
| [[Scholar]] || 5 |
|||
|- |
|||
| [[Scoundrel]] || 5 |
|||
|- |
|||
| [[Scrounging]] || 4 |
|||
|} |
|||
===Magical Skills=== |
|||
{| class="wikitable" |
|||
! Skill !! Points Cost |
|||
|- |
|||
| [[Charm Invocation]] || 5 |
|||
|- |
|||
| [[Corporeal Spellcasting]] || 6 |
|||
|- |
|||
| [[Elemental Spellcasting]] || 6 |
|||
|- |
|||
| [[Ritual Magic]] || 6 |
|||
|- |
|||
| [[Sense Magic]] || 5 |
|||
|- |
|||
| [[Spiritual Spellcasting]] || 6 |
|||
|} |
|||
===Personal Skills=== |
|||
{| class="wikitable" |
|||
! Skill !! Points Cost |
|||
|- |
|||
| [[Body Development]] || 6 |
|||
|- |
|||
| [[Fearlessness]] || 4 |
|||
|- |
|||
| [[Intuition]] || 5 |
|||
|- |
|||
| [[Income]] || 4+ |
|||
|- |
|||
| [[Iron Body]] || 5 |
|||
|- |
|||
| [[Iron Will]] || 6 |
|||
|- |
|||
| [[Resist Disease]] || 4 |
|||
|- |
|||
| [[Resist Magic]] || 6 |
|||
|- |
|||
| [[Resist Poison]] || 5 |
|||
|- |
|||
| [[Resources]] || 4+ |
|||
|} |
|||
==Creator Skills== |
==Creator Skills== |
||
{{Creator Skills}} |
|||
===Alchemist=== |
|||
{| class="wikitable" |
|||
! Skill !! Points Cost !! Prerequisites |
|||
|- |
|||
| [[Alchemist]] || 6 || |
|||
|- |
|||
| [[Imbuer]] || 6 || [[Alchemist]] |
|||
|- |
|||
| [[Amalgams]] || 8 || [[Imbuer]] |
|||
|- |
|||
| [[Apothecary]] || 6 || [[Alchemist]] |
|||
|- |
|||
| [[Concoction]] || 12 || [[Apothecary]] |
|||
|- |
|||
| [[Poisoner]] || 6 || [[Alchemist]] |
|||
|- |
|||
| [[Antidotes]] || 8 || [[Poisoner]] |
|||
|- |
|||
| [[Analysis]] || 8 || Any 2 Alchemist specialisms |
|||
|- |
|||
| [[Creator’s Insight]] || 5 || Any Creator skill |
|||
|- |
|||
| [[Extra Work Units]] || 1-10 || Any Creator skill |
|||
|- |
|||
| [[Immune to Disease]] || 4 || [[Resist Disease]] |
|||
|- |
|||
| [[Immune to Poison]] || 5 || [[Resist Poison]] |
|||
|} |
|||
===Artisan=== |
|||
{| class="wikitable" |
|||
! Skill !! Points Cost !! Pre-requisites |
|||
|- |
|||
| [[Artisan]] || 6 || |
|||
|- |
|||
| [[Carpenter]] || 3 || [[Artisan]] |
|||
|- |
|||
| [[Glassblower]] || 3 || [[Artisan]] |
|||
|- |
|||
| [[Mason]] || 3 || [[Artisan]] |
|||
|- |
|||
| [[Sapper]] || 5 || [[Mason]] |
|||
|- |
|||
| [[Papermaker]] || 3 || [[Artisan]] |
|||
|- |
|||
| [[Printer]] || 12 || [[Papermaker]] |
|||
|- |
|||
| [[Potter]] || 3 || [[Artisan]] |
|||
|- |
|||
| [[Tailor]] || 3 || [[Artisan]] |
|||
|- |
|||
| [[Tanner]] || 3 || [[Artisan]] |
|||
|- |
|||
| [[Jury Rig]] || 12 || Any 3 Artisan specialisms |
|||
|- |
|||
| [[Creator’s Insight]] || 5 || Any Creator skill |
|||
|- |
|||
| [[Extra Work Units]] || 1-10 || Any Creator skill |
|||
|- |
|||
| [[Immune to Disease]] || 4 || [[Resist Disease]] |
|||
|- |
|||
| [[Immune to Poison]] || 5 || [[Resist Poison]] |
|||
|} |
|||
===Blacksmith=== |
|||
{| class="wikitable" |
|||
! Skill !! Points Cost !! Prerequisites |
|||
|- |
|||
| [[Blacksmith]] || 6 || |
|||
|- |
|||
| [[Armourer]] || 8 || [[Blacksmith]] |
|||
|- |
|||
| [[Hardening]] || 8 || [[Armourer]] |
|||
|- |
|||
| [[Weaponsmith]] || 8 || [[Blacksmith]] |
|||
|- |
|||
| [[Metallurgist]] || 6|| [[Weaponsmith]] |
|||
|- |
|||
| [[Creator’s Insight]] || 5 || Any Creator skill |
|||
|- |
|||
| [[Extra Work Units]] || 1-10 || Any Creator skill |
|||
|- |
|||
| [[Immune to Disease]] || 4 || [[Resist Disease]] |
|||
|- |
|||
| [[Immune to Poison]] || 5 || [[Resist Poison]] |
|||
|} |
|||
===Jeweller=== |
|||
{| class="wikitable" |
|||
! Skill !! Points Cost !! Prerequisites |
|||
|- |
|||
| [[Jeweller]] || 6 || |
|||
|- |
|||
| [[Gemcutter]] || 6 || [[Jeweller]] |
|||
|- |
|||
| [[Gem Cleansing]] || 12 || [[Gemcutter]] |
|||
|- |
|||
| [[Goldsmith]] || 6 || [[Jeweller]] |
|||
|- |
|||
| [[Locksmith]] || 6 || [[Jeweller]] |
|||
|- |
|||
| [[Mechanician]] || 10 || [[Locksmith]] |
|||
|- |
|||
| [[Creator’s Insight]] || 5 || Any Creator skill |
|||
|- |
|||
| [[Extra Work Units]] || 1-10 || Any Creator skill |
|||
|- |
|||
| [[Immune to Disease]] || 4 || [[Resist Disease]] |
|||
|- |
|||
| [[Immune to Poison]] || 5 || [[Resist Poison]] |
|||
|} |
|||
===Ranger=== |
|||
{| class="wikitable" |
|||
! Skill !! Points Cost !! Prerequisites |
|||
|- |
|||
| [[Ranger]] || 6 || |
|||
|- |
|||
| [[Trapper]] || 6 || [[Ranger]] |
|||
|- |
|||
| [[Creator’s Insight]] || 5 || Any Creator skill |
|||
|- |
|||
| [[Extra Work Units]] || 1-10 || Any Creator skill |
|||
|- |
|||
| [[Immune to Disease]] || 4 || [[Resist Disease]] |
|||
|- |
|||
| [[Immune to Poison]] || 5 || [[Resist Poison]] |
|||
|} |
|||
===Scoundrel=== |
|||
{| class="wikitable" |
|||
! Skill !! Points Cost !! Prerequisites |
|||
|- |
|||
| [[Scoundrel]] || 5|| |
|||
|- |
|||
| [[Device Proficiency]] || 5|| [[Scoundrel]] |
|||
|- |
|||
| [[Creator’s Insight]] || 5 || Any Creator skill |
|||
|- |
|||
| [[Extra Work Units]] || 1-10 || Any Creator skill |
|||
|- |
|||
| [[Immune to Disease]] || 4 || [[Resist Disease]] |
|||
|- |
|||
| [[Immune to Poison]] || 5 || [[Resist Poison]] |
|||
|} |
|||
===Surgeon=== |
|||
{| class="wikitable" |
|||
! Skill !! Points Cost !! Prerequisites |
|||
|- |
|||
| [[Surgeon]] || 6 || |
|||
|- |
|||
| [[Anatomist]] || 6 || [[Surgeon]] |
|||
|- |
|||
| [[Improved Surgery]] || 6 || [[Surgeon]] |
|||
|- |
|||
| [[Improved Sanctuary]] || 6 || [[Improved Surgery]] |
|||
|- |
|||
| [[Physician]] || 6 || [[Surgeon]] |
|||
|- |
|||
| [[Tattooist]] || 6 || [[Surgeon]] |
|||
|- |
|||
| [[Creator’s Insight]] || 5 || Any Creator skill |
|||
|- |
|||
| [[Extra Work Units]] || 1-10 || Any Creator skill |
|||
|- |
|||
| [[Immune to Disease]] || 4 || [[Resist Disease]] |
|||
|- |
|||
| [[Immune to Poison]] || 5 || [[Resist Poison]] |
|||
|} |
|||
==Magician Skills== |
==Magician Skills== |
||
{{Magician Skills}} |
|||
===Charm Invocation=== |
|||
{| class="wikitable" |
|||
! Skill Name !! Points Cost !! Prerequisite |
|||
|- |
|||
| [[Charm Invocation]] || 5 || |
|||
|- |
|||
| [[Talisman Invocation]] || 5 || [[Charm Invocation]] |
|||
|- |
|||
| [[Sigilistic Invocation]] || 5 || [[Talisman Invocation]] |
|||
|- |
|||
| [[Immune to Mind Effect]] || 6 || [[Iron Will]] |
|||
|- |
|||
| [[Resist Exalted Magic]] || 8 || [[Resist Magic]] |
|||
|} |
|||
===Corporeal Spellcasting=== |
|||
{| class="wikitable" |
|||
! Skill Name !! Points Cost !! Prerequisite |
|||
|- |
|||
| [[Corporeal Spellcasting]] || 6 || |
|||
|- |
|||
| [[Greater Corporeal Spellcasting]] || 8 || [[Corporeal Spellcasting]] |
|||
|- |
|||
| [[Corporeal Resistance]] || 8 || [[Greater Corporeal Spellcasting]] |
|||
|- |
|||
| [[Diamond Body]] || 8 || [[Greater Corporeal Spellcasting]] |
|||
|- |
|||
| [[Exalted Corporeal Spellcasting]] || 12 || [[Greater Corporeal Spellcasting]] |
|||
|- |
|||
| [[Fast Healing]] || 8 || [[Greater Corporeal Spellcasting]] |
|||
|- |
|||
| [[Immune to Mind Effect]] || 6 || [[Iron Will]] |
|||
|- |
|||
| [[Resist Exalted Magic]] || 8 || [[Resist Magic]] |
|||
|} |
|||
===Elemental Spellcasting=== |
|||
{| class="wikitable" |
|||
! Skill Name !! Points Cost !! Prerequisite |
|||
|- |
|||
| [[Elemental Spellcasting]] || 6 || |
|||
|- |
|||
| [[Greater Elemental Spellcasting]] || 8 || [[Corporeal Spellcasting]] |
|||
|- |
|||
| [[Exalted Elemental Spellcasting]] || 12 || [[Greater Elemental Spellcasting]] |
|||
|- |
|||
| [[Gift of Air]] || 8 || [[Greater Elemental Spellcasting]] |
|||
|- |
|||
| [[Gift of Earth]] || 8 || [[Greater Elemental Spellcasting]] |
|||
|- |
|||
| [[Gift of Fire]] || 8 || [[Greater Elemental Spellcasting]] |
|||
|- |
|||
| [[Gift of Water]] || 8 || [[Greater Elemental Spellcasting]] |
|||
|- |
|||
| [[Immune to Mind Effect]] || 6 || [[Iron Will]] |
|||
|- |
|||
| [[Resist Exalted Magic]] || 8 || [[Resist Magic]] |
|||
|} |
|||
===Demonology=== |
|||
{| class="wikitable" |
|||
! Skill Name !! Points Cost !! Prerequisite |
|||
|- |
|||
| [[Elemental Spellcasting]] || 6 || |
|||
|- |
|||
| [[Spiritual Spellcasting]] || 6 || |
|||
|- |
|||
| [[Demonology]] || 8 || [[Elemental Spellcasting]] and [[Spiritual Spellcasting]] |
|||
|- |
|||
| [[Exalted Demonology]] || 12 || [[Demonology]] |
|||
|- |
|||
| [[Exalted Demonology]] || 5 || [[Demonology]] |
|||
|- |
|||
| [[Immune to Mind Effect]] || 6 || [[Iron Will]] |
|||
|- |
|||
| [[Resist Exalted Magic]] || 8 || [[Resist Magic]] |
|||
|} |
|||
===Necromancy=== |
|||
{| class="wikitable" |
|||
! Skill Name !! Points Cost !! Prerequisite |
|||
|- |
|||
| [[Corporeal Spellcasting]] || 6 || |
|||
|- |
|||
| [[Spiritual Spellcasting]] || 6 || |
|||
|- |
|||
| [[Necromancy]] || 8 || [[Corporeal Spellcasting]] and [[Spiritual Spellcasting]] |
|||
|- |
|||
| [[Exalted Necromancy]] || 12 || [[Necromancy]] |
|||
|- |
|||
| [[Immune to Mind Effect]] || 6 || [[Iron Will]] |
|||
|- |
|||
| [[Resist Exalted Magic]] || 8 || [[Resist Magic]] |
|||
|} |
|||
===Ritual Magic=== |
|||
{| class="wikitable" |
|||
! Skill Name !! Points Cost !! Prerequisite |
|||
|- |
|||
| [[Ritual Magic]] || 6 || |
|||
|- |
|||
| [[Greater Ritual Magic]] || 6 || [[Ritual Magic]] |
|||
|- |
|||
| [[Higher Ritual Magic]] || 8 || [[Greater Ritual Magic]] |
|||
|- |
|||
| [[Immune to Mind Effect]] || 6 || [[Iron Will]] |
|||
|- |
|||
| [[Resist Exalted Magic]] || 8 || [[Resist Magic]] |
|||
|} |
|||
===Spiritual Spellcasting=== |
|||
{| class="wikitable" |
|||
! Skill Name !! Points Cost !! Prerequisite |
|||
|- |
|||
| [[Spiritual Spellcasting]] || 6 || |
|||
|- |
|||
| [[Greater Spiritual Spellcasting]] || 8 || [[Spiritual Spellcasting]] |
|||
|- |
|||
| [[Blessing of Chance]] || 8 || [[Greater Spiritual Spellcasting]] |
|||
|- |
|||
| [[Exalted Spiritual Spellcasting]] || 12 || [[Greater Spiritual Spellcasting]] |
|||
|- |
|||
| [[Oracle]] || 8 || [[Greater Spiritual Spellcasting]] |
|||
|- |
|||
| [[Unbreakable Will]] || 8 || [[Greater Spiritual Spellcasting]] |
|||
|- |
|||
| [[Extra Magic Points]] || -1-10 || [[Spiritual Spellcasting]] |
|||
|- |
|||
| [[Immune to Mind Effect]] || 6 || [[Iron Will]] |
|||
|- |
|||
| [[Resist Exalted Magic]] || 8 || [[Resist Magic]] |
|||
|} |
|||
===Thaumaturgy=== |
|||
{| class="wikitable" |
|||
! Skill Name !! Points Cost !! Prerequisite |
|||
|- |
|||
| [[Corporeal Spellcasting]] || 6 || |
|||
|- |
|||
| [[Elemental Spellcasting]] || 6 || |
|||
|- |
|||
| [[Thaumaturgy]] || 8 || [[Corporeal Spellcasting]] and [[Elemental Spellcasting]] |
|||
|- |
|||
| [[Exalted Thaumaturgy]] || 12 || [[Thaumaturgy]] |
|||
|- |
|||
| [[Immune to Mind Effect]] || 6 || [[Iron Will]] |
|||
|- |
|||
| [[Resist Exalted Magic]] || 8 || [[Resist Magic]] |
|||
|} |
|||
[[Amalgams]] |
|||
[[Analysis]] |
|||
[[Anatomist]] |
|||
[[Antidotes]] |
|||
[[Apothecary]] |
|||
[[Armoured Caster]] |
|||
[[Armourer]] |
|||
[[Armour Proficiency]] |
|||
[[Battlefield Insight]] |
|||
[[Beast Command]] |
|||
[[Beast Empathy]] |
|||
[[Berserker]] |
|||
[[Blessing of Chance]] |
|||
[[Carpenter]] |
|||
[[Carry Others]] |
|||
[[Chameleon]] |
|||
[[Concoction]] |
|||
[[Confusing Blow]] |
|||
[[Corporeal Resistance]] |
|||
[[Creator’s Insight]] |
|||
[[Crushing Blow]] |
|||
[[Defend Others]] |
|||
[[Demonic Insight]] |
|||
[[Demonology]] |
|||
[[Device Proficiency]] |
|||
[[Diamond Body]] |
|||
[[Dirty Fighting]] |
|||
[[Disarming]] |
|||
[[Exalted Corporeal Spellcasting]] |
|||
[[Exalted Demonology]] |
|||
[[Exalted Elemental Spellcasting]] |
|||
[[Exalted Necromancy]] |
|||
[[Exalted Spiritual Spellcasting]] |
|||
[[Exalted Thaumaturgy]] |
|||
[[Exceptional Body Development]] |
|||
[[Extra Magic Points]] |
|||
[[Extra Work Units]] |
|||
[[Fast Healing]] |
|||
[[Gem Cleansing]] |
|||
[[Gemcutter]] |
|||
[[Gift of Air]] |
|||
[[Gift of Earth]] |
|||
[[Gift of Fire]] |
|||
[[Gift of Water]] |
|||
[[Glassblower]] |
|||
[[Goldsmith]] |
|||
[[Greater Body Development]] |
|||
[[Greater Corporeal Spellcasting]] |
|||
[[Greater Elemental Spellcasting]] |
|||
[[Greater Ritual Magic]] |
|||
[[Greater Spiritual Spellcasting]] |
|||
[[Hardening]] |
|||
[[Heavy Armour]] |
|||
[[Higher Ritual Magic]] |
|||
[[Imbuer]] |
|||
[[Immovable Shield]] |
|||
[[Immune to Body Effect]] |
|||
[[Immune to Disease]] |
|||
[[Immune to Fear]] |
|||
[[Immune to Mind Effect]] |
|||
[[Immune to Poison]] |
|||
[[Improved Sanctuary]] |
|||
[[Improved Surgery]] |
|||
[[Inspiration]] |
|||
[[Jury Rig]] |
|||
[[Killing Blow]] |
|||
[[Knockout Blow]] |
|||
[[Locksmith]] |
|||
[[Mason]] |
|||
[[Mechanician]] |
|||
[[Medium Armour]] |
|||
[[Metallurgist]] |
|||
[[Move in Cover]] |
|||
[[Necromancy]] |
|||
[[Oracle]] |
|||
[[Papermaker]] |
|||
[[Physician]] |
|||
[[Piercing Blow]] |
|||
[[Poisoned Blow]] |
|||
[[Poisoner]] |
|||
[[Potter]] |
|||
[[Printer]] |
|||
[[Rallying Cry]] |
|||
[[Reckless Charge]] |
|||
[[Resist Exalted Magic]] |
|||
[[Sapper]] |
|||
[[Siege Engineer]] |
|||
[[Siege Weapons]] |
|||
[[Sigilistic Invocation]] |
|||
[[Strategic Insight]] |
|||
[[Strength (skill)]] |
|||
[[Strikedown Blow]] |
|||
[[Strong Blow]] |
|||
[[Sturdy Shield]] |
|||
[[Subterfuge]] |
|||
[[Tailor]] |
|||
[[Talisman Invocation]] |
|||
[[Tanner]] |
|||
[[Tattooist]] |
|||
[[Thaumaturgy]] |
|||
[[Through Defence]] |
|||
[[Tracking Proficiency]] |
|||
[[Trapper]] |
|||
==Scout Skills== |
|||
[[Treacherous Blow]] |
|||
{{Scout Skills}} |
|||
[[Unbreakable Will]] |
|||
==Warrior Skills== |
|||
[[Wardbreaker]] |
|||
{{Warrior Skills}} |
|||
[[Weaponsmith]] |
Revision as of 19:19, 12 September 2024
All standard skills can be chosen at character creation or learned later on, provided the character meets the prerequisites and hasn’t reached their points cap.
Skill descriptions include the following details:
- Type: There are two broad levels of skill: general skills, which anyone can learn at any time, and archetype skills, which are specific to one or more of the four archetypes, creator, magician, scout and warrior. Characters can learn skills outside their own archetype, but are limited in how many points they can spend on them.
- Use: Not every skill can be used equally readily. Some skills are permanent and constantly active; some need to be activated, but can be used at will; some can be used once per day or twice per day. Some cost work units or magic points to use, instead of having a specified number of uses; the number of work units or magic points a character receives per day is partly based on the number of these skills they know.
- Cost: The cost in experience points to choose the skill at character creation or through experience. Skills can alternatively be trained at a cost in study units, which doesn’t cost experience, but the point value is still added to the character’s total, counting against their points cap.
- Prerequisites: Most archetype skills have other skills as prerequisites. Some have multiple prerequisites (e.g. Demonology requires both Elemental Spellcasting and Spiritual Spellcasting), while some have alternative prerequisites (e.g. Chameleon requires knowledge of either Ranger or Scoundrel).
- Progression: Many skills are, in turn, prerequisites for other skills, listed here for reference.
General Skills
General skills are available to everyone, both at character creation and via experience or through training, with no restrictions aside from their total points cap.
Combat Skills
Skill | Points Cost | Use |
---|---|---|
Light Armour | 2 | Permanent |
Long Weapons | 4 | Permanent |
Projectile Weapons | 6 | Permanent |
Shield | 4 | Permanent |
Thrown Weapons | 2 | Permanent |
Two Weapons | 3 | Permanent |
Creation Skills
Skill | Points Cost | Use |
---|---|---|
Alchemist | 6 | Work units |
Artisan | 6 | Work units |
Blacksmith | 6 | Work units |
Jeweller | 6 | Work units |
Surgeon | 6 | Work units |
Lore Skills
Skill | Points Cost | Use |
---|---|---|
Evaluate | 5 | At will |
Foraging | 4 | Once per day |
Gathering | 4 | Once per day |
Ranger | 5 | At will |
Scholar | 5 | Twice per day |
Scoundrel | 5 | At will |
Scrounging | 4 | Once per day |
Magical Skills
Skill | Points Cost | Use |
---|---|---|
Corporeal Spellcasting | 6 | Magic points |
Elemental Spellcasting | 6 | Magic points |
Ritual Magic | 6 | At will |
Sense Magic | 5 | At will |
Spiritual Spellcasting | 6 | Magic points |
Personal Skills
Skill | Points Cost | Use |
---|---|---|
Body Development | 6 | Permanent |
Fearlessness | 4 | Twice per day |
Intuition | 5 | Twice per day |
Income | 4+ | Permanent |
Iron Body | 5 | Twice per day |
Iron Will | 6 | Twice per day |
Resist Disease | 4 | Twice per day |
Resist Magic | 6 | Twice per day |
Resist Poison | 5 | Twice per day |
Resources | 4+ | Permanent |
Creator Skills
Alchemist
Skill | Points Cost | Prerequisites | Use |
---|---|---|---|
Apothecary | 6 | Alchemist | Work units |
Concoction* | 12 | Creator Archetype and Apothecary | Once per day |
Imbuer | 6 | Alchemist | Work units |
Amalgams | 8 | Creator Archetype and Imbuer | Work units |
Poisoner | 6 | Alchemist | Work units |
Antidotes | 8 | Creator Archetype and Poisoner | Twice per day |
Alchemical Analysis | 8 | Creator Archetype and any 2 of Apothecary, Imbuer and Poisoner | Work units |
Artisan
Skill | Points Cost | Pre-requisites | Use |
---|---|---|---|
Carpenter | 3 | Artisan | Work units |
Glassblower | 3 | Artisan | Work units |
Papermaker | 3 | Artisan | Work units |
Sculptor | 3 | Artisan | Work units |
Sapper | 5 | Creator Archetype and Sculptor | Special |
Tailor | 3 | Artisan | Work units |
Jury Rig* | 12 | Creator Archetype and any 3 of Carpenter, Glassblower, Papermaker, Sculptor and Tailor | Once per day |
Blacksmith
Skill | Points Cost | Prerequisites | Use |
---|---|---|---|
Armourer | 8 | Blacksmith | Work units |
Weaponsmith | 8 | Blacksmith | Work units |
Jeweller
Skill | Points Cost | Prerequisites | Use |
---|---|---|---|
Device Proficiency | 5 | Scoundrel | Twice per day |
Gemcutter | 6 | Jeweller | Work units |
Gem Cleansing* | 12 | Creator Archetype and Gemcutter | Work units |
Goldsmith | 6 | Jeweller | Work units |
Locksmith | 6 | Jeweller | Work units |
Mechanician | 10 | Creator Archetype and Locksmith | Work units |
Surgeon
Skill | Points Cost | Prerequisites | Use |
---|---|---|---|
Anatomist | 6 | Surgeon | Work units |
Improved Surgery | 6 | Surgeon | At will |
Improved Sanctuary | 6 | Creator Archetype and Improved Surgery | At will |
Physician | 6 | Surgeon | Work units |
Tattooist | 6 | Surgeon | Work units |
Extra Work Units
Skill Name | Points Cost | Prerequisite | Use |
---|---|---|---|
Extra Work Units | 1-5 | Creator Archetype | Permanent |
Note: Maximum of 5 extra Work Units. Extra Work Units cannot be taken as a cross-archetype skill.
Resistences
Skill Name | Points Cost | Prerequisite | Use |
---|---|---|---|
Immune to [Disease] | 4 | Resist Disease | Permanent |
Immune to [Poison] | 5 | Resist Poison | Permanent |
Note: Any character may have a maximum of 3 immunities in total.
Other
Skill | Points Cost | Prerequisites | Use |
---|---|---|---|
Creator’s Insight | 5 | Any Creator skill | Twice per day |
Magician Skills
Corporeal Sorcery
Skill Name | Points Cost | Prerequisite | Use |
---|---|---|---|
Greater Corporeal Spellcasting | 8 | Corporeal Spellcasting | Magic points |
Corporeal Resistance | 8 | Magician Archetype and Greater Corporeal Spellcasting | Magic points |
Diamond Body | 8 | Magician Archetype and Greater Corporeal Spellcasting | Magic points |
Exalted Corporeal Spellcasting* | 12 | Magician Archetype and Greater Corporeal Spellcasting | Magic points |
Fast Healing | 8 | Magician Archetype and Greater Corporeal Spellcasting | Permanent |
Elemental Sorcery
Skill Name | Points Cost | Prerequisite | Use |
---|---|---|---|
Greater Elemental Spellcasting | 8 | Elemental Spellcasting | Magic points |
Exalted Elemental Spellcasting* | 12 | Magician Archetype and Greater Elemental Spellcasting | Magic points |
Gift of Air | 8 | Magician Archetype and Greater Elemental Spellcasting | Magic points |
Gift of Earth | 8 | Magician Archetype and Greater Elemental Spellcasting | Magic points |
Gift of Fire | 8 | Magician Archetype and Greater Elemental Spellcasting | Magic points |
Gift of Water | 8 | Magician Archetype and Greater Elemental Spellcasting | Magic points |
Spiritual Sorcery
Skill Name | Points Cost | Prerequisite | Use |
---|---|---|---|
Greater Spiritual Spellcasting | 8 | Spiritual Spellcasting | Magic points |
Blessing of Chance | 8 | Magician Archetype and Greater Spiritual Spellcasting | Magic points |
Exalted Spiritual Spellcasting* | 12 | Magician Archetype and Greater Spiritual Spellcasting | Magic points |
Unbreakable Will | 8 | Magician Archetype and Greater Spiritual Spellcasting | Magic points |
Oracle | 4 | Spiritual Spellcasting | Magic points |
Demonology
Skill Name | Points Cost | Prerequisite | Use |
---|---|---|---|
Demonology | 8 | Elemental Spellcasting and Spiritual Spellcasting | Magic points |
Demonic Insight | 5 | Magician Archetype and Demonology | Twice per day |
Exalted Demonology* | 12 | Magician Archetype and Demonology | Magic points |
Necromancy
Skill Name | Points Cost | Prerequisite | Use |
---|---|---|---|
Necromancy | 8 | Corporeal Spellcasting and Spiritual Spellcasting | Magic points |
Exalted Necromancy* | 12 | Magician Archetype and Necromancy | Magic points |
Thaumaturgy
Skill Name | Points Cost | Prerequisite | Use |
---|---|---|---|
Thaumaturgy | 8 | Corporeal Spellcasting and Elemental Spellcasting | Magic points |
Exalted Thaumaturgy* | 12 | Magician Archetype and Thaumaturgy | Magic points |
Invocation
Skill Name | Points Cost | Prerequisite | Use |
---|---|---|---|
Charm Invocation | 5 | Any spellcasting skill | Magic points |
Talisman Invocation | 5 | Magician Archetype and Charm Invocation | Magic points |
Ritual Magic
Skill Name | Points Cost | Prerequisite | Use |
---|---|---|---|
Greater Ritual Magic | 6 | Ritual Magic | At will |
Higher Ritual Magic | 8 | Magician Archetype and Greater Ritual Magic | At will |
Extra Magic Points
Skill Name | Points Cost | Prerequisite | Use |
---|---|---|---|
Extra Magic Points | 1-10 | Magician Archetype | Permanent |
Note: Maximum of 10 Extra Magic Points.
Resistences
Skill Name | Points Cost | Prerequisite | Use |
---|---|---|---|
Immune to [Mind Effect] | 6 | Iron Will | Permanent |
Resist Exalted Magic | 8 | Resist Magic | Once per day |
Note: Any character may have a maximum of 3 immunities in total.
Scout Skills
Beastmaster
Skill Name | Points Cost | Prerequisites | Use |
---|---|---|---|
Beast Empathy | 6 | Ranger | Twice per day |
Beast Command | 8 | Scout Archetype and Beast Empathy | Twice per day |
Diplomat
Skill Name | Points Cost | Prerequisites | Use |
---|---|---|---|
Detect Lies | 6 | Intuition | Twice per day |
Diplomat’s Insight | 6 | Intuition | Twice per day |
Friendly Face | 8 | Scout Archetype and Diplomat’s Insight | Twice per day |
