For any feedback, typos or broken links on the latest iteration of the rules please use: https://forms.gle/mSs8Xf7bY9j86zsj6

User contributions for ManagementBoard

From Curious Pastimes Wiki
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

13 May 2024

  • 07:1607:16, 13 May 2024 diff hist +553 N Gift of FireCreated page with "==Gift of Fire== {| class="wikitable" |- ! Name !! Gift of Fire |- | Cost || 8 points |- | Prerequisites || Greater Elemental Spellcasting |- | Key Words|| Archetype / Magic points |- | Description || The character can cast any elemental combat spell known to them through a weapon of any size held in their hands. After completing the spell vocals, the character may accompany the next blow delivered with the weapon with the spell’s call. As with touch spells, the s..."
  • 07:1407:14, 13 May 2024 diff hist +577 N Gift of EarthCreated page with "==Gift of Earth== {| class="wikitable" |- ! Name !! Gift of Earth |- | Cost || 8 points |- | Prerequisites || Greater Elemental Spellcasting |- | Key Words|| Archetype / Magic points |- | Description || The character can spend '''2 magic points''' to '''resist''' one call or effect that would move them against their will, including any of the calls Repel, Strike Down or Strength, any mind effect that would cause them to move, or any attempt to move them..."
  • 07:1007:10, 13 May 2024 diff hist +555 N Gift of AirCreated page with "==Gift of Air== {| class="wikitable" |- ! Name !! Gift of Air |- | Cost || 8 points |- | Prerequisites || Greater Elemental Spellcasting |- | Key Words|| Archetype / Magic points |- | Description || The character can spend 2 magic points to '''resist''' one call or effect that would block their movement, including either of the calls Entangle or Paralysis, any mind effect that would cause them to stand still, or any attempt to pin them by grappling. This abi..."
  • 07:0707:07, 13 May 2024 diff hist +1,150 N GatheringCreated page with "==Gathering== {| class="wikitable" |- ! Name !! Gathering |- | Cost || 4 points |- | Prerequisites || None |- | Key Words|| General / Once per day |- | Description || Once per day, the character may fell trees, trap animals, dig for ore, or otherwise collect materials for crafting. After ten minutes’ suitable roleplay – “cutting branches” or “digging rocks” with suitable props, etc. – the player may go to the '''Game Organisation Desk''' to declare they ha..."
  • 07:0607:06, 13 May 2024 diff hist +954 N ForagingCreated page with "==Foraging== {| class="wikitable" |- ! Name !! Foraging |- | Cost || 4 points |- | Prerequisites || None |- | Key Words|| General / Once per day |- | Description || Once per day, the character may collect alchemically useful herbs, venoms, blood, horns or other ingredients. After ten minutes’ suitable roleplay – examining leaves and roots, digging in the soil, picking flowers etc. – the player may go to the '''Game Organisation Desk''' to declare they have been fo..."
  • 07:0507:05, 13 May 2024 diff hist +321 N FearlessnessCreated page with "==Fearlessness== {| class="wikitable" |- ! Name !! Fearlessness |- | Cost || 4 points |- | Prerequisites || None |- | Key Words|| General / Twice per day |- | Description || Twice per day, the character may '''resist''' the call '''Fear''' once from any source, whether magical or mundane. |} Return to Skills List"
  • 07:0407:04, 13 May 2024 diff hist +529 N Fast HealingCreated page with "==Fast Healing== {| class="wikitable" |- ! Name !! Fast Healing |- | Cost || 8 points |- | Prerequisites || Greater Corporeal Spellcasting |- | Key Words|| Archetype / Magic Points |- | Description || All healing spells function twice as quickly on the character (e.g. Lesser Healing heals one hit to the target location every 5 seconds). Even without magic, the character recovers from injury remarkably quickly, automatically healing one hit to every location ever..."

10 May 2024

  • 12:2012:20, 10 May 2024 diff hist +360 N Extra Work UnitsCreated page with "==Extra Work Units== {| class="wikitable" |- ! Name !! Extra Work Units |- | Cost || 1 points per work unit |- | Prerequisites || None |- | Key Words|| Archetype / Permanent |- | Description || The character receives additional work units per day, over and above the base for their skill, up to a maximum of 10 bonus work units. |} Return to Skills List"
  • 12:2012:20, 10 May 2024 diff hist +368 N Extra Magic PointsCreated page with "==Extra Magic Point== {| class="wikitable" |- ! Name !! Extra Magic Point |- | Cost || 1 points per magic point |- | Prerequisites || None |- | Key Words|| Archetype / Permanent |- | Description || The character receives additional magic points per day, over and above the base for their skill, up to a maximum of 10 bonus magic points. |} Return to Skills List"
  • 12:1812:18, 10 May 2024 diff hist +634 N Exceptional Body DevelopmentCreated page with "==Exceptional Body Development== {| class="wikitable" |- ! Name !! Exceptional Body Development |- | Cost || 10 points |- | Prerequisites || Greater Body Development |- | Key Words|| Archetype / Permanent |- | Description || The character is considerably tougher than normal mortals, granting them two extra physical hits per location, in addition to the extra hits from the skills Body Development and Greater Body Development. '''Note:''' A character with this..."
  • 12:1712:17, 10 May 2024 diff hist +486 N Exalted ThaumaturgyCreated page with "==Exalted Thaumaturgy== {| class="wikitable" |- ! Name !! Exalted Thaumaturgy |- | Cost || 12 points |- | Prerequisites || Theumaturgy |- | Key Words|| Archetype / Magic points |- | Description || The character can, at a cost in magic points, cast exalted thaumaturgy and fundamental spells from the following list: *Exalted Armour *Nullify *Total Heal *Weapon of Power The character may not cast exalted spells in any weight of armour. |} Return to Sk..."
  • 12:1512:15, 10 May 2024 diff hist +523 N Exalted Spiritual SpellcastingCreated page with "==Exalted Spiritual Spellcasting== {| class="wikitable" |- ! Name !! Exalted Spiritual Spellcasting |- | Cost || 12 points |- | Prerequisites || Greater Spiritual Spellcasting |- | Key Words|| Archetype / Magic points |- | Description || The character can, at a cost in magic points, cast exalted spiritual and fundamental spells from the following list: *Nullify *Spectral Form *Spirit Wrack *True Sight The character may not cast exalted spells in any..."
  • 12:1312:13, 10 May 2024 diff hist +481 N Exalted NecromancyCreated page with "==Exalted Necromancy== {| class="wikitable" |- ! Name !! Exalted Necromancy |- | Cost || 12 points |- | Prerequisites || Necromancy |- | Key Words|| Archetype / Magic points |- | Description || The character can, at a cost in magic points, cast exalted necromancy and fundamental spells from the following list: *Nullify *Spectral Form *Spirit Wrack *Touch of Death The character may not cast exalted spells in any weight of armour. |} Return to Skills..."
  • 12:1212:12, 10 May 2024 diff hist +495 N Exalted Elemental SpellcastingCreated page with "==Exalted Elemental Spellcasting== {| class="wikitable" |- ! Name !! Exalted Elemental Spellcasting |- | Cost || 12 points |- | Prerequisites || None |- | Key Words|| Archetype / Magic points |- | Description || The character can, at a cost in magic points, cast exalted elemental and fundamental spells from the following list: *Invisibility *Lightning *Nullify *Weapon of Power The character may not cast exalted spells in any weight of armour. |} Retur..."
  • 12:1012:10, 10 May 2024 diff hist +483 N Exalted DemonologyCreated page with "==Exalted Demonology== {| class="wikitable" |- ! Name !! Exalted Demonology |- | Cost || 12 points |- | Prerequisites || Demonology |- | Key Words|| Archetype / Magic points |- | Description || The character can, at a cost in magic points, cast exalted demonology and fundamental spells from the following list: *Lightning *Nullify *Reflective Shield *Spirit Wrack The character may not cast exalted spells in any weight of armour. |} Return to Skill..."
  • 12:0912:09, 10 May 2024 diff hist −8 Exalted Corporeal Spellcasting→‎Exalted Corporeal Spellcasting
  • 12:0812:08, 10 May 2024 diff hist +528 N Exalted Corporeal SpellcastingCreated page with "==Exalted Corporeal Spellcasting== {| class="wikitable" |- ! Name !! Exalted Corporeal Spellcasting |- | Cost || 12 points |- | Prerequisites || Greater Corporeal Spellcasting |- | Key Words|| Archetype / Magic points |- | Description || The character can, at a cost in magic points (p. 00), cast exalted corporeal and fundamental spells from the following list: *Nullify *Strength *Total Heal *Touch of Death The character may not cast exalted spells in..."
  • 12:0712:07, 10 May 2024 diff hist +601 N EvaluateCreated page with "==Evaluate== {| class="wikitable" |- ! Name !! Evaluate |- | Cost || 5 points |- | Prerequisites || None |- | Key Words|| General / At will |- | Description || The character can, after a brief examination, identify any mundane goods or materials, including their quality, approximate cost to produce, and age and provenance. Note that this skill doesn’t reveal the item’s market value, which is up to the character to determine. This skill will identify the broad categ..."
  • 12:0612:06, 10 May 2024 diff hist −3 Elemental Spellcasting→‎Elemental Spellcasting
  • 12:0412:04, 10 May 2024 diff hist +607 N Elemental SpellcastingCreated page with "==Elemental Spellcasting== {| class="wikitable" |- ! Name !! Elemental Spellcasting |- | Cost || 6 points |- | Prerequisites || None |- | Key Words|| General / Magic points |- | Description || he character can, at a cost in magic points, cast lesser elemental and fundamental spells (see Spellcasting, p. 00) from the following list: *Countermagic *Detect Magic *Discern Elemental Nature *Entangle *Identify Materials *Mending *Open/Lock *Repel..."
  • 11:5711:57, 10 May 2024 diff hist +618 N Dirty FightingCreated page with "==Dirty Fighting== {| class="wikitable" |- ! Name !! Dirty Fighting |- | Cost || 5 points |- | Prerequisites || Disarming or Treacherous Blow |- | Key Words|| Archetype / Twice per day |- | Description || Twice per day, the character may call Mundane Flare against one target within five feet once. Use of this skill requires the player to mime a suitable action, e.g. flicking a cloak into their opponent’s face, tossing their drink at them or grabbing dirt from..."
  • 11:5611:56, 10 May 2024 diff hist +960 N Diamond BodyCreated page with "==Diamond Body== {| class="wikitable" |- ! Name !! Diamond Body |- | Cost || 8 points |- | Prerequisites || Greater Corporeal Spellcasting |- | Key Words|| Archetype / Magic points |- | Description || The character can spend 10 magic points to temporarily harden their body, declaring Diamond Body. This is not a spell or rite, but an intuitive ability arising from the character’s connection to corporeal magic. For one minute afterwards, they take damage from variou..."
  • 11:5411:54, 10 May 2024 diff hist +757 N Device ProficiencyCreated page with "==Device Proficiency== {| class="wikitable" |- ! Name !! Device Proficiency |- | Cost || 5 points |- | Prerequisites || Scoundrel |- | Key Words|| Archetype / Twice per day |- | Description || Twice per day, the character can pick or disable a superior lock or trap with a suitable set of lockpicks or tools and about two minutes’ suitable roleplay, or a mastercrafted lock or trap with about five minutes’ suitable roleplay. This skill can be used to disable a trap..."
  • 11:5311:53, 10 May 2024 diff hist 0 Demonology→‎Demonology
  • 11:5211:52, 10 May 2024 diff hist +856 N DemonologyCreated page with "==Demonology== {| class="wikitable" |- ! Name !! Demonology |- | Cost || 8 points |- | Prerequisites || [[Elemental Spellcasting] and Spiritual Spellcasting |- | Key Words|| Archetype / Magic points |- | Description || The character can, at a cost in magic points, cast demonology and fundamental spells from the following list: *Aura of Defence *Banish Demon *Discern Nature of Demon *Elemental Bolt *False Memory *Flare *[[Greater Countermagic]..."
  • 11:4911:49, 10 May 2024 diff hist +750 N Demonic InsightCreated page with "==Demonic Insight== {| class="wikitable" |- ! Name !! Demonic Insight |- | Cost || 5 points |- | Prerequisites || Demonology |- | Key Words|| Archetype / Twice per day |- | Description || Twice per day, after at least two minutes’ in character conversation about a potential demonic bargain, considering possible wording and ramifications, the character may ask a referee one question, either about the value of the deal (e.g. is the demon asking substantially more or..."
  • 11:4811:48, 10 May 2024 diff hist +627 N Defend OthersCreated page with "==Defend Others== {| class="wikitable" |- ! Name !! Defend Others |- | Cost || 6 points |- | Prerequisites || Sense Magic |- | Key Words|| Archetype / Twice per day |- | Description || Twice per day, the character can intercept one casting of any of the spells Strike Down, Repel or Elemental Bolt targeting a person within 5ft/1.5m to either side of them. The character takes the effect of the spell in the other person’s stead. The character cannot resis..."
  • 11:4611:46, 10 May 2024 diff hist +763 N Creator's InsightCreated page with "==Creator's Insight== {| class="wikitable" |- ! Name !! Creator's Insight |- | Cost || 5 points |- | Prerequisites || Alchemist, Artisan, Blacksmith, Jeweller or Surgeon |- | Key Words|| Archetype / Twice per day |- | Description || Twice per day, the character can, after about two minutes’ suitable roleplay studying an item created with any creator skill they know, ask a referee one question about the item’s construction, including identifying e..."
  • 11:4411:44, 10 May 2024 diff hist +614 N Corporeal SpellcastingCreated page with "==Corporeal Spellcasting== {| class="wikitable" |- ! Name !! Corporeal Spellcasting |- | Cost || 6 points |- | Prerequisites || None |- | Key Words|| General / Magic points |- | Description || The character can at a cost in magic points, cast lesser corporeal and fundamental spells from the following list. *Cleanse Wound *Countermagic *Detect Magic *Diagnosis *Discern Corporeal Nature *Fumble *Lesser Healing *Mute *Painlessness *Rec..."
  • 11:4211:42, 10 May 2024 diff hist +453 N Corporeal ResistanceCreated page with "==Corporeal Resistence== {| class="wikitable" |- ! Name !! Corporeal Resistence |- | Cost || 8 points |- | Prerequisites || Greater Corporeal Spellcasting |- | Key Words|| Archetype / Magic points |- | Description || The character can, at a cost of 2 magic points, resist any one disease (per Resist Disease), poison (per Resist Poison) or body effect (per Iron Body), from any source, magical or mundane. |} Return to Skills List"
  • 11:3911:39, 10 May 2024 diff hist +826 N ConcoctionCreated page with "==Concoction== {| class="wikitable" |- ! Name !! Concoction |- | Cost || 12 points |- | Prerequisites || Apothecary |- | Key Words|| General / Once per day |- | Description || Once per day, with access to a phys rep of suitable tools, the character can improvise an alchemical formula for a short-term effect, e.g. to burn down a door, briefly give someone hysterical strength or create a blinding cloud of vapour. This requires around 2 minutes’ roleplay, hastily mix..."
  • 11:3811:38, 10 May 2024 diff hist +545 N Charm InvocationCreated page with "==Charm Invocation== {| class="wikitable" |- ! Name !! Charm Invocation |- | Cost || 5 points |- | Prerequisites || None |- | Key Words|| General / magic points |- | Description || The character can, at a cost in magic points and materials, invest suitably crafted one-shot magical items, including scrolls, trinkets and tattoos (see Invocation), via the rites Invest Trinket and Invest Scroll. Investing items also requires knowledge of the relevant spellcasti..."
  • 11:3711:37, 10 May 2024 diff hist +839 N ChameleonCreated page with "==Chameleon== {| class="wikitable" |- ! Name !! Chameleon |- | Cost || 6 points |- | Prerequisites || Ranger or Scoundrel |- | Key Words|| Archetype / Twice per day |- | Description || Twice per day, the character can conceal themselves, pressed against a surface or tree or lying on the ground and not visible against the skyline; to indicate they are concealed, the player should keep one finger raised. They remain concealed until they move or take any aggressive..."
  • 11:3511:35, 10 May 2024 diff hist +4 Carpenter→‎Carpenter
  • 11:3511:35, 10 May 2024 diff hist +528 N Carry OthersCreated page with "==Carry Others== {| class="wikitable" |- ! Name !! Carry Others |- | Cost || 6 points |- | Prerequisites || Body Development |- | Key Words|| Archetype / Twice per day |- | Description || Twice per day, the character can use the call Strength continuously for one minute, solely for grappling an unresisting target. The target may be either actively cooperating or merely unconscious. This skill does not grant the character immunity to the Strength call as continuous S..."
  • 11:3311:33, 10 May 2024 diff hist +336 N CarpenterCreated page with "==Carpenter== {| class="wikitable" |- ! Name !! Carpenter |- | Cost || 3 points |- | Prerequisites || Artisan |- | Key Words|| Archetype / Work Units |- | Description || The character can, with access to a workshop and at a cost in work units and materials, craft mastercrafted quality goods out of wood. |} Return to Skills List"
  • 11:3211:32, 10 May 2024 diff hist +384 N Body DevelopmentCreated page with "==Body Development== {| class="wikitable" |- ! Name !! Body Development |- | Cost || 6 points |- | Prerequisites || None |- | Key Words|| General / Permanent |- | Description || The character is tougher than normal mortals, granting them one extra physical hit per location (i.e. it takes two blows, not including armour, to incapacitate any location). |} Return to Skills List"
  • 11:3111:31, 10 May 2024 diff hist +1,224 N Blessing of ChanceCreated page with "==Blessing of Chance== {| class="wikitable" |- ! Name !! Blessing of Chance |- | Cost || 8 points |- | Prerequisites || Greater Spiritual Spellcasting |- | Key Words|| Archetype / Magic points |- | Description || The character can, at a cost of 10 magic points, ask the spirits in their vicinity to influence the outcome of one purely random event (e.g. the ball draw for a Foraging or Gathering attempt) occurring to them or to one person within 30ft/10m of them, menti..."
  • 11:2911:29, 10 May 2024 diff hist +928 N BlacksmithCreated page with "==Blacksmith== {| class="wikitable" |- ! Name !! Blacksmith |- | Cost || 6 points |- | Prerequisites || None |- | Key Words|| General / Work Units |- | Description || The character can, through brief handling and examination, identify any weapon or armour (or any item crafted from base metals) that they know how to craft, along with their specific mechanical effects. They can identify the quality of any weapon they don’t know how to make, along with, if relevant, a br..."
  • 11:2811:28, 10 May 2024 diff hist +769 N BerserkerCreated page with "==Berserker== {| class="wikitable" |- ! Name !! Berserker |- | Cost || 12 points |- | Prerequisites || Reckless Charge |- | Key Words|| Archetype / Once per day |- | Description || Once per day, the character can enter into a frenzied trance for one minute, per Reckless Charge, in which they are not only immune to fear effects and mind effects, but also take no physical hits from mundane attacks, as long as they are charging or actively attacking enemies. Attack..."
  • 11:2611:26, 10 May 2024 diff hist +4 Beast Command→‎Beast Command
  • 11:2611:26, 10 May 2024 diff hist +4 Battlefield Insight→‎Battlefield Insight
  • 11:2611:26, 10 May 2024 diff hist +4 Armour Proficiency→‎Armour Proficiency
  • 11:2611:26, 10 May 2024 diff hist +4 Armourer→‎Armourer
  • 11:2511:25, 10 May 2024 diff hist +39 Armoured Caster→‎Armoured Caster
  • 11:2511:25, 10 May 2024 diff hist +4 Apothecary→‎Apothecary
  • 11:2411:24, 10 May 2024 diff hist 0 Antidotes→‎Antidoptes
  • 11:2411:24, 10 May 2024 diff hist +4 Antidotes→‎Antidoptes
  • 11:2311:23, 10 May 2024 diff hist +669 N Beast EmpathyCreated page with "==Beast Empathy== {| class="wikitable" |- ! Name !! Beast Empathy |- | Cost || 6 points |- | Prerequisites || Ranger |- | Key Words|| Archetype / Twice per day |- | Description || Twice per day, the character can call Mundane Befriend, Mundane Command, Mundane Confusion, Mundane Distract or Mundane Enthral against a living creature with animal intelligence. Using this skill requires three-to-five seconds’ roleplay, approaching the target with hand extended, murmur..."
  • 11:2211:22, 10 May 2024 diff hist +603 N Beast CommandCreated page with "==Beast Command== {| class="wikitable" |- ! Name !! Beast Command |- | Cost || 8 points |- | Prerequisites || Beast Empathy |- | Key Words|| Archetype / Twice per day |- | Description || Twice per day, the character can call Mundane Suggestion or Mundane Sleep against a living creature with animal intelligence. Using this skill requires three-to-five seconds’ roleplay, approaching the target with hand extended, murmuring soothing sounds or mimicking animal cries etc...."
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)